News and Announcements

hideYou must login to access that area.
Post Author Picture

2006 Season Week Seven: Mt. SAC

Posted by Ralph Casas at Oct 20, 2006 5:00PM PDT ( 0 Comments )

59TH ANNUAL Mt. SAC CROSS COUNTRY INVITATIONAL
La Mirada runners race on the challenging Mt. SAC course after an intense week of training
(Meet Preview on Dyestatcal.com)

JV Boys: Race #40
A 7:15 a.m. JV boys race at the 59th Annual Mt. SAC Invite required the Matadore runners to board the bus and leave the school at 5:30 a.m. It was still dark when the JV team began their warm-up; but even at that hour, the boys were lucky. Soon the sun would emerge and raise the temperature to uncomfortable levels for the later races. It turned out that the JV team enjoyed the coolest race of the day.

Jason Kim took the lead this week and cruised to a course PR in a time of 19:53. He was followed by Greg Luna (20:14) and Adrian Robles (21:14). Aaron Cordova (21:47) and Albert Ledesma (22:07) rounded out the scoring for the team. Considering that other than Jason, this was the first time the JV team had raced at the hilly 2.91 mile course, the boys performed well.

Albert "Chip" Ledesma competed in his third race of the season. His gutsy performance earned him the La Mirada team "Athlete of the Meet" award.

JV Girls: Race #44
In recent years the week leading up to the Mt. SAC Invitational has provided the veteran Lady Mats with a tough week of training followed by a "work out" on the Mt. SAC course. The difference this season was in the number of girls who sat out the Saturday race. Running short handed, the JV girls ran with only three girls; not enough to score as a team. Leading the way this year was Erica Campos, whose time of 22:44 earned her a course PR. Andrea Smith (22:55), who ran a controlled race, was right behind. Erica and Andrea worked the course together for the first two miles as they steadily moved their way from the back to the middle of the pack. Cedes Vo (26:55), racing the famed Mt. SAC course for the first time, also earned a PR.

Varsity Boys: Race #47
A successful week of training increased the varsity boys confidence. Each one of them hoped to earn a new course PR and head into League Finals prepared to improve their position in league. An early starting time assured great race conditions. As it turned out, the sun emerged just as the boy's race finished.

A huge field with over 25 teams on the narrow starting line created crowded conditions and a fast pace. The boys found themselves in the bottom half of the pack and struggled throughout the race to catch up. Working hard, Andrew Bueno (17:02) led the Matadores from start to finish but improved his course PR by only four seconds. Behind Andrew, but not by much, were Andrew Garza (17:30), Dennis Ly (17:40) Michael Palmer (17:58), and Mark Gillsapy (18:30), who also earned PRs on the course. A gap of only 1:28 between the first and fifth runners helped the Matadores cause, but a team time of only 88:40 left them far behind the first place Apple Valley team who had a team time of 81:36. Overall, the top five Matadores improved their PRs and left the race confident they can get even faster. The boys will regroup this week as the team prepares for league finals.

Varsity Girls: Race #57 (Video Link) FELIX: Fastest Division II Runner of the Day!
GIRLS FASTEST TIMES OF DAY TWO
Marie Lawrence (Reno, NV) 16:50
Lauren Saylor (Buchanan) 17:10
Jordan Hasay (Mission Prep) 17:12
Ellie Keene (Rancho Buena Vista) 17:25
Stephanie Felix (La Mirada) 17:27

(Long Beach Press Telegram Link: Felix Sets Record)
(Whittier Daily News Link: Felix, Adamyk Lead Locals)


In 2005, the varsity girls sat out the Mt. SAC Invitational. This year they've been anticipating the race all season. Knowing that the grueling 2.91 mile course is the site of the CIF-SS sectional races, the Lady Mats made it their goal to train and race on hills all season in preparation for the November 11th and 18th competition. The Mt. SAC Invitational provided them the perfect opportunity to run a practice race on the course. Because teammates Jenna Pasillas, Lauren McIntyre, and Sarah Jeon rested, the girls knew not to expect a spectacular team time. Besides, there were more important goals for the day. Each girl was given specific instructions for the race. Most were told to run a controlled pace and focus on keeping a steady pace up and down the hills. Moreover, individual time was not as important as race strategy and overall improvement in place during the race. A controlled race and a strong finish was the plan.

Stephanie Felix followed the plan to perfection. Starting the race in 15th place, Stephanie slowly picked up her pace and found herself in 12th place at the end of 800 meters; just before the mile she was in 9th place and 5th place coming off the switchbacks and entering the runway. Continuing her strategy, Stephanie moved into 4th place just after mile two, and finally into third place, where she finished, as she crested Reservoir Hill. Her time of 17:27 bettered her 2005 time by 30 seconds and earned her a new school record for the course. It also placed her first amongst all CIF Division II female athletes.

Melissa Byrd also followed the plan to perfection. Even though she had never seen the course prior to the race, her pacing and passing skills opened the eyes of her competitors and placed her 12th amongst competitors from the Division II schools. Her 19:07 showing puts her in a position to make a big impact at the CIF-SS sectionals next month. Karina Gonzalez has been haunted by the Mt. SAC course since her freshman year. Not content with her times on the hills, Karina's goal has been to lower her course PR to under 20 minutes. She took the first baby steps towards her goal by running a controlled race that earned her a course PR and newfound confidence.

Due to the fact that the Lady Mats were running with only five runners, Clarissa Negrete and Tatiana Cortes were forced to step up. They worked side-by-side for the first half of the race and rounded out the scoring for the team. While Clare struggled to overcome her fear of calf pain, Tatiana forced herself to overcome her fears as she completed her first varsity competition of her young career. Both girls gained valuable race experience for their efforts.

Freshman and Sophomore Girls: Races #62 and 69
Racing for the first time on the Mt. SAC course, Freshman Daisey Terriquez and Sophomores, Caitlin Winn, Bianca Ceballos, and Valerie Wong earned the respect of their teammates for their impressive performances. Caitlin, named the La Mirada girl's "Athlete of the Meet" took a page out of Stephanie and Melissa's race book as she moved impressively from far back in the 29th spot all the way up to a 15th place finish. Only Caitlin and Stephanie earned medals at the invitational.


Freshman and Sophomore Boys: Races #58 and #66
Vincent Ha paced the freshman team that consisted of Andrew Harrick and Angel Hernandez, who ran his first race of the season. In the Sophomore race, Mateo Cordova and Miguel Franco represented the Matadores.

Post Author Picture

2006 Cluster Meet #2: Boy Varsity

Posted by Ralph Casas at Oct 10, 2006 5:00PM PDT ( 0 Comments )

 Cerritos High School                                               Hy-Tek's Meet Manager
                            Suburban Cluster #2 - 10/11/2006                             
                                          SLC2                                           
                         La Mirada Regional Park - Biola Course                          
                                  Last Completed Event                                   
 
Boys 4827 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   401  Vega, Hector                12  Norwalk                      16:33.00      1
    2   397  Thorne, John                12  Norwalk                      17:04.00      2
    3   291  Bueno, Andrew               12  La Mirada                    17:04.00       
    4   390  Picado, Wilgen              11  Norwalk                      17:12.00      3
    5   208  To, Thien-Nam               10  Cerritos                     17:16.00       
    6    80  Sanchez, Victor             11  Bellflower                   17:30.00       
    7   379  Chatta, Sachin              12  Norwalk                      17:31.00      4
    8    76  Franco, Christopher         12  Bellflower                   17:32.00       
    9   204  Soon, Jemerald              11  Cerritos                     17:33.00       
   10   185  Nagayama, Evan              11  Cerritos                     17:41.00       
   11   393  Romero, David               12  Norwalk                      17:43.00      5
   12   309  Ly, Dennis                  11  La Mirada                    17:43.00       
   13   301  Garza, Andrew               10  La Mirada                    17:53.00       
   14   378  Chatta, Payush              10  Norwalk                      17:53.00      6
   15   165  Horng, Wesley               11  Cerritos                     18:10.00       
   16   311  Palmer, Michael             10  La Mirada                    18:11.00       
   17   357  Rodas, Joshua               11  Mayfair                      18:13.00      7
   18   192  Patel, Vishal               11  Cerritos                     18:18.00       
   19   354  Mc Gee, Kevin               12  Mayfair                      18:23.00      8
   20    75  Flores, Victor              12  Bellflower                   18:27.00       
   21   302  Gillapsy, Mark              11  La Mirada                    18:27.00       
   22   392  Rodriguez, Cervando         11  Norwalk                      18:34.00      9
   23   344  Dieu, Matthew               11  Mayfair                      18:40.00     10
   24   341  Bailey, Torion              11  Mayfair                      18:41.00     11
   25   292  Campbell, Matt              11  La Mirada                    18:52.00       
   26   194  Perera, Brandon             12  Cerritos                     18:52.00       
   27    79  Renteria, Emmanuel          11  Bellflower                   18:56.00       
   28   353  Martinez, David             11  Mayfair                      19:09.00     12
   29   303  Ha, Vincent                 9   La Mirada                    19:12.00       
   30    83  Windmiller, Glenn           11  Bellflower                   19:18.00       
   31   177  Lee, Dean                   12  Cerritos                     19:31.00       
   32   233  Aceo, Juan                  10  John Glenn                   19:57.00       
   33    38  Nunez, Alejandro                Artesia                      20:11.00       
   34   339  Alarcon, Richard            11  Mayfair                      20:18.00     13
   35    32  Hernanedez, Nocholas        9   Artesia                      20:38.00       
   36   252  Peralta, Jesus              10  John Glenn                   20:45.00       
   37   352  Hernandez, Manuel           11  Mayfair                      21:02.00     14
   38   248  Mendoza, Juan               11  John Glenn                   21:24.00       
   39    42  Rios, Jose                      Artesia                      21:49.00       
   40   251  Palomar, Sergio             11  John Glenn                   21:54.00       
   41   247  Martinez, Mario             12  John Glenn                   21:59.00       
   42   244  Hernandez, Raul             12  John Glenn                   22:07.00       
   43    25  Alvarado, Jose                  Artesia                      22:59.00       
   44    34  Ligaya, Judtin                  Artesia                      24:29.00       
   45   257  Sampson, Adam               11  John Glenn                   25:01.00
Post Author Picture

2006 Cluster Meet #2: Girls Junior Varsity

Posted by Ralph Casas at Oct 10, 2006 5:00PM PDT ( 0 Comments )

 Cerritos High School                                               Hy-Tek's Meet Manager
                            Suburban Cluster #2 - 10/11/2006                             
                                          SLC2                                           
                         La Mirada Regional Park - Biola Course                          
                                  Last Completed Event                                   
 
Girls 4827 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   286  Smith, Andrea               12  La Mirada                    23:04.00      1
    2    90  Chen, Amy                   10  Cerritos                     23:16.00       
    3   119  Lu, Sharry                  11  Cerritos                     23:21.00       
    4   109  Kim, Jessica                11  Cerritos                     23:37.00       
    5    89  Chang-Liao, Margaret        11  Cerritos                     23:56.00       
    6   289  Winn, Caitlin               10  La Mirada                    24:00.00      2
    7   121  Matsumoto, Jodi             11  Cerritos                     24:04.00       
    8    92  Chien, Connie               12  Cerritos                     24:04.00       
    9   264  Campos, Erica               11  La Mirada                    24:05.00      3
   10   275  Gomez, Krystal              11  La Mirada                    24:07.00      4
   11   130  Tai, Katherine              10  Cerritos                     24:11.00       
   12   129  Shen, Michelle              10  Cerritos                     24:14.00       
   13   112  Le, Kelly                   12  Cerritos                     24:28.00       
   14   128  Pliss, Melissa              11  Cerritos                     24:28.00       
   15    85  Baek, Sara                  12  Cerritos                     24:55.00       
   16   125  Patel, Dipalee              10  Cerritos                     25:23.00       
   17   117  Li, Catherine               11  Cerritos                     25:27.00       
   18   116  Leung, Sarah                10  Cerritos                     25:40.00       
   19    88  Chan, Samantha              10  Cerritos                     25:45.00       
   20   265  Ceballos, Bianca            10  La Mirada                    25:47.00      5
   21   335  Turner, Megan               10  Mayfair                      26:02.00      6
   22   126  Patel, Mital                12  Cerritos                     26:41.00       
   23   136  Watson, Jillian             11  Cerritos                     26:42.00       
   24   118  Liu, Phoebe                 12  Cerritos                     26:45.00       
   25    65  Lara, Elizabeth             11  Bellflower                   26:46.00       
   26   334  Stobiecki, Jennifer         10  Mayfair                      27:00.00      7
   27    63  Kim, Anneji                 9   Bellflower                   27:11.00       
   28   290  Wong, Valerie               10  La Mirada                    27:18.00 PR      8
   29   124  Osako, Nicole               10  Cerritos                     27:42.00       
   30   229  Olivares, Stephanie         9   John Glenn                   27:44.00       
   31   315  Almaraz, Eileen             11  Mayfair                      27:45.00      9
   32   110  Kim, Kristine               10  Cerritos                     28:02.00       
   33   133  Vongphanichith, Melinda     9   Cerritos                     28:04.00       
   34   338  Wielt, Caitlyn              10  Mayfair                      28:08.00     10
   35   326  Mora, Angela                12  Mayfair                      28:10.00     11
   36   106  Hojo, Brittney              9   Cerritos                     28:15.00       
   37   134  Wang, Joyce                 11  Cerritos                     28:21.00       
   38   123  Nam, Kelly                  10  Cerritos                     28:23.00       
   39   138  Yang, Esther                9   Cerritos                     28:28.00       
   40   331  Salazar, Danielle           9   Mayfair                      28:35.00     12
   41     4  Camarillo, Laura                Artesia                      28:49.00       
   42   113  Lee, Eunice                 11  Cerritos                     29:03.00       
   43   105  Gandhi, Rujuta              10  Cerritos                     29:29.00       
   44   287  Terriquez, Daisey            9  La Mirada                    29:38.00 PR     13
   45    17  Mutter, Vanessa                 Artesia                      29:45.00       
   46    87  Chai, Harmony               10  Cerritos                     29:58.00       
   47   120  Manjur, Serena              9   Cerritos                     30:03.00       
   48   232  Viveres, Betty              9   John Glenn                   30:13.00       
   49    51  Ponce, Elizabeth                Artesia                      30:34.00       
   50   137  Wong, Rachelle              10  Cerritos                     30:37.00       
   51   318  Corral, Celia               9   Mayfair                      30:45.00     14
   52   115  Lee, Susie                  11  Cerritos                     32:15.00       
   53   131  Tsai, Tiffany               11  Cerritos                     32:32.00       
   54     6  Gomez, Jessica                  Artesia                      32:32.00       
   55    22  Segura, Margarita               Artesia                      32:43.00       
   56   139  Yang, Jennie                12  Cerritos                     32:43.00       
   57   332  Shaw, Nicole                9   Mayfair                      32:57.00       
   58   220  Barbosa, Vanessa            10  John Glenn                   33:40.00       
   59    14  Lozano, Sandra                  Artesia                      36:59.00       
   60    13  Lopez, Stephanie            11  Artesia                      38:32.00       
   61   127  Patel, Radhika              11  Cerritos                     40:33.00
Post Author Picture

2006 Cluster Meet #2: Girls Varsity

Posted by Ralph Casas at Oct 10, 2006 5:00PM PDT ( 0 Comments )
 Cerritos High School                                               Hy-Tek's Meet Manager
                            Suburban Cluster #2 - 10/11/2006                             
                                          SLC2                                           
                         La Mirada Regional Park - Biola Course                          
                                  Last Completed Event                                   
 
Girls 4827 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   273  Felix, Stephanie            11  La Mirada                    18:29.00 Course Record      
    2   263  Byrd, Melissa               10  La Mirada                    20:05.00       
    3   132  Villegas, Daniela           10  Cerritos                     20:16.00       
    4   330  Rogers, Kristina            11  Mayfair                      20:36.00      1
    5   277  Gonzales, Karina            11  La Mirada                    20:40.00       
    6   285  Pasillas, Jenna             12  La Mirada                    20:58.00       
    7   336  Webster, Stephanie          11  Mayfair                      20:59.00      2
    8    84  Alarid, Christina           9   Cerritos                     21:10.00       
    9   337  Widman, Kelsey              11  Mayfair                      21:22.00      3
   10   111  Kuan, Stephanie             11  Cerritos                     21:29.00       
   11    53  Duran, Priscilla            11  Bellflower                   21:33.00       
   12   284  Negrete, Clarissa           11  La Mirada                    21:33.00       
   13    94  Cooper, Kimmy               12  Cerritos                     21:46.00       
   14    86  Cerda, Victoria             12  Cerritos                     22:03.00       
   15    91  Chern, Melody               10  Cerritos                     22:05.00       
   16   316  Alvarado, Bree              11  Mayfair                      22:24.00      4
   17    66  Luna, Linda                 12  Bellflower                   22:47.00       
   18   363  Banuelos, Jasmine           9   Norwalk                      23:06.00       
   19    61  Garcia, Sandra              9   Bellflower                   23:07.00       
   20   107  Kim, Caroline               11  Cerritos                     23:16.00       
   21   231  Rosalias, Brenda            10  John Glenn                   23:50.00       
   22   230  Pineda, Evelin               9  John Glenn                   23:51.00       
   23    54  Escobedo, Erica             9   Bellflower                   23:58.00       
   24   372  Perez, Susan                11  Norwalk                      24:07.00       
   25   374  Vasquez, Diana              11  Norwalk                      24:09.00       
   26   333  Smith, Tiffany              10  Mayfair                      25:14.00      5
   27     9  Koo, Michelle                   Artesia                      25:16.00       
   28    64  Kim, Minji                  12  Bellflower                   25:25.00       
   29   221  Cuxum, Mitzy                10  John Glenn                   25:31.00       
   30   314  Alarcon, Chanelle           9   Mayfair                      25:39.00      6
   31   228  Navarro, Valeria            11  John Glenn                   25:39.00       
   32    52  Adkinson, Dierdra           9   Bellflower                   25:58.00       
   33   324  Hernandez, Rina             12  Mayfair                      26:02.00      7
   34   373  Sosa, Cinthia               11  Norwalk                      26:13.00       
   35    15  Macias, Ana                     Artesia                      26:51.00       
   36   288  Vo, Cedes                   12  La Mirada                    27:00.00 PR      
   37    23  Vasquez, Maritza                Artesia                      28:01.00       
   38    11  Lopez, Christine                Artesia                      28:53.00       
   39    62  Hernandez DeLa Torre, Maria 9   Bellflower                   28:56.00       
   40     2  Carranza, Alyssa                Artesia                      29:29.00       
   41     5  Gomez, Janet                    Artesia                      34:58.00       
   42    16  Morales, Larissa                Artesia                      34:58.00
Post Author Picture

2006 Cluster Meet #2: Boys Junior Varsity

Posted by Ralph Casas at Oct 10, 2006 5:00PM PDT ( 0 Comments )

 Cerritos High School                                               Hy-Tek's Meet Manager
                            Suburban Cluster #2 - 10/11/2006                             
                                          SLC2                                           
                         La Mirada Regional Park - Biola Course                          
                                  Last Completed Event                                   
 
Boys 4827 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   395  Sandavol, Anthony           11  Norwalk                      18:18.00      1
    2   215  Welke, Donald               11  Cerritos                     18:30.00       
    3   380  De La Criz, Andres          10  Norwalk                      18:52.00      2
    4    77  Guzman, Edgar               12  Bellflower                   19:01.00       
    5   171  Juarez, Ivan                9   Cerritos                     19:09.00       
    6    78  Huggins, Christian          10  Bellflower                   19:12.00       
    7   398  Torres, Francisco           11  Norwalk                      19:16.00      3
    8   399  Valdez, Miguel              11  Norwalk                      19:20.00      4
    9   186  Nishibayashi, Garrett       11  Cerritos                     19:25.00       
   10   394  Romero, Dominick            10  Norwalk                      19:43.00      5
   11   307  Kim, Jason                  11  La Mirada                    19:44.00       
   12   245  Lopez, Christopher          10  John Glenn                   19:50.00       
   13   396  Shahi, Vikas                9   Norwalk                      19:56.00      6
   14   170  Joo, Ryan                   9   Cerritos                     19:56.00       
   15    82  Vazquez, Alexander          9   Bellflower                   19:58.00       
   16   389  Moreno, Lucas               10  Norwalk                      20:00.00      7
   17   178  Lee, Kenny                  12  Cerritos                     20:16.00       
   18   254  Reyes, Ghandy               10  John Glenn                   20:22.00       
   19   403  Tso, Jonathan               10  Cerritos                     20:24.00       
   20   340  Alvarado, Kurt              9   Mayfair                      20:26.00      8
   21   140  Bhatt, Roopak               11  Cerritos                     20:32.00       
   22    29  Garcia, Daniel                  Artesia                      20:32.00       
   23   294  Cordova, Mateo              10  La Mirada                    20:34.00       
   24   293  Cordova, Aaron              11  La Mirada                    20:49.00       
   25   148  Dang, Kevin                 12  Cerritos                     20:51.00       
   26   308  Luna, Greg                  12  La Mirada                    20:52.00       
   27   391  Rodish, Steve               9   Norwalk                      20:55.00       
   28   145  Choe, Min Jae               9   Cerritos                     20:59.00       
   29   200  Ramos, Brendan              12  Cerritos                     20:59.00       
   30   212  Vi, Kent                    9   Cerritos                     21:02.00       
   31   386  Hirschberg, Julio           9   Norwalk                      21:06.00       
   32    81  Thompson, Samuel            10  Bellflower                   21:11.00       
   33   213  Vilaseca, Alexander         10  Cerritos                     21:14.00       
   34   313  Robles, Adrian              11  La Mirada                    21:14.00       
   35   141  Chayasriwong, Andrew        9   Cerritos                     21:18.00       
   36   181  Markalay, Bryan             10  Cerritos                     21:23.00       
   37   375  Arrellano, Johnny           9   Norwalk                      21:25.00       
   38    41  Polanco, Jonathon               Artesia                      21:25.00       
   39   387  Martinez, Edward            9   Norwalk                      21:33.00       
   40   187  Nishibayashi, Kendall       9   Cerritos                     21:34.00       
   41   343  Davis, Jake                 10  Mayfair                      21:38.00      9
   42   350  Frausto, Nicolas            9   Mayfair                      21:39.00     10
   43   362  Yanelli, Tyler              10  Mayfair                      21:39.00     11
   44   300  Franco, Miguel              10  La Mirada                    21:45.00       
   45   214  Wang, Antonio               10  Cerritos                     21:58.00       
   46    74  Flores, Alejandro           10  Bellflower                   22:15.00       
   47   203  Shimoda, Kyle               11  Cerritos                     22:21.00       
   48   304  Harrick, Andrew             9   La Mirada                    22:25.00       
   49   351  Garcia, Ulysses             10  Mayfair                      22:27.00     12
   50   147  Chou, Michael               11  Cerritos                     22:35.00       
   51   174  Kim, Jeffrey                12  Cerritos                     22:56.00       
   52   250  Navarro, Oscar              9   John Glenn                   23:14.00       
   53   202  Shih, Stanford                  Cerritos                     23:15.00       
   54   183  Moreno, Fabian              9   Cerritos                     23:16.00       
   55   206  Su, John                    11  Cerritos                     23:26.00       
   56   295  Chip                            La Mirada                    23:31.00       
   57   217  Wu, Nick                    10  Cerritos                     23:34.00       
   58   155  Extra, Male 4                   Cerritos                     23:37.00       
   59   360  Turner, Matthew             9   Mayfair                      23:41.00     13
   60   381  Extra, Male 1                   Norwalk                      23:44.00       
   61   163  Ham, Christopher            10  Cerritos                     23:44.00       
   62   261  Willis, Vernon              9   John Glenn                   23:50.00       
   63   191  Patel, Atin                 12  Cerritos                     23:52.00       
   64   205  Sridhar, Karthik                Cerritos                     23:53.00       
   65   167  Huynh, Kenneth              11  Cerritos                     23:53.00       
   66   260  Vera, Santiago              10  John Glenn                   24:07.00       
   67   164  Hewitt, Jason               9   Cerritos                     24:53.00       
   68   209  Tram, Bryant                11  Cerritos                     24:58.00       
   69   218  Yang, Kevin                 9   Cerritos                     25:07.00       
   70   189  Oh, David                   10  Cerritos                     25:09.00       
   71   146  Choi, Dean                  10  Cerritos                     25:27.00       
   72   198  Raghavan, Rohan             9   Cerritos                     25:34.00       
   73   255  Reyes, Robert               11  John Glenn                   25:53.00       
   74   168  Huynh, Kevin                9   Cerritos                     25:55.00       
   75   179  Liang, Simon                12  Cerritos                     25:57.00       
   76    36  Macido, Emmanuel                Artesia                      26:21.00       
   77   243  Garcia, Richard             10  John Glenn                   26:21.00       
   78   259  Valencia, Julian            9   John Glenn                   26:38.00       
   79   159  Extra, Male 8                   Cerritos                     26:43.00       
   80   169  Javien, Allen               11  Cerritos                     26:48.00       
   81    44  Rocha, Erik                     Artesia                      26:56.00       
   82   201  Shiao, Bruce                11  Cerritos                     27:03.00       
   83   142  Chen, Charlie               9   Cerritos                     27:41.00       
   84   173  Kim, Frank                  10  Cerritos                     27:42.00       
   85   190  Parikh, Raj                 11  Cerritos                     27:49.00       
   86   388  Mendoza, Nicholas           9   Norwalk                      27:52.00       
   87   182  Mistry, Rajan               10  Cerritos                     28:17.00       
   88   193  Peguro, Christopher         11  Cerritos                     28:18.00       
   89   161  Gandhi, Shiv                10  Cerritos                     28:29.00       
   90   211  Uyan, Jason                 10  Cerritos                     28:44.00       
   91   195  Pliss, Joshua               9   Cerritos                     28:56.00       
   92   199  Raghvan, Venkates           9   Cerritos                     28:56.00

Sponsors