hideYou must login to access that area.

Announcement

author

2006 Cluster Meet #2: Girls Junior Varsity

Posted by Ralph Casas on Oct 10 2006 at 05:00PM PDT

 Cerritos High School                                               Hy-Tek's Meet Manager
                            Suburban Cluster #2 - 10/11/2006                             
                                          SLC2                                           
                         La Mirada Regional Park - Biola Course                          
                                  Last Completed Event                                   
 
Girls 4827 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   286  Smith, Andrea               12  La Mirada                    23:04.00      1
    2    90  Chen, Amy                   10  Cerritos                     23:16.00       
    3   119  Lu, Sharry                  11  Cerritos                     23:21.00       
    4   109  Kim, Jessica                11  Cerritos                     23:37.00       
    5    89  Chang-Liao, Margaret        11  Cerritos                     23:56.00       
    6   289  Winn, Caitlin               10  La Mirada                    24:00.00      2
    7   121  Matsumoto, Jodi             11  Cerritos                     24:04.00       
    8    92  Chien, Connie               12  Cerritos                     24:04.00       
    9   264  Campos, Erica               11  La Mirada                    24:05.00      3
   10   275  Gomez, Krystal              11  La Mirada                    24:07.00      4
   11   130  Tai, Katherine              10  Cerritos                     24:11.00       
   12   129  Shen, Michelle              10  Cerritos                     24:14.00       
   13   112  Le, Kelly                   12  Cerritos                     24:28.00       
   14   128  Pliss, Melissa              11  Cerritos                     24:28.00       
   15    85  Baek, Sara                  12  Cerritos                     24:55.00       
   16   125  Patel, Dipalee              10  Cerritos                     25:23.00       
   17   117  Li, Catherine               11  Cerritos                     25:27.00       
   18   116  Leung, Sarah                10  Cerritos                     25:40.00       
   19    88  Chan, Samantha              10  Cerritos                     25:45.00       
   20   265  Ceballos, Bianca            10  La Mirada                    25:47.00      5
   21   335  Turner, Megan               10  Mayfair                      26:02.00      6
   22   126  Patel, Mital                12  Cerritos                     26:41.00       
   23   136  Watson, Jillian             11  Cerritos                     26:42.00       
   24   118  Liu, Phoebe                 12  Cerritos                     26:45.00       
   25    65  Lara, Elizabeth             11  Bellflower                   26:46.00       
   26   334  Stobiecki, Jennifer         10  Mayfair                      27:00.00      7
   27    63  Kim, Anneji                 9   Bellflower                   27:11.00       
   28   290  Wong, Valerie               10  La Mirada                    27:18.00 PR      8
   29   124  Osako, Nicole               10  Cerritos                     27:42.00       
   30   229  Olivares, Stephanie         9   John Glenn                   27:44.00       
   31   315  Almaraz, Eileen             11  Mayfair                      27:45.00      9
   32   110  Kim, Kristine               10  Cerritos                     28:02.00       
   33   133  Vongphanichith, Melinda     9   Cerritos                     28:04.00       
   34   338  Wielt, Caitlyn              10  Mayfair                      28:08.00     10
   35   326  Mora, Angela                12  Mayfair                      28:10.00     11
   36   106  Hojo, Brittney              9   Cerritos                     28:15.00       
   37   134  Wang, Joyce                 11  Cerritos                     28:21.00       
   38   123  Nam, Kelly                  10  Cerritos                     28:23.00       
   39   138  Yang, Esther                9   Cerritos                     28:28.00       
   40   331  Salazar, Danielle           9   Mayfair                      28:35.00     12
   41     4  Camarillo, Laura                Artesia                      28:49.00       
   42   113  Lee, Eunice                 11  Cerritos                     29:03.00       
   43   105  Gandhi, Rujuta              10  Cerritos                     29:29.00       
   44   287  Terriquez, Daisey            9  La Mirada                    29:38.00 PR     13
   45    17  Mutter, Vanessa                 Artesia                      29:45.00       
   46    87  Chai, Harmony               10  Cerritos                     29:58.00       
   47   120  Manjur, Serena              9   Cerritos                     30:03.00       
   48   232  Viveres, Betty              9   John Glenn                   30:13.00       
   49    51  Ponce, Elizabeth                Artesia                      30:34.00       
   50   137  Wong, Rachelle              10  Cerritos                     30:37.00       
   51   318  Corral, Celia               9   Mayfair                      30:45.00     14
   52   115  Lee, Susie                  11  Cerritos                     32:15.00       
   53   131  Tsai, Tiffany               11  Cerritos                     32:32.00       
   54     6  Gomez, Jessica                  Artesia                      32:32.00       
   55    22  Segura, Margarita               Artesia                      32:43.00       
   56   139  Yang, Jennie                12  Cerritos                     32:43.00       
   57   332  Shaw, Nicole                9   Mayfair                      32:57.00       
   58   220  Barbosa, Vanessa            10  John Glenn                   33:40.00       
   59    14  Lozano, Sandra                  Artesia                      36:59.00       
   60    13  Lopez, Stephanie            11  Artesia                      38:32.00       
   61   127  Patel, Radhika              11  Cerritos                     40:33.00

Comments

There are no comments for this announcement.

Sponsors