Announcement

author

2006 Cluster Meet #2: Boys Junior Varsity

Posted by Ralph Casas on Oct 10 2006 at 05:00PM PDT

 Cerritos High School                                               Hy-Tek's Meet Manager
                            Suburban Cluster #2 - 10/11/2006                             
                                          SLC2                                           
                         La Mirada Regional Park - Biola Course                          
                                  Last Completed Event                                   
 
Boys 4827 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   395  Sandavol, Anthony           11  Norwalk                      18:18.00      1
    2   215  Welke, Donald               11  Cerritos                     18:30.00       
    3   380  De La Criz, Andres          10  Norwalk                      18:52.00      2
    4    77  Guzman, Edgar               12  Bellflower                   19:01.00       
    5   171  Juarez, Ivan                9   Cerritos                     19:09.00       
    6    78  Huggins, Christian          10  Bellflower                   19:12.00       
    7   398  Torres, Francisco           11  Norwalk                      19:16.00      3
    8   399  Valdez, Miguel              11  Norwalk                      19:20.00      4
    9   186  Nishibayashi, Garrett       11  Cerritos                     19:25.00       
   10   394  Romero, Dominick            10  Norwalk                      19:43.00      5
   11   307  Kim, Jason                  11  La Mirada                    19:44.00       
   12   245  Lopez, Christopher          10  John Glenn                   19:50.00       
   13   396  Shahi, Vikas                9   Norwalk                      19:56.00      6
   14   170  Joo, Ryan                   9   Cerritos                     19:56.00       
   15    82  Vazquez, Alexander          9   Bellflower                   19:58.00       
   16   389  Moreno, Lucas               10  Norwalk                      20:00.00      7
   17   178  Lee, Kenny                  12  Cerritos                     20:16.00       
   18   254  Reyes, Ghandy               10  John Glenn                   20:22.00       
   19   403  Tso, Jonathan               10  Cerritos                     20:24.00       
   20   340  Alvarado, Kurt              9   Mayfair                      20:26.00      8
   21   140  Bhatt, Roopak               11  Cerritos                     20:32.00       
   22    29  Garcia, Daniel                  Artesia                      20:32.00       
   23   294  Cordova, Mateo              10  La Mirada                    20:34.00       
   24   293  Cordova, Aaron              11  La Mirada                    20:49.00       
   25   148  Dang, Kevin                 12  Cerritos                     20:51.00       
   26   308  Luna, Greg                  12  La Mirada                    20:52.00       
   27   391  Rodish, Steve               9   Norwalk                      20:55.00       
   28   145  Choe, Min Jae               9   Cerritos                     20:59.00       
   29   200  Ramos, Brendan              12  Cerritos                     20:59.00       
   30   212  Vi, Kent                    9   Cerritos                     21:02.00       
   31   386  Hirschberg, Julio           9   Norwalk                      21:06.00       
   32    81  Thompson, Samuel            10  Bellflower                   21:11.00       
   33   213  Vilaseca, Alexander         10  Cerritos                     21:14.00       
   34   313  Robles, Adrian              11  La Mirada                    21:14.00       
   35   141  Chayasriwong, Andrew        9   Cerritos                     21:18.00       
   36   181  Markalay, Bryan             10  Cerritos                     21:23.00       
   37   375  Arrellano, Johnny           9   Norwalk                      21:25.00       
   38    41  Polanco, Jonathon               Artesia                      21:25.00       
   39   387  Martinez, Edward            9   Norwalk                      21:33.00       
   40   187  Nishibayashi, Kendall       9   Cerritos                     21:34.00       
   41   343  Davis, Jake                 10  Mayfair                      21:38.00      9
   42   350  Frausto, Nicolas            9   Mayfair                      21:39.00     10
   43   362  Yanelli, Tyler              10  Mayfair                      21:39.00     11
   44   300  Franco, Miguel              10  La Mirada                    21:45.00       
   45   214  Wang, Antonio               10  Cerritos                     21:58.00       
   46    74  Flores, Alejandro           10  Bellflower                   22:15.00       
   47   203  Shimoda, Kyle               11  Cerritos                     22:21.00       
   48   304  Harrick, Andrew             9   La Mirada                    22:25.00       
   49   351  Garcia, Ulysses             10  Mayfair                      22:27.00     12
   50   147  Chou, Michael               11  Cerritos                     22:35.00       
   51   174  Kim, Jeffrey                12  Cerritos                     22:56.00       
   52   250  Navarro, Oscar              9   John Glenn                   23:14.00       
   53   202  Shih, Stanford                  Cerritos                     23:15.00       
   54   183  Moreno, Fabian              9   Cerritos                     23:16.00       
   55   206  Su, John                    11  Cerritos                     23:26.00       
   56   295  Chip                            La Mirada                    23:31.00       
   57   217  Wu, Nick                    10  Cerritos                     23:34.00       
   58   155  Extra, Male 4                   Cerritos                     23:37.00       
   59   360  Turner, Matthew             9   Mayfair                      23:41.00     13
   60   381  Extra, Male 1                   Norwalk                      23:44.00       
   61   163  Ham, Christopher            10  Cerritos                     23:44.00       
   62   261  Willis, Vernon              9   John Glenn                   23:50.00       
   63   191  Patel, Atin                 12  Cerritos                     23:52.00       
   64   205  Sridhar, Karthik                Cerritos                     23:53.00       
   65   167  Huynh, Kenneth              11  Cerritos                     23:53.00       
   66   260  Vera, Santiago              10  John Glenn                   24:07.00       
   67   164  Hewitt, Jason               9   Cerritos                     24:53.00       
   68   209  Tram, Bryant                11  Cerritos                     24:58.00       
   69   218  Yang, Kevin                 9   Cerritos                     25:07.00       
   70   189  Oh, David                   10  Cerritos                     25:09.00       
   71   146  Choi, Dean                  10  Cerritos                     25:27.00       
   72   198  Raghavan, Rohan             9   Cerritos                     25:34.00       
   73   255  Reyes, Robert               11  John Glenn                   25:53.00       
   74   168  Huynh, Kevin                9   Cerritos                     25:55.00       
   75   179  Liang, Simon                12  Cerritos                     25:57.00       
   76    36  Macido, Emmanuel                Artesia                      26:21.00       
   77   243  Garcia, Richard             10  John Glenn                   26:21.00       
   78   259  Valencia, Julian            9   John Glenn                   26:38.00       
   79   159  Extra, Male 8                   Cerritos                     26:43.00       
   80   169  Javien, Allen               11  Cerritos                     26:48.00       
   81    44  Rocha, Erik                     Artesia                      26:56.00       
   82   201  Shiao, Bruce                11  Cerritos                     27:03.00       
   83   142  Chen, Charlie               9   Cerritos                     27:41.00       
   84   173  Kim, Frank                  10  Cerritos                     27:42.00       
   85   190  Parikh, Raj                 11  Cerritos                     27:49.00       
   86   388  Mendoza, Nicholas           9   Norwalk                      27:52.00       
   87   182  Mistry, Rajan               10  Cerritos                     28:17.00       
   88   193  Peguro, Christopher         11  Cerritos                     28:18.00       
   89   161  Gandhi, Shiv                10  Cerritos                     28:29.00       
   90   211  Uyan, Jason                 10  Cerritos                     28:44.00       
   91   195  Pliss, Joshua               9   Cerritos                     28:56.00       
   92   199  Raghvan, Venkates           9   Cerritos                     28:56.00

Comments

There are no comments for this announcement.

Sponsors