Announcement

author

2006 Cluster Meet #2: Girls Varsity

Posted by Ralph Casas on Oct 10 2006 at 05:00PM PDT
 Cerritos High School                                               Hy-Tek's Meet Manager
                            Suburban Cluster #2 - 10/11/2006                             
                                          SLC2                                           
                         La Mirada Regional Park - Biola Course                          
                                  Last Completed Event                                   
 
Girls 4827 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   273  Felix, Stephanie            11  La Mirada                    18:29.00 Course Record      
    2   263  Byrd, Melissa               10  La Mirada                    20:05.00       
    3   132  Villegas, Daniela           10  Cerritos                     20:16.00       
    4   330  Rogers, Kristina            11  Mayfair                      20:36.00      1
    5   277  Gonzales, Karina            11  La Mirada                    20:40.00       
    6   285  Pasillas, Jenna             12  La Mirada                    20:58.00       
    7   336  Webster, Stephanie          11  Mayfair                      20:59.00      2
    8    84  Alarid, Christina           9   Cerritos                     21:10.00       
    9   337  Widman, Kelsey              11  Mayfair                      21:22.00      3
   10   111  Kuan, Stephanie             11  Cerritos                     21:29.00       
   11    53  Duran, Priscilla            11  Bellflower                   21:33.00       
   12   284  Negrete, Clarissa           11  La Mirada                    21:33.00       
   13    94  Cooper, Kimmy               12  Cerritos                     21:46.00       
   14    86  Cerda, Victoria             12  Cerritos                     22:03.00       
   15    91  Chern, Melody               10  Cerritos                     22:05.00       
   16   316  Alvarado, Bree              11  Mayfair                      22:24.00      4
   17    66  Luna, Linda                 12  Bellflower                   22:47.00       
   18   363  Banuelos, Jasmine           9   Norwalk                      23:06.00       
   19    61  Garcia, Sandra              9   Bellflower                   23:07.00       
   20   107  Kim, Caroline               11  Cerritos                     23:16.00       
   21   231  Rosalias, Brenda            10  John Glenn                   23:50.00       
   22   230  Pineda, Evelin               9  John Glenn                   23:51.00       
   23    54  Escobedo, Erica             9   Bellflower                   23:58.00       
   24   372  Perez, Susan                11  Norwalk                      24:07.00       
   25   374  Vasquez, Diana              11  Norwalk                      24:09.00       
   26   333  Smith, Tiffany              10  Mayfair                      25:14.00      5
   27     9  Koo, Michelle                   Artesia                      25:16.00       
   28    64  Kim, Minji                  12  Bellflower                   25:25.00       
   29   221  Cuxum, Mitzy                10  John Glenn                   25:31.00       
   30   314  Alarcon, Chanelle           9   Mayfair                      25:39.00      6
   31   228  Navarro, Valeria            11  John Glenn                   25:39.00       
   32    52  Adkinson, Dierdra           9   Bellflower                   25:58.00       
   33   324  Hernandez, Rina             12  Mayfair                      26:02.00      7
   34   373  Sosa, Cinthia               11  Norwalk                      26:13.00       
   35    15  Macias, Ana                     Artesia                      26:51.00       
   36   288  Vo, Cedes                   12  La Mirada                    27:00.00 PR      
   37    23  Vasquez, Maritza                Artesia                      28:01.00       
   38    11  Lopez, Christine                Artesia                      28:53.00       
   39    62  Hernandez DeLa Torre, Maria 9   Bellflower                   28:56.00       
   40     2  Carranza, Alyssa                Artesia                      29:29.00       
   41     5  Gomez, Janet                    Artesia                      34:58.00       
   42    16  Morales, Larissa                Artesia                      34:58.00

Comments

There are no comments for this announcement.

Sponsors