News and Announcements

hideYou must log in to view statistics for Team Chicago-2009 Elite Boys
Post Author Picture

PSDY 8/Under Quadrathon - Entries & Results

Posted by Pat Griffis at Oct 24, 2009 5:00PM PDT ( 0 Comments )
 

PSDY 8/Under Quadrathon

ICSC (Only) Results

Full Meet Results

25 October 2009

Orcas Swim Club

Individual Meet Entries

Sanction: S09-08 Location: Darien YMCA - Darien, Connecticut
  Bakuradze, Nina (8)
# 1 Female 8-8 25 Fly 24.98Y
# 7 Female 8-8 25 Back 27.13Y
# 13 Female 8-8 25 Free 26.89Y
# 19 Female 8-8 25 Breast NT
  Breen, Maeve (8)
# 1 Female 8-8 25 Fly 23.81Y
# 7 Female 8-8 25 Back 24.08Y
# 13 Female 8-8 25 Free 18.81Y
# 19 Female 8-8 25 Breast 30.57Y
  De Simone, Christian (8)
# 2 Male 8-8 25 Fly 23.00Y
# 8 Male 8-8 25 Back 22.94Y
# 14 Male 8-8 25 Free 17.23Y
# 20 Male 8-8 25 Breast 25.28Y
  Israel, Ben (8)
# 2 Male 8-8 25 Fly NT
# 8 Male 8-8 25 Back NT
# 14 Male 8-8 25 Free NT
# 20 Male 8-8 25 Breast NT
  Peck, Brian (8)
# 8 Male 8-8 25 Back 26.70Y
# 14 Male 8-8 25 Free 22.79Y
# 20 Male 8-8 25 Breast 33.13Y
  Saunders, Timothy K (8)
# 2 Male 8-8 25 Fly NT
# 8 Male 8-8 25 Back NT
# 14 Male 8-8 25 Free NT
# 20 Male 8-8 25 Breast NT
  Zyskowski, Kevin (8)
# 2 Male 8-8 25 Fly 26.69Y
# 8 Male 8-8 25 Back 25.13Y
# 14 Male 8-8 25 Free 19.28Y
# 20 Male 8-8 25 Breast 29.55Y

  Female IE's:   8
  Male IE's:   19   Male RE's:   4

  Total IE's:   27   Total RE's:   4

  Total Athletes:   7


2009 SC Piranha 8/Under Quadrathon
Orcas Swim Club : Relay Entries
  # 26 Male 8 & Under 100 Free
A Relay CT 1:10.68
Total Relays 1

Post Author Picture

WYW October Qualifier - Entries & Results

Posted by Pat Griffis at Oct 23, 2009 5:00PM PDT ( 0 Comments )


WYW October Qualifier

(link to Meet announcement)

24-Oct-09 to 25-Oct-09

Full meet results

ICSC (only) Results 

Warm-up Times: 15/O and 11/12- 8:00 am; Start 8:30 am

13/14 and 10/U- 1:00 pm; Start 2 pm

ICSC - Individual Meet Entries

 

Sanction: S09-07 See Relay Entries at end
Location: Wilton YMCA : Yards
  Bakuradze, Nina (8)
# 29 Female 10 & Under 100 Free 1:46.87Y
# 35 Female 10 & Under 50 Back 59.87Y
# 39 Female 10 & Under 100 Breast 2:09.24Y
# 43 Female 10 & Under 50 Fly 1:10.76Y
# 85 Female 10 & Under 50 Free 39.87Y
# 89 Female 10 & Under 200 Free NT
# 97 Female 10 & Under 50 Breast 1:01.87Y
# 105 Female 10 & Under 100 IM NT
  Breen, Maeve (8)
# 35 Female 10 & Under 50 Back 58.98Y
# 43 Female 10 & Under 50 Fly 1:07.12Y
# 85 Female 10 & Under 50 Free 44.92Y
# 97 Female 10 & Under 50 Breast 1:05.75Y
  Dardis, Claire M (9)
# 29 Female 10 & Under 100 Free 1:33.74Y
# 35 Female 10 & Under 50 Back 43.27Y
# 39 Female 10 & Under 100 Breast 1:59.98Y
# 43 Female 10 & Under 50 Fly 1:01.87Y
# 85 Female 10 & Under 50 Free 36.51Y
# 89 Female 10 & Under 200 Free NT
# 97 Female 10 & Under 50 Breast 52.94Y
# 105 Female 10 & Under 100 IM 1:37.88Y
  Dardis, Emily (11)
# 1 Female 11-12 100 Free 1:04.34Y
# 13 Female 11-12 100 Breast 1:24.80Y
# 17 Female 11-12 50 Fly 36.00Y
# 21 Female 11-12 100 IM 1:17.20Y
# 57 Female 11-12 50 Free 30.03Y
# 61 Female 11-12 200 Free 2:29.16Y
# 69 Female 11-12 50 Breast 38.35Y
# 73 Female 11-12 100 Fly 1:35.98Y
  De Simone, Francesca (11)
# 1 Female 11-12 100 Free 1:10.43Y
# 9 Female 11-12 50 Back 35.14Y
# 17 Female 11-12 50 Fly 37.52Y
# 21 Female 11-12 100 IM 1:24.36Y
# 57 Female 11-12 50 Free 30.99Y
# 61 Female 11-12 200 Free 2:29.66Y
# 65 Female 11-12 100 Back 1:17.80Y
# 69 Female 11-12 50 Breast 44.34Y
  DeLeo, Jenna (11)
# 1 Female 11-12 100 Free 1:26.07Y
# 13 Female 11-12 100 Breast 1:58.39Y
# 17 Female 11-12 50 Fly 52.91Y
# 21 Female 11-12 100 IM 1:44.25Y
# 57 Female 11-12 50 Free 37.41Y
# 61 Female 11-12 200 Free 3:07.13Y
# 69 Female 11-12 50 Breast 52.69Y
# 73 Female 11-12 100 Fly 1:50.65Y
  Della Jacono, Jenna (11)
# 1 Female 11-12 100 Free 1:23.15Y
# 9 Female 11-12 50 Back 43.60Y
# 17 Female 11-12 50 Fly 38.91Y
# 21 Female 11-12 100 IM 1:32.75Y
# 57 Female 11-12 50 Free 35.50Y
# 61 Female 11-12 200 Free 3:06.33Y
# 69 Female 11-12 50 Breast 50.03Y
# 73 Female 11-12 100 Fly 1:42.65Y
  Hutter, Kaitlyn (11)
# 1 Female 11-12 100 Free 1:09.44Y
# 9 Female 11-12 50 Back 36.10Y
# 13 Female 11-12 100 Breast 1:37.40Y
# 17 Female 11-12 50 Fly 38.44Y
# 57 Female 11-12 50 Free 32.56Y
# 61 Female 11-12 200 Free 2:34.71Y
# 65 Female 11-12 100 Back 1:32.85Y
# 69 Female 11-12 50 Breast 42.04Y
  Lamonte, Annie (11)
# 57 Female 11-12 50 Free 41.49Y
# 61 Female 11-12 200 Free NT
# 65 Female 11-12 100 Back 1:56.98Y
# 69 Female 11-12 50 Breast 55.18Y
  Lamonte, Beth (13)
# 31 Female 13-14 100 Free 1:20.83Y
# 37 Female 13-14 100 Back 1:42.00Y
# 41 Female 13-14 200 Breast 4:34.76Y
# 49 Female 13-14 200 IM NT
  McGovern, Olivia (10)
# 29 Female 10 & Under 100 Free NT
# 35 Female 10 & Under 50 Back 53.05Y
# 39 Female 10 & Under 100 Breast NT
# 43 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 50 Free 46.81Y
# 93 Female 10 & Under 100 Back NT
# 97 Female 10 & Under 50 Breast 1:01.37Y
# 105 Female 10 & Under 100 IM 2:04.32Y
  Rutz, Claire (13)
# 31 Female 13-14 100 Free 1:25.72Y
# 33 Female 13-14 500 Free 8:34.98Y
# 37 Female 13-14 100 Back 1:40.26Y
# 41 Female 13-14 200 Breast 3:48.98Y
# 87 Female 13-14 50 Free 35.87Y
# 91 Female 13-14 200 Free 3:07.43Y
# 95 Female 13-14 200 Back NT
# 99 Female 13-14 100 Breast 1:41.96Y
  Satz, Rebecca (11)
# 1 Female 11-12 100 Free 1:08.25Y
# 13 Female 11-12 100 Breast 1:31.46Y
# 21 Female 11-12 100 IM 1:24.88Y
# 57 Female 11-12 50 Free 32.57Y
# 61 Female 11-12 200 Free 2:28.58Y
# 69 Female 11-12 50 Breast 42.24Y
# 77 Female 11-12 200 IM 3:04.10Y
  Smith, Bridget (12)
# 1 Female 11-12 100 Free 1:15.08Y
# 13 Female 11-12 100 Breast 1:33.91Y
# 17 Female 11-12 50 Fly 37.24Y
# 21 Female 11-12 100 IM 1:24.07Y
# 57 Female 11-12 50 Free 31.56Y
# 61 Female 11-12 200 Free 2:39.72Y
# 69 Female 11-12 50 Breast 43.00Y
# 77 Female 11-12 200 IM 3:14.32Y
  Webb, Lucy (11)
# 1 Female 11-12 100 Free 1:15.33Y
# 9 Female 11-12 50 Back 45.39Y
# 17 Female 11-12 50 Fly 44.85Y
# 21 Female 11-12 100 IM 1:29.63Y
# 57 Female 11-12 50 Free 32.25Y
# 61 Female 11-12 200 Free 2:43.61Y
# 65 Female 11-12 100 Back 1:54.81Y
# 69
Female 11-12 50 Breast 49.69Y
  Abreu, Michael (10)
# 30 Male 10 & Under 100 Free 1:47.23Y
# 36 Male 10 & Under 50 Back 55.17Y
# 40 Male 10 & Under 100 Breast 2:05.87Y
# 44 Male 10 & Under 50 Fly 1:01.62Y
# 86 Male 10 & Under 50 Free 43.78Y
# 90 Male 10 & Under 200 Free NT
# 98 Male 10 & Under 50 Breast 1:00.54Y
# 106 Male 10 & Under 100 IM 2:04.97Y
  Breen, Jimmy (12)
# 2 Male 11-12 100 Free 1:16.06Y
# 14 Male 11-12 100 Breast 1:46.07Y
# 18 Male 11-12 50 Fly 41.04Y
# 22 Male 11-12 100 IM 1:29.27Y
# 58 Male 11-12 50 Free 31.72Y
# 62 Male 11-12 200 Free 2:45.01Y
# 66 Male 11-12 100 Back 1:35.89Y
# 70 Male 11-12 50 Breast 43.65Y
  Dardis, Luke (13)
# 32 Male 13-14 100 Free 1:11.11Y
# 34 Male 13-14 500 Free 6:39.62Y
# 38 Male 13-14 100 Back 1:21.40Y
# 50 Male 13-14 200 IM 3:08.14Y
# 88 Male 13-14 50 Free 32.40Y
# 92 Male 13-14 200 Free 2:30.92Y
# 96 Male 13-14 200 Back NT
# 100 Male 13-14 100 Breast 1:35.43Y
  De Simone, Christian (8)
# 30 Male 10 & Under 100 Free 1:32.23Y
# 36 Male 10 & Under 50 Back 56.84Y
# 40 Male 10 & Under 100 Breast 1:59.09Y
# 44 Male 10 & Under 50 Fly 1:05.87Y
  McKenna, Erik (11)
# 2 Male 11-12 100 Free 1:08.02Y
# 10 Male 11-12 50 Back 35.03Y
# 18 Male 11-12 50 Fly 35.69Y
# 22 Male 11-12 100 IM 1:17.76Y
# 58 Male 11-12 50 Free 29.17Y
# 66 Male 11-12 100 Back 1:19.05Y
# 70 Male 11-12 50 Breast 41.98Y
# 78 Male 11-12 200 IM 2:48.64Y
  Nacson-Schechter, Ryan D (9)
# 30 Male 10 & Under 100 Free 1:28.59Y
# 36 Male 10 & Under 50 Back 51.52Y
# 40 Male 10 & Under 100 Breast 1:57.76Y
# 44 Male 10 & Under 50 Fly 1:01.54Y
# 86 Male 10 & Under 50 Free 35.48Y
# 98 Male 10 & Under 50 Breast 51.42Y
# 102 Male 10 & Under 100 Fly NT
# 106 Male 10 & Under 100 IM 1:59.26Y
  O'Connor, Jack (11)
# 2 Male 11-12 100 Free NT
# 10 Male 11-12 50 Back 54.98Y
# 18 Male 11-12 50 Fly NT
# 22 Male 11-12 100 IM NT
# 58 Male 11-12 50 Free 36.98Y
# 62 Male 11-12 200 Free 3:14.54Y
# 66 Male 11-12 100 Back NT
# 70 Male 11-12 50 Breast 51.13Y
  Rachev, Vlad (13)
# 32 Male 13-14 100 Free 1:24.85Y
# 38 Male 13-14 100 Back 1:39.14Y
# 42 Male 13-14 200 Breast 4:13.98Y
# 50 Male 13-14 200 IM NT
# 88 Male 13-14 50 Free 35.33Y
# 92 Male 13-14 200 Free 3:05.11Y
# 96 Male 13-14 200 Back NT
# 100 Male 13-14 100 Breast 1:54.34Y
  Vlad, Vlad (13)
# 32 Male 13-14 100 Free 1:09.65Y
# 34 Male 13-14 500 Free 8:56.23Y
# 38 Male 13-14 100 Back 1:31.22Y
# 42 Male 13-14 200 Breast 4:34.12Y
# 88 Male 13-14 50 Free 27.20Y
# 92 Male 13-14 200 Free 2:44.59Y
# 100 Male 13-14 100 Breast 2:08.92Y
# 104 Male 13-14 100 Fly 1:28.07Y

  Female IE's:   107
  Male IE's:   68
 
  Total IE's:   175

  Total Athletes:   24


Relay Entries
WYW October Qualifier 24-Oct-09 to 25-Oct-09 Yards
Sanction: S09-07 Location: Wilton YMCA
  # 25 Female 11-12 200 Medley
  A Relay   ICSC   CT   2:26.81Y
  B Relay   ICSC   CT   2:53.94Y

  # 81 Female 11-12 200 Free   ICSC-CT
  A Relay   ICSC   CT   2:06.88Y
  B Relay   ICSC   CT   2:31.89Y

  Total Relays   4
Post Author Picture

Become an Official !

Posted by Pat Griffis at Oct 22, 2009 5:00PM PDT ( 0 Comments )

The Orca's Swim Club needs volunteers to become USA Swimming Officials.

Attend a clinic and take the on-line open-book tests at home!

Please contact the instructor with any questions.

You must confirm if you plan to attend!

Mini-Rulebooks ($4.00) will be available at the clinic.

Connecticut Swimming officials are members of USA Swimming. The membership fee is $57.00. You need not join USA Swimming before the clinic, but it will speed your certification if you do.

You may join using CT Swimming's online system. Online Registration (application and instructions) Please allow 24-48 hours for your membership to be processed.

Officials are encouraged to contact their clubs about USA Swimming membership reimbursement.

Post Author Picture

New Canaan Pentathlon Oct 17 - Results

Posted by Pat Griffis at Oct 18, 2009 5:00PM PDT ( 0 Comments )

Orca's Results - Full Meet Results

Congratulations all the Orca's swimmers at the first swim meet of the 2009/10 short course season. There was almost 100% participation, of families that signed up to attend the meet. All of the swimmers swam fast and almost every swimmer did PB times!

Great job Orcas!

Keep it up!

Ausra

Post Author Picture

NCY IM Tough Pentathlon - Entries & Results

Posted by Pat Griffis at Oct 16, 2009 5:00PM PDT ( 0 Comments )

Results for Orca's swimmers only (opens printable pdf in new window)

Full meet results (opens printable pdf in new window)

PLEASE NOTE : NCY have notified the following:

The warm-up and start time of the AM session has been changed due to the length of the session. Everything will be pushed back by one hour. Warm-up will now begin at 8:00am and the races Start time will now be 9:15am

PARKING: There will be NO PARKING AT THE YMCA, South Ave, Putnam, or Surray Roads. Cars parked in these areas will be ticketed by the New Canaan Police Department. Parking will be either at the Saxe Middle School or High School.

IM Tough Pentathlon : Entries

 

(link to Meet Announcement)

New Canaan YMCA - Valles Pool
Coach : Ausra McKenna
Saturday October 17, 2009
Orcas Swim Club: Individual Meet Entries Report
  Dardis, Emily (11)
# 16 Female 11-12 50 Fly 36.00Y
# 19 Female 11-12 50 Back 36.57Y
# 22 Female 11-12 50 Breast 38.35Y
# 25 Female 11-12 50 Free 30.03Y
# 28 Female 11-12 100 IM 1:17.20Y
  De Simone, Francesca (11)
# 16 Female 11-12 50 Fly 37.52Y
# 19 Female 11-12 50 Back 35.14Y
# 22 Female 11-12 50 Breast 44.34Y
# 25 Female 11-12 50 Free 30.99Y
# 28 Female 11-12 100 IM 1:24.36Y
  DeLeo, Jenna (11)
# 16 Female 11-12 50 Fly 52.91Y
# 19 Female 11-12 50 Back 49.28Y
# 22 Female 11-12 50 Breast 52.69Y
# 25 Female 11-12 50 Free 37.41Y
# 28 Female 11-12 100 IM 1:44.25Y
  Della Jacono, Jenna (11)
# 16 Female 11-12 50 Fly 38.91Y
# 19 Female 11-12 50 Back 43.60Y
# 22 Female 11-12 50 Breast 50.06Y
# 25 Female 11-12 50 Free 35.50Y
# 28 Female 11-12 100 IM 1:32.75Y
  Hutter, Kaitlyn (11)
# 16 Female 11-12 50 Fly 38.44Y
# 19 Female 11-12 50 Back 36.10Y
# 22 Female 11-12 50 Breast 42.04Y
# 25 Female 11-12 50 Free 32.56Y
# 28 Female 11-12 100 IM 1:23.08Y
  McGovern, Olivia (10)
# 1 Female 9-10 50 Fly NT
# 4 Female 9-10 50 Back 53.05Y
# 7 Female 9-10 50 Breast 1:01.37Y
# 10 Female 9-10 50 Free 46.81Y
# 13 Female 9-10 100 IM 2:04.32Y
  Satz, Rebecca (11)
# 16 Female 11-12 50 Fly 40.46Y
# 19 Female 11-12 50 Back 40.77Y
# 22 Female 11-12 50 Breast 42.24Y
# 25 Female 11-12 50 Free 32.61Y
# 28 Female 11-12 100 IM 1:24.88Y
  Webb, Lucy (11)
# 16 Female 11-12 50 Fly 44.85Y
# 19 Female 11-12 50 Back 45.39Y
# 22 Female 11-12 50 Breast 49.69Y
# 25 Female 11-12 50 Free 32.25Y
# 28 Female 11-12 100 IM 1:29.63Y
  Breen, Jimmy (12)
# 17 Male 11-12 50 Fly 41.04Y
# 20 Male 11-12 50 Back 42.23Y
# 23 Male 11-12 50 Breast 43.65Y
# 26 Male 11-12 50 Free 31.72Y
# 29 Male 11-12 100 IM 1:29.76Y
  Dardis, Luke (13)
# 18 Male 13 & Over100 Fly 1:45.87Y
# 21 Male 13 & Over100 Back 1:21.40Y
# 24 Male 13 & Over100 Breast 1:35.43Y
# 27 Male 13 & Over100 Free 1:11.11Y
# 30 Male 13 & Over200 IM 3:08.14Y
  McKenna, Erik (11)
# 17 Male 11-12 50 Fly 35.69Y
# 20 Male 11-12 50 Back 35.03Y
# 23 Male 11-12 50 Breast 42.21Y
# 26 Male 11-12 50 Free 29.17Y
# 29 Male 11-12 100 IM 1:17.76Y
  Nacson-Schechter, Ryan D (9)
# 2 Male 9-10 50 Fly 58.34Y
# 5 Male 9-10 50 Back 51.52Y
# 8 Male 9-10 50 Breast 51.42Y
# 11 Male 9-10 50 Free 35.45Y
# 14 Male 9-10 100 IM 1:59.26Y
  O'Connor, Jack (11)
# 17 Male 11-12 50 Fly NT
# 20 Male 11-12 50 Back 47.76Y
# 23 Male 11-12 50 Breast 54.76Y
# 26 Male 11-12 50 Free 37.87Y
# 29 Male 11-12 100 IM 1:44.56Y
  Rachev, Vlad (13)
# 18 Male 13 & Over100 Fly 2:01.78Y
# 21 Male 13 & Over100 Back 1:39.14Y
# 24 Male 13 & Over100 Breast 1:54.34Y
# 27 Male 13 & Over100 Free 1:24.85Y
# 30 Male 13 & Over200 IM 3:10.98Y
  Vlad, Vlad (13)
# 18 Male 13 & Over100 Fly 1:28.07Y
# 21 Male 13 & Over100 Back 1:31.22Y
# 24 Male 13 & Over100 Breast 2:08.92Y
# 27 Male 13 & Over100 Free 1:09.65Y
# 30 Male 13 & Over200 IM 3:11.98Y

  Female IE's:   40
  Male IE's:   35
 
  Total IE's:   75

  Total Athletes:   15