Announcement

author

GREAT RACE FOR MSOC AT DEBUT IM 70.3 IN BOISE

Posted by Michael Collins on Jun 06 2008 at 05:00PM PDT

BOISE, ID - 15 MSOC & NOVA MASTERS athletes participated in the first IM 70.3 race held in the beautiful city of Boise. Most of the group stayed at the trendy Hotel 43 just a short walk from the finish line and numerous restaurants and bars.

 Leading the way for the group was Coach Michael Collins who placed 5th in 40-44 and 61st overall in 4:43:22. "I was really happy to find a cool weather race. I have had a pretty tough time in my last two 70.3 races as it was quite hot at both Honu and Vineman. The run course here was flat, fast, cool, and beautiful. The bike was also fun but still challenging with the rolling hills. The swim was not particularly fast due to the wind and chop and sub 60 water temp, but at least it wasn't down near 50 or below as it was only a few weeks before the race."

 Collins did not accept a spot to the World 70.3 Championships, but Gil Amthor who placed 5th in 45-49 (5:01:37) did.

Other top 10 in their age group finishers included:

 Kerry Deputy 45-49, 8th

Julie Jullisson 40-44, 9th (1st timer at the distance)

See all the MSOC/NOVA finishers below

Full results available at:

http://ironman.com/boise70.3

See great photos from the trip here:

Race Photos
http://multisportsoc.smugmug.com/gallery/5078092_6AMGa#305824640_geN5J

Social Pics
http://multisportsoc.smugmug.com/gallery/5119280_Zi8mZ#309081488_pMRDf

Special thanks to Dan Plummer and Wheels on Wheels for transporting our bikes to the race, tuning them up and getting them to transition and back home safely. This certainly beats breaking them down and dragging them to the airport.

 

 

Ironman 70.3 - Boise, ID June 1st, 2008

Place No. Div Name City St Country Age Sex Rank Swim Pace T-1 Rank Bike Rate T-2 Rank Run Pace Overall

===== ==== ===== ==================== ==================== == ========= === === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= =====

61 987 M4044 Michael Collins IRVINE CA USA 42 M 30 30:20 1:35 1:58 114 2:33:58 21.8 1:35 110 1:35:33 7:18 4:43:22

143 721 M4549 Gil Amthor RANCHO MIRAGE CA USA 46 M 71 33:31 1:45 2:59 178 2:39:20 21.1 2:17 212 1:43:33 7:55 5:01:37

207 975 M4044 Brent Bohn CORONA DEL MAR CA USA 41 M 444 43:40 2:16 3:33 198 2:40:55 20.9 3:44 174 1:40:57 7:43 5:12:46

357 297 M3034 Brian Amende COSTA MESA CA USA 30 M 237 38:59 2:02 3:06 422 2:54:13 19.3 2:03 402 1:55:46 8:51 5:34:05

358 63 F4044 Julia Juliusson ALISO VIEJO CA USA 43 F 351 41:28 2:09 2:56 351 2:49:34 19.8 2:04 445 1:58:17 9:02 5:34:17

360 198 M5054 Stuart Glick DANA POINT CA USA 50 M 80 33:56 1:46 5:32 430 2:54:40 19.2 2:16 439 1:58:06 9:01 5:34:28

522 1252 M3034 Erik Birkholz FOOTHILL RANCH CA USA 33 M 120 35:34 1:51 3:00 307 2:47:18 20.1 1:24 834 2:32:01 11:37 5:59:16

551 481 F3539 Kristi Lind LAGUNA NIGUEL CA USA 38 F 559 46:47 2:26 7:16 727 3:16:13 17.1 2:04 338 1:51:41 8:32 6:03:59

659 85 F4044 Mari Russell SAN CLEMENTE CA USA 43 F 844 59:11 3:04 4:48 774 3:20:18 16.8 2:27 447 1:58:18 9:02 6:25:01

663 114 F4549 Kerry Deputy SAN JUAN CAPIST CA USA 46 F 376 41:56 2:11 4:43 737 3:17:46 17.0 2:13 731 2:19:35 10:40 6:26:11

740 742 M4549 Jeff Drake SAN JUAN CAPIST CA USA 45 M 356 41:34 2:10 7:33 548 3:02:06 18.5 2:38 905 2:45:05 12:37 6:38:54

741 754 M4549 Patrick Gilbert TUSTIN CA USA 47 M 323 40:54 2:08 5:38 613 3:07:44 17.9 2:56 891 2:41:43 12:21 6:38:54

793 1081 M4044 Samuel Sabin Iii ANAHEIM CA USA 43 M 857 1:00:19 3:08 7:08 807 3:22:57 16.6 5:18 701 2:16:38 10:26 6:52:18

823 220 M5054 Arthur Rice NEWPORT BEACH CA USA 50 M 631 48:34 2:31 6:42 802 3:22:32 16.6 2:48 873 2:38:27 12:06 6:59:01

827 56 F4044 Victoria Glick DANA POINT CA USA 43 F 401 42:48 2:13 3:47 865 3:32:29 15.8 2:38 874 2:38:37 12:07 7:00:18

 

 

Comments

There are no comments for this announcement.