Scoreboard

wins

15

losses

26

ties

8
Date Away Team Score Home Team Score
09/20/09 tomball force 21 Fury Baseball 417 3 Loss
09/20/09 dynasty 12u 18 Fury Baseball 417 5 Loss
09/20/09 Fury Baseball 417 8 tomball force 11 Loss
09/20/09 texas ravens 14 Fury Baseball 417 2 Loss
09/26/09 Fury Baseball 417 10 cypress aztecs 0 Win
09/26/09 Fury Baseball 417 0 katy longhorns 13u elite 11 Loss
09/26/09 Fury Baseball 417 8 katy krushers white 6 Win
09/26/09 Fury Baseball 417 2 Hitmen 11 Loss
09/27/09 katy rockers 5 Fury Baseball 417 12 Win
09/27/09 Fury Baseball 417 3 Hitmen 12 Loss
09/27/09 Fury Baseball 417 9 sksa naturals 5 Win
09/27/09 Fury Baseball 417 2 katy longhorns 13u elite 7 Loss
10/10/09 texas stars baseball 5 Fury Baseball 417 2 Loss
10/10/09 woodlands generals 19 Fury Baseball 417 2 Loss
10/10/09 Fury Baseball 417 3 Dynasty Blue 6 Loss
10/10/09 Fury Baseball 417 3 mlab houston lightning 12u 14 Loss
10/11/09 Fury Baseball 417 5 houston knights gray 0 Win
10/17/09 sk cardinals 9 Fury Baseball 417 5 Loss
10/17/09 Fury Baseball 417 1 texas seminoles 10u 20 Loss
10/18/09 texas seminoles 11u 4 Fury Baseball 417 13 Win
10/18/09 Fury Baseball 417 17 tfl longhorns 4 Win
11/01/09 texas seminoles 11u 8 Fury Baseball 417 6 Loss
11/01/09 Crusaders 13 Fury Baseball 417 0 Loss
11/01/09 Fury Baseball 417 8 tfl longhorns 7 Win
11/01/09 Fury Baseball 417 0 Venom 18 Loss
11/07/09 Fury Baseball 417 10 humble tornadoes 9 Win
11/07/09 Fury Baseball 417 7 cypress longhorns 5 Win
11/07/09 blba sox 0 Fury Baseball 417 7 Win
11/07/09 houston knights gray 10 Fury Baseball 417 3 Loss
11/08/09 Warriors Red 2 Fury Baseball 417 3 Win
11/08/09 houston knights gray 3 Fury Baseball 417 11 Win
11/08/09 sugar land toros 8 Fury Baseball 417 2 Loss
11/08/09 Fury Baseball 417 5 sksa naturals 8 Loss
11/11/09 tomball force 13 Fury Baseball 417 9 Loss
11/13/09 Fury Baseball 417 15 texas lone stars white 17 Loss
11/13/09 Fury Baseball 417 5 texas seminoles 11u 9 Loss
11/14/09 Fury Baseball 417 11 Dynasty White 6 Win
11/15/09 tfl longhorns 15 Fury Baseball 417 3 Loss
11/15/09 texas red raiders 15 Fury Baseball 417 4 Loss
11/15/09 Fury Baseball 417 16 tomball force 7 Win
11/22/09 klein mudcats 15 Fury Baseball 417 8 Loss
12/12/09 Fury Baseball 417 0 texas steel silver 0 Tie
12/12/09 Fury Baseball 417 0 texas rough riders 0 Tie
12/12/09 houston legends 0 Fury Baseball 417 0 Tie
12/12/09 cy-fair storm 0 Fury Baseball 417 0 Tie
12/13/09 Fury Baseball 417 0 cypress renegades ii 0 Tie
12/13/09 Fury Baseball 417 0 sienna swat 0 Tie
12/13/09 Fury Baseball 417 0 Bulldogs Baseball White 0 Tie
12/13/09 Fury Baseball 417 0 katy rockers 0 Tie