Announcement

author

B Division Stats as of 1/14/05

Posted by Sharon Webmaster on Jan 13 2005 at 04:00PM PST in 2018-19
*IR*=Injured Reserve *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
Blue 15 Davis, Jason 34 17 17 2
Red 7 Stephens, Pat 34 20 14 11 *G*
Green 8 Siegel, Dave 32 18 14 2
Blue 21 Seidman, Mike 31 17 14 10
Red 28 Carr, Ray 29 12 17 6
Red 20 Warshawsky, Steve 23 8 15 12
Blue 7 Weidenthal, Dave 21 8 13 0
Red 18 Nicholson, Richard 19 12 7 2
Red 44 Verstringhe, Louis 19 12 7 2
Blue 27 Brickel, John 18 5 13 4
Blue 3 Cook, Craig 17 9 8 4
Blue 12 Lavrenchuk, Taras 17 11 6 0
Blue 31 Pierce, Michael 17 8 9 4
Red 6 Wilkinson, Allan 17 7 10 6
Blue 18 Adams, Tom 16 8 8 10
Blue 34 Izen, Steve 16 9 7 2
Purple 5 Ignasiak, Kevin 15 9 6 4
Green 38 Kohr, Carl 15 6 9 4
Green 22 Lee, Scott (SUB) 14 7 7 6
Blue 10 Moore, Mike 14 3 11 0
Red 14 Horrigan, Jack 13 7 6 2
Green 26 Gurau, Vladimir 12 6 6 6
Green 21 Kaiser, Peter 11 7 4 2
Blue 40 Naherny, Gary 11 5 6 0
Green 23 Zamagni, Derek 11 5 6 2
Red 31 Sharon, Michael 10 4 6 0
Purple 4 West, John 10 4 6 2
Red 9 Block, Bob 9 4 5 16
Blue 84 Sullivan, Joe 9 5 4 0
Green 42 Utrip, Steven 9 4 5 0
Green 7 Como, John 8 4 4 8
Purple 45 Coyne, Rick 8 4 4 0
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Red 2 Moore, Jim 8 2 6 2
Green 30 Wainwright, Jesse 8 1 7 6
Red 10 Amolsch, Kevin 7 0 7 22
Purple 22 Morley, Tom 7 4 3 16
Green 16 Sears, Jon 7 3 4 12
Green 10 Hall, David 6 3 3 2
Blue 20 Van Bokkelen, Gil 6 2 4 2
Green 4 Vrabec, Tina 6 4 2 2
Purple 55 Holland, Jeff 5 4 1 4
Purple 6 Butler, Chris 4 1 3 2
Red 3 DalCanto, Richard 4 2 2 2
Purple 35 Arts, Eric 3 2 1 0
Green 22 Blimbaum, Gordon 3 2 1 0
Purple 24 Moll, Charlie 3 1 2 0
Purple 3 Tomann, Paul (Sub) 3 1 2 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 21 Galvez, John 2 1 1 0
Purple 15 Kennedy, James 2 1 1 0
Red 37 McFarlane, Mike 2 0 2 2
Purple T, Ron 2 0 2 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 40 Geiger, Joe 1 0 1 4
Purple 35 Reynolds, Marty 1 1 0 2
Purple 2 Szabo, Bob 1 0 1 2
Purple 0 Wakefield, Dan 1 1 0 6
Purple Avery, Paul 0 0 0 0
image

Comments

There are no comments for this announcement.