hideYou must login before viewing that information.

Announcement

author

A Division Cumulative Stats as of 3/5/10

Posted by Sharon Webmaster on Mar 04 2010 at 04:00PM PST in 2018-19
Team # Name Points Goals Assists PIM
Teal 61 Roberts, Joe 76 39 37 34
Gold (A) 6 MacKinlay, Rob 63 37 26 18
Teal 33 Widing, Joe 56 26 30 20
White 9 Bauman, Mike 54 32 22 31*
White 10 Bauman, Pat 54 32 22 14
Gray 27 Cohen, Ryan 51 14 37 4
Gray 20 Mears, Mike 38 15 23 24
Teal 7 Bontempo, Joe 36 19 17 8
Teal 90 Guenther, Todd 36 20 16 14
Gray 80 Mears, Rich 35 25 10 10
White 19 Bleick, Carl 31 12 19 10
Gold (A) 3 McNevan, Scott 27 8 19 16
Navy 17 Brokaw, Tim 26 16 10 20
Gold (A) 77 McKito, Paul 26 6 20 16
Navy 14 Gilliam, Dan 23 10 13 10
White 29 Wright, Dave 23 7 16 6
Gold (A) 9 Aerni, Dan 22 10 12 10
Teal 50 Osmitz, Jeffrey 22 4 18 8
Gold (A) 22 Jeffrey, Mike 21 11 10 16
Orange   Belaj, Matthew 20 9 11 12
Gold (A) 44 Brumbaugh, Jim 19 5 14 10
Gold (A) 11 Cardinale, Paul 19 11 8 6
White 24 Shriver, Pete 19 10 9 6
Navy 6 Slifko, Doug 19 6 13 35
Gray 28 Wolf, Justin 19 13 6 22*
Navy 12 Okicki, Ryan (SUB for WYSE) 18 13 5 8
Navy 21 Rossbach, Rob 18 9 9 8
White 21 Edwards, Rob 17 6 11 4
Orange 11 Gascoinone, Tim 17 8 9 14
Gold (A) 2 Nastasi, Ryan 17 5 12 8
Navy 15 Nolan, Evan 17 4 13 8
Navy 37 Turner, Mark 17 6 11 8
Orange 4 Wagner, Justin 17 11 6 0
Teal 18 Burdo, David 16 7 9 28
Teal 5 Gaskins, Jerrald 16 4 12 0
Orange 3 Forker, Dave 15 4 11 4
Gold (A) 7 London, Mike 15 6 9 6
Teal 2 McCann, Al 15 3 12 12
Gold (A) 14 Trem, Len 14 5 9 10
Gold (A) 4 Cogan, Jamie 13 3 10 18
White 21 Fuente, Al 13 7 6 4
Teal 13 Meegan, Chris 13 5 8 4
Orange 21 Oliver, David 13 8 5 26
Teal 6 Drawz, Paul 12 5 7 0
Orange 16 Fetsko, Mike 12 7 5 8
White 15 Hoyen, Alex 12 6 6 20
Gold (A) 8 Belkin, Boris 11 8 3 2
Gray 3 Breary, Chris 11 3 8 14
Orange 2 Caparuccio, Adam 11 5 6 16
Teal 10 Chapman, Kevin 11 4 7 4
White 2 Hadden, Ken 11 2 9 14
White/Orange   Joyce, David 11 7 4 6
Teal 7 Babcox, Eddie 10 5 5 4
Navy 9 Brennan, Bill 10 3 7 16
White 68 Cherney, Steve 10 0 10 0
Navy 5 Collins, Sean 10 4 6 6
Orange 6 Bradley, Brian 9 5 4 0
Gold (A) 87 Kramer, Pat 9 3 6 7
Gray 11 Borsch, Yuri 8 3 5 2
Gray 16 Grim, Geoff 8 3 5 34
Orange   Weinkamer, Brian 8 2 6 30
Teal 26 Atkinson, Mike 7 1 6 14
Orange 14 Bulk, Jacob 7 3 4 8
Navy 4 Connolly, Joseph 7 3 4 8
Gray 12 Riolo, Ted 7 3 4 0
White 12 Turner, Doug 7 2 5 22
Gold (A) 35 Perdue, Joe 6 3 3 8
Gray   Tetsumi, Brian 6 1 5 12
Gray   Brighton, Mike 5 1 4 8
Orange 52 Feeback, Kevin 5 1 4 0
Navy 18 George, Don 5 0 5 14
Gray 9 Mayhugh, Ryan 5 0 5 0
Navy 80 Widing, Jason 5 2 3 14
Navy 12 Wyse, Caleb 5 1 4 2
White   Burkons, Dan 4 1 3 4*
White 16 Cort, Jason 4 0 4 6
Gray   Dougherty, James 4 0 4 2
Navy   Farmer, Rod 4 3 1 0
White   Hanlon, Mike 4 0 4 0
Gray 2 Miller, Brian 4 3 1 0
Gray 11 Nick 4 2 2 0
Navy 8 Nolan, Chris 4 1 3 6
Gray 32 Montlack, Kirt 3 0 3 2
Navy 15B Ted Riolo 3 1 2 0
Navy 30 Farmer, Justin 2 1 1 0
Orange   Helms, Jason 2 0 2 0
Gray 2 Unknown 2 2 0 0
Orange 29 Davison, Robert 1 0 1 14
Gray 1 Goalie 1 0 1 4
Orange 47 Hallums, Jason 1 0 1 2
Orange   Kroll, Michael 1 0 1 0
Gold (A)   Zadnik, Gerry 1 0 1 0
Gray   Alix, Denis 0 0 0 0
Navy 0 Baxter, Bill (G) 0 0 0 0
Teal 8 Heizelman, Mike 0 0 0 2
Teal   Peter (Goalie) 0 0 0 0
Gray 19 Plunkett 0 0 0 0
White 7 Ressler, Adam 0 0 0 0
White 38 Schlipp, Ted (G) 0 0 0 2
Orange 22 Skingle, Ron 0 0 0 0
Navy 13 Wheeler, Brad 0 0 0 2

Comments

There are no comments for this announcement.