Announcement

author

Cluster Meet #2 -- Boys JV

Posted by Ralph Casas on Oct 12 2004 at 05:00PM PDT

 Cerritos High School                                               Hy-Tek's Meet Manager
                         Suburban League Cluster #2 - 10/13/2004
                                 La Mirada Regional Park
                                  Last Completed Event

Boys 5k Run CC JV Boys
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   351  Chatta, Sachin              10  Norwalk Lancers              18:15.00      1
    2   366  Pimentel, Luis              11  Norwalk Lancers              18:17.00      2
    3   177  Yoon, Andrew                11  Cerritos Dons                18:38.00
    4   349  Castillo, Carlos            10  Norwalk Lancers              18:38.00      3
    5   256  Ramirez, Frederick          12  La Mirada Matadors           18:58.00
    6   169  Tse, Jonathan               11  Cerritos Dons                19:11.00
    7   118  Hanna, Mark                 11  Cerritos Dons                19:15.00
    8   146  Nagayama, Evan              9   Cerritos Dons                19:17.00
    9   143  Luong, Wilson               11  Cerritos Dons                19:29.00
   10   363  Ochoa, Fredy                12  Norwalk Lancers              19:33.00      4
   11   375  Yang, Robert                9   Norwalk Lancers              19:36.00      5
   12   134  Lee, Gene                   12  Cerritos Dons                19:39.00
   13   133  Lee, Dean                   10  Cerritos Dons                19:54.00
   14   369  Romero, David               10  Norwalk Lancers              20:00.00      6
   15   200  Benitez, Edwin              9   John Glenn Eagles            20:03.00
   16   274  Gonzales, David             9   La Mirada Matadors           20:13.00
   17   129  Kim, Joshua                 11  Cerritos Dons                20:19.00
   18   230  Sanchez, Ramon              10  John Glenn Eagles            20:25.00
   19   231  Santiago, Johnny            10  John Glenn Eagles            20:26.00
   20   154  Perera, Brandon             10  Cerritos Dons                20:29.00
   21   357  Kien, Thi                   12  Norwalk Lancers              20:32.00      7
   22   373  Valdez, Miguel              9   Norwalk Lancers              20:42.00
   23   347  Armas, Edward               12  Norwalk Lancers              20:43.00
   24   166  Tawa, Joshua                10  Cerritos Dons                20:44.00
   25    46  Guzman, Edgar                   Bellflower Buccaneers        20:45.00
   26   229  Sanchez, Hugo               10  John Glenn Eagles            20:48.00
   27   360  Morales, Julio              10  Norwalk Lancers              20:54.00
   28   156  Pon, Dustin                 12  Cerritos Dons                20:59.00
   29   260  Andrews, Kevin                  La Mirada Matadors           21:00.00
   30   315  Kosareff, David             11  Mayfair Monsoons             21:04.00      8
   31   306  Clores, Brandon             11  Mayfair Monsoons             21:05.00      9
   32   207  Escobar, Victor             10  John Glenn Eagles            21:16.00
   33    47  Herrera, Rudy                   Bellflower Buccaneers        21:21.00
   34   320  Murphy, William             9   Mayfair Monsoons             21:21.00     10
   35    49  Moody, David                    Bellflower Buccaneers        21:22.00
   36   168  Tsai, Dustin                11  Cerritos Dons                21:26.00
   37   142  Luong, Steven               10  Cerritos Dons                21:29.00
   38   365  Picado, Wilgen              9   Norwalk Lancers              21:40.00
   39   214  Garcia, Mario               10  John Glenn Eagles            21:44.00
   40   103  Chang, Frankie              11  Cerritos Dons                21:45.00
   41   208  Extra, Male                     John Glenn Eagles            21:47.00
   42   148  Nishibayashi, Garrett       9   Cerritos Dons                21:49.00
   43   172  Welke, Donald               9   Cerritos Dons                21:54.00
   44   178  Yu, Andres                  9   Cerritos Dons                21:55.00
   45   173  Won, Daniel                 10  Cerritos Dons                21:57.00
   46   106  Chen, Christopher           9   Cerritos Dons                22:02.00
   47   265  De Rojas, Elijah            12  La Mirada Matadors           22:07.00
   48   262  Buck, Joseph                9   La Mirada Matadors           22:10.00
   49   201  Calvillo, Rafael            10  John Glenn Eagles            22:16.00
   50   267  Ellsworth, Keven            9   La Mirada Matadors           22:17.00
   51   217  Lopez, Robert                   John Glenn Eagles            22:19.00
   52   352  Extra, Male                     Norwalk Lancers              22:28.00
   53   308  Currie, James               10  Mayfair Monsoons             22:39.00     11
   54   111  Dang, Kevin                 10  Cerritos Dons                22:45.00
   55   233  Vasquez, Julian             11  John Glenn Eagles            22:53.00
   56   216  Hernandez, Raul             10  John Glenn Eagles            22:56.00
   57    51  Ronquillo, Eric                 Bellflower Buccaneers        22:58.00
   58   219  Mendoza, Miguel             10  John Glenn Eagles            23:01.00
   59   126  Kim, Jeff                   10  Cerritos Dons                23:01.00
   60   162  Shimoda, Kyle               9   Cerritos Dons                23:04.00
   61   368  Rodriguez, Eduardo          11  Norwalk Lancers              23:06.00
   62   120  Hseih, Randy                11  Cerritos Dons                23:19.00
   63   158  Ribas, Kyle                 9   Cerritos Dons                23:25.00
   64   110  Chou, Michael               9   Cerritos Dons                23:27.00
   65   161  Shieh, Jonathan             11  Cerritos Dons                23:29.00
   66   102  Chang, David                12  Cerritos Dons                23:30.00
   67   367  Rodriguez, Cervando         9   Norwalk Lancers              23:36.00
   68    37  Armenta, Eric                   Bellflower Buccaneers        23:42.00
   69   218  Martinez, Kenneth           9   John Glenn Eagles            23:43.00
   70   170  Uyan, Ryan                  11  Cerritos Dons                23:49.00
   71   322  Ziccardi, Jason             11  Mayfair Monsoons             23:54.00     12
   72   117  Gonzales, Jared             10  Cerritos Dons                23:55.00
   73   140  Lu, Eric                    10  Cerritos Dons                24:01.00
   74   316  Lopez, Michael              9   Mayfair Monsoons             24:04.00     13
   75   273  Gillaspy, Mark              9   La Mirada Matadors           24:04.00
   76   159  Roxas, Eric                 10  Cerritos Dons                24:05.00
   77   105  Chargualaf, Deven           11  Cerritos Dons                24:06.00
   78   104  Chang, Justin               11  Cerritos Dons                24:10.00
   79   319  Mirzoian, Vagram            10  Mayfair Monsoons             24:14.00     14
   80   263  Campbell, Matthew               La Mirada Matadors           24:16.00
   81   221  Parra, Robert               10  John Glenn Eagles            24:17.00
   82   176  Yip, Michael                12  Cerritos Dons                24:26.00
   83   132  Lee, David                  11  Cerritos Dons                24:28.00
   84   224  Pozas, Marcos               10  John Glenn Eagles            24:30.00
   85   150  Oh, Jung Min                11  Cerritos Dons                24:34.00
   86   139  Long, Jackson               10  Cerritos Dons                24:44.00
   87    69  Extra, Female 3                 Cerritos Dons                24:49.00
   88   127  Kim, Joel                   10  Cerritos Dons                24:52.00
   89   138  Lloyd, Christopher          12  Cerritos Dons                25:14.00
   90   121  Humphrey, Lee               10  Cerritos Dons                25:24.00
   91   107  Choe, James                 10  Cerritos Dons                25:25.00
   92   205  Coborubio, Joseph           12  John Glenn Eagles            25:37.00
   93   277  Nava, Enrique               9   La Mirada Matadors           25:39.00
   94   124  Keovichit, Jason            9   Cerritos Dons                25:39.00
   95   125  Kim, Elliot                 10  Cerritos Dons                25:49.00
   96   123  Jou, Alan                   11  Cerritos Dons                26:06.00
   97   174  Yang, Dennis                11  Cerritos Dons                26:06.00
   98   228  Sampson, Adam               9   John Glenn Eagles            26:13.00
   99   175  Yao, Joseph                 10  Cerritos Dons                26:17.00
  100   152  Parekh, Neel                10  Cerritos Dons                26:36.00
  101   135  Lee, Grady                  11  Cerritos Dons                26:40.00
  102   225  Rodriguez, Fabian           9   John Glenn Eagles            27:14.00
  103   167  Tram, Bryant                10  Cerritos Dons                27:51.00
  104   144  Luu, Richard                11  Cerritos Dons                28:19.00
  105   137  Liang, Simon                10  Cerritos Dons                28:35.00
  106   141  Lu, Martin                  12  Cerritos Dons                28:55.00
  107   108  Choi, Deven                 10  Cerritos Dons                28:57.00
  108   149  O'Dowd, Bing                9   Cerritos Dons                29:02.00
  109   264  Casas, Mark                 12  La Mirada Matadors           29:14.00
  110   155  Pham, Bryan                 10  Cerritos Dons                30:22.00
  111   109  Chong, Edward               11  Cerritos Dons                31:06.00
  112    98  Abcede, Noel                11  Cerritos Dons                31:19.00
  113   153  Park, Calvin                11  Cerritos Dons                31:31.00
  114   100  Arihara, Kirk               11  Cerritos Dons                31:35.00
 
 Cerritos High School                                       Hy-Tek's Meet Manager
                     Suburban League Cluster #2 - 10/13/2004
                             La Mirada Regional Park
                              Last Completed Event

Event 2  Boys 5k Run CC JV Boys
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Bellflower Buccaneers vs La Mirada Matadors
  5 Ramirez, Frederick        12 La Mirada Matadors    18:58.00    1
 16 Gonzales, David            9 La Mirada Matadors    20:13.00    2
 25 Guzman, Edgar                Bellflower            20:45.00    3
 29 Andrews, Kevin               La Mirada Matadors    21:00.00    4
 33 Herrera, Rudy                Bellflower            21:21.00    5
 35 Moody, David                 Bellflower            21:22.00    6
 47 De Rojas, Elijah          12 La Mirada Matadors    22:07.00    7
 48 Buck, Joseph               9 La Mirada Matadors    22:10.00    8
 50 Ellsworth, Keven           9 La Mirada Matadors    22:17.00    9
 57 Ronquillo, Eric              Bellflower            22:58.00   10
 68 Armenta, Eric                Bellflower            23:42.00   11
 75 Gillaspy, Mark             9 La Mirada Matadors    24:04.00   12
 80 Campbell, Matthew            La Mirada Matadors    24:16.00
 93 Nava, Enrique              9 La Mirada Matadors    25:39.00
109 Casas, Mark               12 La Mirada Matadors    29:14.00
Cerritos Dons vs La Mirada Matadors
  3 Yoon, Andrew              11 Cerritos Dons         18:38.00    1
  5 Ramirez, Frederick        12 La Mirada Matadors    18:58.00    2
  6 Tse, Jonathan             11 Cerritos Dons         19:11.00    3
  7 Hanna, Mark               11 Cerritos Dons         19:15.00    4
  8 Nagayama, Evan             9 Cerritos Dons         19:17.00    5
  9 Luong, Wilson             11 Cerritos Dons         19:29.00    6
 12 Lee, Gene                 12 Cerritos Dons         19:39.00    7
 13 Lee, Dean                 10 Cerritos Dons         19:54.00    8
 16 Gonzales, David            9 La Mirada Matadors    20:13.00    9
 17 Kim, Joshua               11 Cerritos Dons         20:19.00
 20 Perera, Brandon           10 Cerritos Dons         20:29.00
 24 Tawa, Joshua              10 Cerritos Dons         20:44.00
 28 Pon, Dustin               12 Cerritos Dons         20:59.00
 29 Andrews, Kevin               La Mirada Matadors    21:00.00   10
 36 Tsai, Dustin              11 Cerritos Dons         21:26.00
 37 Luong, Steven             10 Cerritos Dons         21:29.00
 40 Chang, Frankie            11 Cerritos Dons         21:45.00
 42 Nishibayashi, Garrett      9 Cerritos Dons         21:49.00
 43 Welke, Donald              9 Cerritos Dons         21:54.00
 44 Yu, Andres                 9 Cerritos Dons         21:55.00
 45 Won, Daniel               10 Cerritos Dons         21:57.00
 46 Chen, Christopher          9 Cerritos Dons         22:02.00
 47 De Rojas, Elijah          12 La Mirada Matadors    22:07.00   11
 48 Buck, Joseph               9 La Mirada Matadors    22:10.00   12
 50 Ellsworth, Keven           9 La Mirada Matadors    22:17.00   13
 54 Dang, Kevin               10 Cerritos Dons         22:45.00
 59 Kim, Jeff                 10 Cerritos Dons         23:01.00
 60 Shimoda, Kyle              9 Cerritos Dons         23:04.00
 62 Hseih, Randy              11 Cerritos Dons         23:19.00
 63 Ribas, Kyle                9 Cerritos Dons         23:25.00
 64 Chou, Michael              9 Cerritos Dons         23:27.00
 65 Shieh, Jonathan           11 Cerritos Dons         23:29.00
 66 Chang, David              12 Cerritos Dons         23:30.00
 70 Uyan, Ryan                11 Cerritos Dons         23:49.00
 72 Gonzales, Jared           10 Cerritos Dons         23:55.00
 73 Lu, Eric                  10 Cerritos Dons         24:01.00
 75 Gillaspy, Mark             9 La Mirada Matadors    24:04.00   14
 76 Roxas, Eric               10 Cerritos Dons         24:05.00
 77 Chargualaf, Deven         11 Cerritos Dons         24:06.00
 78 Chang, Justin             11 Cerritos Dons         24:10.00
 80 Campbell, Matthew            La Mirada Matadors    24:16.00
 82 Yip, Michael              12 Cerritos Dons         24:26.00
 83 Lee, David                11 Cerritos Dons         24:28.00
 85 Oh, Jung Min              11 Cerritos Dons         24:34.00
 86 Long, Jackson             10 Cerritos Dons         24:44.00
 87 Extra, Female 3              Cerritos Dons         24:49.00
 88 Kim, Joel                 10 Cerritos Dons         24:52.00
 89 Lloyd, Christopher        12 Cerritos Dons         25:14.00
 90 Humphrey, Lee             10 Cerritos Dons         25:24.00
 91 Choe, James               10 Cerritos Dons         25:25.00
 93 Nava, Enrique              9 La Mirada Matadors    25:39.00
 94 Keovichit, Jason           9 Cerritos Dons         25:39.00
 95 Kim, Elliot               10 Cerritos Dons         25:49.00
 96 Jou, Alan                 11 Cerritos Dons         26:06.00
 97 Yang, Dennis              11 Cerritos Dons         26:06.00
 99 Yao, Joseph               10 Cerritos Dons         26:17.00
100 Parekh, Neel              10 Cerritos Dons         26:36.00
101 Lee, Grady                11 Cerritos Dons         26:40.00
103 Tram, Bryant              10 Cerritos Dons         27:51.00
104 Luu, Richard              11 Cerritos Dons         28:19.00
105 Liang, Simon              10 Cerritos Dons         28:35.00
106 Lu, Martin                12 Cerritos Dons         28:55.00
107 Choi, Deven               10 Cerritos Dons         28:57.00
108 O'Dowd, Bing               9 Cerritos Dons         29:02.00
109 Casas, Mark               12 La Mirada Matadors    29:14.00
110 Pham, Bryan               10 Cerritos Dons         30:22.00
111 Chong, Edward             11 Cerritos Dons         31:06.00
112 Abcede, Noel              11 Cerritos Dons         31:19.00
113 Park, Calvin              11 Cerritos Dons         31:31.00
114 Arihara, Kirk             11 Cerritos Dons         31:35.00
 64 Chou, Michael              9 Cerritos Dons         23:27.00
 65 Shieh, Jonathan           11 Cerritos Dons         23:29.00
 66 Chang, David              12 Cerritos Dons         23:30.00
 70 Uyan, Ryan                11 Cerritos Dons         23:49.00
 71 Ziccardi, Jason           11 Mayfair Monsoons      23:54.00   12
 72 Gonzales, Jared           10 Cerritos Dons         23:55.00
 73 Lu, Eric                  10 Cerritos Dons         24:01.00
 74 Lopez, Michael             9 Mayfair Monsoons      24:04.00   13
 76 Roxas, Eric               10 Cerritos Dons         24:05.00
 77 Chargualaf, Deven         11 Cerritos Dons         24:06.00
 78 Chang, Justin             11 Cerritos Dons         24:10.00
 79 Mirzoian, Vagram          10 Mayfair Monsoons      24:14.00   14
 82 Yip, Michael              12 Cerritos Dons         24:26.00
 83 Lee, David                11 Cerritos Dons         24:28.00
 85 Oh, Jung Min              11 Cerritos Dons         24:34.00
 86 Long, Jackson             10 Cerritos Dons         24:44.00
 87 Extra, Female 3              Cerritos Dons         24:49.00
 88 Kim, Joel                 10 Cerritos Dons         24:52.00
 89 Lloyd, Christopher        12 Cerritos Dons         25:14.00
 90 Humphrey, Lee             10 Cerritos Dons         25:24.00
 91 Choe, James               10 Cerritos Dons         25:25.00
 94 Keovichit, Jason           9 Cerritos Dons         25:39.00
 95 Kim, Elliot               10 Cerritos Dons         25:49.00
 96 Jou, Alan                 11 Cerritos Dons         26:06.00
 97 Yang, Dennis              11 Cerritos Dons         26:06.00
 99 Yao, Joseph               10 Cerritos Dons         26:17.00
100 Parekh, Neel              10 Cerritos Dons         26:36.00
101 Lee, Grady                11 Cerritos Dons         26:40.00
103 Tram, Bryant              10 Cerritos Dons         27:51.00
104 Luu, Richard              11 Cerritos Dons         28:19.00
105 Liang, Simon              10 Cerritos Dons         28:35.00
106 Lu, Martin                12 Cerritos Dons         28:55.00
107 Choi, Deven               10 Cerritos Dons         28:57.00
108 O'Dowd, Bing               9 Cerritos Dons         29:02.00
110 Pham, Bryan               10 Cerritos Dons         30:22.00
111 Chong, Edward             11 Cerritos Dons         31:06.00
112 Abcede, Noel              11 Cerritos Dons         31:19.00
113 Park, Calvin              11 Cerritos Dons         31:31.00
114 Arihara, Kirk             11 Cerritos Dons         31:35.00

John Glenn Eagles vs La Mirada Matadors
  5 Ramirez, Frederick        12 La Mirada Matadors    18:58.00    1
 15 Benitez, Edwin             9 John Glenn Eagles     20:03.00    2
 16 Gonzales, David            9 La Mirada Matadors    20:13.00    3
 18 Sanchez, Ramon            10 John Glenn Eagles     20:25.00    4
 19 Santiago, Johnny          10 John Glenn Eagles     20:26.00    5
 26 Sanchez, Hugo             10 John Glenn Eagles     20:48.00    6
 29 Andrews, Kevin               La Mirada Matadors    21:00.00    7
 32 Escobar, Victor           10 John Glenn Eagles     21:16.00    8
 39 Garcia, Mario             10 John Glenn Eagles     21:44.00    9
 41 Extra, Male                  John Glenn Eagles     21:47.00   10
 47 De Rojas, Elijah          12 La Mirada Matadors    22:07.00   11
 48 Buck, Joseph               9 La Mirada Matadors    22:10.00   12
 49 Calvillo, Rafael          10 John Glenn Eagles     22:16.00
 50 Ellsworth, Keven           9 La Mirada Matadors    22:17.00   13
 51 Lopez, Robert                John Glenn Eagles     22:19.00
 55 Vasquez, Julian           11 John Glenn Eagles     22:53.00
 56 Hernandez, Raul           10 John Glenn Eagles     22:56.00
 58 Mendoza, Miguel           10 John Glenn Eagles     23:01.00
 69 Martinez, Kenneth          9 John Glenn Eagles     23:43.00
 75 Gillaspy, Mark             9 La Mirada Matadors    24:04.00   14
 80 Campbell, Matthew            La Mirada Matadors    24:16.00
 81 Parra, Robert             10 John Glenn Eagles     24:17.00
 84 Pozas, Marcos             10 John Glenn Eagles     24:30.00
 92 Coborubio, Joseph         12 John Glenn Eagles     25:37.00
 93 Nava, Enrique              9 La Mirada Matadors    25:39.00
 98 Sampson, Adam              9 John Glenn Eagles     26:13.00
102 Rodriguez, Fabian          9 John Glenn Eagles     27:14.00
109 Casas, Mark               12 La Mirada Matadors    29:14.00
La Mirada Matadors vs Mayfair Monsoons
  5 Ramirez, Frederick        12 La Mirada Matadors    18:58.00    1
 16 Gonzales, David            9 La Mirada Matadors    20:13.00    2
 29 Andrews, Kevin               La Mirada Matadors    21:00.00    3
 30 Kosareff, David           11 Mayfair Monsoons      21:04.00    4
 31 Clores, Brandon           11 Mayfair Monsoons      21:05.00    5
 34 Murphy, William            9 Mayfair Monsoons      21:21.00    6
 47 De Rojas, Elijah          12 La Mirada Matadors    22:07.00    7
 48 Buck, Joseph               9 La Mirada Matadors    22:10.00    8
 50 Ellsworth, Keven           9 La Mirada Matadors    22:17.00    9
 53 Currie, James             10 Mayfair Monsoons      22:39.00   10
 71 Ziccardi, Jason           11 Mayfair Monsoons      23:54.00   11
 74 Lopez, Michael             9 Mayfair Monsoons      24:04.00   12
 75 Gillaspy, Mark             9 La Mirada Matadors    24:04.00   13
 79 Mirzoian, Vagram          10 Mayfair Monsoons      24:14.00   14
 80 Campbell, Matthew            La Mirada Matadors    24:16.00
 93 Nava, Enrique              9 La Mirada Matadors    25:39.00
109 Casas, Mark               12 La Mirada Matadors    29:14.00
La Mirada Matadors vs Norwalk Lancers
  1 Chatta, Sachin            10 Norwalk Lancers       18:15.00    1
  2 Pimentel, Luis            11 Norwalk Lancers       18:17.00    2
  4 Castillo, Carlos          10 Norwalk Lancers       18:38.00    3
  5 Ramirez, Frederick        12 La Mirada Matadors    18:58.00    4
 10 Ochoa, Fredy              12 Norwalk Lancers       19:33.00    5
 11 Yang, Robert               9 Norwalk Lancers       19:36.00    6
 14 Romero, David             10 Norwalk Lancers       20:00.00    7
 16 Gonzales, David            9 La Mirada Matadors    20:13.00    8
 21 Kien, Thi                 12 Norwalk Lancers       20:32.00    9
 22 Valdez, Miguel             9 Norwalk Lancers       20:42.00
 23 Armas, Edward             12 Norwalk Lancers       20:43.00
 27 Morales, Julio            10 Norwalk Lancers       20:54.00
 29 Andrews, Kevin               La Mirada Matadors    21:00.00   10
 38 Picado, Wilgen             9 Norwalk Lancers       21:40.00
 47 De Rojas, Elijah          12 La Mirada Matadors    22:07.00   11
 48 Buck, Joseph               9 La Mirada Matadors    22:10.00   12
 50 Ellsworth, Keven           9 La Mirada Matadors    22:17.00   13
 52 Extra, Male                  Norwalk Lancers       22:28.00
 61 Rodriguez, Eduardo        11 Norwalk Lancers       23:06.00
 67 Rodriguez, Cervando        9 Norwalk Lancers       23:36.00
 75 Gillaspy, Mark             9 La Mirada Matadors    24:04.00   14
 80 Campbell, Matthew            La Mirada Matadors    24:16.00
 93 Nava, Enrique              9 La Mirada Matadors    25:39.00
109 Casas, Mark               12 La Mirada Matadors    29:14.00

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Bellflower Buccaneers vs La Mirada Matadors
   1 La Mirada Matadors           22    1    2    4    7    8    9   12
      Total Time:  1:44:28.00
         Average:    20:53.60
   2 Bellflower Buccaneers        35    3    5    6   10   11
      Total Time:  1:50:08.00
         Average:    22:01.60
Cerritos Dons vs La Mirada Matadors
   1 Cerritos Dons                19    1    3    4    5    6    7    8
      Total Time:  1:35:50.00
         Average:    19:10.00
   2 La Mirada Matadors           44    2    9   10   11   12   13   14
      Total Time:  1:44:28.00
         Average:    20:53.60
John Glenn Eagles vs La Mirada Matadors
   1 John Glenn Eagles            25    2    4    5    6    8    9   10
      Total Time:  1:42:58.00
         Average:    20:35.60
   2 La Mirada Matadors           34    1    3    7   11   12   13   14
      Total Time:  1:44:28.00
         Average:    20:53.60
La Mirada Matadors vs Mayfair Monsoons
   1 La Mirada Matadors           21    1    2    3    7    8    9   13
      Total Time:  1:44:28.00
         Average:    20:53.60
   2 Mayfair Monsoons             36    4    5    6   10   11   12   14
      Total Time:  1:50:03.00
         Average:    22:00.60
La Mirada Matadors vs Norwalk Lancers
   1 Norwalk Lancers              17    1    2    3    5    6    7    9
      Total Time:  1:34:19.00
         Average:    18:51.80
   2 La Mirada Matadors           45    4    8   10   11   12   13   14
      Total Time:  1:44:28.00
         Average:    20:53.60

Comments

There are no comments for this announcement.

Sponsors