Announcement

author

League Finals -- Varsity Boys

Posted by Ralph Casas on Nov 02 2004 at 04:00PM PST
 Cerritos High School                                        Hy-Tek's Meet Manager
                        Suburban League Finals - 11/3/2004
                             Mt. San Antonio College
                               Last Completed Event

Event 4  Varsity Boys 2.91 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #370 Perez, Eddie         12 Norwalk Lancers         5:26.1   16:18.00    1
  2 #265 Bird, Jared          12 La Mirada Matadores     5:28.4   16:25.00    2
  3 #379 Thorne, John         10 Norwalk Lancers         5:30.4   16:31.00    3
  4 #356 Charles, Vince       11 Norwalk Lancers         5:36.8   16:50.00    4
  5  #25 Raya, Luis           12 Artesia Pioneers        5:40.1   17:00.00    5
  6 #281 Moore, Nathaniel     12 La Mirada Matadores     5:41.1   17:03.00    6
  7 #226 Ortega, Miguel       11 John Glenn Eagles       5:41.4   17:04.00    7
  8 #381 Vega, Hector         10 Norwalk Lancers         5:42.4   17:07.00    8
  9 #271 Diaz, Andrew         12 La Mirada Matadores     5:43.8   17:11.00    9
 10  #56 Renteria, Emanuel     9 Bellflower              5:44.8   17:14.00   10
 11 #352 Aranda, Joseph       11 Norwalk Lancers         5:46.8   17:20.00   11
 12 #377 Santiago, Alberto    11 Norwalk Lancers         5:47.1   17:21.00   12
 13 #368 Murillo, Miguel      12 Norwalk Lancers         5:47.4   17:22.00   13
 14 #136 Kumar, Preetham      12 Cerritos Dons           5:47.8   17:23.00   14
 15  #58 Ruiz, Sebastian         Bellflower              5:58.1   17:54.00   15
 16 #283 Osborn, Kevin        12 La Mirada Matadores     6:01.1   18:03.00   16
 17  #54 Lecocq, Matthew         Bellflower              6:03.5   18:10.00   17
 18 #323 McGee, Kevin         10 Mayfair Monsoons        6:04.1   18:12.00   18
 19 #169 Soon, JJ              9 Cerritos Dons           6:05.1   18:15.00   19
 20 #183 Yoon, Andrew         11 Cerritos Dons           6:07.8   18:23.00   20
 21 #153 Nagayama, JT         11 Cerritos Dons           6:08.8   18:26.00   21
 22 #287 Winn, Jarod          12 La Mirada Matadores     6:09.5   18:28.00   22
 23  #45 Extra, Male             Bellflower              6:10.8   18:32.00   23
 24 #311 Bote, Nik            10 Mayfair Monsoons        6:13.1   18:39.00   24
 25 #186 Yuen, Taylor         11 Cerritos Dons           6:14.1   18:42.00   25
 26 #106 Baek, Moses          12 Cerritos Dons           6:15.5   18:46.00   26
 27 #228 Pena, Maurizio       12 John Glenn Eagles       6:16.1   18:48.00   27
 28  #51 Franco, Chris        10 Bellflower              6:19.1   18:57.00   28
 29 #219 Fagan, Andrew        12 John Glenn Eagles       6:19.5   18:58.00   29
 30 #285 Ramirez, Frederick   12 La Mirada Matadores     6:20.8   19:02.00   30
 31  #17 Daily, Jamall        10 Artesia Pioneers        6:22.8   19:08.00   31
 32  #50 Fossett, David          Bellflower              6:24.5   19:13.00   32
 33  #59 Sanchez, Victor         Bellflower              6:26.8   19:20.00   33
 34 #151 Moon, Samuel         12 Cerritos Dons           6:27.1   19:21.00   34
 35 #320 Frausto, Tony        11 Mayfair Monsoons        6:32.5   19:37.00   35
 36  #24 Greva, Joseph        10 Artesia Pioneers        6:32.8   19:38.00   36
 37  #27 Sullivan, Anthony    10 Artesia Pioneers        6:37.5   19:52.00   37
 38 #313 Curl, Ryan           10 Mayfair Monsoons        6:40.1   20:00.00   38
 39 #239 Vasquez, Julian      11 John Glenn Eagles       6:45.1   20:15.00   39
 40 #327 Stone, Ian            9 Mayfair Monsoons        6:45.5   20:16.00   40
 41 #324 Medina, Ronald       12 Mayfair Monsoons        6:45.8   20:17.00   41
 42 #321 Kosareff, David      11 Mayfair Monsoons        6:48.1   20:24.00   42
 43 #279 Gonzales, David       9 La Mirada Matadores     6:53.1   20:39.00   43
 44 #229 Peralta, Gonzalo     11 John Glenn Eagles       7:02.5   21:07.00   44
 45  #14 Cavazos, Daniel      11 Artesia Pioneers        7:13.8   21:41.00   45
 46  #23 Goodman, Joshua      10 Artesia Pioneers        7:41.1   23:03.00   46
 47  #15 Chamberlin, Enoch    12 Artesia Pioneers        8:11.5   24:34.00   47

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Norwalk Lancers              27    1    3    4    8   11   12   13
      Total Time:  1:24:06.00
         Average:    16:49.20
   2 La Mirada Matadors           55    2    6    9   16   22   30   43
      Total Time:  1:27:10.00
         Average:    17:26.00
   3 Bellflower Buccaneers        93   10   15   17   23   28   32   33
      Total Time:  1:30:47.00
         Average:    18:09.40
   4 Cerritos Dons                99   14   19   20   21   25   26   34
      Total Time:  1:31:09.00
         Average:    18:13.80
   5 John Glenn Eagles           146    7   27   29   39   44
      Total Time:  1:36:12.00
         Average:    19:14.40
   6 Artesia Pioneers            154    5   31   36   37   45   46   47
      Total Time:  1:37:19.00
         Average:    19:27.80
   7 Mayfair Monsoons            155   18   24   35   38   40   41   42
      Total Time:  1:36:44.00
         Average:    19:20.80

                                  Final Standings
=================================================================================
Rank Team                      Points (Maximum 24)
=================================================================================
   1 Norwalk			24		12 - 0
   2 La Mirada			20		10 - 2
   3 Bellflower			14
   3 Cerritos			14
   5 John Glenn			 8
   6 Artesia			 3
   7 Mayfair			 1

Comments

There are no comments for this announcement.

Sponsors