Announcement

author

League Finals -- J.V. Boys

Posted by Ralph Casas on Nov 02 2004 at 04:00PM PST
 Cerritos High School                                        Hy-Tek's Meet Manager
                        Suburban League Finals - 11/3/2004
                             Mt. San Antonio College
                               Last Completed Event

Event 2  Junior Varsity Boys 2.91 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #372 Pimentel, Luis       11 Norwalk Lancers         5:55.4   17:46.00    1
  2 #382 Yang, Robert          9 Norwalk Lancers         5:59.5   17:58.00    2
  3 #357 Chatta, Sachin       10 Norwalk Lancers         6:00.5   18:01.00    3
  4 #367 Moreno, Luis         12 Norwalk Lancers         6:13.5   18:40.00    4
  5 #209 Chavez, Jimmy        10 John Glenn Eagles       6:16.5   18:49.00    5
  6 #124 Hanna, Mark          11 Cerritos Dons           6:19.8   18:59.00    6
  7 #152 Nagayama, Evan        9 Cerritos Dons           6:21.1   19:03.00    7
  8 #369 Ochoa, Fredy         12 Norwalk Lancers         6:22.1   19:06.00    8
  9 #175 Tse, Jonathan        11 Cerritos Dons           6:24.8   19:14.00    9
 10 #149 Luong, Wilson        11 Cerritos Dons           6:28.8   19:26.00   10
 11 #207 Calvillo, Rafael     10 John Glenn Eagles       6:31.1   19:33.00   11
 12 #139 Lee, Dean            10 Cerritos Dons           6:31.5   19:34.00   12
 13 #140 Lee, Gene            12 Cerritos Dons           6:31.8   19:35.00   13
 14 #206 Benitez, Edwin        9 John Glenn Eagles       6:31.8   19:35.00   14
 15 #355 Castillo, Carlos     10 Norwalk Lancers         6:32.5   19:37.00   15
 16 #237 Santiago, Johnny     10 John Glenn Eagles       6:33.1   19:39.00   16
 17 #371 Picado, Wilgen        9 Norwalk Lancers         6:35.1   19:45.00   17
 18 #160 Perera, Brandon      10 Cerritos Dons           6:35.5   19:46.00   18
 19 #376 Romero, David        10 Norwalk Lancers         6:35.8   19:47.00
 20 #109 Chang, Justin        11 Cerritos Dons           6:36.1   19:48.00
 21  #52 Guzman, Edgar           Bellflower              6:40.5   20:01.00
 22 #162 Pon, Dustin          12 Cerritos Dons           6:41.8   20:05.00
 23 #235 Sanchez, Hugo        10 John Glenn Eagles       6:43.1   20:09.00   19
 24 #154 Nishibayashi, Garre   9 Cerritos Dons           6:43.5   20:10.00
 25 #135 Kim, Joshua          11 Cerritos Dons           6:43.8   20:11.00
 26 #142 Lee, Kenny           10 Cerritos Dons           6:44.1   20:12.00
 27 #351 Alvarado, Emmanuel   12 Norwalk Lancers         6:44.5   20:13.00
 28 #284 Palmer, Jim          12 La Mirada Matadores     6:44.8   20:14.00   20
 29 #273 O'Donnell, Sean      10 La Mirada Matadores     6:45.1   20:15.00   21
 30  #55 Moody, David            Bellflower              6:46.5   20:19.00
 31 #312 Clores, Brandon      11 Mayfair Monsoons        6:46.8   20:20.00   22
 32 #314 Currie, James        10 Mayfair Monsoons        6:47.1   20:21.00   23
 33 #286 Torres, Alex          9 La Mirada Matadores     6:51.5   20:34.00   24
 34 #172 Tawa, Joshua         10 Cerritos Dons           6:51.8   20:35.00
 35 #373 Richardson, William  11 Norwalk Lancers         6:52.5   20:37.00
 36 #366 Morales, Julio       10 Norwalk Lancers         6:52.8   20:38.00
 37 #178 Welke, Donald         9 Cerritos Dons           6:53.1   20:39.00
 38  #44 Chawalitimentha, Ch     Bellflower              6:53.5   20:40.00
 39 #364 Megill, Matt         11 Norwalk Lancers         6:54.5   20:43.00
 40 #174 Tsai, Dustin         11 Cerritos Dons           6:56.5   20:49.00
 41 #363 Kien, Thi            12 Norwalk Lancers         6:59.5   20:58.00
 42 #184 Yu, Andres            9 Cerritos Dons           7:00.8   21:02.00
 43 #380 Valdez, Miguel        9 Norwalk Lancers         7:01.1   21:03.00
 44 #179 Won, Daniel          10 Cerritos Dons           7:06.5   21:19.00
 45 #213 Escobar, Victor      10 John Glenn Eagles       7:11.5   21:34.00   25
 46 #221 Gomez, Manuel        10 John Glenn Eagles       7:12.8   21:38.00   26
 47 #378 Shahi, Varun         10 Norwalk Lancers         7:13.1   21:39.00
 48 #353 Armas, Edward        12 Norwalk Lancers         7:13.5   21:40.00
 49 #370 Perez, Eddie         12 Norwalk Lancers         7:15.1   21:45.00
 50 #148 Luong, Steven        10 Cerritos Dons           7:15.5   21:46.00
 51 #168 Shimoda, Kyle         9 Cerritos Dons           7:16.1   21:48.00
 52 #278 Gillaspy, Mark        9 La Mirada Matadores     7:16.8   21:50.00   27
 53 #310 Angeles, Eric         9 Mayfair Monsoons        7:17.1   21:51.00   28
 54 #116 Dang, Kevin          10 Cerritos Dons           7:21.1   22:03.00
 55 #268 Campbell, Matthew     9 La Mirada Matadores     7:21.5   22:04.00   29
 56 #326 Murphy, William       9 Mayfair Monsoons        7:23.5   22:10.00   30
 57 #236 Sanchez, Ramon       10 John Glenn Eagles       7:23.8   22:11.00
 58 #111 Chen, Christopher     9 Cerritos Dons           7:27.1   22:21.00
 59 #374 Rodriguez, Cervando   9 Norwalk Lancers         7:29.5   22:28.00
 60 #220 Garcia, Mario        10 John Glenn Eagles       7:29.8   22:29.00
 61  #43 Armenta, Eric           Bellflower              7:30.1   22:30.00
 62 #375 Rodriguez, Eduardo   11 Norwalk Lancers         7:33.5   22:40.00
 63 #167 Shieh, Jonathan      11 Cerritos Dons           7:33.8   22:41.00
 64 #115 Chou, Michael         9 Cerritos Dons           7:35.1   22:45.00
 65 #322 Lopez, Michael        9 Mayfair Monsoons        7:37.1   22:51.00   31
 66  #16 Cuan, Oscar          11 Artesia Pioneers        7:38.8   22:56.00
 67 #126 Hseih, Randy         11 Cerritos Dons           7:40.8   23:02.00
 68 #163 Ponce, Michael        9 Cerritos Dons           7:41.1   23:03.00
 69 #180 Yang, Dennis         11 Cerritos Dons           7:41.8   23:05.00
 70 #227 Parra, Robert        10 John Glenn Eagles       7:42.5   23:07.00
 71 #176 Uyan, Ryan           11 Cerritos Dons           7:43.1   23:09.00
 72 #127 Humphrey, Lee        10 Cerritos Dons           7:45.1   23:15.00
 73 #230 Pozas, Marcos        10 John Glenn Eagles       7:45.8   23:17.00
 74 #132 Kim, Jeff            10 Cerritos Dons           7:46.5   23:19.00
 75 #144 Lloyd, Christopher   12 Cerritos Dons           7:46.8   23:20.00
 76 #266 Buck, Joseph          9 La Mirada Matadores     7:49.5   23:28.00   32
 77 #146 Lu, Eric             10 Cerritos Dons           7:54.5   23:43.00
 78 #166 Sharma, Shaan        12 Cerritos Dons           7:55.5   23:46.00
 79 #107 Chang, David         12 Cerritos Dons           7:55.8   23:47.00
 80 #110 Chargualaf, Deven    11 Cerritos Dons           7:57.1   23:51.00
 81 #233 Ruiz, Andy           10 John Glenn Eagles       7:57.5   23:52.00
 82 #232 Rojas, Danny         10 John Glenn Eagles       7:57.8   23:53.00
 83 #145 Long, Jackson        10 Cerritos Dons           7:58.5   23:55.00
 84 #108 Chang, Frankie       11 Cerritos Dons           8:00.1   24:00.00
 85 #133 Kim, Joel            10 Cerritos Dons           8:00.8   24:02.00
 86 #328 Ziccardi, Jason      11 Mayfair Monsoons        8:01.8   24:05.00   33
 87 #131 Kim, Elliot          10 Cerritos Dons           8:05.8   24:17.00
 88 #224 Martinez, Kenneth     9 John Glenn Eagles       8:06.8   24:20.00
 89 #123 Gonzales, Jared      10 Cerritos Dons           8:07.1   24:21.00
 90 #264 Andrews, Kevin       11 La Mirada Matadores     8:08.1   24:24.00   34
 91 #161 Pham, Bryan          10 Cerritos Dons           8:08.8   24:26.00
 92 #231 Rodriguez, Fabian     9 John Glenn Eagles       8:10.5   24:31.00
 93 #225 Mendoza, Miguel      10 John Glenn Eagles       8:13.1   24:39.00
 94 #156 Oh, Jung Min         11 Cerritos Dons           8:14.8   24:44.00
 95 #105 Arihara, Kirk        11 Cerritos Dons           8:16.8   24:50.00
 96 #170 Sridhar, Karthik     10 Cerritos Dons           8:17.1   24:51.00
 97 #222 Hernandez, Raul      10 John Glenn Eagles       8:17.5   24:52.00
 98 #143 Liang, Simon         10 Cerritos Dons           8:24.8   25:14.00
 99 #165 Roxas, Eric          10 Cerritos Dons           8:26.1   25:18.00
100 #138 Lee, David           11 Cerritos Dons           8:28.5   25:25.00
101 #325 Mirzoian, Vagram     10 Mayfair Monsoons        8:29.1   25:27.00   35
102 #157 Osako, Jason         10 Cerritos Dons           8:35.8   25:47.00
103 #125 Hogue, Aaron         10 Cerritos Dons           8:39.5   25:58.00
104 #211 Coborubio, Joseph    12 John Glenn Eagles       8:42.2   26:06.00
105 #158 Parekh, Neel         10 Cerritos Dons           8:59.5   26:58.00
106 #282 Nava, Enrique         9 La Mirada Matadores     9:00.8   27:02.00
107 #129 Jou, Alan            11 Cerritos Dons           9:01.8   27:05.00
108 #137 Lam, Raymond         10 Cerritos Dons           9:06.5   27:19.00
109 #164 Ribas, Kyle           9 Cerritos Dons           9:12.5   27:37.00
110 #112 Choe, James          10 Cerritos Dons           9:23.8   28:11.00
111 #182 Yip, Michael         12 Cerritos Dons           9:24.5   28:13.00
112 #113 Choi, Deven          10 Cerritos Dons           9:26.5   28:19.00
113 #171 Sudarso, Yoshua      10 Cerritos Dons           9:28.5   28:25.00
114 #354 Banuelos, Ricardo    10 Norwalk Lancers         9:41.2   29:03.00
115 #147 Lu, Martin           12 Cerritos Dons           9:46.8   29:20.00
116 #181 Yao, Joseph          10 Cerritos Dons           9:57.5   29:52.00
117 #173 Tram, Bryant         10 Cerritos Dons           9:59.2   29:57.00
118 #134 Kim, Joseph          10 Cerritos Dons          10:15.5   30:46.00
119 #155 O'Dowd, Bing          9 Cerritos Dons          10:41.2   32:03.00
120 #150 Luu, Richard         11 Cerritos Dons          11:14.2   33:42.00
125 #269 Casas, Mark          12 La Mirada Matadores    12:45.2   30:15.00
126 #210 Chavez, Julian        9 John Glenn Eagles      12:45.2   38:15.00
127 #234 Sampson, Adam         9 John Glenn Eagles      12:45.2   38:15.00
128 #267 Calandrino, Mik       9 La Mirada Matadores     12:45.2   38:15.00

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Norwalk Lancers              18    1    2    3    4    8   15   17
      Total Time:  1:31:31.00
         Average:    18:18.20
   2 Cerritos Dons                44    6    7    9   10   12   13   18
      Total Time:  1:36:16.00
         Average:    19:15.20
   3 John Glenn Eagles            65    5   11   14   16   19   25   26
      Total Time:  1:37:45.00
         Average:    19:33.00
   4 La Mirada Matadors          121   20   21   24   27   29   32   34
      Total Time:  1:44:57.00
         Average:    20:59.40
   5 Mayfair Monsoons            134   22   23   28   30   31   33   35
      Total Time:  1:47:33.00
         Average:    21:30.60

                                  Final Standings
=================================================================================
Rank Team                      Points (Maximum 24)
=================================================================================
   1 Norwalk 			23
   2 Cerritos			21
   3 John Glenn			16
   4 La Mirada			10
   5 Mayfair			 8
   6 Bellflower			 4
   7 Artesia			 0

Comments

There are no comments for this announcement.

Sponsors