Announcement

author

Nats Knock Off 1st Place Kiwanis

Posted by Steve Elliott on Jul 13 2009 at 05:00PM PDT in 2019 Season

The West Allis Nationals played a crisp game against the front running Kiwanis on Tuesday night in Racine, downing them by a score of 6-3.   Curt Pryal pitched 6 strong innings to get the win.   CJ Herrforth allowed only one run over the final 3 innings to earn his first save.

Much of the offense came from the bottom of the order.  Austin James had three hits and two runs and Mike Kenseth also had three hits, including his third triple of the year.

Jared Stengel continued his hot hitting with his eighth double of the year, a single and 2 RBI's.

The victory gives the Nationals sole possession of the fifth and final playoff spot with 3 league games to play.

Next up is a non-league game against the Kenosha Merchants on Saturday afternoon at Harden Field.   First pitch is set for 1PM.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Erik Martwick 29 4 13 9 3 0 1 7 19 0.448 0.467 0.655 1.122 10 0.333 0.138 0 1 4 2
Jared Stengal 53 17 22 12 8 0 2 12 36 0.415 0.500 0.679 1.179 27 0.435 0.189 1 9 10 4
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Danny Putnam 50 10 18 17 1 0 0 7 19 0.360 0.467 0.380 0.847 17 0.283 0.100 2 10 5 8
Matt Soderlund 42 9 14 10 4 0 0 6 18 0.333 0.417 0.429 0.845 15 0.313 0.214 2 6 9 3
Brandon Hall 27 4 8 6 2 0 0 4 10 0.296 0.424 0.370 0.795 8 0.242 0.074 0 6 2 0
Jim Jungbauer 47 6 13 10 3 0 0 5 16 0.277 0.320 0.340 0.660 11 0.220 0.149 1 3 7 0
Curt Pryal 60 8 16 12 3 0 1 12 22 0.267 0.313 0.367 0.679 19 0.297 0.100 2 4 6 0
James Herkowski 49 5 13 10 3 0 0 9 16 0.265 0.379 0.327 0.706 14 0.241 0.204 0 9 10 0
Austin James 57 9 15 14 1 0 0 5 16 0.263 0.311 0.281 0.592 14 0.230 0.211 1 4 12 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Mike Kenseth 24 5 6 3 0 3 0 3 12 0.250 0.400 0.500 0.900 8 6.333 0.083 0 6 2 1
Mike Wajerski 30 5 5 5 0 0 0 2 5 0.167 0.242 0.167 0.409 7 0.212 0.167 4 3 5 2
Kyle Kalkopf 43 8 7 6 1 0 0 5 8 0.163 0.368 0.186 0.554 13 0.228 0.233 4 14 10 2
Adam Karas 17 2 2 2 0 0 0 1 2 0.118 0.286 0.118 0.403 3 0.143 0.294 0 4 5 1
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
557 98 161 122 32 3 4 82 203 0.289 0.364 0.361 0.725 176 17 66 93 23

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 3 34.0 41 24 21 17 25 5.56
Curt Pryal 3 2 34.0 39 23 22 19 26 5.82 2
Jim Jungbauer 3 1 28 32 12 11 11 30 3.54
CJ Herrforth 1 2 21.6 18 13 8 14 27 3.33 1
Danny Putnam 1 0 15 4 2 1 7 6 0.60 2
George James 0 0 2 0 0 0 4 1 0.00
10 8 132.6 134 74 63 68 115 4.28  

Comments

There are no comments for this announcement.