Announcement

author

Nats Down Kenosha Merchants

Posted by Steve Elliott on Jul 18 2009 at 05:00PM PDT in 2019 Season

The Nationals faced the Kenosha Merchants, a Land O Lakes squad from the Eastern Division, in a non-league game on Saturday afternoon at Harden Field.

Despite getting off to a rough start, the squad battled back and pulled away for a 9-4 victory.   The Nats received strong individual performances from Austin James, who had 3 hits, including a double, and 3 RBI's, Matt Soderlund, who also had three RBI's, and James Herkowski, Brandon Hall, and Mike Wajerski - each of whom contributed 2 hits to the cause.

Nationals pitchers allowed no earned runs in the contest.   CJ Herrforth pitched the first three, including a long first in which the Merchants scored all 4 of their runs with the help of 2 Nationals errors.   Adam Karas, seeing his first mound work of the year, through 4 scoreless innings in middle relief to earn the win.   Karas allowed just one hit, walking 2 and striking out 2.   Danny Putnam closed the game with 2 more scoreless innings.

Next up are the Langsdorf League's Kenosha Kings.   The teams square off at 7:30pm on Tuesday night at Nash Field in Kenosha in a game with significant playoff implications.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Erik Martwick 32 5 13 9 3 0 1 7 19 0.406 0.441 0.594 1.035 11 0.324 0.156 0 2 5 3
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Jared Stengal 57 17 22 12 8 0 2 12 36 0.386 0.478 0.632 1.109 27 0.403 0.228 1 10 13 4
Matt Soderlund 45 10 15 10 5 0 0 9 20 0.333 0.423 0.444 0.868 19 0.365 0.200 2 7 9 3
Danny Putnam 55 10 18 17 1 0 0 7 19 0.327 0.431 0.345 0.776 17 0.262 0.091 2 10 5 8
Brandon Hall 32 5 10 8 2 0 0 5 12 0.313 0.421 0.375 0.796 10 0.263 0.094 0 6 3 0
Austin James 61 11 18 16 2 0 0 8 20 0.295 0.338 0.328 0.666 19 0.292 0.197 2 4 12 0
James Herkowski 53 6 15 11 4 0 0 9 19 0.283 0.387 0.358 0.746 15 0.242 0.226 0 9 12 0
Jim Jungbauer 47 6 13 10 3 0 0 5 16 0.277 0.320 0.340 0.660 11 0.220 0.149 1 3 7 0
Curt Pryal 60 8 16 12 3 0 1 12 22 0.267 0.313 0.367 0.679 19 0.297 0.100 2 4 6 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Mike Kenseth 24 5 6 3 0 3 0 3 12 0.250 0.400 0.500 0.900 8 6.333 0.083 0 6 2 1
Mike Wajerski 34 6 7 7 0 0 0 2 7 0.206 0.270 0.206 0.476 8 0.216 0.147 4 3 5 2
Kyle Kalkopf 45 10 7 6 1 0 0 5 8 0.156 0.377 0.178 0.555 15 0.246 0.244 5 16 11 2
Adam Karas 18 2 2 2 0 0 0 1 2 0.111 0.273 0.111 0.384 3 0.136 0.278 0 4 5 1
CJ Herrforth 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 1.000 0 0 1 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
593 107 171 129 35 3 4 89 216 0.288 0.363 0.361 0.724 192 19 69 102 24

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 3 34 41 24 21 17 25 5.56
Curt Pryal 3 2 34 39 23 22 19 26 5.82 2
Jim Jungbauer 3 1 28 32 12 11 11 30 3.54
CJ Herrforth 1 2 24.6 23 17 8 15 28 2.93 1
Danny Putnam 1 0 17 4 2 1 7 7 0.53 2
Adam Karas 1 0 4 1 0 0 2 2 0.00
George James 0 0 2 0 0 0 4 1 0.00
11 8 143.6 140 78 63 75 119 3.95  

Comments

There are no comments for this announcement.