Announcement

author

Kings Rally Late to Down Nats 7-6

Posted by Steve Elliott on Jul 21 2009 at 05:00PM PDT in 2019 Season

The Nationals got an early taste of playoff-caliber baseball on Tuesday when they squared off with the Kenosha Kings at Nash Park.

Falling behind 3-0 in the first, the squad scratched their way back in the contest before bowing late.   James Herkowski's sac fly in the second put the squad on the board and Mike Kenseth's big two out, two run double gave the team an early 5-3 lead.

Kenosha tallied one in the seventh against starter Jim Jungbauer to make it 5-4.  Jungbauer finished the inning and ended the night with a solid seven innings, striking out 8, walking 1, and allowing only 2 earned runs.

The eighth inning proved pivotal.   After two walks and a sacrifice to open the inning,  Kenosha sent up a pinch hitter and struck gold.   His two run double gave Kenosha its first lead since the fourth inning, 6-5.   They added another on a double steal before sending the game to the ninth.

The Nats didn't go quietly.   Matt Soderlund doubled home Austin James, who had reached on a single and stole second.   Unfortunately, Jared Stengel was not able to bring him home, flying to center to end the game.

Next up for the Nats is a regular season ending DH vs. the Milwaukee Angels on Saturday afternoon at Zirkel Field.   First pitch is set for 12noon.   At stake is home field advantage in the first round of the playoffs, set to start on Tuesday night July 28, also at Zirkel Field.  Game time is 7:30.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Erik Martwick 34 6 13 9 3 0 1 7 19 0.382 0.447 0.559 1.006 12 0.316 0.176 0 4 6 3
Jared Stengal 61 18 22 12 8 0 2 12 36 0.361 0.458 0.590 1.048 28 0.389 0.230 1 11 14 4
Brandon Hall 36 6 12 9 3 0 0 5 15 0.333 0.429 0.417 0.845 11 0.262 0.111 1 6 4 0
Matt Soderlund 50 10 16 10 6 0 0 10 22 0.320 0.404 0.440 0.844 20 0.351 0.180 2 7 9 3
Danny Putnam 60 10 18 17 1 0 0 7 19 0.300 0.400 0.317 0.717 17 0.243 0.083 2 10 5 8
Austin James 64 13 19 17 2 0 0 8 21 0.297 0.338 0.328 0.666 21 0.309 0.188 3 4 12 1
James Herkowski 56 7 16 12 4 0 0 10 20 0.286 0.385 0.357 0.742 17 0.262 0.232 0 9 13 1
Mike Kenseth 28 5 8 4 1 3 0 6 15 0.286 0.412 0.536 0.947 11 0.324 0.107 0 6 3 1
Jim Jungbauer 47 6 13 10 3 0 0 5 16 0.277 0.320 0.340 0.660 11 0.220 0.149 1 3 7 0
Curt Pryal 64 8 17 13 3 0 1 12 23 0.266 0.309 0.359 0.668 19 0.279 0.109 2 4 7 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Mike Wajerski 34 6 7 7 0 0 0 2 7 0.206 0.270 0.206 0.476 8 0.216 0.147 4 3 5 2
Kyle Kalkopf 45 10 7 6 1 0 0 5 8 0.156 0.377 0.178 0.555 15 0.246 0.244 5 16 11 2
Adam Karas 18 2 2 2 0 0 0 1 2 0.111 0.273 0.111 0.384 3 0.136 0.278 0 4 5 1
CJ Herrforth 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 1.000 0 0 1 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
627 113 179 134 38 3 4 94 227 0.285 0.359 0.361 0.720 203 21 72 108 26

Name W L IP H R ER  BB K ERA Saves
Curt Pryal 3 3 35 41 26 25 22 26 6.43 2
Jim Jungbauer 3 1 35 40 16 13 12 38 3.34
Sam Kenseth 2 3 34 41 24 21 17 25 5.56
CJ Herrforth 1 2 24.6 23 17 8 15 28 2.93 1
Danny Putnam 1 0 17 4 2 1 7 7 0.53 2
Adam Karas 1 0 4 1 0 0 2 2 0.00
George James 0 0 2 0 0 0 4 1 0.00
11 9 151.6 150 85 68 79 127 4.04  

Comments

There are no comments for this announcement.