Announcement

author

Final 2008 Regular Season Batting Stats

Posted by Steve Elliott on Jul 25 2008 at 05:00PM PDT in 2019 Season

 

Name     AB R H 2B 3B HR RBI Average OB % SL% OBS RP RP/AB K/AB SB BB K
Jordan Stine     42 14 18 1 1 0 9 0.429 0.564 0.500 1.064 23 0.548 0.119 8 13 5
Jared Stengal     47 9 14 6 1 2 15 0.298 0.411 0.595 1.006 22 0.468 0.213 2 9 10
Curt Pryal     56 11 20 2 1 1 11 0.357 0.438 0.482 0.920 21 0.375 0.089 1 8 5
Danny Putnam     53 16 19 2 2 0 5 0.358 0.424 0.472 0.896 21 0.396 0.113 13 6 6
Jim Jungbauer     42 6 17 1 0 0 8 0.405 0.419 0.429 0.848 14 0.333 0.143 3 1 6
Austin James     40 7 14 0 0 0 5 0.350 0.480 0.350 0.830 12 0.300 0.325 1 10 13
Jeff Donovan     5 1 2 0 0 0 0 0.400 0.400 0.400 0.800 1 0.200 0.000 0 0 0
Tom Zimmerman     49 4 14 4 0 1 15 0.286 0.364 0.429 0.793 18 0.367 0.061 0 6 3
Matt Soderlund     53 11 15 5 0 0 7 0.283 0.415 0.377 0.792 18 0.340 0.283 0 12 15
Mike Kenseth     55 14 17 2 0 0 7 0.309 0.406 0.345 0.751 21 0.382 0.109 7 9 6
Adam Karas     33 6 7 2 0 0 4 0.212 0.366 0.273 0.639 10 0.303 0.273 2 8 9
Joe Munn     17 6 3 1 0 0 3 0.176 0.364 0.235 0.599 9 0.529 0.471 1 5 8
Kellen Haynes     41 10 7 2 0 0 1 0.171 0.370 0.220 0.590 11 0.268 0.171 2 13 7
James Herkowski     61 8 12 5 0 0 11 0.197 0.279 0.279 0.558 19 0.311 0.115 0 7 7
George James     17 0 2 0 0 0 0 0.118 0.211 0.167 0.378 0 0.000 0.471 0 2 8
Tom Donovan     20 1 0 0 0 0 1 0.000 0.091 0.000 0.091 2 0.100 0.150 0 2 3
Mike Gainey     9 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.556 0 0 5
Tim Spata     3 0 0 0 0 0 1 0.000 0.000 0.000 0.000 1 0.333 0.333 0 0 1
                                       
      643 124 181 33 5 4 103 0.281 0.387 0.361 0.748       38 111 117

 

 

Comments

There are no comments for this announcement.