Announcement

author

Brookfield Knocks Off Nationals

Posted by Steve Elliott on Jun 05 2009 at 05:00PM PDT in 2019 Season

The Brookfield Bulldogs showed the West Allis Nationals why they're considered one of the finest teams in the state on Tuesday at Zirkel Field.

A lineup of aggressive hitters 1-9 punched out an assortment of liners, flairs, broken-bat jobs, and infield knocks - 19 hits in total - to defeat the Nationals 9-4. 

Jim Jungbauer took the loss for the Nationals but could have fared much better if a couple of bounces had gone his way.   Jared Stengel was the offensive leader, with a homer, double and two runs scored.

The teams go back at it on Saturday at Wirth Park in Brookfield.  First pitch is 2PM.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0
Matt Soderlund 14 3 8 5 2 0 0 2 9 0.571 0.625 0.643 1.268 5 0.313 0.214 1 2 3
Jared Stengal 26 8 10 5 4 0 1 3 17 0.385 0.448 0.654 1.102 10 0.345 0.192 1 3 5
Sam Kenseth 6 2 2 1 1 0 0 3 3 0.333 0.600 0.500 1.100 5 0.500 0.500 0 4 3
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0
Danny Putnam 20 3 7 6 0 0 0 2 6 0.350 0.435 0.300 0.735 5 0.217 0.100 0 3 2
Jim Jungbauer 25 4 8 5 2 0 0 5 9 0.320 0.370 0.360 0.730 9 0.333 0.160 1 2 4
James Herkowski 23 4 4 1 3 0 0 5 7 0.174 0.321 0.304 0.626 9 0.321 0.174 0 5 4
Curt Pryal 27 3 6 6 0 0 0 3 6 0.222 0.300 0.222 0.522 6 0.200 0.148 1 3 4
Kyle Kalkopf 19 4 2 2 0 0 0 3 2 0.105 0.414 0.105 0.519 7 0.241 0.368 2 10 7
Austin James 26 5 5 5 0 0 0 4 5 0.192 0.276 0.192 0.468 9 0.310 0.231 1 3 6
Adam Karas 9 1 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 2 0.167 0.444 0 3 4
Mike Wajerski 17 4 1 1 0 0 0 2 1 0.059 0.111 0.059 0.170 6 0.333 0.176 2 1 3
  228 45 60 42 14 0 1 34 66 0.263 0.382 0.361 0.743 78 9 44 45

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 1 16 15 6 6 7 17 3.38
Jim Jungbauer 1 1 14 24 10 9 6 16 5.79
Curt Pryal 0 1 12.6 8 4 4 5 10 2.86 2
CJ Herrforth 1 0 6 3 3 2 4 10 3.00
Danny Putnam 0 0 5 4 2 1 2 1 1.80 1
4 3 54 54 25 22 24 55 3.69  

Comments

There are no comments for this announcement.