Announcement

author

Nats Sweep Angels

Posted by Steve Elliott on Jul 25 2009 at 05:00PM PDT in 2019 Season

The West Allis Nationals locked up the #4 seed in the Langsdorf Playoffs by sweeping the Milwaukee Angels on Saturday by the scores of 15-1 and 15-5.   Patience at the plate combined with timely hits with runners in scoring position proved to be an effective formula.  

In game 1, James Herkowski led the way with 2 hits and 2 RBI.   Herkowski's first hit was the 300th of his career, tops in Nationals history.

In game 2, Mike Wajerski and Adam Karas led the way with 3 hits a piece.  Karas also had 4 RBI, including a bases clearing double.

Playoffs start on Tuesday night at Zirkel Field.   The Nationals face the Angels once again.   First pitch is set for 7:30pm.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Erik Martwick 34 6 13 9 3 0 1 7 19 0.382 0.447 0.559 1.006 12 0.316 0.176 0 4 6 3
Tom Donovan 19 5 7 4 2 0 0 1 0 0.368 0.455 0.421 0.876 6 0.273 0.000 0 3 0 0
Jared Stengal 68 19 24 14 8 0 2 13 38 0.353 0.457 0.559 1.016 30 0.370 0.235 1 13 16 4
Brandon Hall 36 6 12 9 3 0 0 6 15 0.333 0.455 0.417 0.871 12 0.273 0.111 1 8 4 0
Matt Soderlund 59 12 18 11 7 0 0 13 25 0.305 0.379 0.424 0.803 25 0.379 0.153 2 7 9 3
James Herkowski 59 9 18 14 4 0 0 12 22 0.305 0.397 0.373 0.770 21 0.309 0.220 0 9 13 1
Curt Pryal 69 11 21 15 3 0 1 15 25 0.304 0.360 0.362 0.722 25 0.333 0.101 2 6 7 0
Mike Kenseth 30 9 9 5 1 3 0 8 16 0.300 0.475 0.533 1.008 17 0.425 0.100 0 10 3 2
Danny Putnam 67 13 20 18 1 1 0 10 23 0.299 0.390 0.343 0.733 23 0.299 0.119 2 10 8 9
Austin James 67 16 20 18 2 0 0 9 22 0.299 0.365 0.328 0.693 25 0.338 0.179 3 7 12 1
Jim Jungbauer 47 6 13 10 3 0 0 5 16 0.277 0.320 0.340 0.660 11 0.220 0.149 1 3 7 0
Mike Wajerski 38 7 10 10 0 0 0 5 10 0.263 0.317 0.263 0.580 12 0.293 0.132 4 3 5 2
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Adam Karas 23 4 5 4 1 0 0 5 6 0.217 0.333 0.261 0.594 9 0.333 0.217 0 4 5 1
Kyle Kalkopf 47 15 8 7 1 0 0 6 9 0.170 0.409 0.191 0.601 21 0.318 0.234 5 19 11 4
CJ Herrforth 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 1.000 0 0 1 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
  678 141 201 150 40 4 4 118 250 0.296 0.376 0.361 0.737 255 21 87 113 30

 

Comments

There are no comments for this announcement.