Announcement

author

Posted by Steve Elliott on May 25 2010 at 05:00PM PDT in 2019 Season
Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/AB K/AB RE BB HBP K SB
Brandon Hall 22 5 10 7 2 0 1 7 15 0.455 0.500 0.682 1.182 11 0.500 0.136 0 2 3 0
Jared Stengal 21 4 5 3 2 0 0 5 7 0.238 0.364 0.333 0.697 9 0.429 0.143 2 1 3 2
James Herkowski 17 1 7 7 0 0 0 7 7 0.412 0.444 0.412 0.856 8 0.471 0.235 0 1 4 0
Curt Pryal 17 2 4 3 1 0 0 2 5 0.235 0.381 0.294 0.675 4 0.235 0.118 0 2 2 2 0
Erik Martwick 14 4 2 1 1 0 0 1 3 0.143 0.444 0.214 0.659 5 0.357 0.214 2 4 3 1
Kyle Kalkopf 13 4 2 2 0 0 0 0 2 0.154 0.400 0.154 0.554 4 0.308 0.308 2 2 4 2
Adam Karas 12 4 3 2 1 0 0 2 4 0.250 0.471 0.333 0.804 6 0.500 0.167 0 2 3 2 1
Austin James 11 1 2 2 0 0 0 2 2 0.182 0.308 0.182 0.490 3 0.273 0.273 0 1 1 3 0
Jim Jungbauer 11 0 1 0 0 0 0 0 0 0.091 0.308 0.000 0.308 0 0.000 0.364 1 2 4 1
Dean Mlachnik 9 3 3 3 0 0 0 1 3 0.333 0.400 0.333 0.733 4 0.444 0.000 0 0 1 0 0
Lance Longhenry 4 1 2 2 0 0 0 2 2 0.500 0.600 0.500 1.100 3 0.750 0.000 0 1 0 0
Jake Koutnik 4 0 1 0 1 0 0 2 2 0.250 0.600 0.500 1.100 2 0.500 0.250 1 1 1 0
Alex Franson 4 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200 1 0.250 0.500 0 1 2 0
Alex Kingsley 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.750 0 0 3 0
Kellen Haynes 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 1 0.333 0.333 0 1 1 1
Matt Soderlund 3 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 0 0.000 0.000 0 1 0 0
Mike Kenseth 2 0 1 1 0 0 0 0 1 0.500 0.500 0.500 1.000 0 0.000 0.000 0 0 0 0
Tom Zimmerman 1 2 0 0 0 0 0 0 0 0.000 0.800 0.000 0.800 2 2.000 0.000 0 3 1 0 0
Kyle Knaust 1 0 0 0 0 0 0 0 0 0.000 0.667 0.000 0.667 0 0.000 0.000 0 2 0 0
Danny Putnam 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! #DIV/0! 0 0 0 0
Steve Elliott 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 1 #DIV/0! #DIV/0! 0 2 0 0
173 34 43 33 8 0 1 31 53 0.249 0.381 0.306 0.687 64 3 2 8 29 35 8

Comments

There are no comments for this announcement.