Scoreboard

wins

18

losses

22

ties

0
Date Away Team Score Home Team Score
09/29/18 VRC T1 Peewee T1 Unscored
09/30/18 Peewee T1 Nanaimo T1 Unscored
10/05/18 Van T-Birds 7 Peewee T1 5 Loss
10/06/18 Peewee T1 4 Seattle 2 Win
10/06/18 VRC T2 8 Peewee T1 1 Loss
10/07/18 Peewee T1 2 Peninsula T2 5 Loss
10/08/18 Seattle 4 Peewee T1 3 Loss
10/14/18 Comox Valley T1 8 Peewee T1 2 Loss
10/20/18 Peewee T1 4 Cowichan PWT2 9 Loss
10/21/18 JDF T2 6 Peewee T1 9 Win
10/27/18 Peewee T1 3 Nanaimo T2 6 Loss
10/28/18 Peewee T1 12 Saanich T2 3 Win
11/04/18 Oceanside T2 4 Peewee T1 5 Win
11/10/18 Peewee T1 1 Port Moody A1 16 Loss
11/11/18 Thunderbirds A2 8 Peewee T1 3 Loss
11/11/18 Langley A2 9 Peewee T1 0 Loss
11/12/18 Peewee T1 0 Port Moody T1 14 Loss
11/17/18 Peewee T1 5 Kerry Park T3 1 Win
11/24/18 Alberni Valley T3 4 Peewee T1 9 Win
12/01/18 Peewee T1 10 Peninsula T3 3 Win
12/02/18 Saanich T2 1 Peewee T1 8 Win
12/08/18 Nanaimo T2 4 Peewee T1 7 Win
12/09/18 Peewee T1 3 Oceanside T2 1 Win
12/16/18 Peninsula T3 5 Peewee T1 7 Win
12/23/18 Peewee T1 7 JDF T2 5 Win
01/03/19 VRC T2 5 Peewee T1 0 Loss
01/04/19 Campbell River T2 5 Peewee T1 2 Loss
01/04/19 Sherwood Park 1 Peewee T1 5 Win
01/05/19 PMHA T2 7 Peewee T1 4 Loss
01/05/19 JDF T2 2 Peewee T1 5 Win
01/06/19 Vancouver Thunderbirds 2 Peewee T1 1 Loss
01/12/19 Kerry Park T3 5 Peewee T1 10 Win
01/19/19 Peewee T1 10 Alberni Valley T3 1 Win
01/20/19 Peewee T1 4 Bantam Royals Female Rep 2 Win
01/26/19 VRC T1 12 Peewee T1 3 Loss
02/03/19 Peewee T1 1 JDF T1 10 Loss
02/09/19 Nanaimo T1 6 Peewee T1 4 Loss
02/10/19 Peewee T1 3 Comox T1 7 Loss
02/23/19 Nanaimo T2 4 Peewee T1 7 Win
03/02/19 Peewee T1 3 Peninsula T2 5 Loss
03/09/19 Peewee T1 4 Cowichan Valley T2 5 Loss
03/16/19 Yellowknife Wolfpack 4 Peewee T1 2 Loss
03/17/19 Peewee T1 Oceanside Generals T2 Unscored
03/18/19 Peewee T1 Cowichan Valley Chiefs T1 Unscored