Scoreboard

wins

10

losses

14

ties

4
Date Away Team Score Home Team Score
10/16/21 Sault Major U12 3 U-12 AA BMI Equipment Service 2 Loss
10/16/21 Sault Major U12 9 U-12 AA BMI Equipment Service 4 Loss
10/17/21 Sault Major U12 4 U-12 AA BMI Equipment Service 3 Loss
10/23/21 U-12 AA BMI Equipment Service 8 Nickel City Sons 8 Tie
10/23/21 U-12 AA BMI Equipment Service 3 Nickel City Sons 3 Tie
10/24/21 U-12 AA BMI Equipment Service 6 Nickel City Sons 5 Win
10/24/21 U-12 AA BMI Equipment Service 3 Nickel City Sons 4 Loss
11/06/21 U-12 AA BMI Equipment Service 2 Sault Major U12AA 5 Loss
11/06/21 U-12 AA BMI Equipment Service 3 Sault Major U12AA 1 Win
11/07/21 U-12 AA BMI Equipment Service 3 Sault Major U12AA 8 Loss
11/20/21 U-12 AA BMI Equipment Service 8 Sudbury Timberwolves U12AA 2 Win
11/20/21 U-12 AA BMI Equipment Service 2 Sudbury Timberwolves U12AA 3 Loss
11/21/21 U-12 AA BMI Equipment Service 6 Sudbury Timberwolves U12AA 8 Loss
02/12/22 U13 falcons 4 U-12 AA BMI Equipment Service 6 Win
02/19/22 U-12 AA BMI Equipment Service 1 Sudbury Timberwolves U12AA 1 Tie
02/19/22 U-12 AA BMI Equipment Service 1 Sudbury Timberwolves U12AA 2 Loss
02/20/22 U-12 AA BMI Equipment Service 6 Sudbury Timberwolves U12AA 4 Win
02/20/22 U-12 AA BMI Equipment Service 3 Sudbury Timberwolves U12AA 5 Loss
03/04/22 U-12 AA BMI Equipment Service 4 SSM 3 Win
03/04/22 NC 9 U-12 AA BMI Equipment Service 3 Loss
03/05/22 Timberwolves 8 U-12 AA BMI Equipment Service 3 Loss
03/10/22 U-12 AA BMI Equipment Service 7 U13 Gold kings 4 Win
03/18/22 U-12 AA BMI Equipment Service 8 Timberwolves 5 Win
03/18/22 U-12 AA BMI Equipment Service 4 NICKEL CITY 4 Tie
03/19/22 U-12 AA BMI Equipment Service 1 SSM 6 Loss
03/19/22 U-12 AA BMI Equipment Service 3 Timberwolves 1 Win
03/20/22 NICKEL CITY 1 U-12 AA BMI Equipment Service 3 Win
03/21/22 SSM 2 U-12 AA BMI Equipment Service 1 Loss

Schedule