Announcement

author

Famous College Basketball Coaches V

Posted by Patrick Dailey on Apr 03 2007 at 05:00PM PDT
Gene Keady
Western Kentucky('78-'80) & Purdue('80-'05)
Record / 550-289 (.656%)
Six Big 10 Titles / 265-169 (.611%)
1978-1979 / 17-11 (7-5 in conf. - Tied for 2nd)
1979-1980 / 21-8 (10-2 in conf. - Tied for 1st)
1980-1981 / 21-11 (10-8 in Big 10 - 4th)
1981-1982 / 18-14 (11-7 in Big 10 - 5th)
1982-1983 / 21-9 (11-7 in Big 10 - Tied for 2nd)
1983-1984 / 22-7 (15-3 in Big 10 - Tied for 1st)
1984-1985 / 20-9 (11-7 in Big 10 - Tied for 3rd)
1985-1986 / 25-10 (11-7 in Big 10 - Tied for 4th)
1986-1987 / 25-5 (15-3 in Big 10 - Tied for 1st)
1987-1988 / 29-4 (16-2 in Big 10 - 1st)
1988-1989 / 15-16 (8-10 in Big 10 - Tied for 6th)
1989-1990 / 22-8 (13-5 in Big 10 - 2nd)
1990-1991 / 17-12 (9-9 in Big 10 - Tied for 5th)
1991-1992 / 18-15 (8-10 in Big 10 - Tied for 6th)
1992-1993 / 18-10 (9-9 in Big 10 - Tied for 5th)
1993-1994 / 29-5 (14-4 in Big 10 - 1st)
1994-1995 / 25-7 (15-3 in Big 10 - 1st)
1995-1996 / 26-6 (15-3 in Big 10 - 1st)
1996-1997 / 18-12 (12-6 in Big 10 - Tied for 2nd)
1997-1998 / 28-8 (12-4 in Big 10 - 3rd)
1998-1999 / 21-13 (7-9 in Big 10 - 7th)
1999-2000 / 24-10 (12-4 in Big 10 - 2nd)
2000-2001 / 17-15 (6-10 in Big 10 - 8th)
2001-2002 / 13-18 (5-11 in Big 10 - Tied for 8th)
2002-2003 / 19-11 (10-6 in Big 10 - Tied for 3rd)
2003-2004 / 17-14 (7-9 in Big 10 - Tied for 7th)
2004-2005 / 7-21 (3-13 in Big 10 - 10th)

Ward 'Piggy' Lambert
Purdue('17, '19-'46)
Record / 371-152 (.709%)
Named "The country's most outstanding
collegiate basketball coach" by Esquire
magazine in 1945.
11 Big 10 titles
1916-1917 / 11-3
1918-1919 / 6-8
1919-1920 / 16-4
1920-1921 / 13-7 (8-4 in Big 10 - 1st)
1921-1922 / 15-3 (8-1 in Big 10 - 1st)
1922-1923 / 9-6
1923-1924 / 12-5
1925-1926 / 9-5
1925-1926 / 13-4 (8-4 in Big 10 - 1st)
1926-1927 / 12-5
1927-1928 / 15-2 (10-2 in Big 10 - 1st)
1928-1929 / 13-4
1929-1930 / 13-2 (10-0 in Big 10 - 1st)
1930-1931 / 12-5
1931-1932 / 17-1 (11-1 in Big 10 - 1st)
1932-1933 / 11-7
1933-1934 / 17-3 (10-2 in Big 10 - 1st)
1934-1935 / 17-3 (9-3 in Big 10 - 1st)
1935-1936 / 16-4 (11-1 in Big 10 - 1st)
1936-1937 / 15-5
1937-1938 / 18-2 (10-2 in Big 10 - 1st)
1938-1939 / 12-7
1939-1940 / 16-4 (10-2 in Big 10 - 1st)
1940-1941 / 13-7
1941-1942 / 14-7
1942-1943 / 9-11
1943-1944 / 11-10
1944-1945 / 9-11
1945-1946 / 10-11 (Retired during the season)

John Beilein
Erie('79-'82), Nazareth('82-'83),
LeMoyne('84-'92), Canisius('93-'97),
Richmond('98-'02), West Virginia('03-'07),
& Michigan('07-'08)
Record / 551-318 (.634%)
NIT Champions - 2007
1978-1979 / 20-15
1979-1980 / 17-8
1980-1981 / 21-8
1981-1982 / 17-12
1982-1983 / 20-6
1983-1984 / 20-8
1984-1985 / 19-10
1985-1986 / 14-15
1986-1987 / 20-10
1987-1988 / 24-6
1988-1989 / 15-12
1989-1990 / 17-12
1990-1991 / 19-10
1991-1992 / 15-11
1992-1993 / 10-18 (5-6 in MAAC - 6th)
1993-1994 / 22-7 (12-2 in MAAC - 1st)
1994-1995 / 21-14 (10-4 in MAAC - 2nd)
1995-1996 / 19-11 (7-7 in MAAC - 5th)
1996-1997 / 17-12 (10-4 in MAAC - Tied for 2nd)
1997-1998 / 23-8 (12-3 in CAA - 3rd)
1998-1999 / 15-12 (10-6 in CAA - 3rd)
1999-2000 / 18-12 (11-5 in CAA - 3rd)
2000-2001 / 22-7 (12-4 in CAA - 1st)
2001-2002 / 22-14 (11-5 in A-10 - 2nd)
2002-2003 / 14-15 (5-11 in Big East - 6th W)
2003-2004 / 17-14 (7-9 in Big East - Tied for 8th)
2004-2005 / 24-11 (8-8 in Big East - Tied for 7th)
2005-2006 / 22-11 (11-5 in Big East - 3rd)
2006-2007 / 27-9 (9-7 in Big East - Tied for 7th)

George 'Jud' Heathcote
Montana('71-'76) & Michigan State('76-'95)
Record / 418-275 (.603%)
NCAA National Champions - 1979
1971-1972 / 14-12
1972-1973 / 13-13
1973-1974 / 19-8
1974-1975 / 19-8
1975-1976 / 13-12
1975-1976 / 14-13 (10-8 in Big 10 - 4th)
1976-1977 / 12-15 (9-9 in Big 10 - 5th)
1977-1978 / 25-5 (15-3 in Big 10 - 1st)
1978-1979 / 26-6 (13-5 in Big 10 - Tied for 1st)
1979-1980 / 12-15 (6-12 in Big 10 - 9th)
1980-1981 / 13-14 (7-11 in Big 10 - 8th)
1981-1982 / 12-16 (7-11 in Big 10 - Tied for 7th)
1982-1983 / 17-13 (9-9 in Big 10 - Tied for 6th)
1983-1984 / 16-12 (9-9 in Big 10 - Tied for 5th)
1984-1985 / 19-10 (10-8 in Big 10 - Tied for 5th)
1985-1986 / 23-8 (12-6 in Big 10 - 3rd)
1986-1987 / 11-17 (6-12 in Big 10 - 7th)
1987-1988 / 10-18 (5-13 in Big 10 - 8th)
1988-1989 / 18-15 (6-12 in Big 10 - Tied for 8th)
1989-1990 / 28-6 (15-3 in Big 10 - 1st)
1990-1991 / 19-11 (11-7 in Big 10 - Tied for 3rd)
1991-1992 / 22-8 (11-7 in Big 10 - Tied for 3rd)
1992-1993 / 15-13 (7-11 in Big 10 - Tied for 8th)
1993-1994 / 20-12 (10-8 in Big 10 - Tied for 4th)
1994-1995 / 22-6 (14-4 in Big 10 - 2nd)

Pete Newell
San Francisco('46-'50), Michigan State
('50-'54), California('54-'60)
Record / 234-123 (.655%)
NCAA National Champions - 1959
NCAA National Runners-Up - 1960
NIT Champions - 1949
1946-1947 / 13-14
1947-1948 / 13-11
1948-1949 / 25-5
1949-1950 / 19-7
1950-1951 / 10-11 (5-6 in Big 10 - Tied for 7th)
1951-1952 / 13-9 (6-8 in Big 10 - Tied for 5th)
1952-1953 / 13-9 (11-7 in Big 10 - Tied for 3rd)
1953-1954 / 9-13 (4-10 in Big 10 - 8th)
1954-1955 / 9-16 (1-11 in PSS - 4th S)
1955-1956 / 17-8 (10-6 in PCC - 3rd)
1956-1957 / 21-5 (14-2 in PCC - 1st)
1957-1958 / 19-9 (12-4 in PCC - Tied for 1st)
1958-1959 / 25-4 (14-2 in PCC - 1st)
1959-1960 / 28-2 (11-1 in AAWU - 1st)

Nibs Price
California('24-'54)
Record / 449-294 (.604%)
NCAA Final Four - 1946
1924-1925 / 11-4 (3-1 in PCC - 1st S)
1925-1926 / 14-0 (5-0 in PCC - 1st S)
1926-1927 / 13-0 (5-0 in PCC - 1st S)
1927-1928 / 9-6 (6-3 in PCC - Tied for 1st S)
1928-1929 / 17-3 (9-0 in PCC - 1st S)
1929-1930 / 9-8 (6-3 in PCC - 2nd S)
1930-1931 / 12-10 (6-3 in PCC - 1st S)
1931-1932 / 16-8 (8-3 in PCC - 1st S)
1932-1933 / 18-7 (8-3 in PCC - 2nd S)
1933-1934 / 19-7 (8-4 in PCC - 2nd S)
1934-1935 / 11-14 (5-7 in PCC - 2nd S)
1935-1936 / 13-16 (6-6 in PCC - 3rd S)
1936-1937 / 17-10 (4-8 in PCC - 3rd S)
1937-1938 / 18-11 (8-4 in PCC - 2nd S)
1938-1939 / 24-8 (9-3 in PCC - Tied for 1st S)
1939-1940 / 15-17 (5-7 in PCC - 3rd S)
1940-1941 / 15-12 (6-6 in PCC - 3rd S)
1941-1942 / 11-19 (4-8 in PCC - 3rd S)
1942-1943 / 9-15 (1-7 in PCC - 4th S)
1943-1944 / 7-3 (4-0 in PCC - 1st S)
1944-1945 / 7-8 (1-3 in PCC - 3rd S)
1945-1946 / 30-6 (11-1 in PCC - 1st S)
1946-1947 / 20-11 (8-4 in PCC - 2nd S)
1947-1948 / 25-9 (11-1 in PCC - 1st S)
1948-1949 / 14-19 (1-11 in PCC - 4th S)
1949-1950 / 10-17 (4-8 in PCC - 3rd S)
1950-1951 / 16-16 (3-9 in PCC - 4th S)
1951-1952 / 17-13 (6-6 in PCC - Tied for 2nd S)
1952-1953 / 15-10 (9-3 in PCC - 1st S)
1953-1954 / 17-7 (6-6 in PCC - 3rd S)

Stew Morrill
Montana('86-'91), Colorado State('91-'98),
Utah State('99-'07)
Record / 431-213 (.669%)
1986-1987 / 18-11 (8-6 in conf.)
1987-1988 / 18-11 (7-9 in conf.)
1988-1989 / 20-11 (11-5 in conf.)
1989-1990 / 19-10 (18-11?) (10-6 in conf.)
1990-1991 / 22-9 (23-8?) (13-3 in conf.)
1991-1992 / 14-17 (8-8 in conf.)
1992-1993 / 17-12 (9-9 in conf.)
1993-1994 / 15-13 (8-10 in conf.)
1994-1995 / 17-14 (7-11 in conf.)
1995-1996 / 18-12 (11-7 in conf.)
1996-1997 / 20-9 (8-6 in conf.)
1997-1998 / 20-9 (8-8 in conf.)
1998-1999 / 15-13 (8-8 in Big West - Tied for 4th E)
1999-2000 / 28-6 (16-0 in Big West - 1st E)
2000-2001 / 28-6 (13-3 in Big West - 2nd)
2001-2002 / 23-8 (13-5 in Big West - Tied for 1st)
2002-2003 / 24-9 (12-6 in Big West - 3rd)
2003-2004 / 25-4 (17-1 in Big West - Tied for 1st)
2004-2005 / 24-8 (13-5 in Big West - 2nd)
2005-2006 / 23-9 (11-5 in WAC - Tied for 2nd)
2006-2007 / 23-12 (9-7 in the WAC - 4th)

Ladell Andersen
Utah State('61-'71) & BYU('84-'89)
Record / 287-167 (.632%)
Also coached the Utah Star's in the ABA
1961-1962 / 22-7
1962-1963 / 20-7
1963-1964 / 21-8
1964-1965 / 13-12
1965-1966 / 12-14
1966-1967 / 20-6
1967-1968 / 14-11
1968-1969 / 9-17
1969-1970 / 22-7
1970-1971 / 20-7
1983-1984 / 20-11 (12-4 in WAC - 2nd)
1984-1985 / 15-14 (9-7 in WAC - 3rd)
1985-1986 / 18-14 (11-5 in WAC - 4th)
1986-1987 / 21-11 (12-4 in WAC - 2nd)
1987-1988 / 26-6 (13-3 in WAC - 1st)
1988-1989 / 14-15 (7-9 in WAC - 5th)

E. Lowell Romney
Utah State('20-'41)
Record / 225-157 (.589%)
1919-1920 / 2-0 (1-0 in conf.)
1920-1921 / 6-4 (2-3 in conf. - 3rd)
1921-1922 / 8-3 (3-3 in conf. - 3rd)
1922-1923 / 8-4 (4-4 in conf. - Tied for 2nd)
1923-1924 / 6-6 (3-5 in conf. - 3rd)
1924-1925 / 12-7 (5-5 in conf. - Tied for 2nd)
1925-1926 / 13-5 (8-4 in conf. - 1st)
1926-1927 / 11-3 (9-3 in conf. - 2nd)
1927-1928 / 7-7 (5-7 in conf. - Tied for 2nd)
1928-1929 / 8-10 (4-8 in conf. - 3rd)
1929-1930 / 15-7 (7-5 in conf. - Tied for 1st)
1930-1931 / 13-7 (7-5 in conf. - Tied for 2nd)
1931-1932 / 7-15 (2-10 in conf. - 4th)
1932-1933 / 10-12 (3-8 in conf. - 3rd)
1933-1934 / 14-6 (8-5 in conf. - 2nd)
1934-1935 / 17-5 (9-3 in conf. - 1st)
1935-1936 / 17-9 (9-3 in conf. - 1st)
1936-1937 / 6-9 (5-7 in conf. - Tied for 3rd)
1937-1938 / 11-9
1938-1939 / 18-6
1939-1940 / 11-7
1940-1941 / 5-16

Stan Watts
BYU('49-'72)
Record / 371-254 (.594%)
1949-1950 / 22-12 (14-6 in RMC - 1st)
1950-1951 / 28-8 (15-5 in RMC - 1st)
1951-1952 / 14-10 (9-5 in MSC - 2nd)
1952-1953 / 22-8 (11-3 in MSC - 2nd)
1953-1954 / 18-11 (9-5 in MSC - 2nd)
1954-1955 / 13-13 (10-4 in MSC - 2nd)
1955-1956 / 18-8 (10-4 in MSC - 2nd)
1956-1957 / 19-9 (11-3 in MSC - 1st)
1957-1958 / 13-13 (9-5 in MSC - 2nd)
1958-1959 / 15-11 (8-6 in MSC - 4th)
1959-1960 / 9-17 (5-9 in MSC - 5th)
1960-1961 / 15-11 (9-5 in MSC - 3rd)
1961-1962 / 10-16 (5-9 in MSC - 4th)
1962-1963 / 12-14 (6-4 in WAC - 2nd)
1963-1964 / 13-12 (5-5 in WAC - 3rd)
1964-1965 / 21-7 (8-2 in WAC - 1st)
1965-1966 / 20-9 (6-4 in WAC - 2nd)
1966-1967 / 14-10 (8-2 in WAC - 1st)
1967-1968 / 13-12 (4-6 in WAC - 4th)
1968-1969 / 16-12 (6-4 in WAC - 1st)
1969-1970 / 8-18 (4-10 in WAC - 7th)
1970-1971 / 18-11 (10-4 in WAC - 1st)
1971-1972 / 21-5 (12-2 in WAC - 1st)

Comments

There are no comments for this announcement.