Announcement

author

Famous College Basketball Coaches III

Posted by Patrick Dailey on Apr 01 2007 at 05:00PM PDT
Clarence 'Hec' Edmundson
Idaho('16-'18) & Washington('21-'47)
Record / 508-204 (.713%)
1916-1917 / 8-8
1917-1918 / 12-1
1920-1921 / 18-4 (10-4 in PCC - 3rd N)
1921-1922 / 13-5 (11-5 in PCC - 4th N)
1922-1923 / 12-4 (5-3 in PCC - Tied for 1st N)
1923-1924 / 12-4 (6-2 in PCC - 1st N)
1924-1925 / 14-7 (5-5 in PCC - Tied for 3rd N)
1925-1926 / 10-6 (5-5 in PCC - 4th N)
1926-1927 / 15-4 (7-3 in PCC - Tied for 2nd N)
1927-1928 / 22-6 (9-1 in PCC - 1st N)
1928-1929 / 18-2 (10-0 in PCC - 1st N)
1929-1930 / 21-7 (12-4 in PCC - 1st N)
1930-1931 / 25-3 (14-2 in PCC - 1st N)
1931-1932 / 19-6 (12-4 in PCC - 1st N)
1932-1933 / 22-6 (10-6 in PCC - 2nd N)
1933-1934 / 20-5 (14-2 in PCC - 1st N)
1934-1935 / 16-8 (11-5 in PCC - 2nd N)
1935-1936 / 25-7 (13-3 in PCC - 1st N)
1936-1937 / 15-11 (11-5 in PCC - Tied for 1st N)
1937-1938 / 29-7 (13-7 in PCC - 2nd N)
1938-1939 / 20-5 (11-5 in PCC - 2nd N)
1939-1940 / 10-15 (6-10 in PCC - 4th N)
1940-1941 / 12-13 (7-9 in PCC - Tied for 3rd N)
1941-1942 / 18-7 (10-6 in PCC - 2nd N)
1942-1943 / 24-7 (12-4 in PCC - 1st N)
1943-1944 / 26-8 (15-1 in PCC - 1st N)
1944-1945 / 22-18 (5-11 in PCC - 4th N)
1945-1946 / 14-14 (6-10 in PCC - 4th N)
1946-1947 / 16-8 (8-8 in PCC - 3rd N)

Marv Harshman
Pacific Lutheran('45-'58), Washington
State('59-'71), & Washington('72-'85)
Record / 642-448 (.588%)
1945-1946 / 10-18 (6-15?)
1946-1947 / 8-13
1947-1948 / 17-15 (17-14?)
1948-1949 / 25-7 (25-6?)
1949-1950 / 19-8
1950-1951 / 20-11
1951-1952 / 16-10
1952-1953 / 16-10
1953-1954 / 18-10
1954-1955 / 17-6
1955-1956 / 25-6
1956-1957 / 28-1
1957-1958 / 21-6
1958-1959 / 10-16 (3-13 in PPC - Tied for 8th)
1959-1960 / 13-13
1960-1961 / 10-16
1961-1962 / 8-18
1962-1963 / 5-20
1963-1964 / 5-21 (2-13 in AAWU - 6th)
1964-1965 / 9-17 (6-8 in AAWU - 5th)
1965-1966 / 15-11 (6-8 in AAWU - Tied for 4th)
1966-1967 / 15-11 (8-6 in AAWU - Tied for 2nd)
1967-1968 / 16-9 (8-6 in AAWU - 3rd)
1968-1969 / 18-8 (11-3 in Pac 8 - 2nd)
1969-1970 / 19-7 (9-5 in Pac 8 - Tied for 2nd)
1970-1971 / 12-14 (2-12 in Pac 8 - Tied for 7th)
1971-1972 / 20-6 (10-4 in Pac 8 - 2nd)
1972-1973 / 16-11 (6-8 in Pac 8 - Tied for 5th)
1973-1974 / 16-10 (7-7 in Pac 8 - 4th)
1974-1975 / 16-10 (6-8 in Pac 8 - Tied for 5th)
1975-1976 / 23-5 (10-4 in Pac 8 - 3rd)
1976-1977 / 17-10 (8-6 in Pac 8 - Tied for 3rd)
1977-1978 / 14-13 (6-8 in Pac 8 - Tied for 5th)
1978-1979 / 11-16 (6-12 in Pac 10 - Tied for 8th)
1979-1980 / 18-10 (9-9 in Pac 10 - 5th)
1980-1981 / 14-13 (8-10 in Pac 10 - Tied for 5th)
1981-1982 / 19-10 (11-7 in Pac 10 - 4th)
1982-1983 / 16-15 (7-11 in Pac 10 - Tied for 6th)
1983-1984 / 24-7 (15-3 in Pac 10 - Tied for 1st)
1984-1985 / 22-10 (13-5 in Pac 10 - Tied for 1st)

Jack Friel - 'The Fox of the Palouse'
Washington State('28-'58)
Record / 495-377 (.568%)
NCAA National Runners-Up in 1941
1928-1929 / 9-14 (5-5 in PCC - 3rd N)
1929-1930 / 14-12 (9-7 in PCC - 2nd N)
1930-1931 / 18-7 (10-6 in PCC - 2nd N)
1931-1932 / 22-5 (11-5 in PCC - 2nd N)
1932-1933 / 17-8 (8-8 in PCC - Tied for 3rd N)
1933-1934 / 14-11 (6-10 in PCC - 4th N)
1934-1935 / 12-12 (6-10 in PCC - 4th N)
1935-1936 / 22-8 (8-8 in PCC - 3rd N)
1936-1937 / 24-8 (11-5 in PCC - 1st N)
1937-1938 / 19-11 (12-8 in PCC - 3rd N)
1938-1939 / 23-10 (8-8 in PCC - 3rd N)
1939-1940 / 23-10 (9-7 in PCC - 3rd N)
1940-1941 / 26-6 (13-3 in PCC - 1st N)
1941-1942 / 21-8 (9-7 in PCC - 3rd N)
1942-1943 / 19-11 (9-7 in PCC - 3rd N)
1943-1944 / 8-19 (3-13 in PCC - 5th N)
1944-1945 / 23-13 (11-5 in PCC - 2nd N)
1945-1946 / 16-13 (5-11 in PCC - 5th N)
1946-1947 / 23-10 (11-5 in PCC - 2nd N)
1947-1948 / 19-10 (9-7 in PCC - 3rd N)
1948-1949 / 21-9 (8-8 in PCC - 2nd N)
1949-1950 / 19-13 (11-5 in PCC - 1st N)
1950-1951 / 17-15 (7-9 in PCC - 3rd N)
1951-1952 / 19-16 (6-10 in PCC - 4th N)
1952-1953 / 7-27 (3-13 in PCC - 5th N)
1953-1954 / 10-17 (4-12 in PCC - 5th N)
1954-1955 / 11-15 (5-11 in PCC - Tied for 4th N)
1955-1956 / 4-22 (2-14 in PCC - 9th)
1956-1957 / 8-18 (4-12 in PCC - Tied for 7th)
1957-1958 / 7-19 (3-13 in PCC - 9th)

Dean Smith
North Carolina('61-'97)
Record / 879-254 (.775%)
NCAA National Champions - 1982 & 1993
NIT Champions in 1971
11 NCAA Final Four Appearances
1961-1962 / 8-9 (7-7 in ACC - Tied for 4th)
1962-1963 / 15-6 (10-4 in ACC - 3rd)
1963-1964 / 12-12 (6-8 in ACC - 5th)
1964-1965 / 15-9 (10-4 in ACC - Tied for 2nd)
1965-1966 / 16-11 (8-6 in ACC - Tied for 3rd)
1966-1967 / 26-6 (12-2 in ACC - 1st)
1967-1968 / 28-4 (12-2 in ACC - 1st)
1968-1969 / 27-5 (12-2 in ACC - 1st)
1969-1970 / 18-9 (9-5 in ACC - Tied for 2nd)
1970-1971 / 26-6 (11-3 in ACC - 1st)
1971-1972 / 26-5 (9-3 in ACC - 1st)
1972-1973 / 25-8 (8-4 in ACC - 2nd)
1973-1974 / 22-6 (9-3 in ACC - Tied for 2nd)
1974-1975 / 23-8 (8-4 in ACC - Tied for 2nd)
1975-1976 / 25-4 (11-1 in ACC - 1st)
1976-1977 / 28-5 (9-3 in ACC - 1st)
1977-1978 / 23-8 (9-3 in ACC - 1st)
1978-1979 / 23-6 (9-3 in ACC - 1st)
1979-1980 / 21-8 (9-5 in ACC - Tied for 2nd)
1980-1981 / 29-8 (10-4 in ACC - 2nd)
1981-1982 / 32-2 (12-2 in ACC - 1st)
1982-1983 / 28-8 (12-2 in ACC - 1st)
1983-1984 / 28-3 (14-0 in ACC - 1st)
1984-1985 / 27-9 (9-5 in ACC - 1st)
1985-1986 / 28-6 (10-4 in ACC - 3rd)
1986-1987 / 32-4 (14-0 in ACC - 1st)
1987-1988 / 27-7 (11-3 in ACC - 1st)
1988-1989 / 29-8 (9-5 in ACC - Tied for 2nd)
1989-1990 / 21-13 (8-6 in ACC - Tied for 3rd)
1990-1991 / 29-6 (10-4 in ACC - 1st)
1991-1992 / 23-10 (9-7 in ACC - 3rd)
1992-1993 / 34-4 (14-2 in ACC - 1st)
1993-1994 / 28-7 (11-5 in ACC - 2nd)
1994-1995 / 28-6 (12-4 in ACC - Tied for 1st)
1995-1996 / 21-11 (10-6 in ACC - 3rd)
1996-1997 / 28-7 (11-5 in ACC - Tied for 2nd)

Johnny Orr
UMass('63-'66), Michigan('68-'80)
& Iowa State('80-'94)
NCAA National Runner-Up - 1976
National Coach of the Year - 1976
Ranked #1 in the Nation - 1977
Defeated #5 Michigan in
NCAA Second Round - 1986!
Record / 466-346 (.574%)
1963-1964 / 15-9
1964-1965 / 13-11
1965-1966 / 11-13
1968-1969 / 13-11
1969-1970 / 10-14
1970-1971 / 19-7
1971-1972 / 14-10
1972-1973 / 13-11
1973-1974 / 22-5 (NCAA Elite 8)
1974-1975 / 19-8 (NCAA)
1975-1976 / 25-7 (NCAA 2nd Place)
1976-1977 / 26-4 (NCAA Elite 8)
1977-1978 / 16-11
1978-1979 / 15-12
1979-1980 / 17-13
1980-1981 / 9-18
1981-1982 / 10-17
1982-1983 / 13-15
1983-1984 / 16-13 (NIT)
1984-1985 / 21-13 (NCAA)
1985-1986 / 22-11 (NCAA Sweet 16)
1986-1987 / 13-15
1987-1988 / 20-12 (NCAA)
1988-1989 / 17-12 (NCAA)
1989-1990 / 10-18
1990-1991 / 12-19
1991-1992 / 21-13 (NCAA)
1992-1993 / 20-12 (NCAA)
1993-1994 / 14-13
___________________
 

Comments

There are no comments for this announcement.