Scoreboard

wins

3

losses

5

ties

2
Date Away Team Score Home Team Score
04/04/09 BU11/13 E (Carter) "Superchargers" 9 BU11/13 A (Rice) 1 Loss
04/11/09 BU11/13 A (Rice) 1 BU11/13 W (Carter) "Falcons" 4 Loss
04/18/09 BU11/13 D (Dinaro) "Cobras 10" 3 BU11/13 A (Rice) 0 Loss
04/18/09 BU11/13 A (Rice) 5 BU11/13 Z (Carter) "United" 3 Win
04/25/09 BU11/13 F (Dinaro) "Cobras 9" 5 BU11/13 A (Rice) 0 Loss
05/02/09 BU11/13 A (Rice) 1 BU11/13 W (Carter) "Falcons" 4 Loss
05/09/09 BU11/13 Z (Carter) "United" 4 BU11/13 A (Rice) 5 Win
05/16/09 BU11/13 A (Rice) 5 BU11/13 B (Atwood) 5 Tie
05/30/09 BU11/13 A (Rice) 7 BU11/13 D (Dinaro) "Cobras 10" 0 Win
05/30/09 BU11/13 A (Rice) 3 BU9/10 E (Ellis) 3 Tie

Seasons