Announcement

author

Illinois Prep Top Times - March 23-24 2012 - Qualifying Standards

Posted by Jon Gordon on Jan 07 2012 at 04:00PM PST
                    QUALIFYING STANDARDS  
             
Event (Field size) AG AAG AAAG AB AAB AAAB
55 (21) 7.70 7.50 7.44 6.80 6.64 6.58
55HH (21) 9.70 9.30 9.14 8.54 8.14 7.79
200 (12) 28.14 26.80 26.34 24.04 23.54 22.87
400 (12) 1:03.50 1:02.24 1:01.44 53.74 53.24 52.24
800 (16) 2:27.50 2:24.50 2:21.50 2:06.84 2:02.00 1:59.10
1600 (16) 5:40.00 5:32.50 5:18.00 4:42.00 4:33.00 4:25.70
3200 (16) 12:35.00 12:00.00 11:30.00 10:27.00 9:44.00 9:30.10
4 X 800 (16) 10:35.00 10:25.00 9:46.00 8:50.00 8:28.00 8:13.00
4 X 200 (12) 1:53.70 1:51.00 1:48.30 1:37.50 1:35.00 1:33.34
4 X 400 (12) 4:24.00 4:17.50 4:08.50 3:38.70 3:37.04 3:32.34
Long Jump (12) 16'-0" 16'-9" 17'-3" 20'-9" 21'-6" 22'-3"
Triple Jump (12)  33'9" 35'-0" 35'-9" 42'-6" 44'-0" 44'-9"
High Jump (12)  5'-1" 5'-2" 5'-3" 6'-1" 6'-3" 6'-4"
Shot Put (12)  35'-0" 36'-0" 38'-0" 49'-0" 50'-6" 53'-9"

Pole Vault

(12) 
9'-0" 10'-0" 10'-6" 12'-6" 13'-0" 13'-9"
             
image

Comments

There are no comments for this announcement.