Announcement

author

B Division Stats as of 1/28/05

Posted by Sharon Webmaster on Jan 27 2005 at 04:00PM PST in 2018-19
*IR*=Injured Reserve *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
Blue 15 Davis, Jason 39 20 19 2
Red 7 Stephens, Pat 37 22 15 11 *G*
Blue 21 Seidman, Mike 36 19 17 12
Green 8 Siegel, Dave 33 19 14 2
Red 28 Carr, Ray 29 12 17 6
Blue 7 Weidenthal, Dave 26 10 16 0
Red 20 Warshawsky, Steve 25 10 15 14
Blue 27 Brickel, John 22 6 16 4
Red 18 Nicholson, Richard 20 13 7 4
Red 44 Verstringhe, Louis 19 12 7 2
Blue 18 Adams, Tom 18 8 10 14
Blue 3 Cook, Craig 18 10 8 4
Blue 12 Lavrenchuk, Taras 18 12 6 2
Blue 31 Pierce, Michael 18 9 9 6
Red 6 Wilkinson, Allan 18 7 11 6
Blue 34 Izen, Steve 17 9 8 4
Green 38 Kohr, Carl 17 7 10 4
Purple 5 Ignasiak, Kevin 15 9 6 4
Blue 10 Moore, Mike 15 4 11 0
Green 42 Utrip, Steven 15 6 9 2
Green 23 Zamagni, Derek 15 7 8 4
Green 26 Gurau, Vladimir 14 6 8 6
Green 22 Lee, Scott (SUB) 14 7 7 6
Red 14 Horrigan, Jack 13 8 5 2
Blue 40 Naherny, Gary 12 5 7 0
Green 7 Como, John 11 5 6 8
Green 21 Kaiser, Peter 11 7 4 2
Red 31 Sharon, Michael 10 4 6 0
Blue 84 Sullivan, Joe 10 5 5 0
Purple 4 West, John 10 4 6 4
Red 9 Block, Bob 9 4 5 16
Red 10 Amolsch, Kevin 8 1 7 22
Purple 45 Coyne, Rick 8 4 4 0
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Red 2 Moore, Jim 8 2 6 4
Green 30 Wainwright, Jesse 8 1 7 6
Green 22 Blimbaum, Gordon 7 4 3 0
Green 10 Hall, David 7 4 3 4
Purple 22 Morley, Tom 7 4 3 16
Green 16 Sears, Jon 7 3 4 12
Green 4 Vrabec, Tina 7 5 2 2
Red 3 DalCanto, Richard 6 4 2 2
Blue 20 Van Bokkelen, Gil 6 2 4 2
Purple 55 Holland, Jeff 5 4 1 6
Purple 6 Butler, Chris 4 1 3 6
Purple 35 Arts, Eric 3 2 1 0
Purple 24 Moll, Charlie 3 1 2 0
Purple 3 Tomann, Paul (Sub) 3 1 2 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 21 Galvez, John 2 1 1 0
Purple 15 Kennedy, James 2 1 1 0
Red 37 McFarlane, Mike 2 0 2 2
Purple T, Ron 2 0 2 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 40 Geiger, Joe 1 0 1 4
Purple 35 Reynolds, Marty 1 1 0 2
Purple 2 Spackey,Steve 1 1 0 2
Purple 2 Szabo, Bob 1 0 1 2
Purple 0 Wakefield, Dan 1 1 0 6
Purple Avery, Paul 0 0 0 4
image

Comments

There are no comments for this announcement.