Announcement

author

Mustangs Upbeat after North Coast Section Performances!

Posted by Mike Davis on Nov 18 2005 at 04:00PM PST
Varsity Girls rebound to take 11th in Div 1 race!   Retooled Varsity Boys finish 15th with young lineup. Numerous PR's by both squads.  Sr. Chris Simpson takes 2nd overall in Div1 Boys race in an amazing 15:31 time - moves on to CIF State meet in Fresno. Sr. Daniela Gergley runs 30 seconds faster than '04 NCS yet misses State by one place! 

Results:  http://cifncs.org/sports/crosscountry.shtml

Varsity Boys - Div 1 - Team Results
Scoring Teams and Points:
1. De La Salle 46 (1 4 8 10 23 50 82) ADVANCE
2. Deer Valley 72 (6 13 15 17 21 31 39) ADVANCE
3. Castro Valley 100 (9 14 20 24 33 37 67) ADVANCE
4. College Park 130 (5 19 27 36 43 45 71)
5. Livermore 133 (12 22 30 34 35 42 91)
6. Liberty 171 (11 28 40 44 48 93 94)
7. Granada 222 (18 26 29 64 85 111 127)
8. James Logan 241 (7 46 55 56 77 80 121)
9. Amador Valley 262 (38 51 54 58 61 63 68)
10. San Ramon Valley 284 (25 53 57 73 76 79 89)
11. Berkeley 351 (16 47 78 88 122 147 152)
12. Mission San Jose 360 (41 60 69 87 103 109 117)
13. Antioch 361 (32 62 72 90 105 112 133)
14. Hayward 380 (3 75 83 95 124 138 149)
15. Monte Vista 401 (2 92 96 97 114 150 158)
16. Freedom 423 (59 70 86 98 110 134 155)
17. Foothill 479 (52 99 102 108 118 156 160)
18. Pittsburg 492 (65 81 104 107 135 136 165)
19. Rancho Cotate 537 (49 106 119 126 137 148 159)
20. California 551 (74 84 125 129 139 151 157)
21. Washington 581 (101 113 116 120 131 142 146)
22. Newark Memorial 610 (66 128 130 141 145 154 166)
23. San Leandro 697 (100 132 140 162 163)
24. Ukiah 725 (115 143 144 153 170 171)
25. Mt. Eden 783 (123 161 164 167 168 169 172)

MV Boys Results Only (place, bib #, time, pace)
2     2#174   Christopher Simpson ADVANCE (Sr)  Monte Vista #1            15:31     5:00
92    92        #171   Jason Kanar (Sr)                  Monte Vista #2                  17:56     5:47
96    96        #167   Danny Bartz (So)                  Monte Vista #3                  17:59     5:48
97    97        #172   Bhavik Kanzaria (So)            Monte Vista #4                  17:59     5:48
114   114     #173   Keith Romosor (Jr)               Monte Vista #5                  18:18     5:54
150   150       170   Luke Hatton (Jr)                   Monte Vista #6                  19:51     6:24
158   158      #175   Paul Suffoletta (Sr)              Monte Vista #7                  20:02     6:27


Varsity Girls - Div 1 Results
Scoring Teams and Points:
1. College Park 42 (2 6 8 10 16 23 64) ADVANCE
2. Castro Valley 94 (3 13 15 29 34 36 62) ADVANCE
3. Mission San Jose 124 (7 14 21 35 47 67 82)
4. San Ramon Valley 130 (4 24 25 38 39 53 115)
5. Livermore 191 (1 33 41 57 59 61)
6. Antioch 200 (17 37 42 48 56 109 112)
7. Deer Valley 212 (22 40 43 52 55 78 79)
8. James Logan 224 (19 20 44 51 90 113 125)
9. Foothill 239 (12 31 58 65 73 74 89)
10. California 244 (28 32 50 63 71 91 96)
11. Monte Vista 276 (9 30 76 77 84 87 95)
12. Granada 286 (26 46 49 80 85 86 98)
13. Amador Valley 315 (11 66 69 72 97 102)
14. Washington 324 (18 27 60 101 118 128)
15. Pittsburg 364 (5 75 81 92 111 114 123)
16. Ukiah 440 (54 83 88 107 108)
17. Liberty 493 (68 70 105 124 126 129 130)
18. Newark Memorial 497 (45 99 116 117 120)
19. Freedom 531 (93 103 106 110 119 122)
20. Hayward 546 (94 100 104 121 127 131)

MV Results (time, pace)
10     9        #179   Daniela Gergley (Sr)              Monte Vista #1                  19:14     6:12
31    30        #182   Claire Hoppens (Jr)               Monte Vista #2                  20:17     6:32
79    76        #184   Renee Lau (So)                    Monte Vista #3                  21:49     7:02
80    77        #186   Katie Rabago (Jr)                 Monte Vista #4                  21:49     7:02
87    84        #176   Jamie Callahan (Sr)               Monte Vista #5                  22:06     7:07
90    87        #181   Lauren Ho (So)                    Monte Vista #6                  22:18     7:11
100  95        #178   Alex D'Souza (Fr)                 Monte Vista #7                  22:52     7:22

Comments

There are no comments for this announcement.