Scoreboard

wins

16

losses

3

ties

4
Date Away Team Score Home Team Score
03/12/05 Tigers 8 EMNLL Orioles 11 Win
03/17/05 EMNLL Orioles 0 Marlins 0 Tie
03/18/05 EMNLL Orioles 13 Marlins 2 Win
03/19/05 Angels 6 EMNLL Orioles 9 Win
03/22/05 EMNLL Orioles 0 Rangers 0 Tie
03/25/05 EMNLL Orioles 12 Rangers 4 Win
03/26/05 Diamondbacks 4 EMNLL Orioles 5 Win
04/11/05 EMNLL Orioles 8 Devil Rays 8 Tie
04/15/05 Padres 5 EMNLL Orioles 10 Win
04/16/05 EMNLL Orioles 14 Tigers 13 Win
04/18/05 Rangers 18 EMNLL Orioles 9 Loss
04/23/05 EMNLL Orioles 6 Angels 7 Loss
04/28/05 Marlins 7 EMNLL Orioles 13 Win
04/30/05 EMNLL Orioles 0 Diamondbacks 0 Tie
05/04/05 EMNLL Orioles 12 Diamondbacks 8 Win
05/05/05 EMNLL Orioles 14 Padres 4 Win
05/07/05 Devil Rays 5 EMNLL Orioles 9 Win
05/10/05 Tigers 1 EMNLL Orioles 4 Win
05/14/05 EMNLL Orioles 7 Marlins 4 Win
05/16/05 Padres 9 EMNLL Orioles 10 Win
05/19/05 EMNLL Orioles 14 Rangers 1 Win
05/21/05 EMNLL Orioles 9 Devil Rays 11 Loss
05/23/05 EMNLL Orioles 8 Tigers 7 Win