Announcement

author

DJ Laing Cup Section 4 TABLE

Posted by Roy Gill on Nov 29 2004 at 04:00PM PST
DJ Laing Cup Section 4
Pos Team P W D L F A W D L F A GD Pts
1 North End 9 4 1 0 16 4 2 2 0 13 9 16 21
2 Forfar West End 10 3 1 1 16 7 3 0 2 14 10 13 19
3 MONTROSE ROSELEA 10 4 1 0 10 2 2 0 3 12 16 4 19
4 Broughty Athletic 10 2 0 3 8 10 2 1 2 6 9 -5 13
5 Kirrie Thistle 9 2 0 3 13 17 0 0 4 3 13 -14 6
6 Coupar Angus 8 1 0 2 7 10 0 0 5 2 13 -14 3

Comments

There are no comments for this announcement.

Sponsors