Summit County Softball Teams
Monday Mixed | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team | GP | W | L | T | Pct | RF | RA |
? | A Basin | |||||||
? | Dillon Dam Brewery | |||||||
? | HD Tavern Hungry Dogs | |||||||
? | Pitches be Cray | |||||||
? | Lizzie's Dad | |||||||
? | Copper | |||||||
? | Marriot/Main St Station | |||||||
? | Windy City Slices | |||||||
? | Ollies Breck | |||||||
? | Grand Slams |
Thursday Mens | |||||||
---|---|---|---|---|---|---|---|
Rank | Team | GP | W | L | T | RF | RA |
? | Northside Crooks | ||||||
? | The Deloreans by Burke and Rileys | ||||||
? | Slope Style Blue Dogs | ||||||
? | Shotgun Sluggers | ||||||
? | Walk Off Dingers | ||||||
? | Hamuigi's | ||||||
? | Ceres | ||||||
? | No Balls All Bat |
Tuesday Mixed Lower | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team | GP | W | L | T | Pct | RF | RA |
? | Booze on First | |||||||
? | Harmless Errors | |||||||
? | Brecking Crew | |||||||
? | Alchoballics | |||||||
? | Sons of Pitches | |||||||
? | Bird & Cow | |||||||
? | Elevation Ballers | |||||||
? | Hurley Custom Cabinetry | |||||||
? | Summitcove Yeti's | |||||||
? | Chicks and Sticks/BD Design Studio | |||||||
? | The Black Diamond FunKadelics | |||||||
? | Steep And Deep |
Tuesday Mixed Upper | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team | GP | W | L | T | Pct | RF | RA |
? | EJ's Property Mgmt Sauce on the Blue | |||||||
? | Chubby Unicorns | |||||||
? | Petal and Bean | |||||||
? | Alice's Team | |||||||
? | Goodballs |
Wednesday Men's | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team | GP | W | L | T | Pct | RF | RA |
? | Goat Locos | |||||||
? | Luigis's Pizza | |||||||
? | Alpine Lumber Hammers | |||||||
? | EJ's PM Stellar Fun Bunch | |||||||
? | Ollies Frisco | |||||||
? | Moose Jaw | |||||||
? | Ragtags |
Seasons
Documents
Documents are currently loading.