Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallJays 2 0 0 0 0 0 0 2 0 0 2
LogoSan Diego Invaders 2 2 0 6 0 3 0 0 0 13

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
23 Austin Carradine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Carter Stoddard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Daishin Tanaka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Darren Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Derek Wiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Dowon Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Doyeon Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Elias Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Enoch Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Forrest Kistner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Hyeonjae Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Isaac Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jacob Hennessy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Jaehyeok Choi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Jason Villasana 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
46 Jimmy Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 JJ Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Joowon Jeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Kai Osaka 3 3 2 0 0 1 1 4 0 1 1 0 0 0 0.667 0.750 2.333
49 Kausuke Fuji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Kohei Yamada 4 2 3 3 0 0 0 1 1 0 0 0 0 0 0.750 0.750 0.750
10 Luca Rubin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Mateo Medina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Max Shabestari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Michael Davinni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Michael Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Minjae Yeo 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
37 Minsung Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Moonhyeon Eom 3 0 1 1 0 0 0 2 1 0 0 0 0 0 0.333 0.333 0.333
3 Nate Jakobs 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0.500 0.600 0.750
18 Oliver Sellman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Riley Tatton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Scott Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Shuntaro Uno 3 1 1 0 0 0 1 3 0 0 1 0 0 0 0.333 0.500 1.333
8 Stephen Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Tae Ho Jeong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Toshiki Kuriya 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
1 Troy Grossman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 W- Jinhyeong Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Wonbeom Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Yeongjun Jang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 Yeonwon Jeong 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Youhyeon Choi 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
6 Yuto Mimura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Zach Schwartzberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 33 13 14 8 3 1 2 12 2 3 3 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
23 Austin Carradine 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
48 Doyeon Kim 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
25 Elias Garcia 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
12 Enoch Kim 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
15 Isaac Martinez 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
2 Jacob Hennessy 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
48 JJ Burns 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
11 Joowon Jeon 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
10 Luca Rubin 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
9 Michael Soto 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Scott Wood 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
6 Yuto Mimura 1 0 6.00 6 2 2 4 1 0 0 0 0 0 3.00 0 0
Total: 1 0 6.00 6 2 2 4 1 0 0 0 0 0 - 0 0

Back to event page