Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallTKB 1 1 0 0 1 0 0 0 0 3
LogoSan Diego Force 3 1 2 5 0 2 0 3 0 16

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
3 . Milton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Aaron Barkley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 Adam Gacek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Alec Arnone 3 4 3 1 1 0 1 4 0 0 2 0 0 0 1.000 1.000 2.333
31 Ambrose Russo 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
41 Andrai Wright 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 4.000
Andrew Shirvanian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Ben Davidson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
39 Ben Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Brandon Cosio 4 0 1 0 1 0 0 0 1 1 0 0 0 0 0.250 0.250 0.500
1 Brandon Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Byron Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Caleb Harmond 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
4 Champ Robbins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Chase Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Christian Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Daniel Mcelvny 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
6 Danny Dohan 2 4 2 2 0 0 0 0 1 0 2 0 0 0 1.000 1.000 1.000
5 Drake Pierson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Dylan Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Eligha Lewis 4 2 3 1 0 0 2 7 0 0 1 0 0 0 0.750 0.800 2.250
Enoch Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Ethan Paulson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Gabe Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Hector Carreon 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
46 Ian Grylls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Izzy Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Jack Early 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
20 Jacob Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Jacob Kokeny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Jaliel Jackson 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.250 0.000
44 JD Schaffer 4 2 2 2 0 0 0 0 1 1 0 0 0 0 0.500 0.500 0.500
48 JJ Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Joel French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 JT Stanley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Kenneth Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Kohl Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Kyle Sherrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Makena Fo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mark Lusti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Max Foxcroft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Michael Davinni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Michael King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Phillip Diana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49 Quinn Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Scott Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Steven Rausa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 Taylor Meaux 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Vito Fowler 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.250 0.000
34 Y. Choi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Yuauke Fujji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 38 16 14 8 2 0 4 12 3 8 8 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
3 . Milton 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
33 Chase Martinez 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
8 Dylan Gordon 0 0 1.00 0 0 0 2 2 0 0 0 0 0 0.00 0 0
43 Jacob Kokeny 1 0 5.00 3 3 3 4 2 0 0 0 0 0 5.40 0 0
48 JJ Burns 0 0 1.00 0 0 0 3 0 0 0 0 0 0 0.00 0 0
22 Joel French 0 0 1.00 2 0 0 2 1 0 0 0 0 0 0.00 0 0
15 Michael King 0 0 1.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 1 0 9.00 5 3 3 11 5 0 0 0 0 0 - 0 0

Back to event page