Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallTKB 0 0 0 0 0 0 3 0 3 6
LogoSan Diego Force 0 0 3 2 0 4 0 3 0 12

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
3 . Milton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Aaron Barkley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 Adam Gacek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Alec Arnone 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
31 Ambrose Russo 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
41 Andrai Wright 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Andrew Shirvanian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Ben Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Ben Davidson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
42 Brandon Cosio 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.500
1 Brandon Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Byron Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Caleb Harmond 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000
4 Champ Robbins 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
33 Chase Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Christian Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Daniel Mcelvny 3 1 1 0 0 0 1 3 0 0 0 0 0 0 0.333 0.333 1.333
6 Danny Dohan 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
5 Drake Pierson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Dylan Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Eligha Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Enoch Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Ethan Paulson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Gabe Jones 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
11 Hector Carreon 2 1 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
46 Ian Grylls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Izzy Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Jack Early 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Jacob Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Jacob Kokeny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Jaliel Jackson 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
44 JD Schaffer 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
48 JJ Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Joel French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 JT Stanley 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
13 Kenneth Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Kohl Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Kyle Sherrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Makena Fo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mark Lusti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Max Foxcroft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Michael Davinni 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
15 Michael King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Phillip Diana 2 1 2 2 0 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000
49 Quinn Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Scott Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Steven Rausa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 Taylor Meaux 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000
27 Vito Fowler 3 1 2 0 0 0 1 3 0 1 0 0 0 0 0.667 0.667 1.333
34 Y. Choi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Yuauke Fujji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 35 12 14 11 1 0 2 11 2 6 2 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
47 Adam Gacek 0 0 1.00 0 3 3 1 2 27 0 0 7 2 27.00 0 0
33 Chase Martinez 1 0 4.00 0 0 0 4 2 52 0 0 12 0 0.00 0 0
10 Ethan Paulson 0 0 2.00 1 0 0 1 1 27 0 0 6 0 0.00 0 0
29 Scott Wood 0 0 2.00 3 3 2 1 1 37 0 0 12 0 9.00 0 0
Total: 1 0 9.00 4 6 5 7 6 143 0 0 37 2 - 0 0

Back to event page