Announcement

author

Superleague - 2010/2011

Posted by Gordon Humble on Aug 15 2010 at 05:00PM PDT
   
 

 

 

 W 

 D 

 L 

 F 

 A 

 Pts 

 +/- 

 1 Culter    22  15   3   4   69   32   48  +37
 2 Hall Russell United    25    14     3     8   66     33     45  +33
 3 Hermes    25  13   2   10   56   45   41  +11
 4 Banks O'Dee    25  13   1   11   52   39   40  +13
 5 Banchory St.Ternan    24  12   2   10   53   45   38  +8
 6 Lewis United    26  11   5   10   57   70   38  -13
 7 Dyce Juniors    25  11   4   10   49   43   37  +6
 8 Maud    24  11   2   11   43   47   35  -4
 9 Stonehaven    25  11   2   12   56   61   35  -5
10 Sunnybank    22  10   3   9   43   43   33  0
11  Ellon United    26   8   9   9   33   45   33  -12
12   FC Stoneywood    26  10   2   14   40   65   32  -25
13 Longside    26   7   4   15   38   58   25  -20
14 Fraserburgh United    25   3   6   16    36   65   15  -29

Comments

There are no comments for this announcement.

Sponsors