News and Announcements

Team No. Name Goals
Blue 21 Seidman, Mike 30
Blue 15 Davis, Jason 29
Red 7 Stephens, Pat 28
Green 8 Siegel, Dave 26
Red 18 Nicholson, Richard 22
Red 28 Carr, Ray 16
Purple 2 Spackey,Steve 15
Blue 12 Lavrenchuk, Taras 14
Blue 18 Adams, Tom 13
Red 44 Verstringhe, Louis 13
Blue 7 Weidenthal, Dave 13
image
Team No. Name Assists
Red 28 Carr, Ray 25
Blue 27 Brickel, John 24
Blue 21 Seidman, Mike 24
Blue 15 Davis, Jason 23
Blue 7 Weidenthal, Dave 21
Red 7 Stephens, Pat 20
Red 20 Warshawsky, Steve 19
Blue 18 Adams, Tom 16
Green 8 Siegel, Dave 15
Blue 10 Moore, Mike 14
image
Team No. Name PIM
Red 10 Amolsch, Kevin 26
Red 9 Block, Bob 20
Blue 21 Seidman, Mike 20
Purple 22 Morley, Tom 18
Blue 18 Adams, Tom 16
Red 18 Nicholson, Richard 14
Blue 31 Pierce, Michael 14
Red 20 Warshawsky, Steve 14
Red 7 Stephens, Pat 13 *G*
Red 28 Carr, Ray 12
Green 16 Sears, Jon 12
image
Post Author Picture

B Division Final Regular Season Stats

Posted by Sharon Webmaster at Mar 15, 2005 4:00PM PST ( 0 Comments )
<*IR*=Injured Reserve *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
Blue 21 Seidman, Mike 54 30 24 20
Blue 15 Davis, Jason 52 29 23 10
Red 7 Stephens, Pat 48 28 20 13 *G*
Red 28 Carr, Ray 41 16 25 12
Green 8 Siegel, Dave 41 26 15 2
Blue 7 Weidenthal, Dave 34 13 21 0
Blue 27 Brickel, John 31 7 24 4
Red 18 Nicholson, Richard 30 22 8 14
Red 20 Warshawsky, Steve 30 11 19 14
Blue 18 Adams, Tom 29 13 16 16
Blue 31 Pierce, Michael 23 10 13 14
Blue 34 Izen, Steve 22 10 12 6
Green 38 Kohr, Carl 22 9 13 4
Blue 12 Lavrenchuk, Taras 22 14 8 6
Red 44 Verstringhe, Louis 22 13 9 2
Red 6 Wilkinson, Allan 21 9 12 6
Blue 3 Cook, Craig 19 10 9 4
Red 14 Horrigan, Jack 19 9 10 2
Blue 10 Moore, Mike 19 5 14 0
Green 26 Gurau, Vladimir 18 6 12 6
Green 42 Utrip, Steven 18 6 12 2
Green 7 Como, John 17 8 9 10
Purple 5 Ignasiak, Kevin 17 11 6 4
Purple 2 Spackey,Steve 17 15 2 2
Green 23 Zamagni, Derek 16 8 8 6
Red 31 Sharon, Michael 15 5 10 0
Green 22 Blimbaum, Gordon 14 6 8 0
Red 3 DalCanto, Richard 14 7 7 4
Green 22 Lee, Scott (SUB) 14 7 7 6
Blue 40 Naherny, Gary 14 6 8 0
Red 10 Amolsch, Kevin 12 2 10 26
Red 9 Block, Bob 12 5 7 20
Purple 4 West, John 12 5 7 4
Green 21 Kaiser, Peter 11 7 4 2
Blue 84 Sullivan, Joe 11 6 5 0
Blue 20 Van Bokkelen, Gil 11 5 6 2
Purple 6 Butler, Chris 10 1 9 8
Purple 45 Coyne, Rick 10 4 6 0
Purple 55 Holland, Jeff 10 5 5 6
Red 2 Moore, Jim 9 2 7 8
Green 4 Vrabec, Tina 9 5 4 4
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Green 10 Hall, David 8 4 4 4
Purple 22 Morley, Tom 8 4 4 18
Green 30 Wainwright, Jesse 8 1 7 10
Purple 35 Arts, Eric 7 3 4 0
Green 16 Sears, Jon 7 3 4 12
Purple 2 Szabo, Bob 6 0 6 4
Red 5 Warshawsky, Bob 4 0 4 4
Purple 15 Kennedy, James 3 2 1 2
Purple 24 Moll, Charlie 3 1 2 0
Purple 3 Tomann, Paul (Sub) 3 1 2 0
Purple 21 Galvez, John 2 1 1 0
Purple 40 Geiger, Joe 2 0 2 4
Red 37 McFarlane, Mike 2 0 2 2
Purple T, Ron 2 0 2 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Purple 0 Wakefield, Dan 1 1 0 6
Purple Avery, Paul 0 0 0 4
image
Post Author Picture

A Division Playoff Standings

Posted by Sharon Webmaster at Feb 21, 2005 4:00PM PST ( 0 Comments )
Win = 2 points, Tie = 1 point, OT Loss = 1 point, Loss = 0 Points
Team #GP Wins Losses Ties OT Loss Points
Maroon 5 5 0 0 0 10
White 5 4 1 0 0 8
Orange 5 2 3 0 1 5
Teal 5 2 3 0 0 4
Navy 5 2 3 0 0 4
Gray 5 0 5 0 0 0
image