News and Announcements

Post Author Picture

B Division Stats as of 11/15/04

Posted by Sharon Webmaster at Nov 14, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Post Author Picture

IMPORTANT ANNOUNCEMENT

Posted by Sharon Webmaster at Nov 9, 2004 4:00PM PST ( 0 Comments )
The Hockey Committee has observed a disturbing number of incidents of excessively violent and illegal play during recent games. This type of play is contrary to the stated purpose of the League – to provide recreational hockey. Everyone in the League is an adult, and we all need to go to work or school the next day. While injuries can and do occur in hockey, there is no place in our League for deliberate acts which may cause serious injuries. We have informed the referees that they are to take immediate and severe action against any player who is observed committing any such acts, including excessive slashing, hitting from behind, boarding, cross-checking, etc. The referees will not hesitate to give game misconducts (which carry at least an automatic one-game suspension) for such actions, and match penalties (which carry an automatic 30-day suspension) for intent to injure. image
Team No. Name Points Goals Assists PIM
Red 7 Stephens, Pat 17 10 7 4
Green 8 Siegel, Dave 16 11 5 0
Red 28 Carr, Ray 15 7 8 2
Blue 21 Seidman, Mike 14 10 4 6
Red 44 Verstringhe, Louis 14 9 5 0
Red 20 Warshawsky, Steve 14 5 9 6
Blue 15 Davis, Jason 13 6 7 2
Red 18 Nicholson, Richard 13 8 5 0
Green 22 Lee, Scott 12 6 6 2
Blue 7 Weidenthal, Dave 9 3 6 0
Blue 3 Cook, Craig 8 5 3 4
Green 23 Fernandez, Gavin 8 2 6 0
Green 26 Gurau, Vladimir 8 5 3 6
Blue 34 Izen, Steve 8 4 4 2
Green 38 Kohr, Carl 8 5 3 0
Blue 18 Adams, Tom 7 2 5 6
Blue 27 Brickel, John 6 0 6 4
Red 14 Horrigan, Jack 6 3 3 0
Green 21 Kaiser, Peter 6 4 2 0
Blue 10 Moore, Mike 6 1 5 0
Green 16 Sears, Jon 6 2 4 2
Green 30 Wainwright, Jesse 6 0 6 0
Purple 22 Morley, Tom 5 3 2 6
Red 31 Sharon, Michael 5 2 3 0
Purple 4 West, John 5 1 4 2
Red 6 Wilkinson, Allan 5 1 4 0
Red 10 Amolsch, Kevin 4 0 4 18
Green 7 Como, John 4 1 3 4
Purple 5 Ignasiak, Kevin 4 2 2 2
Blue 0 Lavrenchuk, Taras 4 2 2 0
Blue 31 Pierce, Michael 4 2 2 0
Green 4 Vrabec, Tina 4 2 2 2
Purple 55 Holland, Jeff 3 3 0 0
Red 2 Moore, Jim 3 1 2 2
Blue 84 Sullivan, Joe 3 3 0 0
Red 5 Warshawsky, Bob 3 0 3 0
Red 9 Block, Bob 2 2 0 4
Purple 24 Moll, Charlie 2 1 1 0
Blue 40 Naherny, Gary 2 0 2 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Green 42 Utrip, Steven 2 1 1 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 0
Purple 6 Butler, Chris 1 0 1 0
Purple 45 Coyne, Rick 1 1 0 0
Purple 21 Galvez, John 1 0 1 0
Purple 40 Geiger, Joe 1 0 1 0
Red 37 McFarlane, Mike 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Blue 20 Van Bokkelen, Gil 1 1 0 0
Purple 0 Wanefield, John 1 1 0 0
Purple 15 Kennedy, James 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement, *G* = Game Misconduct image
Team No. Name Points Goals Assists PIM
Green 8 Siegel, Dave 15 10 5 0
Red 7 Stephens, Pat 14 8 6 4
Red 28 Carr, Ray 13 6 7 2
Blue 21 Seidman, Mike 11 8 3 4
Green 22 Lee, Scott 10 4 6 0
Red 18 Nicholson, Richard 10 6 4 0
Blue 15 Davis, Jason 9 3 6 2
Red 44 Verstringhe, Louis 9 5 4 0
Red 20 Warshawsky, Steve 9 5 4 2
Blue 7 Weidenthal, Dave 9 3 6 0
Green 23 Fernandez, Gavin 8 2 6 0
Green 26 Gurau, Vladimir 8 5 3 2
Blue 3 Cook, Craig 7 4 3 4
Green 38 Kohr, Carl 7 5 2 0
Blue 18 Adams, Tom 6 1 5 4
Red 14 Horrigan, Jack 6 3 3 0
Red 6 Wilkinson, Allan 6 2 4 0
Blue 34 Izen, Steve 5 2 3 2
Green 21 Kaiser, Peter 5 3 2 0
Blue 10 Moore, Mike 5 1 4 0
Purple 4 West, John 5 1 4 2
Red 10 Amolsch, Kevin 4 0 4 16
Purple 5 Ignasiak, Kevin 4 2 2 2
Purple 22 Morley, Tom 4 2 2 2
Green 16 Sears, Jon 4 2 2 2
Green 30 Wainwright, Jesse 4 0 4 0
Blue 27 Brickel, John 3 0 3 2
Purple 55 Holland, Jeff 3 3 0 0
Blue 0 Lavrenchuk, Taras 3 2 1 0
Red 2 Moore, Jim 3 1 2 0
Blue 31 Pierce, Michael 3 1 2 0
Blue 84 Sullivan, Joe 3 3 0 0
Red 9 Block, Bob 2 2 0 2
Purple 24 Moll, Charlie 2 1 1 0
Blue 40 Naherny, Gary 2 0 2 0
Red 31 Sharon, Michael 2 1 1 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Green Utrip, Steven 2 1 1 0
Green 4 Vrabec, Tina 2 0 2 2
Red 5 Warshawsky, Bob 2 0 2 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 0
Purple 6 Butler, Chris 1 0 1 0
Green 7 Como, John 1 0 1 2
Purple 45 Coyne, Rick 1 1 0 0
Purple 21 Galvez, John 1 0 1 0
Blue 20 Van Bokkelen, Gil 1 1 0 0
Purple 0 Wanefield, John 1 1 0 0
Purple 40 Geiger, Joe 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
Purple 35 Reynolds, Marty 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement, *G* = Game Misconduct image
Team No. Name Points Goals Assists PIM
Navy 10 Selick, Bobby 27 20 7 0
White 9 Bauman, Mike 25 13 12 6
Maroon 8 Manzatt, John 24 16 8 0 *G*
Maroon 16 Hall, John 22 9 13 2
Maroon 6 Senkovich, Andy 16 6 10 18 *G*
Maroon 9 Brennan, Bill 15 6 9 4
Orange 2 Friedman, Ari 15 5 10 4
White 41 Lurie, David 15 8 7 2
Navy 37 Turner, Mark 15 6 9 2
White 10 Bauman, Pat 14 7 7 10
Orange 23 Miller, Robert 14 10 4 6
Maroon 96 Elegante, Joe 13 4 9 0
Teal 22 Colic, Allen 12 6 6 8
Teal 44 Boehm, Chris 11 4 7 0
Navy 4 Connolly, Joseph 11 3 8 4
Gray 14 Drawz, Paul 10 7 3 2
Teal 24 Nolan, Evan 10 4 6 0
Navy 24 Spoonhower, Chris 10 6 4 2
Maroon Rutledge, Joe 9 4 5 2
Gray 11 Borsch, Yuri 8 2 6 0
Navy 17 Friedlander, Avi 8 4 4 2
Maroon 15 Kleinert, Karl 8 4 4 4
Navy 11 Nolan, Chris 8 3 5 0
Navy 9 O'Brien, Mark 8 0 8 2
Maroon 21 Rutledge, Mike 8 3 5 4
Gray 3 Shirokov, Vladimir 8 2 6 0
Orange 6 Bradley, Brian 7 4 3 0
Teal 12 Guenther, Todd 7 4 3 4
Gray 78 Milgram, Andy 7 4 3 2
White 11 Bauman, Tom 6 1 5 4
Teal 14 Bulk, Jacob 6 5 1 0
White X Cort, Jason 6 3 3 2
Teal 5 Gaskins, Jerrald 6 5 1 2
Orange 19 Manegre, Ghyslain 6 3 3 0
Orange 17 Verch, Tony 6 2 4 6
Orange 4 Wagner, Justin 6 3 3 2
Orange 13 Wheeler, Brad 6 1 5 0
White 29 Wright, Dave 6 0 6 4
White 12 Bauman, Tim *IR* 5 4 1 0
Navy 3 DalCanto, Richard 5 0 5 0
Navy 7 O'Brien, Tony 5 0 5 2
Orange 21 Oliver, David 5 4 1 0
Teal 3 Tomann, Paul 5 0 5 0
Orange 7 Cugini, Mike 4 1 3 2
Orange 5 Kolenich, Mike 4 3 1 4
Maroon 1 McGreevey, Chase 4 1 3 4
Gray 12 Balasz, Chuck 3 2 1 0
White 2 Belkin, Boris 3 0 3 0
Gray 22 Chenoweth, Bruce 3 0 3 0
Navy 22 Lee, Scott (SUB) 3 2 1 2
Gray Majkrzak, Russ 3 1 2 0
White 30 McKeon, Mike 3 1 2 4
Maroon 10 O'Callaghan, Mike 3 0 3 0
Gray 37 Portner, Adam 3 1 2 2
Gray 7 Sindelar, John 3 3 0 0
Gray 8 Tekus, Jay 3 2 1 2
Gray 29 Ghosh, Ashoke 2 0 2 2
Navy 13 Hamdon, Mike 2 1 1 0
Maroon 2 Hay, Jules 2 0 2 4
Teal 16 Healy, Lisa 2 0 2 0
Teal 19 Healy, Paul 2 0 2 2
Teal 13 Immonen, Pekka 2 0 2 0
Navy 21 Rossbach, Rob 2 2 0 0
Orange 22 Skingle, Ron 2 1 1 2
White 8 Hall, Phil 1 1 0 0
Navy 22 Reed, Scott 1 0 1 0
White 14 Wright, Rob 1 0 1 6
Teal 29 Brandt, Chris 0 0 0 0
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
White 1 Nowak, Greg 0 0 0 0
White O'Donnell, Neil *IRR* 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 2 Spaeth, Sharon 0 0 0 2
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
Maroon Whewell, Brian 0 0 0 0
image

Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 25 13 12 6
Navy 10 Selick, Bobby 22 16 6 0
Maroon 16 Hall, John 21 9 12 2
Maroon 8 Manzatt, John 21 14 7 0
Maroon 6 Senkovich, Andy 16 6 10 14
White 10 Bauman, Pat 14 7 7 10
White 41 Lurie, David 14 7 7 2
Navy 37 Turner, Mark 14 6 8 2
Maroon 9 Brennan, Bill 13 6 7 4
Maroon 96 Elegante, Joe 13 4 9 0
Orange 23 Miller, Robert 12 9 3 4
Orange 2 Friedman, Ari 11 5 6 4
Teal 22 Colic, Allen 10 4 6 6
Gray 14 Drawz, Paul 10 7 3 2
Teal 44 Boehm, Chris 9 3 6 0
Navy 4 Connolly, Joseph 9 2 7 4
Navy 24 Spoonhower, Chris 9 6 3 2
Navy 11 Nolan, Chris 8 3 5 0
Teal 24 Nolan, Evan 8 4 4 0
Maroon Rutledge, Joe 8 3 5 2
Maroon 21 Rutledge, Mike 8 3 5 4
Gray 11 Borsch, Yuri 7 2 5 0
Orange 6 Bradley, Brian 7 4 3 0
Teal 12 Guenther, Todd 7 4 3 2
Maroon 15 Kleinert, Karl 7 3 4 2
Navy 9 O'Brien, Mark 7 0 7 2
White 11 Bauman, Tom 6 1 5 4
Teal 14 Bulk, Jacob 6 5 1 0
Gray 3 Shirokov, Vladimir 6 2 4 0
Orange 17 Verch, Tony 6 2 4 6
Orange 4 Wagner, Justin 6 3 3 2
White 12 Bauman, Tim 5 4 1 0
Navy 17 Friedlander, Avi 5 2 3 2
Orange 21 Oliver, David 5 4 1 0
Orange 7 Cugini, Mike 4 1 3 2
Maroon 1 McGreevey, Chase 4 1 3 4
Gray 78 Milgram, Andy 4 1 3 2
Navy 7 O'Brien, Tony 4 0 4 0
Teal 3 Tomann, Paul 4 0 4 0
Orange 13 Wheeler, Brad 4 0 4 0
White 2 Belkin, Boris 3 0 3 0
Navy 3 DalCanto, Richard 3 0 3 0
Teal 5 Gaskins, Jerrald 3 2 1 0
Orange 5 Kolenich, Mike 3 2 1 2
Navy 22 Lee, Scott (SUB) 3 2 1 2
Orange 19 Manegre, Ghyslain 3 1 2 0
Maroon 10 O'Callaghan, Mike 3 0 3 0
Gray 8 Tekus, Jay 3 2 1 2
White 29 Wright, Dave 3 0 3 2
Gray 12 Balasz, Chuck 2 2 0 0
Gray 22 Chenoweth, Bruce 2 0 2 0
Gray 29 Ghosh, Ashoke 2 0 2 2
Navy 13 Hamdon, Mike 2 1 1 0
Teal 16 Healy, Lisa 2 0 2 0
Teal 19 Healy, Paul 2 0 2 2
Gray 37 Portner, Adam 2 1 1 2
Gray 7 Sindelar, John 2 2 0 0
Orange 22 Skingle, Ron 2 1 1 0
White X Cort, Jason 1 1 0 0
Maroon 2 Hay, Jules 1 0 1 4
White 30 McKeon, Mike 1 0 1 4
Teal 29 Brandt, Chris 0 0 0 0
Teal Dana, Marcus 0 0 0 0
White 8 Hall, Phil 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Teal 13 Immonen, Pekka 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 2 Spaeth, Sharon 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
Maroon Whewell, Brian 0 0 0 0
White 14 Wright, Rob 0 0 0 6