News and Announcements

Post Author Picture

A Division Stats as of 11/28/04

Posted by Sharon Webmaster at Nov 28, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 58 37 21 6
Navy 10 Selick, Bobby 39 26 13 2
Maroon 8 Manzatt, John 36 25 11 0 *G*
Maroon 16 Hall, John 33 13 20 8
White 10 Bauman, Pat 25 15 10 14
Maroon 9 Brennan, Bill 25 7 18 8
Navy 37 Turner, Mark 24 9 15 2
Maroon 6 Senkovich, Andy 23 8 15 28 *G*
Orange 23 Miller, Robert 19 12 7 8
Maroon 21 Rutledge, Mike 19 7 12 6
Teal 44 Boehm, Chris 17 7 10 2
Maroon 96 Elegante, Joe 17 5 12 0
Maroon 1 Rutledge, Joe 17 9 8 6
Gray 3 Shirokov, Vladimir 17 8 9 0
Navy 24 Spoonhower, Chris 17 8 9 4
White 16 Cort, Jason 16 8 8 2
Orange 2 Friedman, Ari 16 5 11 4
White 41 Lurie, David 16 9 7 4
Navy 11 Nolan, Chris 16 7 9 2
Orange 4 Wagner, Justin 16 8 8 2
Teal 22 Colic, Allen 15 9 6 8
Navy 4 Connolly, Joseph 14 5 9 4
Gray 14 Drawz, Paul 14 10 4 4
Navy 17 Friedlander, Avi 14 6 8 2
Maroon 15 Kleinert, Karl 14 7 7 18
Gray 11 Borsch, Yuri 12 4 8 0
Orange 6 Bradley, Brian 12 6 6 4
Teal 5 Gaskins, Jerrald 12 10 2 6
Teal 24 Nolan, Evan 12 4 8 0
Navy 9 O'Brien, Mark 12 1 11 8
Gray 8 Tekus, Jay 12 6 6 2
White 11 Bauman, Tom 11 1 10 6
Orange 13 Wheeler, Brad 11 2 9 6
White 29 Wright, Dave 11 2 9 6
White 2 Belkin, Boris 10 1 9 0
Orange 21 Oliver, David 10 8 2 2
Teal 12 Guenther, Todd 9 4 5 4
Orange 5 Kolenich, Mike 9 6 3 16
White 30 McKeon, Mike 9 3 6 6
Gray 78 Milgram, Andy 9 5 4 2
Teal 14 Bulk, Jacob 8 6 2 2
Teal 3 Tomann, Paul 8 1 7 0
White 14 Wright, Rob 8 0 8 6
Navy 3 DalCanto, Richard 7 0 7 2
Navy 21 Rossbach, Rob 7 4 3 0
White 19 Bleick, Carl *IRR* 6 2 4 2
Gray 6 Majkrzak, Russ 6 4 2 0
Orange 19 Manegre, Ghyslain 6 3 3 2
Orange 17 Verch, Tony 6 2 4 6
White 12 Bauman, Tim *IR* 5 4 1 0
Gray 22 Chenoweth, Bruce 5 1 4 0
Orange 7 Cugini, Mike 5 1 4 2
Navy 7 O'Brien, Tony 5 0 5 4
Gray 12 Balasz, Chuck 4 2 2 0
White 8 Hall, Phil 4 1 3 0
Maroon 2 Hay, Jules 4 0 4 4
Teal 16 Healy, Lisa 4 0 4 0
Maroon 1 McGreevey, Chase 4 1 3 6
Maroon 10 O'Callaghan, Mike 4 0 4 2
Gray 37 Portner, Adam 4 1 3 2
Gray 7 Sindelar, John 4 3 1 4
Orange 22 Skingle, Ron 4 1 3 2
Teal 13 Immonen, Pekka 3 0 3 2
Navy 22 Lee, Scott (SUB) 3 2 1 2
Navy 22 Reed, Scott (SUB) 3 2 1 0
Gray 29 Ghosh, Ashoke 2 0 2 2
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 19 Healy, Paul 2 0 2 4
Teal 1 Pullock, Jake (SUB) 2 1 1 2
Gray 2 Spaeth, Sharon 1 0 1 2
Teal 29 Brandt, Chris 0 0 0 0
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
Gray 5 Lescynski, Mark 0 0 0 0
White 1 Nowak, Greg 0 0 0 0
Teal 8 Ross, Michael 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Team No. Name Points Goals Assists PIM
Green 8 Siegel, Dave 19 12 7 0
Blue 15 Davis, Jason 18 9 9 2
Red 7 Stephens, Pat 18 11 7 11 *G*
Blue 21 Seidman, Mike 17 10 7 8
Red 28 Carr, Ray 16 7 9 2
Red 18 Nicholson, Richard 14 9 5 0
Red 44 Verstringhe, Louis 14 9 5 0
Red 20 Warshawsky, Steve 14 5 9 10
Green 22 Lee, Scott 12 6 6 2
Blue 7 Weidenthal, Dave 12 5 7 0
Blue 27 Brickel, John 11 1 10 4
Blue 18 Adams, Tom 10 4 6 6
Blue 3 Cook, Craig 10 6 4 4
Green 38 Kohr, Carl 10 6 4 4
Green 26 Gurau, Vladimir 9 5 4 6
Green 21 Kaiser, Peter 9 5 4 2
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Blue 34 Izen, Steve 8 4 4 2
Blue 10 Moore, Mike 8 2 6 0
Red 14 Horrigan, Jack 7 4 3 2
Purple 22 Morley, Tom 7 4 3 12
Green 16 Sears, Jon 7 3 4 6
Red 6 Wilkinson, Allan 7 3 4 0
Green 7 Como, John 6 3 3 6
Blue 31 Pierce, Michael 6 4 2 2
Green 30 Wainwright, Jesse 6 0 6 2
Purple 4 West, John 6 1 5 2
Purple 55 Holland, Jeff 5 4 1 2
Purple 5 Ignasiak, Kevin 5 2 3 4
Red 31 Sharon, Michael 5 2 3 0
Green 4 Vrabec, Tina 5 3 2 2
Green 23 Zamagni, Derek 5 3 2 2
Red 10 Amolsch, Kevin 4 0 4 18
Purple 45 Coyne, Rick 4 2 2 0
Blue 0 Lavrenchuk, Taras 4 2 2 0
Red 2 Moore, Jim 4 2 2 2
Green 42 Utrip, Steven 4 1 3 0
Red 9 Block, Bob 3 2 1 8
Purple 6 Butler, Chris 3 1 2 0
Blue 40 Naherny, Gary 3 0 3 0
Blue 84 Sullivan, Joe 3 3 0 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 21 Galvez, John 2 1 1 0
Purple 24 Moll, Charlie 2 1 1 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Purple 0 Wakefield, Dan 2 2 0 2
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 40 Geiger, Joe 1 0 1 0
Red 37 McFarlane, Mike 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Blue 20 Van Bokkelen, Gil 1 1 0 2
Purple Arts, Eric 0 0 0 0
Purple Avery, Paul 0 0 0 0
Green 10 Hall, David 0 0 0 0
Purple 15 Kennedy, James 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 46 30 16 6
Navy 10 Selick, Bobby 38 25 13 2
Maroon 8 Manzatt, John 32 22 10 0 *G*
Maroon 16 Hall, John 31 12 19 4
Maroon 9 Brennan, Bill 23 7 16 8
Navy 37 Turner, Mark 21 8 13 2
Maroon 6 Senkovich, Andy 20 8 12 24 *G*
White 10 Bauman, Pat 18 10 8 14
Teal 44 Boehm, Chris 16 6 10 2
Maroon 96 Elegante, Joe 16 5 11 0
Orange 2 Friedman, Ari 16 5 11 4
White 41 Lurie, David 16 9 7 4
Orange 23 Miller, Robert 16 11 5 8
Maroon 21 Rutledge, Mike 16 5 11 4
Navy 24 Spoonhower, Chris 16 8 8 4
Navy 11 Nolan, Chris 15 7 8 0
Teal 22 Colic, Allen 14 8 6 8
Gray 3 Shirokov, Vladimir 14 5 9 0
Navy 4 Connolly, Joseph 13 4 9 4
Navy 17 Friedlander, Avi 13 6 7 2
Maroon 15 Kleinert, Karl 13 7 6 18
Maroon 1 Rutledge, Joe 13 6 7 6
Orange 4 Wagner, Justin 13 7 6 2
Gray 11 Borsch, Yuri 12 4 8 0
Gray 14 Drawz, Paul 12 9 3 2
Teal 24 Nolan, Evan 12 4 8 0
White 16 Cort, Jason 11 5 6 2
Navy 9 O'Brien, Mark 11 1 10 4
Gray 8 Tekus, Jay 11 5 6 2
White 2 Belkin, Boris 10 1 9 0
Teal 5 Gaskins, Jerrald 10 9 1 2
Orange 21 Oliver, David 10 8 2 0
White 11 Bauman, Tom 9 1 8 4
Orange 6 Bradley, Brian 9 5 4 0
Teal 12 Guenther, Todd 9 4 5 4
Orange 13 Wheeler, Brad 9 1 8 4
White 29 Wright, Dave 9 0 9 6
Teal 14 Bulk, Jacob 8 6 2 0
Gray 78 Milgram, Andy 8 5 3 2
Teal 3 Tomann, Paul 8 1 7 0
Navy 3 DalCanto, Richard 7 0 7 2
Orange 5 Kolenich, Mike 7 5 2 16
White 30 McKeon, Mike 7 3 4 6
Navy 21 Rossbach, Rob 7 4 3 0
Orange 19 Manegre, Ghyslain 6 3 3 0
Orange 17 Verch, Tony 6 2 4 6
White 12 Bauman, Tim *IR* 5 4 1 0
White 19 Bleick, Carl *IRR* 5 1 4 2
Orange 7 Cugini, Mike 5 1 4 2
Gray 6 Majkrzak, Russ 5 3 2 0
Navy 7 O'Brien, Tony 5 0 5 2
Gray 12 Balasz, Chuck 4 2 2 0
Gray 22 Chenoweth, Bruce 4 1 3 0
White 8 Hall, Phil 4 1 3 0
Maroon 1 McGreevey, Chase 4 1 3 4
Maroon 10 O'Callaghan, Mike 4 0 4 2
Gray 37 Portner, Adam 4 1 3 2
Gray 7 Sindelar, John 4 3 1 4
Orange 22 Skingle, Ron 4 1 3 2
White 14 Wright, Rob 4 0 4 6
Maroon 2 Hay, Jules 3 0 3 4
Teal 13 Immonen, Pekka 3 0 3 2
Navy 22 Lee, Scott (SUB) 3 2 1 2
Navy 22 Reed, Scott (SUB) 3 2 1 0
Gray 29 Ghosh, Ashoke 2 0 2 2
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 16 Healy, Lisa 2 0 2 0
Teal 19 Healy, Paul 2 0 2 4
Teal 29 Brandt, Chris 0 0 0 0
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
Gray 5 Lescynski, Mark 0 0 0 0
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 2 Spaeth, Sharon 0 0 0 2
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
< *IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Team No. Name Points Goals Assists PIM
Green 8 Siegel, Dave 17 12 5 0
Red 7 Stephens, Pat 17 10 7 4
Blue 15 Davis, Jason 16 8 8 2
Red 28 Carr, Ray 15 7 8 2
Red 18 Nicholson, Richard 14 9 5 0
Blue 21 Seidman, Mike 14 10 4 8
Red 44 Verstringhe, Louis 14 9 5 0
Red 20 Warshawsky, Steve 14 5 9 6
Green 22 Lee, Scott 12 6 6 2
Blue 27 Brickel, John 10 1 9 4
Blue 7 Weidenthal, Dave 10 3 7 0
Blue 3 Cook, Craig 9 6 3 4
Green 26 Gurau, Vladimir 9 5 4 6
Blue 18 Adams, Tom 8 2 6 6
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Blue 34 Izen, Steve 8 4 4 2
Green 21 Kaiser, Peter 8 5 3 0
Green 38 Kohr, Carl 8 5 3 2
Red 14 Horrigan, Jack 7 4 3 2
Blue 10 Moore, Mike 7 1 6 0
Red 6 Wilkinson, Allan 7 3 4 0
Purple 22 Morley, Tom 6 3 3 12
Blue 31 Pierce, Michael 6 4 2 0
Green 16 Sears, Jon 6 2 4 6
Green 30 Wainwright, Jesse 6 0 6 2
Purple 4 West, John 6 1 5 2
Purple 5 Ignasiak, Kevin 5 2 3 4
Red 31 Sharon, Michael 5 2 3 0
Green 4 Vrabec, Tina 5 3 2 2
Red 10 Amolsch, Kevin 4 0 4 18
Green 7 Como, John 4 1 3 4
Purple 55 Holland, Jeff 4 4 0 0
Blue 0 Lavrenchuk, Taras 4 2 2 0
Red 2 Moore, Jim 4 2 2 2
Green 42 Utrip, Steven 4 1 3 0
Red 9 Block, Bob 3 2 1 6
Purple 6 Butler, Chris 3 1 2 0
Purple 45 Coyne, Rick 3 1 2 0
Blue 84 Sullivan, Joe 3 3 0 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 24 Moll, Charlie 2 1 1 0
Blue 40 Naherny, Gary 2 0 2 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Purple 0 Wakefield, Dan 2 2 0 0
Green 23 Zamagni, Derek 2 2 0 2
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 0
Purple 21 Galvez, John 1 0 1 0
Purple 40 Geiger, Joe 1 0 1 0
Red 37 McFarlane, Mike 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Blue 20 Van Bokkelen, Gil 1 1 0 2
Purple Arts, Eric 0 0 0 0
Purple Avery, Paul 0 0 0 0
Green 10 Hall, David 0 0 0 0
Purple 15 Kennedy, James 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage

Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 36 20 16 6
Navy 10 Selick, Bobby 36 24 12 2
Maroon 16 Hall, John 26 11 15 2
Maroon 8 Manzatt, John 26 18 8 0 *G*
Maroon 9 Brennan, Bill 21 6 15 8
White 10 Bauman, Pat 18 10 8 14
Navy 37 Turner, Mark 18 7 11 2
Maroon 6 Senkovich, Andy 17 6 11 24 *G*
White 41 Lurie, David 16 9 7 4
Navy 24 Spoonhower, Chris 16 8 8 2
Teal 44 Boehm, Chris 15 5 10 2
Orange 2 Friedman, Ari 15 5 10 4
Orange 23 Miller, Robert 15 10 5 8
Navy 11 Nolan, Chris 15 7 8 0
Teal 22 Colic, Allen 14 8 6 8
Maroon 96 Elegante, Joe 14 4 10 0
Gray 3 Shirokov, Vladimir 14 5 9 0
Maroon 21 Rutledge, Mike 13 5 8 4
Gray 11 Borsch, Yuri 12 4 8 0
Maroon 15 Kleinert, Karl 12 7 5 18
Teal 24 Nolan, Evan 12 4 8 0
Navy 4 Connolly, Joseph 11 3 8 4
Gray 14 Drawz, Paul 11 8 3 2
Navy 17 Friedlander, Avi 11 6 5 2
Maroon 1 Rutledge, Joe 11 6 5 6
White 16 Cort, Jason 10 5 5 2
Teal 5 Gaskins, Jerrald 10 9 1 2
Gray 8 Tekus, Jay 10 4 6 2
Gray 78 Milgram, Andy 9 6 3 2
Orange 4 Wagner, Justin 9 4 5 2
White 11 Bauman, Tom 8 1 7 4
Teal 14 Bulk, Jacob 8 6 2 0
Teal 12 Guenther, Todd 8 4 4 4
Navy 9 O'Brien, Mark 8 0 8 4
Orange 6 Bradley, Brian 7 4 3 0
Navy 3 DalCanto, Richard 7 0 7 2
Orange 5 Kolenich, Mike 7 5 2 16
White 30 McKeon, Mike 7 3 4 6
Orange 21 Oliver, David 7 6 1 0
Gray 21 Rossbach, Rob 7 4 3 0
Teal 3 Tomann, Paul 7 1 6 0
Orange 13 Wheeler, Brad 7 1 6 4
Orange 19 Manegre, Ghyslain 6 3 3 0
Orange 17 Verch, Tony 6 2 4 6
White 29 Wright, Dave 6 0 6 4
White 12 Bauman, Tim *IR* 5 4 1 0
Gray 6 Majkrzak, Russ 5 3 2 0
Navy 7 O'Brien, Tony 5 0 5 2
Gray 12 Balasz, Chuck 4 2 2 0
Gray 22 Chenoweth, Bruce 4 1 3 0
Orange 7 Cugini, Mike 4 1 3 2
Maroon 1 McGreevey, Chase 4 1 3 4
Gray 37 Portner, Adam 4 1 3 2
Gray 7 Sindelar, John 4 3 1 4
White 2 Belkin, Boris 3 0 3 0
Maroon 2 Hay, Jules 3 0 3 4
Teal 13 Immonen, Pekka 3 0 3 2
Navy 22 Lee, Scott (SUB) 3 2 1 2
Maroon 10 O'Callaghan, Mike 3 0 3 0
Gray 29 Ghosh, Ashoke 2 0 2 2
White 8 Hall, Phil 2 1 1 0
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 16 Healy, Lisa 2 0 2 0
Teal 19 Healy, Paul 2 0 2 4
Navy 22 Reed, Scott (SUB) 2 1 1 0
Orange 22 Skingle, Ron 2 1 1 2
White 14 Wright, Rob 1 0 1 6
White 19 Bleick, Carl *IRR* 0 0 0 2
Teal 29 Brandt, Chris 0 0 0 0
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
Gray 5 Lescynski, Mark 0 0 0 0
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 2 Spaeth, Sharon 0 0 0 2
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0