News and Announcements

Post Author Picture

B Division Stats as of 12/17/04

Posted by Sharon Webmaster at Dec 15, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
Blue 15 Davis, Jason 26 14 12 2
Blue 21 Seidman, Mike 24 13 11 8
Red 7 Stephens, Pat 24 14 10 11 *G*
Green 8 Siegel, Dave 22 13 9 2
Red 28 Carr, Ray 21 9 12 4
Red 20 Warshawsky, Steve 19 8 11 10
Blue 7 Weidenthal, Dave 18 8 10 0
Blue 27 Brickel, John 17 5 12 4
Red 18 Nicholson, Richard 15 10 5 2
Green 22 Lee, Scott (SUB) 14 7 7 6
Red 44 Verstringhe, Louis 14 9 5 0
Purple 5 Ignasiak, Kevin 13 7 6 4
Green 26 Gurau, Vladimir 12 6 6 6
Blue 10 Moore, Mike 12 3 9 0
Blue 18 Adams, Tom 11 5 6 6
Blue 3 Cook, Craig 11 6 5 4
Green 38 Kohr, Carl 11 6 5 4
Blue 31 Pierce, Michael 11 6 5 2
Red 14 Horrigan, Jack 10 7 3 2
Green 21 Kaiser, Peter 10 6 4 2
Blue 0 Lavrenchuk, Taras 10 6 4 0
Red 6 Wilkinson, Allan 10 4 6 0
Blue 34 Izen, Steve 9 5 4 2
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Red 31 Sharon, Michael 8 3 5 0
Purple 4 West, John 8 3 5 2
Green 7 Como, John 7 3 4 8
Purple 45 Coyne, Rick 7 4 3 0
Purple 22 Morley, Tom 7 4 3 14
Blue 40 Naherny, Gary 7 2 5 0
Green 16 Sears, Jon 7 3 4 6
Green 30 Wainwright, Jesse 7 0 7 2
Red 10 Amolsch, Kevin 6 0 6 20
Green 42 Utrip, Steven 6 2 4 0
Green 4 Vrabec, Tina 6 4 2 2
Purple 55 Holland, Jeff 5 4 1 4
Red 2 Moore, Jim 5 2 3 2
Blue 84 Sullivan, Joe 5 4 1 0
Green 23 Zamagni, Derek 5 3 2 2
Red 9 Block, Bob 4 2 2 14
Blue 20 Van Bokkelen, Gil 4 1 3 2
Purple 6 Butler, Chris 3 1 2 0
Red 3 DalCanto, Richard 3 1 2 2
Green 10 Hall, David 3 3 0 0
Purple 24 Moll, Charlie 3 1 2 0
Purple 3 Tomann, Paul (Sub) 3 1 2 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 21 Galvez, John 2 1 1 0
Purple 15 Kennedy, James 2 1 1 0
Red 37 McFarlane, Mike 2 0 2 2
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 40 Geiger, Joe 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Purple 2 Szabo, Bob 1 0 1 0
Purple 0 Wakefield, Dan 1 1 0 4
Purple Arts, Eric 0 0 0 0
Purple Avery, Paul 0 0 0 0
image
Post Author Picture

A Division Stats as of 12/9/04

Posted by Sharon Webmaster at Dec 8, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconduct image
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 60 38 22 8 *G*
Maroon 8 Manzatt, John 44 30 14 2 *G*
Navy 10 Selick, Bobby 43 29 14 6
White 10 Bauman, Pat 37 24 13 16
Maroon 16 Hall, John 35 14 21 10
Maroon 9 Brennan, Bill 27 7 20 10
Navy 37 Turner, Mark 27 10 17 7
Gray 3 Shirokov, Vladimir 25 13 12 0
Maroon 21 Rutledge, Mike 23 8 15 10
Maroon 6 Senkovich, Andy 23 8 15 42 *G*
Orange 23 Miller, Robert 21 14 7 8
Maroon 1 Rutledge, Joe 21 13 8 6
White 16 Cort, Jason 20 8 12 2
Navy 11 Nolan, Chris 20 8 12 4
Orange 4 Wagner, Justin 20 11 9 4
Navy 17 Friedlander, Avi 19 9 10 2
Teal 5 Gaskins, Jerrald 19 15 4 6
Navy 24 Spoonhower, Chris 19 9 10 14
White 29 Wright, Dave 19 5 14 8
Teal 44 Boehm, Chris 18 7 11 2
Gray 8 Tekus, Jay 18 9 9 2
Teal 22 Colic, Allen 17 10 7 8
Navy 4 Connolly, Joseph 17 5 12 4
Maroon 96 Elegante, Joe 17 5 12 0
White 41 Lurie, David 17 9 8 4
White 2 Belkin, Boris 16 3 13 0
Orange 2 Friedman, Ari 16 5 11 6
Maroon 15 Kleinert, Karl 16 8 8 20
Gray 11 Borsch, Yuri 15 5 10 0
Gray 14 Drawz, Paul 15 11 4 4
Teal 24 Nolan, Evan 15 6 9 0
Teal 14 Bulk, Jacob 14 9 5 2
Navy 9 O'Brien, Mark 14 3 11 14
White 11 Bauman, Tom 12 1 11 8
Orange 6 Bradley, Brian 12 6 6 6
Gray 78 Milgram, Andy 12 6 6 2
Orange 5 Kolenich, Mike 11 6 5 16
Orange 13 Wheeler, Brad 11 2 9 6
White 14 Wright, Rob 11 1 10 6
Orange 21 Oliver, David 10 8 2 4
Navy 21 Rossbach, Rob 10 6 4 2
Teal 3 Tomann, Paul 10 2 8 0
Teal 12 Guenther, Todd 9 4 5 4
Gray 6 Majkrzak, Russ 9 6 3 0
Orange 19 Manegre, Ghyslain 9 3 6 4
White 30 McKeon, Mike 9 3 6 10
Navy 3 DalCanto, Richard (SUB) 8 0 8 4
Teal 13 Immonen, Pekka 7 1 6 2
Orange 22 Skingle, Ron 7 2 5 4
White 19 Bleick, Carl *IRR* 6 2 4 2
Gray 22 Chenoweth, Bruce 6 1 5 0
Orange 7 Cugini, Mike 6 1 5 6
Maroon 10 O'Callaghan, Mike 6 0 6 2
Gray 7 Sindelar, John 6 3 3 4
Orange 17 Verch, Tony 6 2 4 6
White 12 Bauman, Tim *IR* 5 4 1 0 *G*
Navy 7 O'Brien, Tony 5 0 5 8
Gray 12 Balasz, Chuck 4 2 2 0
White 8 Hall, Phil 4 1 3 0
Maroon 2 Hay, Jules 4 0 4 4
Teal 16 Healy, Lisa 4 0 4 0
Maroon 1 McGreevey, Chase 4 1 3 4
Gray 37 Portner, Adam 4 1 3 6
Navy 22 Lee, Scott (SUB) 3 2 1 2
Teal 1 Pullock, Jake (SUB) 3 2 1 2
Navy 22 Reed, Scott (SUB) 3 2 1 0
Gray 29 Ghosh, Ashoke 2 0 2 2
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 19 Healy, Paul 2 0 2 4
Teal 8 Ross, Michael 2 0 2 0
Orange Ryan, Bill 2 0 2 0
Teal 29 Brandt, Chris 1 0 1 0
Gray 2 Spaeth, Sharon 1 0 1 2
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
Gray 5 Lescynski, Mark 0 0 0 0
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Team No. Name Points Goals Assists PIM
Blue 15 Davis, Jason 24 12 12 2
Blue 21 Seidman, Mike 24 13 11 8
Green 8 Siegel, Dave 21 13 8 2
Red 7 Stephens, Pat 21 12 9 11 *G*
Red 28 Carr, Ray 19 8 11 4
Red 20 Warshawsky, Steve 18 8 10 10
Blue 7 Weidenthal, Dave 18 8 10 0
Blue 27 Brickel, John 16 4 12 4
Red 18 Nicholson, Richard 15 10 5 0
Red 44 Verstringhe, Louis 14 9 5 0
Green 22 Lee, Scott (SUB) 13 6 7 6
Blue 10 Moore, Mike 12 3 9 0
Blue 3 Cook, Craig 11 6 5 4
Green 26 Gurau, Vladimir 11 5 6 6
Green 38 Kohr, Carl 11 6 5 4
Blue 18 Adams, Tom 10 4 6 6
Green 21 Kaiser, Peter 10 6 4 2
Blue 31 Pierce, Michael 10 6 4 2
Red 6 Wilkinson, Allan 10 4 6 0
Purple 5 Ignasiak, Kevin 9 5 4 4
Blue 0 Lavrenchuk, Taras 9 6 3 0
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Red 14 Horrigan, Jack 8 5 3 2
Blue 34 Izen, Steve 8 4 4 2
Green 7 Como, John 7 3 4 8
Purple 22 Morley, Tom 7 4 3 14
Green 16 Sears, Jon 7 3 4 6
Red 31 Sharon, Michael 7 2 5 0
Red 10 Amolsch, Kevin 6 0 6 18
Blue 40 Naherny, Gary 6 2 4 0
Green 30 Wainwright, Jesse 6 0 6 2
Purple 4 West, John 6 1 5 2
Purple 45 Coyne, Rick 5 3 2 0
Purple 55 Holland, Jeff 5 4 1 4
Green 4 Vrabec, Tina 5 3 2 2
Green 23 Zamagni, Derek 5 3 2 2
Red 9 Block, Bob 4 2 2 12
Red 2 Moore, Jim 4 2 2 2
Blue 84 Sullivan, Joe 4 4 0 0
Green 42 Utrip, Steven 4 1 3 0
Purple 6 Butler, Chris 3 1 2 0
Green 10 Hall, David 3 3 0 0
Purple 24 Moll, Charlie 3 1 2 0
Blue 20 Van Bokkelen, Gil 3 1 2 2
Red 5 Warshawsky, Bob 3 0 3 0
Red 3 DalCanto, Richard 2 1 1 2
Purple 21 Galvez, John 2 1 1 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 40 Geiger, Joe 1 0 1 2
Red 37 McFarlane, Mike 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Purple 0 Wakefield, Dan 1 1 0 4
Purple Arts, Eric 0 0 0 0
Purple Avery, Paul 0 0 0 0
Purple 15 Kennedy, James 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconduct image
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 60 38 22 8 *G*
Navy 10 Selick, Bobby 43 29 14 4
Maroon 8 Manzatt, John 41 28 13 2 *G*
Maroon 16 Hall, John 35 14 21 10
White 10 Bauman, Pat 31 20 11 16
Navy 37 Turner, Mark 26 9 17 7
Maroon 9 Brennan, Bill 25 7 18 8
Maroon 6 Senkovich, Andy 23 8 15 42 *G*
Maroon 21 Rutledge, Mike 22 7 15 10
Orange 23 Miller, Robert 21 14 7 8
Maroon 1 Rutledge, Joe 21 13 8 6
Gray 3 Shirokov, Vladimir 21 10 11 0
White 16 Cort, Jason 19 8 11 2
Teal 44 Boehm, Chris 18 7 11 2
Navy 17 Friedlander, Avi 18 9 9 2
Navy 11 Nolan, Chris 18 8 10 4
Orange 4 Wagner, Justin 18 10 8 4
Maroon 96 Elegante, Joe 17 5 12 0
Navy 24 Spoonhower, Chris 17 8 9 14
Navy 4 Connolly, Joseph 16 5 11 4
White 41 Lurie, David 16 9 7 4
Gray 8 Tekus, Jay 16 7 9 2
Teal 22 Colic, Allen 15 9 6 8
Maroon 15 Kleinert, Karl 15 7 8 20
Teal 24 Nolan, Evan 15 6 9 0
White 29 Wright, Dave 15 4 11 8
Gray 11 Borsch, Yuri 14 5 9 0
Gray 14 Drawz, Paul 14 10 4 4
Orange 2 Friedman, Ari 14 3 11 4
Navy 9 O'Brien, Mark 14 3 11 10
Teal 5 Gaskins, Jerrald 13 11 2 6
Orange 6 Bradley, Brian 12 6 6 6
White 11 Bauman, Tom 11 1 10 8
Teal 14 Bulk, Jacob 11 8 3 2
Orange 5 Kolenich, Mike 11 6 5 14
Orange 13 Wheeler, Brad 11 2 9 6
White 2 Belkin, Boris 10 1 9 0
Gray 78 Milgram, Andy 10 5 5 2
Orange 21 Oliver, David 10 8 2 4
White 14 Wright, Rob 10 1 9 6
Teal 12 Guenther, Todd 9 4 5 4
Gray 6 Majkrzak, Russ 9 6 3 0
Orange 19 Manegre, Ghyslain 9 3 6 2
White 30 McKeon, Mike 9 3 6 10
Teal 3 Tomann, Paul 9 2 7 0
Navy 3 DalCanto, Richard 8 0 8 4
Navy 21 Rossbach, Rob 8 5 3 2
White 19 Bleick, Carl *IRR* 6 2 4 2
Gray 22 Chenoweth, Bruce 6 1 5 0
Orange 22 Skingle, Ron 6 2 4 2
Orange 17 Verch, Tony 6 2 4 6
White 12 Bauman, Tim *IR* 5 4 1 0 *G*
Orange 7 Cugini, Mike 5 1 4 2
Navy 7 O'Brien, Tony 5 0 5 4
Maroon 10 O'Callaghan, Mike 5 0 5 0
Gray 12 Balasz, Chuck 4 2 2 0
White 8 Hall, Phil 4 1 3 0
Maroon 2 Hay, Jules 4 0 4 4
Teal 16 Healy, Lisa 4 0 4 0
Teal 13 Immonen, Pekka 4 0 4 2
Maroon 1 McGreevey, Chase 4 1 3 4
Gray 37 Portner, Adam 4 1 3 4
Gray 7 Sindelar, John 4 3 1 4
Navy 22 Lee, Scott (SUB) 3 2 1 2
Navy 22 Reed, Scott (SUB) 3 2 1 0
Gray 29 Ghosh, Ashoke 2 0 2 2
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 19 Healy, Paul 2 0 2 4
Teal 1 Pullock, Jake (SUB) 2 1 1 2
Orange R22 Bill 1 0 1 0
Teal 29 Brandt, Chris 1 0 1 0
Teal 8 Ross, Michael 1 0 1 0
Gray 2 Spaeth, Sharon 1 0 1 2
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
Gray 5 Lescynski, Mark 0 0 0 0
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconduct image

Team No. Name Points Goals Assists PIM
Blue 15 Davis, Jason 22 10 12 2
Blue 21 Seidman, Mike 20 12 8 8
Green 8 Siegel, Dave 20 13 7 2
Red 7 Stephens, Pat 18 11 7 11 *G*
Red 28 Carr, Ray 17 7 10 2
Red 18 Nicholson, Richard 15 10 5 0
Red 20 Warshawsky, Steve 15 6 9 10
Blue 7 Weidenthal, Dave 15 6 9 0
Blue 27 Brickel, John 14 3 11 4
Red 44 Verstringhe, Louis 14 9 5 0
Green 22 Lee, Scott 13 6 7 6
Green 26 Gurau, Vladimir 11 5 6 6
Blue 18 Adams, Tom 10 4 6 6
Blue 3 Cook, Craig 10 6 4 4
Green 38 Kohr, Carl 10 6 4 4
Blue 10 Moore, Mike 10 2 8 0
Green 21 Kaiser, Peter 9 5 4 2
Blue 31 Pierce, Michael 9 6 3 2
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Red 14 Horrigan, Jack 8 5 3 2
Blue 34 Izen, Steve 8 4 4 2
Red 6 Wilkinson, Allan 8 3 5 0
Green 7 Como, John 7 3 4 8
Blue 0 Lavrenchuk, Taras 7 4 3 0
Purple 22 Morley, Tom 7 4 3 14
Green 16 Sears, Jon 7 3 4 6
Purple 5 Ignasiak, Kevin 6 3 3 4
Red 31 Sharon, Michael 6 2 4 0
Green 30 Wainwright, Jesse 6 0 6 2
Purple 4 West, John 6 1 5 2
Red 10 Amolsch, Kevin 5 0 5 18
Purple 55 Holland, Jeff 5 4 1 2
Green 4 Vrabec, Tina 5 3 2 2
Green 23 Zamagni, Derek 5 3 2 2
Purple 45 Coyne, Rick 4 2 2 0
Red 2 Moore, Jim 4 2 2 2
Blue 84 Sullivan, Joe 4 4 0 0
Green 42 Utrip, Steven 4 1 3 0
Red 9 Block, Bob 3 2 1 10
Purple 6 Butler, Chris 3 1 2 0
Green 10 Hall, David 3 3 0 0
Purple 24 Moll, Charlie 3 1 2 0
Blue 40 Naherny, Gary 3 0 3 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 21 Galvez, John 2 1 1 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 40 Geiger, Joe 1 0 1 0
Red 37 McFarlane, Mike 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Blue 20 Van Bokkelen, Gil 1 1 0 2
Purple 0 Wakefield, Dan 1 1 0 2
Purple Arts, Eric 0 0 0 0
Purple Avery, Paul 0 0 0 0
Purple 15 Kennedy, James 0 0 0 0