Red

News and Announcements

hideYou must login to access that area.
Team # Name Points Goals Assists PIM
White 9 Bauman, Mike 59 36 23 18
Gold (A) 6 MacKinlay, Rob 55 29 26 10
White 10 Bauman, Pat 50 27 23 8
Teal 61 Roberts, Joe 45 27 18 14
Navy 23 Prpic, Tony 43 18 25 18**
Navy 12 Okicki, Ryan 42 18 24 26
Gold (A) 44 Brumbaugh, Jim 39 23 16 27*
Teal 90 Guenther, Todd 38 15 23 28
Gray 7 Fuhs, Jim 36 15 21 6
Teal 3 Riolo, Ted 35 20 15 15
Navy 10 Oliver, Matt 34 24 10 15
Gray 17 Ambrose, Matt 33 11 22 36**
Gray 2 Miller, Brian 33 13 20 15*
Gray 3 Homrock, Nick 32 17 15 53
Teal 13 Reed, Brian 32 19 13 10
Orange 20 Sellers, Brian 31 21 10 4
Orange 15 Belaj, Matthew 29 17 12 2
Teal 16 Mulroy, Mike 28 6 22 4
Navy 14 Gilliam, Dan 27 8 19 12
Navy 17 Brokaw, Tim 26 14 12 4
Navy 21 Rossbach, Rob 26 11 15 16
Orange 20 Osmitz, Jeffrey 25 8 17 6
Gray 20 Mears, Mike 23 12 11 32
White 29 Wright, Dave 23 7 16 6
Gray 28 Wolf, Justin 22 14 8 18
Orange 10 Caparuccio, Adam 20 8 12 10
Navy 37 Turner, Mark 20 10 10 6
Gold (A) 8 Belkin, Boris 18 8 10 10
Orange 21 Oliver, David 18 9 9 8
Navy 6 Slifko, Doug 18 5 13 24
White 19 Bleick, Carl 17 4 13 22
Gray 12 Conti, Steven 17 9 8 16*
Navy 15 Nolan, Evan 17 4 13 18
Orange 2 Atkinson, Mike 16 3 13 16
Gold (A) 77 McKito, Paul 16 5 11 0
Gray 22 Clapacs, Brent 15 9 6 8
Navy 4 Connolly, Joseph 14 6 8 4
White 21 Fuente, Al 14 9 5 6
Teal 23 Schmidt, Andrew 14 5 9 2
Gold (A) 9 Aerni, Dan 13 8 5 16
Gray 5 Beightol, Mike 13 3 10 6
Gold (A) 11 Cardinale, Paul 13 6 7 10
Gray 16 Grim, Geoff 13 1 12 24
Gray 80 Mears, Rich 13 7 6 12
Orange 4 Wagner, Justin 13 6 7 2
Navy 5 Collins, Sean 12 2 10 4
Gold (A) 22 Jeffrey, Mike 12 3 9 14
White 4 Kinkoff, Alex 12 4 8 10
Gold (A) 87 Kramer, Pat 12 0 12 16
Gold (A) 14 Trem, Len 12 5 7 0
White 12 Turner, Doug 12 3 9 8**
White 8 Edwards, Rob 11 5 6 2
Orange 3 Forker, Dave 11 4 7 4
Gray 25 Garcia, Rich 11 3 8 0
White 15 Hoyen, Alex 11 4 7 12
White/Orange   Joyce, David 11 7 4 6
Gold (A) 3 McNevan, Scott 11 2 9 28
Teal 0 Rich Wilson 11 5 6 0
White 68 Cherney, Steve 10 0 10 0
Gold (A) 7 London, Mike 10 4 6 4
Teal 2 McCann, Al 10 5 5 8
Teal 6 Drawz, Paul 9 4 5 12
Navy 18 George, Don 9 1 8 18
Orange 14 Bulk, Jacob 8 0 8 0
White 18 Hadden, Ken 8 0 8 6
Gray 9 Mayhugh, Ryan 8 3 5 2
Teal 17 Phillips, Sam 8 2 6 2
White 24 Shriver, Pete 8 2 6 6
Gold (A) 4 Cogan, Jamie 7 0 7 8
Orange 11 Gascoinone, Tim 7 3 4 4
Navy 8 Nolan, Chris 7 4 3 4
Teal 9 Tetsumi, Brian 7 0 7 4
White 29 Wright, Dave 7 1 6 4
Gold (A) 2 Nastasi, Ryan 6 3 3 18
Teal 8 Skingle, Ron 6 0 6 4
Orange 23 Weinkamer, Brian 6 2 4 30
White 12 Bauman, Tim 5 1 4 4
White   Burkons, Dan 5 1 4 4*
Teal 5 Gaskins, Jerrald 5 1 4 2
White 0 Osickey 5 3 2 2
Teal 7 Bontempo, Joe 4 1 3 4
Teal 10 Chapman, Kevin 4 1 3 0
White   Hanlon, Mike 4 0 4 0
Orange 28 Joyce, David 4 3 1 4
White 0 Burkons, Dan 3 1 2 14
White 68 Cherney, Steve 3 0 3 2
Gold (A) 35 Perdue, Joe 3 0 3 6
Gray 1 Zone, Aaron 2 1 1 6
Navy 0 Baxter, Bill (G) 1 0 1 2
Orange 29 Davison, Robert 1 1 0 10
White   Fitzgerald, Tim 1 0 1 10
Gold (A)   Zadnik, Gerry 1 0 1 2
Navy 9 Brennan, Bill 0 0 0 0
Gray 27 Cohen, Ryan 0 0 0 0
White 16 Cort, Jason 0 0 0 0
Orange 47 Hallums, Jason 0 0 0 4
White   Mrofcak, Gavin (G) 0 0 0 2
Teal   Peter (Goalie) 0 0 0 4
White 7 Ressler, Adam 0 0 0 0
White 38 Schlipp, Ted (G) 0 0 0 2
Orange 22 Skingle, Ron 0 0 0 0
Post Author Picture

B Division Champions ~ GREEN

Posted by Sharon Webmaster at Mar 21, 2011 5:00PM PDT ( 0 Comments )

Congratulations to the Green team who beat Red last night 4-3 in OT to secure the B Division Championship. 

 

 

imageimage
Post Author Picture

Spring Pick-up Hockey Schedule

Posted by Sharon Webmaster at Mar 17, 2011 5:00PM PDT ( 0 Comments )
Thursday Lunchtime:    $5
11:30 am - 1:00 pm     
March 24, 31                                
April 7, 14, 21, 28
Sunday mornings:    $9
7:30 - 9:00 am    
March 20 only
8:00 - 10:00 am  
April 3, 10, 17                             
May 1, 8, 15
Sunday evenings:    $9
9:30 - 11 pm
     
March 20, 27                         
April 3, 10, 17
More days and times to be added as I get them.
image
Team # Name Points Goals Assists PIM
White 10 Rice, Chaz 64 39 25 12
Red 23 Inneman, Justin 44 26 18 10
Red 3 Stevens, Glen 43 21 22 4
Gold 77 Borsch, Yuri 38 24 14 2
Red 20 Warshawsky, Steve 35 14 21 8
Gold 12 Redditt, Brian 35 14 21 71**
White 16 Collins, Jeff 34 17 17 10
Green 22 Blimbaum, Gordon 30 17 13 10
Blue 2 Ogger, John 28 14 14 20
White 13 Haw, David 28 8 20 14
White 18 Cook, Mike 28 10 18 4
Blue 27 Spremulli, Rian 27 12 15 10
Gold 3 Tomann, Paul 26 7 19 4
Red 11 Russell, Todd 25 8 17 8
Green 19 Hall, Steve 25 10 15 14
White 17 Haas, Dan 25 11 14 4
Green 8 Siegel, Dave 24 11 13 0
White 51 Loftus, Amy 24 12 12 8
Gold 11 Immonen, Pekka 23 6 17 20
White 5 Hall, Dave 23 13 10 6
Green 38 Kohr, Carl 22 9 13 16
Green 5 Bartz, Andy 22 7 15 14
White 7 Spaeth, Sharon 20 3 17 12
Red 22 Lee, Scott 20 11 9 62
Gold 2 Gilbert, Jeremy 19 13 6 37**
Blue 7 Weidenthal, Dave 18 6 12 2
Green 42 Davis, Jason 18 11 7 14
Blue 1 Dana, Marcus 18 10 8 8
Gold 15 Marcum, David 17 6 11 6
Red 77 Heyka, Josh 17 10 7 10
Gold 18 Rosenbaum, David 16 7 9 6
Gold 20 Anyawnu, Emeka 16 11 5 7
Red 28 Carr, Ray 15 4 11 10
Green 665 Amick, Glen 15 6 9 10
Red 6 Kessler, Daniel 14 4 10 0
Green 88 McKeon, Mike 13 9 4 26
Gold 19 Healy, Paul 12 5 7 2
White 2 Eagan, Tim 12 3 9 4
Green 18 Brown, Stephen 12 8 4 6
White 20 Morrison, Tim 11 4 7 8
Green 33 Marcum, William 11 4 7 4
White 19 Heikkila, Mat 11 5 6 14
White 3 DeGross, Brian 11 1 10 42
Red 9 Lingas, Karen 10 4 6 0
Green 12 Wood, John 9 4 5 14
White 39 Lewis, Frank 9 3 6 6
Gold 6 Immonen, Taina 9 1 8 2
Red 10 Amolsch, Kevin 9 1 8 63
Blue 5 Meyerhoefer, Trent 8 4 4 16
Green 7 Como, John 8 3 5 26
Gold 10 Bick, Christopher 8 3 5 24
Red 31 Sharon, Michael 7 4 3 2
Gold 13 Ralston, Griff 7 2 5 14
Blue 34 Izen, Steve 7 1 6 8
Red 14 Horrigan, Jack 7 2 5 0
Gold 7 Arts, Eric 7 3 4 8
Blue 18 Adams, Tom 7 0 7 6
Blue 20 Sparker, Mike 6 2 4 2
Red 2 Moore, Jim 6 0 6 20
Green 16 Sears, Jon 5 1 4 0
Gold 5 Ignasiak, Kevin 5 3 2 6
Green 1 Wainwright, Jesse 4 0 4 0
Blue 21 Seidman, Mike 4 4 0 10
Blue 31 Pierce, Michael 4 1 3 10
Blue 40 Naherny, Gary 4 1 3 10
Red (85) 16 Healy, Lisa 4 0 4 2
Green 30 Vrabec, Tina 3 1 2 6
Blue 84 Sullivan, Joe 3 0 3 0
White 7 Ressler, Adam 3 0 3 0
Gold 27 Meegan, Chris (SUB) 2 0 2 0
Blue 19 Brandt, Chris 2 0 2 2
Blue 9 Auerbach, Irv 2 0 2 2
Red 5 Warshawsky, Bob 1 0 1 0
Red 21 Grossman-McKee, Doug (G) 1 0 1 0
Green 30 Theiss, Frank (G) 0 0 0 2
Gold   Russell, Dan (G) 0 0 0 2
Gold 20 Rudy, Tom 0 0 0 0
White 1 Ku, Tommy (G) 0 0 0 0
Blue 33 Kroll, Michael (G) 0 0 0 2
Blue 13 Bertram, Mathew 0 0 0 0
Post Author Picture

2010-11 A Division Playoff Standings

Posted by Sharon Webmaster at Mar 8, 2011 4:00PM PST ( 0 Comments )
Team  Wins  Losses  Ties Total Points  Goals For  Goals Against
 Navy  5  0  0  10  17  7
 Gold A  3  2  0  6  10  6
 Teal  4  1  0  8  24  16
 Gray  1  4  0  2  16  21
 White A    1  4  0  2  15  24
 Orange  1  4  0  2  8  16
image