News and Announcements

Post Author Picture

League-wide stats as of 11/21/02

Posted by Kelly Ross at Nov 20, 2002 4:00PM PST ( 0 Comments )
For individual team stats, click on Teams on the left & go to stats on individual team pages.
image
Post Author Picture

League-wide stats as of 11/14/02

Posted by Kelly Ross at Nov 13, 2002 4:00PM PST ( 0 Comments )
For individual team stats, click on Teams on the left & go to stats on individual team pages.
Team No. Name Points Goals Assists PIM
Gold 8 Manzatt, John 38 25 13 2
Green 9 Brennan, Bill 26 15 11 6
Green 22 Colic, Allen 26 13 13 2
Gold 9 Hall, John 24 8 16 4
Red 15 Brumbaugh, Jim 23 15 8 6
Gray 12 Balasz, Chuck 22 17 5 4
Gold 20 Senkovich, Andy 22 11 11 2
Blue 5 Gaskins, Jerrald 20 9 11 2
Blue 32 Bulk, Jacob 19 12 7 2
Blue 35 Manning, Mark 18 12 6 12
Green ?? Nolan, Evan 16 7 9 2
White 3 Butze, Brandt 15 4 11 2
Gold 4 Elegante, Joe 15 7 8 6
Green 15 Paris, Mike 15 9 6 8
White 2 Belkin, Boris 14 9 5 4
Blue 2 Spackey, Steve 14 9 5 2
Gold 21 Rutledge, Mike 13 5 8 4
Gray 6 Borsch, Yuri 12 8 4 2
Gold 15 Kleinert, Karl 12 6 6 0
Blue 7 Weidenthal, Dave 12 0 12 0
White 44 Cragg, Coby 10 7 3 2
Gray 22 Lee, Scott 8 1 7 14
Red 18 Nicholson, Rich 7 4 3 0
Red 21 Oliver, David 7 2 5 0
Red 28 Carr, Ray 6 3 3 2
Gray 78 Milgram, Andy 6 3 3 6
Blue 10 Moore, Mike 6 2 4 0
Green 10 Ross, Kelly 6 0 6 2
Blue 21 Seidman, Mike 6 2 4 0
Blue 3 Cook, Craig 5 1 4 0
Gray 15 Davis, Jason 5 1 4 4
Gold 6 Hay, Jules 5 0 5 4
Red 14 Horrigan, Jack 5 2 3 0
Red 55 Kolenich, Mike 5 2 3 0
Gray 3 Shirokov, Vlad 5 3 2 30
Gold 10 Wachaus, Rich 5 3 2 4
Blue 18 Adams, Tom 4 2 2 2
Gray 27 Brickel, John 4 1 3 2
Blue 13 Immonen, Pekka 4 0 4 8
Green 11 Johnson, Mike 4 1 3 2
Gold 24 O'Callahan, Mike 4 1 3 4
White 7 Portner, Adam 4 1 3 26
Red 10 Pruner, Jerry 4 3 1 2
Green 3 Tomann, Paul 4 1 3 0
Blue 19 Brandt, Chris 3 0 3 0
Red 23 Carson, Andy 3 1 2 2
White 6 Clifford, Kyle 3 1 2 0
White 5 Ignasiak, Kevin 3 3 0 10
Gray 34 Izen, Steve 3 2 1 2
White 30 McKeon, Mike 3 2 1 15
Blue 40 Naherny, Gary 3 0 3 2
Gold 3 O'Sieckey, Brian 3 2 1 4
Gold 14 Vrabec, Tina 3 0 3 0
Gold 44 Wainwright, Jesse 3 0 3 2
White 12 Bauman, Tim 2 1 1 2
Red 16 Cugini, Mike 2 1 1 4
Blue 22 Ferguson, Don 2 0 2 0
Green 24 Fried, Eric 2 1 1 6
Gray 29 Ghosh, Ashoke 2 0 2 2
Green 19 Healy, Paul 2 0 2 4
Green ?? Peck, Ed 2 2 0 0
Green 8 Siegel, Dave 2 0 2 0
Gray 28 Sindelar, James 2 0 2 36
Gray 14 Sotak, Petr 2 1 1 0
Gray 10 Sullivan, Joe 2 0 2 0
Red 5 Warshawsky, Bob 2 0 2 0
White 4 West, John 2 0 2 2
Green 97 Baker, Dave 1 0 1 2
White 11 Bauman, Tom 1 0 1 6
Red 31 Coyne, Rick 1 0 1 0
Blue n/a Dana, Marcus 1 0 1 0
Green 38 Kohr, Carl 1 1 0 0
White 34 Mickelson, Ryan 1 0 1 4
Gold 1 Sieg, Grayson 1 0 1 0
Gray 7 Sindelar, John 1 0 1 2
Green 55 Baker, Kelly 0 0 0 0
White 8 Hall, Phil 0 0 0 2
White 1 Hawk, George 0 0 0 0
Green 16 Healy, Lisa 0 0 0 2
Red 37 McFarlane, Mike 0 0 0 0
Red 2 Moore, Jim 0 0 0 2
Gold 13 Pollack, Jim 0 0 0 0
White 35 Reynolds, Marty 0 0 0 4
Red 22 Skingle, Ron 0 0 0 0
White 9 Stoddard, Garth 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 0
image
Post Author Picture

League-wide stats as of 11/7/02

Posted by Kelly Ross at Nov 6, 2002 4:00PM PST ( 0 Comments )
For individual team stats, click on Teams on the left & go to stats on individual team pages.
Team No. Name Points Goals Assists PIM
Gold 8 Manzatt, John 37 25 12 2
Green 9 Brennan, Bill 24 13 11 6
Gold 9 Hall, John 24 8 16 2
Green 22 Colic, Allen 23 13 10 2
Gold 20 Senkovich, Andy 21 10 11 2
Red 15 Brumbaugh, Jim 19 11 8 4
Blue 32 Bulk, Jacob 17 10 7 2
Blue 5 Gaskins, Jerrald 17 8 9 2
Gray 12 Balasz, Chuck 16 12 4 4
White 3 Butze, Brandt 15 4 11 2
Gold 4 Elegante, Joe 15 7 8 4
Blue 35 Manning, Mark 15 11 4 10
Green ?? Nolan, Evan 15 6 9 2
White 2 Belkin, Boris 14 9 5 4
Green 15 Paris, Mike 13 8 5 6
Gold 21 Rutledge, Mike 13 5 8 2
Blue 2 Spackey, Steve 13 8 5 2
Gray 6 Borsch, Yuri 11 7 4 2
Gold 15 Kleinert, Karl 11 5 6 0
Blue 7 Weidenthal, Dave 11 0 11 0
White 44 Cragg, Coby 9 6 3 2
Gray 22 Lee, Scott 7 1 6 12
Red 18 Nicholson, Rich 7 4 3 0
Red 28 Carr, Ray 6 3 3 2
Gray 78 Milgram, Andy 6 3 3 6
Blue 10 Moore, Mike 6 2 4 0
Green 10 Ross, Kelly 6 0 6 2
Blue 21 Seidman, Mike 6 2 4 0
Blue 3 Cook, Craig 5 1 4 0
Gold 6 Hay, Jules 5 0 5 4
Red 14 Horrigan, Jack 5 2 3 0
Red 21 Oliver, David 5 1 4 0
Gray 3 Shirokov, Vlad 5 3 2 30
Gold 10 Wachaus, Rich 5 3 2 2
Blue 18 Adams, Tom 4 2 2 2
Gray 27 Brickel, John 4 1 3 2
Green 11 Johnson, Mike 4 1 3 2
Red 55 Kolenich, Mike 4 1 3 0
Gold 24 O'Callahan, Mike 4 1 3 4
White 7 Portner, Adam 4 1 3 26
Red 10 Pruner, Jerry 4 3 1 2
Green 3 Tomann, Paul 4 1 3 0
Blue 19 Brandt, Chris 3 0 3 0
White 6 Clifford, Kyle 3 1 2 0
White 5 Ignasiak, Kevin 3 3 0 10
Blue 40 Naherny, Gary 3 0 3 2
Gold 3 O'Sieckey, Brian 3 2 1 2
Gold 44 Wainwright, Jesse 3 0 3 0
White 12 Bauman, Tim 2 1 1 2
Red 23 Carson, Andy 2 1 1 2
Red 16 Cugini, Mike 2 1 1 4
Gray 15 Davis, Jason 2 0 2 2
Green 24 Fried, Eric 2 1 1 6
Gray 29 Ghosh, Ashoke 2 0 2 2
Blue 13 Immonen, Pekka 2 0 2 6
Gray 34 Izen, Steve 2 2 0 0
White 30 McKeon, Mike 2 2 0 9
Green ?? Peck, Ed 2 2 0 0
Green 8 Siegel, Dave 2 0 2 0
Gray 28 Sindelar, James 2 0 2 18
Gray 14 Sotak, Petr 2 1 1 0
Gray 10 Sullivan, Joe 2 0 2 0
Gold 14 Vrabec, Tina 2 0 2 0
White 4 West, John 2 0 2 2
White 11 Bauman, Tom 1 0 1 6
Red 31 Coyne, Rick 1 0 1 0
Blue n/a Dana, Marcus 1 0 1 0
Blue 22 Ferguson, Don 1 0 1 0
Green 19 Healy, Paul 1 0 1 2
White 34 Mickelson, Ryan 1 0 1 4
Gold 1 Sieg, Grayson 1 0 1 0
Gray 7 Sindelar, John 1 0 1 2
Red 5 Warshawsky, Bob 1 0 1 0
Green 97 Baker, Dave 0 0 0 2
Green 55 Baker, Kelly 0 0 0 0
White 8 Hall, Phil 0 0 0 0
White 1 Hawk, George 0 0 0 0
Green 16 Healy, Lisa 0 0 0 2
Green 38 Kohr, Carl 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
Red 2 Moore, Jim 0 0 0 0
Gold 13 Pollack, Jim 0 0 0 0
White 35 Reynolds, Marty 0 0 0 2
Red 22 Skingle, Ron 0 0 0 0
White 9 Stoddard, Garth 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 0
image
Post Author Picture

League-wide stats as of 10/31/02

Posted by Kelly Ross at Oct 30, 2002 4:00PM PST ( 0 Comments )
For individual team stats, click on Teams on the left & go to stats on individual team pages.
Team No. Name Points Goals Assists PIM
Gold 8 Manzatt, John 32 23 9 2
Green 9 Brennan, Bill 21 11 10 6
Green 22 Colic, Allen 20 11 9 0
Gold 20 Senkovich, Andy 20 9 11 2
Red 15 Brumbaugh, Jim 19 11 8 4
Gold 9 Hall, John 19 5 14 2
Blue 32 Bulk, Jacob 15 10 5 2
Gold 4 Elegante, Joe 13 6 7 4
Blue 5 Gaskins, Gerald 12 6 6 2
Gray 12 Balasz, Chuck 11 8 3 2
White 2 Belkin, Boris 11 7 4 4
White 3 Butze, Brandt 11 4 7 2
Green ?? Nolan, Evan 11 4 7 2
Gold 15 Kleinert, Karl 10 4 6 0
Blue 2 Spackey, Steve 10 6 4 2
Blue 35 Manning, Mark 9 7 2 10
Green 15 Paris, Mike 9 7 2 6
Gold 12 Rutledge, Mike 9 5 4 2
Blue 7 Weidenthal, Dave 9 0 9 0
White 44 Cragg, Coby 8 5 3 2
Gray 6 Borsch, Yuri 7 6 1 2
Red 18 Nicholson, Rich 7 4 3 0
Gray 22 Lee, Scott 6 1 5 12
Gray 78 Milgram, Andy 6 3 3 6
Blue 21 Seidman, Mike 6 2 4 0
Red 28 Carr, Ray 5 2 3 2
Gold 6 Hay, Jules 5 0 5 2
Red 14 Horrigan, Jack 5 2 3 0
Red 21 Oliver, David 5 1 4 0
Green 10 Ross, Kelly 5 0 5 2
Gray 3 Shirokov, Vlad 5 3 2 30
Gold 10 Wachaus, Rich 5 3 2 2
Gray 27 Brickel, John 4 1 3 0
Red 55 Kolenich, Mike 4 1 3 0
Red 10 Pruner, Jerry 4 3 1 2
Green 3 Tomann, Paul 4 1 3 0
Blue 18 Adams, Tom 3 1 2 0
White 6 Clifford, Kyle 3 1 2 0
Blue 3 Cook, Craig 3 1 2 0
Gold 3 O'Sieckey, Brian 3 2 1 2
White 7 Portner, Adam 3 1 2 20
White 12 Bauman, Tim 2 1 1 2
Blue 19 Brandt, Chris 2 0 2 0
Red 23 Carson, Andy 2 1 1 2
Red 16 Cugini, Mike 2 1 1 4
Gray 15 Davis, Jason 2 0 2 0
Gray 29 Ghosh, Ashoke 2 0 2 2
White 5 Ignasiak, Kevin 2 2 0 10
Blue 13 Immonen, Pekka 2 0 2 6
Gray 34 Izen, Steve 2 2 0 0
Green 11 Johnson, Mike 2 0 2 2
Blue 10 Moore, Mike 2 0 2 0
Blue 40 Naherny, Gary 2 0 2 2
Gold 24 O'Callahan, Mike 2 1 1 4
Green ?? Peck, Ed 2 2 0 0
Green 8 Siegel, Dave 2 0 2 0
Gray 28 Sindelar, James 2 0 2 18
Gray 10 Sullivan, Joe 2 0 2 0
Gold 44 Wainwright, Jesse 2 0 2 0
White 11 Bauman, Tom 1 0 1 6
Red 31 Coyne, Rick 1 0 1 0
Blue n/a Dana, Marcus 1 0 1 0
Blue 22 Ferguson, Don 1 0 1 0
Green 24 Fried, Eric 1 1 0 2
Green 19 Healy, Paul 1 0 1 2
White 30 McKeon, Mike 1 1 0 9
White 34 Mickelson, Ryan 1 0 1 4
Gold 1 Sieg, Grayson 1 0 1 0
Gray 14 Sotak, Petr 1 0 1 0
Gold 14 Vrabec, Tina 1 0 1 0
Red 5 Warshawsky, Bob 1 0 1 0
White 4 West, John 1 0 1 2
Green 97 Baker, Dave 0 0 0 2
Green 55 Baker, Kelly 0 0 0 0
White 8 Hall, Phil 0 0 0 0
White 1 Hawk, George 0 0 0 0
Green 16 Healy, Lisa 0 0 0 2
Green 38 Kohr, Carl 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
Red 2 Moore, Jim 0 0 0 0
Gold 13 Pollack, Jim 0 0 0 0
White 35 Reynolds, Marty 0 0 0 0
Gray 7 Sindelar, John 0 0 0 2
Red 22 Skingle, Ron 0 0 0 0
White 9 Stoddard, Garth 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 0
image
Post Author Picture

Rule revision concerning start time of games

Posted by Kelly Ross at Oct 30, 2002 4:00PM PST ( 0 Comments )
The 2002-2003 league rule #6 has been revised. The explanation from Bob Warshawsky is as follows: "All games will start NO EARLIER THAN the scheduled ice time (9:30 Wednesdays, 9:45 Sundays, 10:00 Tuesdays), and they will start after the teams have had a 10-minute warmup session after the ice first becomes available. If the Zamboni finishes by 9:45 or 9:50 on a Tuesday and the players can go on the ice then, the game will start at 10:00. If the Zamboni does not finish until 9:59, the game should start at 10:09." For a complete listing of the rules, click on the link titled "2002-2003 League Rules" for complete list. image

Team No. Name Points Goals Assists PIM
Gold 8 Manzatt, John 26 19 7 2
Red 15 Brumbaugh, Jim 19 11 8 4
Gold 20 Senkovich, Andy 16 5 11 2
Green 9 Brennan, Bill 15 7 8 2
Green 22 Colic, Allen 15 7 8 0
Gold 9 Hall, John 15 4 11 0
Gold 4 Elegante, Joe 12 5 7 4
White 2 Belkin, Boris 11 7 4 4
Blue 32 Bulk, Jacob 11 7 4 2
Gray 12 Balasz, Chuck 10 8 2 2
Blue 2 Spackey, Steve 10 6 4 2
Blue 5 Gaskins, Gerald 9 4 5 2
Gold 15 Kleinert, Karl 9 4 5 0
Blue 35 Manning, Mark 9 7 2 10
Green ?? Nolan, Evan 8 3 5 2
White 3 Butze, Brandt 7 1 6 2
White 44 Cragg, Coby 7 4 3 2
Red 18 Nicholson, Rich 7 4 3 0
Green 15 Paris, Mike 7 5 2 6
Blue 7 Weidenthal, Dave 7 0 7 0
Blue 21 Seidman, Mike 6 2 4 0
Red 28 Carr, Ray 5 2 3 2
Gold 6 Hay, Jules 5 0 5 2
Red 14 Horrigan, Jack 5 2 3 0
Gray 78 Milgram, Andy 5 2 3 4
Red 21 Oliver, David 5 1 4 0
Gray 3 Shirokov, Vlad 5 3 2 30
Gray 6 Borsch, Yuri 4 4 0 2
Gray 27 Brickel, John 4 1 3 0
Red 55 Kolenich, Mike 4 1 3 0
Gray 22 Lee, Scott 4 1 3 12
Red 10 Pruner, Jerry 4 3 1 2
Gold 10 Wachaus, Rich 4 2 2 2
Blue 3 Cook, Craig 3 1 2 0
Gold 12 Rutledge, Mike 3 2 1 2
Blue 18 Adams, Tom 2 1 1 0
White 12 Bauman, Tim 2 1 1 2
Red 23 Carson, Andy 2 1 1 2
Red 16 Cugini, Mike 2 1 1 4
Gray 15 Davis, Jason 2 0 2 0
Gray 29 Ghosh, Ashoke 2 0 2 2
White 5 Ignasiak, Kevin 2 2 0 10
Blue 13 Immonen, Pekka 2 0 2 6
Gray 34 Izen, Steve 2 2 0 0
Blue 10 Moore, Mike 2 0 2 0
Blue 40 Naherny, Gary 2 0 2 2
Gold 3 O'Sieckey, Brian 2 2 0 2
Green ?? Peck, Ed 2 2 0 0
Green 10 Ross, Kelly 2 0 2 2
Green 8 Siegel, Dave 2 0 2 0
Gray 28 Sindelar, James 2 0 2 18
Gray 10 Sullivan, Joe 2 0 2 0
Gold 44 Wainwright, Jesse 2 0 2 0
White 11 Bauman, Tom 1 0 1 4
Blue 19 Brandt, Chris 1 0 1 0
White 6 Clifford, Kyle 1 1 0 0
Red 31 Coyne, Rick 1 0 1 0
Blue n/a Dana, Marcus 1 0 1 0
Blue 22 Ferguson, Don 1 0 1 0
Green 24 Fried, Eric 1 1 0 0
Green 19 Healy, Paul 1 0 1 2
White 30 McKeon, Mike 1 1 0 7
White 34 Mickelson, Ryan 1 0 1 4
Gold 24 O'Callahan, Mike 1 1 0 4
White 7 Portner, Adam 1 1 0 20
Gold 1 Sieg, Grayson 1 0 1 0
Gray 14 Sotak, Petr 1 0 1 0
Green 3 Tomann, Paul 1 1 0 0
Gold 14 Vrabec, Tina 1 0 1 0
Red 5 Warshawsky, Bob 1 0 1 0
Green 97 Baker, Dave 0 0 0 0
Green 55 Baker, Kelly 0 0 0 0
White 8 Hall, Phil 0 0 0 0
White 1 Hawk, George 0 0 0 0
Green 16 Healy, Lisa 0 0 0 2
Green 11 Johnson, Mike 0 0 0 2
Green 38 Kohr, Carl 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
Red 2 Moore, Jim 0 0 0 0
Gold 13 Pollack, Jim 0 0 0 0
White 35 Reynolds, Marty 0 0 0 0
Gray 7 Sindelar, John 0 0 0 2
Red 22 Skingle, Ron 0 0 0 0
White 9 Stoddard, Garth 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 0
White 4 West, John 0 0 0 0