News and Announcements

Post Author Picture

B Division Stats as of 11/19/04

Posted by Sharon Webmaster at Nov 17, 2004 4:00PM PST ( 0 Comments )
< *IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Team No. Name Points Goals Assists PIM
Green 8 Siegel, Dave 17 12 5 0
Red 7 Stephens, Pat 17 10 7 4
Blue 15 Davis, Jason 16 8 8 2
Red 28 Carr, Ray 15 7 8 2
Red 18 Nicholson, Richard 14 9 5 0
Blue 21 Seidman, Mike 14 10 4 8
Red 44 Verstringhe, Louis 14 9 5 0
Red 20 Warshawsky, Steve 14 5 9 6
Green 22 Lee, Scott 12 6 6 2
Blue 27 Brickel, John 10 1 9 4
Blue 7 Weidenthal, Dave 10 3 7 0
Blue 3 Cook, Craig 9 6 3 4
Green 26 Gurau, Vladimir 9 5 4 6
Blue 18 Adams, Tom 8 2 6 6
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Blue 34 Izen, Steve 8 4 4 2
Green 21 Kaiser, Peter 8 5 3 0
Green 38 Kohr, Carl 8 5 3 2
Red 14 Horrigan, Jack 7 4 3 2
Blue 10 Moore, Mike 7 1 6 0
Red 6 Wilkinson, Allan 7 3 4 0
Purple 22 Morley, Tom 6 3 3 12
Blue 31 Pierce, Michael 6 4 2 0
Green 16 Sears, Jon 6 2 4 6
Green 30 Wainwright, Jesse 6 0 6 2
Purple 4 West, John 6 1 5 2
Purple 5 Ignasiak, Kevin 5 2 3 4
Red 31 Sharon, Michael 5 2 3 0
Green 4 Vrabec, Tina 5 3 2 2
Red 10 Amolsch, Kevin 4 0 4 18
Green 7 Como, John 4 1 3 4
Purple 55 Holland, Jeff 4 4 0 0
Blue 0 Lavrenchuk, Taras 4 2 2 0
Red 2 Moore, Jim 4 2 2 2
Green 42 Utrip, Steven 4 1 3 0
Red 9 Block, Bob 3 2 1 6
Purple 6 Butler, Chris 3 1 2 0
Purple 45 Coyne, Rick 3 1 2 0
Blue 84 Sullivan, Joe 3 3 0 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 24 Moll, Charlie 2 1 1 0
Blue 40 Naherny, Gary 2 0 2 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Purple 0 Wakefield, Dan 2 2 0 0
Green 23 Zamagni, Derek 2 2 0 2
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 0
Purple 21 Galvez, John 1 0 1 0
Purple 40 Geiger, Joe 1 0 1 0
Red 37 McFarlane, Mike 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Blue 20 Van Bokkelen, Gil 1 1 0 2
Purple Arts, Eric 0 0 0 0
Purple Avery, Paul 0 0 0 0
Green 10 Hall, David 0 0 0 0
Purple 15 Kennedy, James 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 36 20 16 6
Navy 10 Selick, Bobby 36 24 12 2
Maroon 16 Hall, John 26 11 15 2
Maroon 8 Manzatt, John 26 18 8 0 *G*
Maroon 9 Brennan, Bill 21 6 15 8
White 10 Bauman, Pat 18 10 8 14
Navy 37 Turner, Mark 18 7 11 2
Maroon 6 Senkovich, Andy 17 6 11 24 *G*
White 41 Lurie, David 16 9 7 4
Navy 24 Spoonhower, Chris 16 8 8 2
Teal 44 Boehm, Chris 15 5 10 2
Orange 2 Friedman, Ari 15 5 10 4
Orange 23 Miller, Robert 15 10 5 8
Navy 11 Nolan, Chris 15 7 8 0
Teal 22 Colic, Allen 14 8 6 8
Maroon 96 Elegante, Joe 14 4 10 0
Gray 3 Shirokov, Vladimir 14 5 9 0
Maroon 21 Rutledge, Mike 13 5 8 4
Gray 11 Borsch, Yuri 12 4 8 0
Maroon 15 Kleinert, Karl 12 7 5 18
Teal 24 Nolan, Evan 12 4 8 0
Navy 4 Connolly, Joseph 11 3 8 4
Gray 14 Drawz, Paul 11 8 3 2
Navy 17 Friedlander, Avi 11 6 5 2
Maroon 1 Rutledge, Joe 11 6 5 6
White 16 Cort, Jason 10 5 5 2
Teal 5 Gaskins, Jerrald 10 9 1 2
Gray 8 Tekus, Jay 10 4 6 2
Gray 78 Milgram, Andy 9 6 3 2
Orange 4 Wagner, Justin 9 4 5 2
White 11 Bauman, Tom 8 1 7 4
Teal 14 Bulk, Jacob 8 6 2 0
Teal 12 Guenther, Todd 8 4 4 4
Navy 9 O'Brien, Mark 8 0 8 4
Orange 6 Bradley, Brian 7 4 3 0
Navy 3 DalCanto, Richard 7 0 7 2
Orange 5 Kolenich, Mike 7 5 2 16
White 30 McKeon, Mike 7 3 4 6
Orange 21 Oliver, David 7 6 1 0
Gray 21 Rossbach, Rob 7 4 3 0
Teal 3 Tomann, Paul 7 1 6 0
Orange 13 Wheeler, Brad 7 1 6 4
Orange 19 Manegre, Ghyslain 6 3 3 0
Orange 17 Verch, Tony 6 2 4 6
White 29 Wright, Dave 6 0 6 4
White 12 Bauman, Tim *IR* 5 4 1 0
Gray 6 Majkrzak, Russ 5 3 2 0
Navy 7 O'Brien, Tony 5 0 5 2
Gray 12 Balasz, Chuck 4 2 2 0
Gray 22 Chenoweth, Bruce 4 1 3 0
Orange 7 Cugini, Mike 4 1 3 2
Maroon 1 McGreevey, Chase 4 1 3 4
Gray 37 Portner, Adam 4 1 3 2
Gray 7 Sindelar, John 4 3 1 4
White 2 Belkin, Boris 3 0 3 0
Maroon 2 Hay, Jules 3 0 3 4
Teal 13 Immonen, Pekka 3 0 3 2
Navy 22 Lee, Scott (SUB) 3 2 1 2
Maroon 10 O'Callaghan, Mike 3 0 3 0
Gray 29 Ghosh, Ashoke 2 0 2 2
White 8 Hall, Phil 2 1 1 0
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 16 Healy, Lisa 2 0 2 0
Teal 19 Healy, Paul 2 0 2 4
Navy 22 Reed, Scott (SUB) 2 1 1 0
Orange 22 Skingle, Ron 2 1 1 2
White 14 Wright, Rob 1 0 1 6
White 19 Bleick, Carl *IRR* 0 0 0 2
Teal 29 Brandt, Chris 0 0 0 0
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
Gray 5 Lescynski, Mark 0 0 0 0
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 2 Spaeth, Sharon 0 0 0 2
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconductimage
Post Author Picture

IMPORTANT ANNOUNCEMENT

Posted by Sharon Webmaster at Nov 9, 2004 4:00PM PST ( 0 Comments )
The Hockey Committee has observed a disturbing number of incidents of excessively violent and illegal play during recent games. This type of play is contrary to the stated purpose of the League – to provide recreational hockey. Everyone in the League is an adult, and we all need to go to work or school the next day. While injuries can and do occur in hockey, there is no place in our League for deliberate acts which may cause serious injuries. We have informed the referees that they are to take immediate and severe action against any player who is observed committing any such acts, including excessive slashing, hitting from behind, boarding, cross-checking, etc. The referees will not hesitate to give game misconducts (which carry at least an automatic one-game suspension) for such actions, and match penalties (which carry an automatic 30-day suspension) for intent to injure. image
Team No. Name Points Goals Assists PIM
Red 7 Stephens, Pat 17 10 7 4
Green 8 Siegel, Dave 16 11 5 0
Red 28 Carr, Ray 15 7 8 2
Blue 21 Seidman, Mike 14 10 4 6
Red 44 Verstringhe, Louis 14 9 5 0
Red 20 Warshawsky, Steve 14 5 9 6
Blue 15 Davis, Jason 13 6 7 2
Red 18 Nicholson, Richard 13 8 5 0
Green 22 Lee, Scott 12 6 6 2
Blue 7 Weidenthal, Dave 9 3 6 0
Blue 3 Cook, Craig 8 5 3 4
Green 23 Fernandez, Gavin 8 2 6 0
Green 26 Gurau, Vladimir 8 5 3 6
Blue 34 Izen, Steve 8 4 4 2
Green 38 Kohr, Carl 8 5 3 0
Blue 18 Adams, Tom 7 2 5 6
Blue 27 Brickel, John 6 0 6 4
Red 14 Horrigan, Jack 6 3 3 0
Green 21 Kaiser, Peter 6 4 2 0
Blue 10 Moore, Mike 6 1 5 0
Green 16 Sears, Jon 6 2 4 2
Green 30 Wainwright, Jesse 6 0 6 0
Purple 22 Morley, Tom 5 3 2 6
Red 31 Sharon, Michael 5 2 3 0
Purple 4 West, John 5 1 4 2
Red 6 Wilkinson, Allan 5 1 4 0
Red 10 Amolsch, Kevin 4 0 4 18
Green 7 Como, John 4 1 3 4
Purple 5 Ignasiak, Kevin 4 2 2 2
Blue 0 Lavrenchuk, Taras 4 2 2 0
Blue 31 Pierce, Michael 4 2 2 0
Green 4 Vrabec, Tina 4 2 2 2
Purple 55 Holland, Jeff 3 3 0 0
Red 2 Moore, Jim 3 1 2 2
Blue 84 Sullivan, Joe 3 3 0 0
Red 5 Warshawsky, Bob 3 0 3 0
Red 9 Block, Bob 2 2 0 4
Purple 24 Moll, Charlie 2 1 1 0
Blue 40 Naherny, Gary 2 0 2 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Green 42 Utrip, Steven 2 1 1 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 0
Purple 6 Butler, Chris 1 0 1 0
Purple 45 Coyne, Rick 1 1 0 0
Purple 21 Galvez, John 1 0 1 0
Purple 40 Geiger, Joe 1 0 1 0
Red 37 McFarlane, Mike 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Blue 20 Van Bokkelen, Gil 1 1 0 0
Purple 0 Wanefield, John 1 1 0 0
Purple 15 Kennedy, James 0 0 0 0
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement, *G* = Game Misconduct image

Team No. Name Points Goals Assists PIM
Green 8 Siegel, Dave 15 10 5 0
Red 7 Stephens, Pat 14 8 6 4
Red 28 Carr, Ray 13 6 7 2
Blue 21 Seidman, Mike 11 8 3 4
Green 22 Lee, Scott 10 4 6 0
Red 18 Nicholson, Richard 10 6 4 0
Blue 15 Davis, Jason 9 3 6 2
Red 44 Verstringhe, Louis 9 5 4 0
Red 20 Warshawsky, Steve 9 5 4 2
Blue 7 Weidenthal, Dave 9 3 6 0
Green 23 Fernandez, Gavin 8 2 6 0
Green 26 Gurau, Vladimir 8 5 3 2
Blue 3 Cook, Craig 7 4 3 4
Green 38 Kohr, Carl 7 5 2 0
Blue 18 Adams, Tom 6 1 5 4
Red 14 Horrigan, Jack 6 3 3 0
Red 6 Wilkinson, Allan 6 2 4 0
Blue 34 Izen, Steve 5 2 3 2
Green 21 Kaiser, Peter 5 3 2 0
Blue 10 Moore, Mike 5 1 4 0
Purple 4 West, John 5 1 4 2
Red 10 Amolsch, Kevin 4 0 4 16
Purple 5 Ignasiak, Kevin 4 2 2 2
Purple 22 Morley, Tom 4 2 2 2
Green 16 Sears, Jon 4 2 2 2
Green 30 Wainwright, Jesse 4 0 4 0
Blue 27 Brickel, John 3 0 3 2
Purple 55 Holland, Jeff 3 3 0 0
Blue 0 Lavrenchuk, Taras 3 2 1 0
Red 2 Moore, Jim 3 1 2 0
Blue 31 Pierce, Michael 3 1 2 0
Blue 84 Sullivan, Joe 3 3 0 0
Red 9 Block, Bob 2 2 0 2
Purple 24 Moll, Charlie 2 1 1 0
Blue 40 Naherny, Gary 2 0 2 0
Red 31 Sharon, Michael 2 1 1 0
Purple 3 Tomann, Paul (Sub) 2 1 1 0
Green Utrip, Steven 2 1 1 0
Green 4 Vrabec, Tina 2 0 2 2
Red 5 Warshawsky, Bob 2 0 2 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 0
Purple 6 Butler, Chris 1 0 1 0
Green 7 Como, John 1 0 1 2
Purple 45 Coyne, Rick 1 1 0 0
Purple 21 Galvez, John 1 0 1 0
Blue 20 Van Bokkelen, Gil 1 1 0 0
Purple 0 Wanefield, John 1 1 0 0
Purple 40 Geiger, Joe 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
Purple 35 Reynolds, Marty 0 0 0 0