News and Announcements

Post Author Picture

Hello and Congratulations!

Posted by Kelly Ross at May 2, 2006 5:00PM PDT ( 0 Comments )
Hey this is Kelly (formerly Green Team #10) Wanted to say hi to my buddies in the league that remember me and Congratulate everyone on their victories of the Kallie Cup this season. Now it's what used to be my favorite time of year - the party at the House of Swing tonight! LOL Take care and if anyone wants to find me my email kelr010@yahoo.com. Have fun and have a good summer! :Dimage
Post Author Picture

2005-06 B Division Champions - GOLD

Posted by Sharon Webmaster at Apr 25, 2006 5:00PM PDT ( 0 Comments )
Front Row from L to R: Paul Tomann, Hugo Raedler, Peter Kaiser, Frank Theiss Back Row from L to R: Tom Rudy, Paul Healy, Kevin Ignasiak, Lisa Healy, Ron Teodecki Not Pictured: Eric Arts, Griff Ralston, Barry Holtzer, Mark Mirabelliimageimage
Post Author Picture

2005-06 A Division Champions - ORANGE

Posted by Sharon Webmaster at Apr 25, 2006 5:00PM PDT ( 0 Comments )
Laying: Front Row from L to R: Brian Bradley, Dave Oliver, Justin Wagner, Mike Kolenich Back Row from L to R: Ron Skingle, Robert Miller, Jacob Bulk, Ghyslain Manegre, Nick Verch, Mike Verch, Mike Cugini Not Pictured: Brad Wheeler imageimage
Congratulations to the Gold team, who clinched the B Division Championship in game 3 of the series against Red. imageimage
Team No. Name Points Goals Assists PIM
Gold 6 Raedler, Hugo 57 35 22 16
Red 11 Russell, Todd 47 29 18 10
Gold 35 Teodecki, Ron 34 13 21 14
Gold 3 Tomann, Paul 32 7 25 32
Gold 21 Kaiser, Peter 31 16 15 8
Green 8 Siegel, Dave 30 17 13 4
Gold 15 Holtzer, Barry 29 12 17 10
Green 38 Kohr, Carl 27 11 16 2
Red 12 Stevens, Glen 27 13 14 4
Red 20 Warshawsky, Steve 26 15 11 22
Red 9 Block, Bob 23 5 18 16
Red 28 Carr, Ray 21 2 19 28
Blue 22 Dana, Marcus 21 13 8 16
Blue 18 Adams, Tom 19 9 10 18
Blue 7 Weidenthal, Dave 19 11 8 4
Gold 9 Arts, Eric 18 12 6 0
Green 22 Blimbaum, Gordon 18 10 8 2
Blue 36 Coleston, Ernest 18 9 9 4
Gold 18 Mirabelli, Mark 18 4 14 4
Blue 31 Pierce, Michael 18 7 11 14
Green 30 Hay, Jules 17 8 9 8
Gold 19 Healy, Paul 17 14 3 12
Blue 34 Izen, Steve 16 6 10 0
Gold 20 Rudy, Tom 14 6 8 4
Green 68 Flanders, George 13 3 10 24
Green 26 Gurau, Vladimir 13 6 7 10
Gold 13 Ralston, Griff 13 2 11 10
Red 31 Sharon, Michael 13 5 8 0
Blue 18 Sindelar, James 13 7 6 38
Green 24 Freid, Erich 12 4 8 22
Gold 16 Healy, Lisa 12 1 11 4
Green 33 Lee, Scott 12 4 8 18
Green 21 Kish, Rick 11 6 5 8
Blue 21 Seidman, Mike 11 4 7 12
Red 14 Horrigan, Jack 10 4 6 2
Gold 5 Ignasiak, Kevin 10 3 7 10
Blue 40 Naherny, Gary 10 3 7 8
Blue 84 Sullivan, Joe 10 2 8 0
Blue 19 Brandt, Chris 9 3 6 0
Blue 15 Davis, Jason 9 5 4 8
Green 10 Auerbach, Irv 8 3 5 2
Green 7 Como, John 8 5 3 4
Green 10 Hall, David 7 1 6 0
Red 7 Stephens, Pat *IR* 7 5 2 0
Blue 20 Van Bokkelen, Gil 7 1 6 4
Red 5 Warshawsky, Bob 7 0 7 2
Red 6 Wilkinson, Allan 7 4 3 6
Blue 27 Brickel, John 5 3 2 2
Red 44 Verstringhe, Louis 5 1 4 8
Red 17 Francis-Sable, Ken *IRR* 4 2 2 0
Blue 10 Moore, Mike 4 1 3 2
Red 18 Nicholson, Richard 4 2 2 0
Green 16 Sears, Jon 4 1 3 4
Red 10 Amolsch, Kevin *IR* 3 0 3 16
Blue 1 Uguccionni, Mark 3 0 3 2
Red 2 Moore, Jim 2 0 2 2
Green 4 Vrabec, Tina 1 0 1 2
Green 26 Zamagni, Derek *IRR* 1 0 1 0
Green Broccoli, Ray (SUB) 0 0 0 0
Red Grossman-McKee, Doug *IRR* 0 0 0 2
Red 37 McFarlane, Mike 0 0 0 2
Gold 33 Theiss, Frank 0 0 0 2
Green 30 Wainwright, Jesse 0 0 0 0
image