News and Announcements

Post Author Picture

Posted by Ralph Casas at Oct 13, 2004 5:00PM PDT ( 0 Comments )

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

October 2004

1


Biola Trail

2

Brea
Invitational

3

Phase #4
Boys: 6 miles
VG: 8 miles

4

 

Tempo Run

5



1200s

6

 

Pack run

7

 

Hills

8

 

Biola Trail x2

9

LCD
Carbon Canyon

10

Phase #4
Boys: 7 miles
VG: 5 miles

11

 

Tempo Run

12

 

Biola Trail

13

2nd League
Cluster Meet
LM Park

14


"Recovery" Run

15

 

Biola Trail

16

MANDATORY!
Mt. SAC workout

17

Phase #4
Boys: 8 miles
VG: 6 miles

18



Tempo Run

19



Mile Repeats

20

 

LCD

21

 

1200s-800s

22

 

Biola Trail

23


Mt. SAC
Invitational

24

Phase #5
Boys: 7 miles
VG: 7 miles

25

 

1200s

26

 

Pick-up run

27

 

Pack Run

28

 

Hills

29

 

Biola Trail

30

League Finals
Halloween
Practice

31

Phase #5
Boys: 6 miles
VG: 6 miles

1

 

800s-400s

2

 

Biola Trail

3


League Finals
@ Mt. SAC

4

 

Recovery Run

 
Post Author Picture

2004: Cluster Meet #2

Posted by Ralph Casas at Oct 12, 2004 5:00PM PDT ( 0 Comments )

From Dyestatcal:

Suburban League Cluster Meet #2
Wednesday, October 13, 2004 @ La Mirada Regional Park (SS)
La Mirada girls able to set the tone!
Cluster Meet #2: Pictures

Results

By most accounts, the Suburban League Cluster Meet #2 seemed to have more of a festive atmosphere than that of a race. With music blaring and each team pumped to do their best, the runners took to the grassy, rolling hills of La Mirada Regional Park on what proved to be a great day for racing. Overall, each La Mirada team was able to show improvement over their performances in cluster meet #1.

The Varsity Girls race began with Mayfair's Freshmen runner taking an early lead on the 3 mile course. By the first mile, however, it was Sonia Linares and Norwalk's Jessica Cos running 1 and 2. Sonia was able to hold of a furious finish by Cos and has now finished 1st in both league cluster meets. The Lady Mats looked comfortable this week as
each girl on the varsity squad did exactly what was needed to secure 1st place. Ana Poblet again finished 4th, but unlike the first cluster meet, the girls placed six runners in the top 10 to really open the gap. Ana was followed by Erica Sandoval (7th place), Destinie Martin (8th place), who ran her best race of the season, Karina Gonzalez (9th place) and Adele Mata (10th place). Senior Megan Burbidge was the ladies 7th runner.

The Varsity Boys had their eyes set on an attainable goal at this race. They merely wanted to close the gap after an underwhelming showing at the 1st cluster meet. And even though Jared Bird was unable to withstand a perfectly executed race by Norwalk's Eddie Perez and settled for 2nd place, the rest of the team stepped up to improve ever so slightly against a strong Norwalk team. Racing on a familiar course, the Matadores were able to place 3 runners in the top 10 -- Nathaniel Moore (6th place) and Andrew Diaz (7th place). A strong finish by Kevin Osborn (16th place) placed him one runner shy of his goal for the day. Jarod Winn (21st place) ensured that the top 5 scorers were under 18:20. Senior Jim Palmer and Sophomore Sean O'Donnell rounded out the team.

In the JV races, the boys improved from their last place finish at the first cluster meet and the JV girls maintained 2nd place to Cerritos HS. Clarissa Negrete came away with the victory this time as she remembered to surge all the way to the finish line. In cluster meet #1 Clarissa led the entire race and was beat at the finish. Both Freddy Ramirez and Jenna Pasillas returned to action for the Matadores . . . and were unsatisfied with their performances.

The first Suburban League cluster meet counted for 25% of the final standings and was scored as an invitational; the second cluster meet counts 25% of the final standings and was scored head-to-head as a dual meet; the third cluster meet, at Mt. SAC on November 3rd, will count as 50% of the final standings and will provide the basis for any tie-breaker. The current standings are as follows:

JV Girls:WinsLosses JV Boys:WinsLosses
Cerritos6.00.0 Cerritos5.50.5
La Mirada5.01.0Norwalk5.50.5
Norwalk3.52.5 John Glenn4.02.0
Mayfair2.53.5Bellflower2.04.0
Glenn2.04.0Mayfair2.04.0
Bellflower0.06.0 La Mirada 2.0 4.0
Artesia 0.0 6.0 Artesia 0.0 6.0
Varsity Girls: Varsity Boys:
La Mirada 6.0 0.0 Norwalk 6.0 0.0
Cerritos 5.0 1.0 La Mirada 5.0 1.0
Norwalk 3.5 2.5 Cerritos4.02.0
Mayfair3.03.0 Bellflower3.03.0
Glenn2.04.0 Glenn2.04.0
Bellflower1.05.0Mayfair0.52.5
Artesia0.06.0 Artesia0.52.5
Post Author Picture

Cluster Meet #2 -- Girls Varsity

Posted by Ralph Casas at Oct 12, 2004 5:00PM PDT ( 0 Comments )

 Cerritos High School                                               Hy-Tek's Meet Manager
                         Suburban League Cluster #2 - 10/13/2004
                                 La Mirada Regional Park
                                  Last Completed Event

Girls 5k Run CC V Girls
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   249  Linares, Sonia              12  La Mirada Matadors           20:10.00
    2   326  Cos, Jessika                11  Norwalk Lancers              20:14.00      1
    3   300  Rogers, Kristina            9   Mayfair Monsoons             21:10.00      2
    4   255  Poblet, Ana                 12  La Mirada Matadors           21:13.00
    5    57  Cerda, Victoria             10  Cerritos Dons                21:23.00
    6    65  Cooper, Kimberly            10  Cerritos Dons                21:23.00
    7   257  Sandoval, Erica             10  La Mirada Matadors           21:30.00
    8   250  Martin, Destinie            11  La Mirada Matadors           21:47.00
    9   247  Gonzales, Karina            9   La Mirada Matadors           21:48.00
   10   251  Mata, Adele                 10  La Mirada Matadors           22:05.00
   11    79  Kuan, Denise                12  Cerritos Dons                22:05.00
   12    56  Baek, Sara                  10  Cerritos Dons                22:22.00
   13   190  Meza, Victorina             12  John Glenn Eagles            22:26.00
   14    75  Kim, Caroline               9   Cerritos Dons                22:36.00
   15    31  Garcia, Allison                 Bellflower Buccaneers        22:46.00
   16   327  Delgado, Stephanie          11  Norwalk Lancers              22:50.00      3
   17   333  Felix, Adriana              9   Norwalk Lancers              22:54.00      4
   18    93  Torres, Kristen             11  Cerritos Dons                23:03.00
   19   324  Barbosa, Maria              11  Norwalk Lancers              23:11.00      5
   20    36  Thompson, Melissa           10  Bellflower Buccaneers        23:15.00
   21   282  Alvarado, Bree              9   Mayfair Monsoons             23:20.00      6
   22    22  Bermejo, Elizabeth              Bellflower Buccaneers        23:21.00
   23   182  Extra, Female                   John Glenn Eagles            23:24.00
   24    34  Luna, Linda                     Bellflower Buccaneers        23:32.00
   25   323  Alba, Giselle               11  Norwalk Lancers              23:40.00      7
   26   199  Vasquez, Melissa            9   John Glenn Eagles            23:44.00
   27   235  Burbidge, Meghan            12  La Mirada Matadors           23:45.00
   28   337  Neacato, Melissa            12  Norwalk Lancers              23:59.00      8
   29   198  Vasquez, Deborah            11  John Glenn Eagles            24:34.00
   30   299  Lopez, Ashley               9   Mayfair Monsoons             24:48.00      9
   31   338  Parraguirre, Nayelli        12  Norwalk Lancers              24:55.00     10
   32   285  Eitnier, Monica             10  Mayfair Monsoons             26:23.00     11
   33   294  Harris, Jocelyn             9   Mayfair Monsoons             27:50.00     12
   34   194  Perez, Glory                12  John Glenn Eagles            27:56.00
   35   283  Chrea, Vicki                11  Mayfair Monsoons             29:43.00     13
 Cerritos High School                                       Hy-Tek's Meet Manager
                     Suburban League Cluster #2 - 10/13/2004
                             La Mirada Regional Park
                              Last Completed Event

Event 3  Girls 5k Run CC V Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Bellflower Buccaneers vs La Mirada Matadors
  1 Linares, Sonia            12 La Mirada Matadors    20:10.00    1
  4 Poblet, Ana               12 La Mirada Matadors    21:13.00    2
  7 Sandoval, Erica           10 La Mirada Matadors    21:30.00    3
  8 Martin, Destinie          11 La Mirada Matadors    21:47.00    4
  9 Gonzales, Karina           9 La Mirada Matadors    21:48.00    5
 10 Mata, Adele               10 La Mirada Matadors    22:05.00    6
 15 Garcia, Allison              Bellflower            22:46.00
 20 Thompson, Melissa         10 Bellflower            23:15.00
 22 Bermejo, Elizabeth           Bellflower            23:21.00
 24 Luna, Linda                  Bellflower            23:32.00
 27 Burbidge, Megan           12 La Mirada Matadors    23:45.00    7
Cerritos Dons vs La Mirada Matadors
  1 Linares, Sonia            12 La Mirada Matadors    20:10.00    1
  4 Poblet, Ana               12 La Mirada Matadors    21:13.00    2
  5 Cerda, Victoria           10 Cerritos Dons         21:23.00    3
  6 Cooper, Kimberly          10 Cerritos Dons         21:23.00    4
  7 Sandoval, Erica           10 La Mirada Matadors    21:30.00    5
  8 Martin, Destinie          11 La Mirada Matadors    21:47.00    6
  9 Gonzales, Karina           9 La Mirada Matadors    21:48.00    7
 10 Mata, Adele               10 La Mirada Matadors    22:05.00    8
 11 Kuan, Denise              12 Cerritos Dons         22:05.00    9
 12 Baek, Sara                10 Cerritos Dons         22:22.00   10
 14 Kim, Caroline              9 Cerritos Dons         22:36.00   11
 18 Torres, Kristen           11 Cerritos Dons         23:03.00   12
 27 Burbidge, Megan           12 La Mirada Matadors    23:45.00   13
John Glenn Eagles vs La Mirada Matadors
  1 Linares, Sonia            12 La Mirada Matadors    20:10.00    1
  4 Poblet, Ana               12 La Mirada Matadors    21:13.00    2
  7 Sandoval, Erica           10 La Mirada Matadors    21:30.00    3
  8 Martin, Destinie          11 La Mirada Matadors    21:47.00    4
  9 Gonzales, Karina           9 La Mirada Matadors    21:48.00    5
 10 Mata, Adele               10 La Mirada Matadors    22:05.00    6
 13 Meza, Victorina           12 John Glenn Eagles     22:26.00    7
 23 Extra, Female                John Glenn Eagles     23:24.00    8
 26 Vasquez, Melissa           9 John Glenn Eagles     23:44.00    9
 27 Burbidge, Meghan          12 La Mirada Matadors    23:45.00   10
 29 Vasquez, Deborah          11 John Glenn Eagles     24:34.00   11
 34 Perez, Glory              12 John Glenn Eagles     27:56.00   12
La Mirada Matadors vs Mayfair Monsoons
  1 Linares, Sonia            12 La Mirada Matadors    20:10.00    1
  3 Rogers, Kristina           9 Mayfair Monsoons      21:10.00    2
  4 Poblet, Ana               12 La Mirada Matadors    21:13.00    3
  7 Sandoval, Erica           10 La Mirada Matadors    21:30.00    4
  8 Martin, Destinie          11 La Mirada Matadors    21:47.00    5
  9 Gonzales, Karina           9 La Mirada Matadors    21:48.00    6
 10 Mata, Adele               10 La Mirada Matadors    22:05.00    7
 21 Alvarado, Bree             9 Mayfair Monsoons      23:20.00    8
 27 Burbidge, Meghan          12 La Mirada Matadors    23:45.00    9
 30 Lopez, Ashley              9 Mayfair Monsoons      24:48.00   10
 32 Eitnier, Monica           10 Mayfair Monsoons      26:23.00   11
 33 Harris, Jocelyn            9 Mayfair Monsoons      27:50.00   12
 35 Chrea, Vicki              11 Mayfair Monsoons      29:43.00   13

La Mirada Matadors vs Norwalk Lancers
  1 Linares, Sonia            12 La Mirada Matadors    20:10.00    1
  2 Cos, Jessika              11 Norwalk Lancers       20:14.00    2
  4 Poblet, Ana               12 La Mirada Matadors    21:13.00    3
  7 Sandoval, Erica           10 La Mirada Matadors    21:30.00    4
  8 Martin, Destinie          11 La Mirada Matadors    21:47.00    5
  9 Gonzales, Karina           9 La Mirada Matadors    21:48.00    6
 10 Mata, Adele               10 La Mirada Matadors    22:05.00    7
 16 Delgado, Stephanie        11 Norwalk Lancers       22:50.00    8
 17 Felix, Adriana             9 Norwalk Lancers       22:54.00    9
 19 Barbosa, Maria            11 Norwalk Lancers       23:11.00   10
 25 Alba, Giselle             11 Norwalk Lancers       23:40.00   11
 27 Burbidge, Meghan          12 La Mirada Matadors    23:45.00   12
 28 Neacato, Melissa          12 Norwalk Lancers       23:59.00   13
 31 Parraguirre, Nayelli      12 Norwalk Lancers       24:55.00   14

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Bellflower Buccaneers vs La Mirada Matadors
   1 La Mirada Matadors           15    1    2    3    4    5    6    7
      Total Time:  1:46:28.00
         Average:    21:17.60
Cerritos Dons vs La Mirada Matadors
   1 La Mirada Matadors           21    1    2    5    6    7    8   13
      Total Time:  1:46:28.00
         Average:    21:17.60
   2 Cerritos Dons                37    3    4    9   10   11   12
      Total Time:  1:49:49.00
         Average:    21:57.80
John Glenn Eagles vs La Mirada Matadors
   1 La Mirada Matadors           15    1    2    3    4    5    6   10
      Total Time:  1:46:28.00
         Average:    21:17.60
   2 John Glenn Eagles            47    7    8    9   11   12
      Total Time:  2:02:04.00
         Average:    24:24.80

La Mirada Matadors vs Mayfair Monsoons
   1 La Mirada Matadors           19    1    3    4    5    6    7    9
      Total Time:  1:46:28.00
         Average:    21:17.60
   2 Mayfair Monsoons             43    2    8   10   11   12   13
      Total Time:  2:03:31.00
         Average:    24:42.20

La Mirada Matadors vs Norwalk Lancers
   1 La Mirada Matadors           19    1    3    4    5    6    7   12
      Total Time:  1:46:28.00
         Average:    21:17.60
   2 Norwalk Lancers              40    2    8    9   10   11   13   14
      Total Time:  1:52:49.00
         Average:    22:33.80
Post Author Picture

Cluster Meet #2 -- Girls JV

Posted by Ralph Casas at Oct 12, 2004 5:00PM PDT ( 0 Comments )

 Cerritos High School                                               Hy-Tek's Meet Manager
                         Suburban League Cluster #2 - 10/13/2004
                                 La Mirada Regional Park
                                  Last Completed Event

Girls 5k Run CC JV Girls
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   252  Negrete, Clarissa           9   La Mirada Matadors           23:33.00
    2    80  Kuan, Stephanie             9   Cerritos Dons                24:19.00
    3    85  Lu, Sharry                  9   Cerritos Dons                24:22.00
    4    78  Kim, Jessica                9   Cerritos Dons                24:28.00
    5    73  Horn, April                 10  Cerritos Dons                24:34.00
    6    91  Pliss, Melissa              9   Cerritos Dons                24:38.00
    7   336  Montoya, Jennifer           9   Norwalk Lancers              24:43.00      1
    8   325  Barbosa, Maribel            11  Norwalk Lancers              25:07.00      2
    9   253  Pasillas, Jenna             10  La Mirada Matadors           25:25.00
   10   195  Sanchez, Minerva            9   John Glenn Eagles            25:52.00
   11   196  Sepulveda, Anahi            10  John Glenn Eagles            25:52.00
   12   192  Ortega, Gabbie              9   John Glenn Eagles            26:07.00
   13   258  Smith, Andrea               10  La Mirada Matadors           26:17.00
   14    77  Kim, Jeniffer               10  Cerritos Dons                26:18.00
   15   246  Gomez, Krystal              9   La Mirada Matadors           26:21.00
   16    97  Wang, Tina                  10  Cerritos Dons                26:23.00
   17    63  Chung, Stephanie            10  Cerritos Dons                26:31.00
   18     9  Velesaco, Maritza           11  Artesia Pioneers             26:35.00
   19    84  Li, Catherine                   Cerritos Dons                26:38.00
   20    94  Tran, Tiffany               10  Cerritos Dons                26:46.00
   21   188  Hernandez, Cheyenne         9   John Glenn Eagles            26:52.00
   22    23  Capetillo, Ashley               Bellflower Buccaneers        26:53.00
   23   339  Perez, Susan                9   Norwalk Lancers              27:04.00      3
   24   193  Pena, Carolina              9   John Glenn Eagles            27:08.00
   25   248  Kimball, Kristen            10  La Mirada Matadors           27:11.00
   26    60  Chien, Connie               10  Cerritos Dons                27:15.00
   27    61  Chung, Jiwon                10  Cerritos Dons                27:15.00
   28    82  Lee, Connie                 10  Cerritos Dons                27:20.00
   29   334  Flores, Bernie              11  Norwalk Lancers              27:56.00      4
   30    33  Kim, Minji                      Bellflower Buccaneers        28:04.00
   31    66  De Joya, Rowena             10  Cerritos Dons                28:29.00
   32    62  Chung, Rebecca              10  Cerritos Dons                28:30.00
   33    83  Leu, Melissa                10  Cerritos Dons                28:38.00
   34    76  Kim, Jane                   10  Cerritos Dons                28:43.00
   35   293  Griffin, Sarah              9   Mayfair Monsoons             28:49.00      5
   36   187  Guerrero, Christina         10  John Glenn Eagles            28:56.00
   37    95  Tsai, Emily                 11  Cerritos Dons                28:58.00
   38    72  Ho, Stacy                   11  Cerritos Dons                29:16.00
   39    96  Wang, Tiffany               10  Cerritos Dons                29:27.00
   40   297  Jacquez, Bridgette          11  Mayfair Monsoons             29:36.00      6
   41   341  Sosa, Alejandra             11  Norwalk Lancers              29:41.00      7
   42   284  Diaz, Rosalia               11  Mayfair Monsoons             29:55.00      8
   43   342  Sosa, Cinthia               9   Norwalk Lancers              30:05.00      9
   44   237  Campos, Erica               9   La Mirada Matadors           30:08.00
   45   259  Wilson, Kelly               12  La Mirada Matadors           30:16.00
   46    32  Hernandez, Lydia                Bellflower Buccaneers        30:25.00
   47    92  Soon, Jewel                 12  Cerritos Dons                30:25.00
   48    87  Pandey, Apurva              10  Cerritos Dons                30:32.00
   49    74  Kapadia, Sonam              9   Cerritos Dons                30:52.00
   50    25  Duran, Priscilla                Bellflower Buccaneers        30:58.00
   51   298  Johnson, Christina          10  Mayfair Monsoons             32:10.00     10
   52   296  Hernandez, Rina             10  Mayfair Monsoons             32:11.00     11
   53   301  Siercke, Angelica           9   Mayfair Monsoons             32:29.00     12
   54     1  Extra, Female                   Artesia Pioneers             32:41.00
   55    64  Chung, Su Ji                11  Cerritos Dons                33:01.00
   56    54  Ardeshna, Sona              11  Cerritos Dons                36:00.00
   57    90  Patel, Radhika              9   Cerritos Dons                46:42.00

 Cerritos High School                                       Hy-Tek's Meet Manager
                     Suburban League Cluster #2 - 10/13/2004
                             La Mirada Regional Park
                              Last Completed Event

Event 1  Girls 5k Run CC JV Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Artesia Pioneers vs La Mirada Matadors
  1 Negrete, Clarissa          9 La Mirada Matadors    23:33.00    1
  9 Pasillas, Jenna           10 La Mirada Matadors    25:25.00    2
 13 Smith, Andrea             10 La Mirada Matadors    26:17.00    3
 15 Gomez, Krystal             9 La Mirada Matadors    26:21.00    4
 18 Velesaco, Maritza         11 Artesia Pioneers      26:35.00
 25 Kimball, Kristen          10 La Mirada Matadors    27:11.00    5
 44 Campos, Erica              9 La Mirada Matadors    30:08.00    6
 45 Wilson, Kelly             12 La Mirada Matadors    30:16.00    7
 54 Extra, Female                Artesia Pioneers      32:41.00
Bellflower Buccaneers vs La Mirada Matadors
  1 Negrete, Clarissa          9 La Mirada Matadors    23:33.00    1
  9 Pasillas, Jenna           10 La Mirada Matadors    25:25.00    2
 13 Smith, Andrea             10 La Mirada Matadors    26:17.00    3
 15 Gomez, Krystal             9 La Mirada Matadors    26:21.00    4
 22 Capetillo, Ashley            Bellflower            26:53.00
 25 Kimball, Kristen          10 La Mirada Matadors    27:11.00    5
 30 Kim, Minji                   Bellflower            28:04.00
 44 Campos, Erica              9 La Mirada Matadors    30:08.00    6
 45 Wilson, Kelly             12 La Mirada Matadors    30:16.00    7
 46 Hernandez, Lydia             Bellflower            30:25.00
 50 Duran, Priscilla             Bellflower            30:58.00
Cerritos Dons vs La Mirada Matadors
  1 Negrete, Clarissa          9 La Mirada Matadors    23:33.00    1
  2 Kuan, Stephanie            9 Cerritos Dons         24:19.00    2
  3 Lu, Sharry                 9 Cerritos Dons         24:22.00    3
  4 Kim, Jessica               9 Cerritos Dons         24:28.00    4
  5 Horn, April               10 Cerritos Dons         24:34.00    5
  6 Pliss, Melissa             9 Cerritos Dons         24:38.00    6
  9 Pasillas, Jenna           10 La Mirada Matadors    25:25.00    7
 13 Smith, Andrea             10 La Mirada Matadors    26:17.00    8
 14 Kim, Jeniffer             10 Cerritos Dons         26:18.00    9
 15 Gomez, Krystal             9 La Mirada Matadors    26:21.00   10
 16 Wang, Tina                10 Cerritos Dons         26:23.00   11
 17 Chung, Stephanie          10 Cerritos Dons         26:31.00
 19 Li, Catherine                Cerritos Dons         26:38.00
 20 Tran, Tiffany             10 Cerritos Dons         26:46.00
 25 Kimball, Kristen          10 La Mirada Matadors    27:11.00   12
 26 Chien, Connie             10 Cerritos Dons         27:15.00
 27 Chung, Jiwon              10 Cerritos Dons         27:15.00
 28 Lee, Connie               10 Cerritos Dons         27:20.00
 31 De Joya, Rowena           10 Cerritos Dons         28:29.00
 32 Chung, Rebecca            10 Cerritos Dons         28:30.00
 33 Leu, Melissa              10 Cerritos Dons         28:38.00
 34 Kim, Jane                 10 Cerritos Dons         28:43.00
 37 Tsai, Emily               11 Cerritos Dons         28:58.00
 38 Ho, Stacy                 11 Cerritos Dons         29:16.00
 39 Wang, Tiffany             10 Cerritos Dons         29:27.00
 44 Campos, Erica              9 La Mirada Matadors    30:08.00   13
 45 Wilson, Kelly             12 La Mirada Matadors    30:16.00   14
 47 Soon, Jewel               12 Cerritos Dons         30:25.00
 48 Pandey, Apurva            10 Cerritos Dons         30:32.00
 49 Kapadia, Sonam             9 Cerritos Dons         30:52.00
 55 Chung, Su Ji              11 Cerritos Dons         33:01.00
 56 Ardeshna, Sona            11 Cerritos Dons         36:00.00
 57 Patel, Radhika             9 Cerritos Dons         46:42.00
John Glenn Eagles vs La Mirada Matadors
  1 Negrete, Clarissa          9 La Mirada Matadors    23:33.00    1
  9 Pasillas, Jenna           10 La Mirada Matadors    25:25.00    2
 10 Sanchez, Minerva           9 John Glenn Eagles     25:52.00    3
 11 Sepulveda, Anahi          10 John Glenn Eagles     25:52.00    4
 12 Ortega, Gabbie             9 John Glenn Eagles     26:07.00    5
 13 Smith, Andrea             10 La Mirada Matadors    26:17.00    6
 15 Gomez, Krystal             9 La Mirada Matadors    26:21.00    7
 21 Hernandez, Cheyenne        9 John Glenn Eagles     26:52.00    8
 24 Pena, Carolina             9 John Glenn Eagles     27:08.00    9
 25 Kimball, Kristen          10 La Mirada Matadors    27:11.00   10
 36 Guerrero, Christina       10 John Glenn Eagles     28:56.00   11
 44 Campos, Erica              9 La Mirada Matadors    30:08.00   12
 45 Wilson, Kelly             12 La Mirada Matadors    30:16.00   13
La Mirada Matadors vs Mayfair Monsoons
  1 Negrete, Clarissa          9 La Mirada Matadors    23:33.00    1
  9 Pasillas, Jenna           10 La Mirada Matadors    25:25.00    2
 13 Smith, Andrea             10 La Mirada Matadors    26:17.00    3
 15 Gomez, Krystal             9 La Mirada Matadors    26:21.00    4
 25 Kimball, Kristen          10 La Mirada Matadors    27:11.00    5
 35 Griffin, Sarah             9 Mayfair Monsoons      28:49.00    6
 40 Jacquez, Bridgette        11 Mayfair Monsoons      29:36.00    7
 42 Diaz, Rosalia             11 Mayfair Monsoons      29:55.00    8
 44 Campos, Erica              9 La Mirada Matadors    30:08.00    9
 45 Wilson, Kelly             12 La Mirada Matadors    30:16.00   10
 51 Johnson, Christina        10 Mayfair Monsoons      32:10.00   11
 52 Hernandez, Rina           10 Mayfair Monsoons      32:11.00   12
 53 Siercke, Angelica          9 Mayfair Monsoons      32:29.00   13

La Mirada Matadors vs Norwalk Lancers
  1 Negrete, Clarissa          9 La Mirada Matadors    23:33.00    1
  7 Montoya, Jennifer          9 Norwalk Lancers       24:43.00    2
  8 Barbosa, Maribel          11 Norwalk Lancers       25:07.00    3
  9 Pasillas, Jenna           10 La Mirada Matadors    25:25.00    4
 13 Smith, Andrea             10 La Mirada Matadors    26:17.00    5
 15 Gomez, Krystal             9 La Mirada Matadors    26:21.00    6
 23 Perez, Susan               9 Norwalk Lancers       27:04.00    7
 25 Kimball, Kristen          10 La Mirada Matadors    27:11.00    8
 29 Flores, Bernie            11 Norwalk Lancers       27:56.00    9
 41 Sosa, Alejandra           11 Norwalk Lancers       29:41.00   10
 43 Sosa, Cinthia              9 Norwalk Lancers       30:05.00   11
 44 Campos, Erica              9 La Mirada Matadors    30:08.00   12
 45 Wilson, Kelly             12 La Mirada Matadors    30:16.00   13
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Artesia Pioneers vs La Mirada Matadors
   1 La Mirada Matadors           15    1    2    3    4    5    6    7
      Total Time:  2:08:47.00
         Average:    25:45.40
Bellflower Buccaneers vs La Mirada Matadors
   1 La Mirada Matadors           15    1    2    3    4    5    6    7
      Total Time:  2:08:47.00
         Average:    25:45.40
Cerritos Dons vs La Mirada Matadors
   1 Cerritos Dons                20    2    3    4    5    6    9   11
      Total Time:  2:02:21.00
         Average:    24:28.20
   2 La Mirada Matadors           38    1    7    8   10   12   13   14
      Total Time:  2:08:47.00
         Average:    25:45.40
John Glenn Eagles vs La Mirada Matadors
   1 La Mirada Matadors           26    1    2    6    7   10   12   13
      Total Time:  2:08:47.00
         Average:    25:45.40
   2 John Glenn Eagles            29    3    4    5    8    9   11
      Total Time:  2:11:51.00
         Average:    26:22.20
La Mirada Matadors vs Mayfair Monsoons
   1 La Mirada Matadors           15    1    2    3    4    5    9   10
      Total Time:  2:08:47.00
         Average:    25:45.40
   2 Mayfair Monsoons             44    6    7    8   11   12   13
      Total Time:  2:32:41.00
         Average:    30:32.20

La Mirada Matadors vs Norwalk Lancers
   1 La Mirada Matadors           24    1    4    5    6    8   12   13
      Total Time:  2:08:47.00
         Average:    25:45.40
   2 Norwalk Lancers              31    2    3    7    9   10   11
      Total Time:  2:14:31.00
         Average:    26:54.20
Post Author Picture

Cluster Meet #2 -- Boys JV

Posted by Ralph Casas at Oct 12, 2004 5:00PM PDT ( 0 Comments )

 Cerritos High School                                               Hy-Tek's Meet Manager
                         Suburban League Cluster #2 - 10/13/2004
                                 La Mirada Regional Park
                                  Last Completed Event

Boys 5k Run CC JV Boys
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   351  Chatta, Sachin              10  Norwalk Lancers              18:15.00      1
    2   366  Pimentel, Luis              11  Norwalk Lancers              18:17.00      2
    3   177  Yoon, Andrew                11  Cerritos Dons                18:38.00
    4   349  Castillo, Carlos            10  Norwalk Lancers              18:38.00      3
    5   256  Ramirez, Frederick          12  La Mirada Matadors           18:58.00
    6   169  Tse, Jonathan               11  Cerritos Dons                19:11.00
    7   118  Hanna, Mark                 11  Cerritos Dons                19:15.00
    8   146  Nagayama, Evan              9   Cerritos Dons                19:17.00
    9   143  Luong, Wilson               11  Cerritos Dons                19:29.00
   10   363  Ochoa, Fredy                12  Norwalk Lancers              19:33.00      4
   11   375  Yang, Robert                9   Norwalk Lancers              19:36.00      5
   12   134  Lee, Gene                   12  Cerritos Dons                19:39.00
   13   133  Lee, Dean                   10  Cerritos Dons                19:54.00
   14   369  Romero, David               10  Norwalk Lancers              20:00.00      6
   15   200  Benitez, Edwin              9   John Glenn Eagles            20:03.00
   16   274  Gonzales, David             9   La Mirada Matadors           20:13.00
   17   129  Kim, Joshua                 11  Cerritos Dons                20:19.00
   18   230  Sanchez, Ramon              10  John Glenn Eagles            20:25.00
   19   231  Santiago, Johnny            10  John Glenn Eagles            20:26.00
   20   154  Perera, Brandon             10  Cerritos Dons                20:29.00
   21   357  Kien, Thi                   12  Norwalk Lancers              20:32.00      7
   22   373  Valdez, Miguel              9   Norwalk Lancers              20:42.00
   23   347  Armas, Edward               12  Norwalk Lancers              20:43.00
   24   166  Tawa, Joshua                10  Cerritos Dons                20:44.00
   25    46  Guzman, Edgar                   Bellflower Buccaneers        20:45.00
   26   229  Sanchez, Hugo               10  John Glenn Eagles            20:48.00
   27   360  Morales, Julio              10  Norwalk Lancers              20:54.00
   28   156  Pon, Dustin                 12  Cerritos Dons                20:59.00
   29   260  Andrews, Kevin                  La Mirada Matadors           21:00.00
   30   315  Kosareff, David             11  Mayfair Monsoons             21:04.00      8
   31   306  Clores, Brandon             11  Mayfair Monsoons             21:05.00      9
   32   207  Escobar, Victor             10  John Glenn Eagles            21:16.00
   33    47  Herrera, Rudy                   Bellflower Buccaneers        21:21.00
   34   320  Murphy, William             9   Mayfair Monsoons             21:21.00     10
   35    49  Moody, David                    Bellflower Buccaneers        21:22.00
   36   168  Tsai, Dustin                11  Cerritos Dons                21:26.00
   37   142  Luong, Steven               10  Cerritos Dons                21:29.00
   38   365  Picado, Wilgen              9   Norwalk Lancers              21:40.00
   39   214  Garcia, Mario               10  John Glenn Eagles            21:44.00
   40   103  Chang, Frankie              11  Cerritos Dons                21:45.00
   41   208  Extra, Male                     John Glenn Eagles            21:47.00
   42   148  Nishibayashi, Garrett       9   Cerritos Dons                21:49.00
   43   172  Welke, Donald               9   Cerritos Dons                21:54.00
