News and Announcements

Post Author Picture

Genoa City Completes Season Sweep of Nats

Posted by Steve Elliott at Jun 26, 2009 5:00PM PDT ( 0 Comments )

Small mistakes continued to hound the Nationals Tuesday as the local nine dropped another to the Genoa City Red Dogs 7-3.

After taking a 1-0 lead early, the team proceeded to give back 3 runs in each of the 3rd and 4th innings, enabling Genoa City to build a comfortable margin.   A combination of timely, well placed hits and defensive miscues doomed the Nats during those frames.  

The Nats have a week off before facing the Kenosha Kings on Tuesday night at Zirkel Field.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Matt Soderlund 27 4 11 7 4 0 0 5 15 0.407 0.467 0.556 1.022 9 0.300 0.185 1 3 5 3
Erik Martwick 9 1 4 3 1 0 0 0 5 0.444 0.444 0.556 1.000 1 0.111 0.333 0 0 3 0
Jared Stengal 39 9 14 8 5 0 1 5 22 0.359 0.419 0.564 0.983 13 0.302 0.231 1 4 9 2
Sam Kenseth 7 2 2 1 1 0 0 3 3 0.286 0.545 0.429 0.974 5 0.455 0.571 0 4 4 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Danny Putnam 35 5 13 12 1 0 0 4 14 0.371 0.476 0.400 0.876 9 0.214 0.114 0 7 4 3
Jim Jungbauer 42 6 12 9 3 0 0 5 15 0.286 0.333 0.357 0.690 11 0.244 0.167 1 3 7 0
James Herkowski 37 4 9 6 3 0 0 6 12 0.243 0.349 0.324 0.673 10 0.233 0.189 0 6 7 0
Austin James 38 7 10 10 0 0 0 4 10 0.263 0.317 0.263 0.580 11 0.268 0.237 1 3 9 0
Curt Pryal 38 4 9 9 0 0 0 5 9 0.237 0.310 0.237 0.546 9 0.214 0.132 2 4 5 0
Kyle Kalkopf 28 6 4 4 0 0 0 4 4 0.143 0.400 0.143 0.543 10 0.250 0.250 3 12 7 1
Mike Kenseth 8 2 1 1 0 0 0 0 1 0.125 0.364 0.125 0.489 2 3.250 0.125 0 3 1 0
Adam Karas 15 2 2 2 0 0 0 1 2 0.133 0.316 0.133 0.449 3 0.158 0.333 0 4 5 1
Brandon Hall 9 0 1 1 0 0 0 2 1 0.111 0.200 0.111 0.311 2 0.200 0.000 0 1 0 0
Mike Wajerski 23 4 2 2 0 0 0 2 2 0.087 0.160 0.087 0.247 6 0.240 0.174 3 2 4 1
371 60 101 80 20 0 1 47 116 0.272 0.365 0.361 0.726 106 12 54 70 11

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 25.6 27 15 13 11 25 4.57
Curt Pryal 1 2 25.0 26 19 18 15 21 6.48 2
Jim Jungbauer 1 1 14 24 10 9 6 16 5.79
CJ Herrforth 1 1 13 11 9 4 10 18 2.77
Danny Putnam 0 0 8.2 4 2 1 2 2 1.10 2
George James 0 0 2 0 0 0 4 1 0.00
5 6 85.8 92 55 45 44 83 4.72  

Post Author Picture

All Stars Announced

Posted by Steve Elliott at Jun 26, 2009 5:00PM PDT ( 0 Comments )

The following Nationals have been elected to represent the Frank Langsdorf Baseball League at this year's All Star Game vs. the Northeastern Wisconsin Baseball League.    Game is set for Friday July 10 @ 8pm in Burlington.    It will be preceded by a Home Run Derby.

OF     Dan Putnam    .371   0 HR   4 RBI;   0-0   2K's  1.10 ERA  2 Saves

C       Matt Soderlund   .407   0 HR  5 RBI

1B     Jared Stengal     .359   1 HR  5 RBI

P       Sam Kenseth      2-2  25K's  4.57 ERA

P       Curt Pryal           1-2  21K's  6.48 ERA   2 Saves

HOME RUN DERBY:    Jared Stengal 

Post Author Picture

Nats and White Sox Rained Out

Posted by Steve Elliott at Jun 18, 2009 5:00PM PDT ( 0 Comments )
DH scheduled for 6PM and 8:30PM on Friday June 19 has been rained out.  Make up dates have yet to be determined.
Post Author Picture

Nats bounce back to sting Angels

Posted by Steve Elliott at Jun 17, 2009 5:00PM PDT ( 0 Comments )

Every started rapped at least one hit as the Nationals ended a 5 game slide with a 6-4 win over the league leading Milwaukee Angels.

Newcomer Eric Martwick led the way with 3 hits while Austin James, James Herkowski, Jared Stengal, and Danny Putnam added 2 each as the team shook its recent offensive woes.

Curt Pryal battled for 5 innings to earn the victory.   The hold went to CJ Herrforth who followed with 3 innings and no earned runs.   Danny Putnam collected his second save of the year.

Next up is a DH on Friday night at Harden Field versus the rival West Allis White Sox.   Game one begins at 6PM.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Erik Martwick 8 1 4 3 1 0 0 0 5 0.500 0.500 0.625 1.125 1 0.125 0.250 0 0 2 0
Sam Kenseth 6 2 2 1 1 0 0 3 3 0.333 0.600 0.500 1.100 5 0.500 0.500 0 4 3 0
Matt Soderlund 23 4 10 6 4 0 0 5 14 0.435 0.480 0.609 1.089 9 0.360 0.174 1 2 4 2
Jared Stengal 35 9 13 7 5 0 1 4 21 0.371 0.436 0.600 1.036 12 0.308 0.229 1 4 8 2
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Danny Putnam 31 5 11 11 0 0 0 4 11 0.355 0.459 0.355 0.814 9 0.243 0.129 0 6 4 3
James Herkowski 36 4 9 6 3 0 0 6 12 0.250 0.357 0.333 0.690 10 0.238 0.194 0 6 7 0
Brandon Hall 4 0 1 1 0 0 0 2 1 0.250 0.400 0.250 0.650 2 0.400 0.000 0 1 0 0
Jim Jungbauer 39 4 10 8 2 0 0 5 12 0.256 0.293 0.308 0.600 9 0.220 0.179 1 2 7 0
Curt Pryal 35 4 9 9 0 0 0 5 9 0.257 0.333 0.257 0.590 9 0.231 0.143 2 4 5 0
Austin James 35 7 9 9 0 0 0 4 9 0.257 0.316 0.257 0.573 11 0.289 0.229 1 3 8 0
Kyle Kalkopf 27 6 4 4 0 0 0 4 4 0.148 0.410 0.148 0.558 10 0.256 0.259 3 12 7 1
Mike Kenseth 6 2 1 1 0 0 0 0 1 0.167 0.286 0.167 0.452 2 1.333 0.167 0 1 1 0
Adam Karas 15 2 2 2 0 0 0 1 2 0.133 0.316 0.133 0.449 3 0.158 0.333 0 4 5 1
Mike Wajerski 22 4 1 1 0 0 0 2 1 0.045 0.125 0.045 0.170 6 0.250 0.182 3 2 4 1
338 58 93 74 18 0 1 46 106 0.275 0.362 0.361 0.723 103 12 46 65 10

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 22.3 25 15 13 10 24 5.25
Curt Pryal 1 1 21.3 18 13 13 14 19 5.49 2
Jim Jungbauer 1 1 14 24 10 9 6 16 5.79
CJ Herrforth 1 1 13 11 9 4 10 18 2.77
Danny Putnam 0 0 6.2 4 2 1 2 1 1.45 2
George James 0 0 2 0 0 0 3 1 0.00
5 5 76.8 82 49 40 42 79 4.69  

Post Author Picture

Late Rally lifts Brookfield

Posted by Steve Elliott at Jun 6, 2009 5:00PM PDT ( 0 Comments )

Brookfield's 6 run outburst in the eighth inning sent the West Allis National to their fourth straight loss, 9-6.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Matt Soderlund 14 3 8 6 2 0 0 2 10 0.571 0.625 0.714 1.339 5 0.313 0.214 1 2 3 2
Jared Stengal 30 8 11 6 4 0 1 3 18 0.367 0.441 0.600 1.041 10 0.294 0.233 1 4 7 2
Sam Kenseth 6 2 2 1 1 0 0 3 3 0.333 0.600 0.500 1.100 5 0.500 0.500 0 4 3 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Danny Putnam 23 4 9 9 0 0 0 3 9 0.391 0.500 0.391 0.891 7 0.250 0.087 0 5 2 3
Jim Jungbauer 30 4 9 7 2 0 0 5 11 0.300 0.344 0.367 0.710 9 0.281 0.167 1 2 5 0
James Herkowski 28 4 6 3 3 0 0 6 9 0.214 0.333 0.321 0.655 10 0.303 0.179 0 5 5 0
Curt Pryal 32 4 8 7 1 0 0 5 8 0.250 0.314 0.281 0.596 9 0.257 0.125 2 3 4 0
Kyle Kalkopf 24 6 3 3 0 0 0 4 3 0.125 0.400 0.125 0.525 10 0.286 0.292 3 11 7 1
Austin James 31 6 7 7 0 0 0 4 7 0.226 0.294 0.226 0.520 10 0.294 0.226 1 3 7 0
Adam Karas 13 2 2 2 0 0 0 1 2 0.154 0.353 0.154 0.507 3 0.176 0.385 0 4 5 1
Mike Wajerski 21 4 1 1 0 0 0 2 1 0.048 0.130 0.048 0.178 6 0.261 0.143 3 2 3 1
  268 51 73 58 14 0 1 39 82 0.272 0.387 0.361 0.748 89     12 50 51 10

 

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 22.3 25 15 13 10 24 5.25  
Jim Jungbauer 1 1 14 24 10 9 6 16 5.79  
Curt Pryal 0 1 13.3 8 4 4 5 10 2.71 2
CJ Herrforth 1 0 6 3 3 2 4 10 3.00  
Danny Putnam 0 0 5 4 2 1 2 1 1.80 1
  4 4 60.6 64 34 29 27 62 4.31