News and Announcements

Post Author Picture

Nats Climb Back into Playoff Contention

Posted by Steve Elliott at Jul 7, 2009 5:00PM PDT ( 0 Comments )

The West Allis Nationals took another step closer to the playoffs with an 11-2 slaughter rule victory over Brookfield on Tuesday night.   The victory puts the Nats at 5-7 and tied for the fifth and final playoff spot with 6 regular season games to play.   Next up for the Nats is a critical DH on Saturday vs the rival West Allis White Sox at New Berlin West High School.   First pitch is set for 1PM.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Austin James 50 7 12 12 0 0 0 5 12 0.240 0.296 0.240 0.536 12 0.222 0.220 1 4 11 0
Curt Pryal 49 5 11 11 0 0 0 7 11 0.224 0.283 0.224 0.508 12 0.226 0.122 2 4 6 0
James Herkowski 47 5 13 10 3 0 0 9 16 0.277 0.393 0.340 0.733 14 0.250 0.191 0 9 9 0
Jim Jungbauer 42 6 12 9 3 0 0 5 15 0.286 0.333 0.357 0.690 11 0.244 0.167 1 3 7 0
Jared Stengal 42 13 16 9 6 0 1 8 25 0.381 0.490 0.595 1.085 20 0.392 0.214 1 9 9 2
Danny Putnam 40 8 15 14 1 0 0 5 16 0.375 0.500 0.400 0.900 13 0.260 0.100 0 10 4 3
Kyle Kalkopf 40 8 7 6 1 0 0 5 8 0.175 0.389 0.200 0.589 13 0.241 0.225 3 14 9 1
Matt Soderlund 31 8 13 9 4 0 0 6 17 0.419 0.514 0.548 1.062 14 0.378 0.161 2 6 5 3
Mike Wajerski 28 4 3 3 0 0 0 2 3 0.107 0.194 0.107 0.301 6 0.194 0.179 4 3 5 2
Erik Martwick 22 2 8 6 2 0 0 5 10 0.364 0.391 0.455 0.846 7 0.304 0.182 0 1 4 1
Brandon Hall 19 2 5 4 1 0 0 4 6 0.263 0.440 0.316 0.756 6 0.240 0.105 0 6 2 0
Mike Kenseth 16 3 2 1 0 1 0 1 4 0.125 0.364 0.250 0.614 4 6.250 0.125 0 6 2 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Adam Karas 15 2 2 2 0 0 0 1 2 0.133 0.316 0.133 0.449 3 0.158 0.333 0 4 5 1
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
470 79 128 102 24 1 1 67 149 0.272 0.374 0.361 0.735 145 14 76 84 13

 

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 32.3 38 21 19 16 25 5.29
Curt Pryal 2 2 28.0 31 21 20 17 23 6.43 2
Jim Jungbauer 2 1 21 29 11 10 10 23 4.29
CJ Herrforth 1 2 18 15 12 7 13 22 3.50
Danny Putnam 1 0 13 4 2 1 5 5 0.69 2
George James 0 0 2 0 0 0 4 1 0.00
8 7 112.3 117 67 57 61 99 4.57  

Post Author Picture

Langsdorf All Stars Announced

Posted by Steve Elliott at Jul 5, 2009 5:00PM PDT ( 0 Comments )

Congratulations to this year's Nationals representatives on the All Star Team.

    2009 Langsdorf All Star Team
Pitchers Wins Losses  Strikeouts ERA
12 Chris Wolcott Kenosha 2 0 8 5.87
5 Eric Meeusen Racine 2 0 2 0.64
32 Dan Burch Racine 0 0 4 5.40
20 Ben Versnik West Allis White Sox 0 1 15 3.86
21 Sam Kenseth West Allis Nationals 2 2 25 5.29
10 Dan Putnam West Allis Nationals 1 0 5 0.69
27 Evan Burns Milwaukee 2 0 11 0.90
14 Curt Pryal West Allis Nationals 1 2 21 6.48
Catchers Avg HR RBI
25 Freddie Gromalak Milwaukee 0.316 0 3
18 Matt Soderlund West Allis Nationals 0.419 0 5
27 Tom Zimmerman Brookfield 0.522 0 3
First Basemen
27 John Hasser Kenosha 0.429 0 8
9 Jake Lueneberg Racine 0.419 0 13
7 Vinnie Sottile Milwaukee 0.394 3 6
34 Mike Grabarcyck Brookfield 0.346 0 5
Second Basemen
13 Steve Bartlein Racine 0.435 0 9
42 Alex Erdmann Milwaukee 0.233 0 6
Shortstops
3 Joe Ferro Kenosha 0.292 1 5
11 Jimmy Sanew Genoa City 0.500 1 3
Third Basemen
16 David Gonzales Racine 0.455 0 13
42 Jared Stengal West Allis Nationals 0.390 1 8
Outfielders
23 Andrew Highland Kenosha 0.550 0 3
24 Jason Dennis Kenosha 0.424 1 4
5 Blake Pindyck Racine 0.333 0 3
3 Matt Hogan West Allis White Sox 0.500 0 5
18 Marcus Meier West Allis White Sox 0.625 0 3
10 Dan Putnam West Allis Nationals 0.385 0 4
3 Kris Franzen Brookfield 0.300 0 5
16 Erik Iverson Brookfield 0.238 0 7
6 Kurt Sarcia Brookfield 0.267 0 0
Home Run Derby
16 David Gonzales Racine
20 Ben Versnik West Allis White Sox
24 Jason Dennis Kenosha
7 Vinnie Sottile Milwaukee
27 Tom Zimmerman Brookfield        

Post Author Picture

Nats Split DH with first place Racine

Posted by Steve Elliott at Jul 3, 2009 5:00PM PDT ( 0 Comments )

First place Racine visited Zirkel Field on Friday night with an opportunity to separate from a tight Langsdorf pack.   The Nationals had different a idea.

After dropping game one 4-1, the Nats battled back and earned a hard fought 2-1 win in game two.

The Nationals had plenty of opportunities in the opener but largely failed when scoring chances materialized.   The locals had runners in scoring position in each of the first 4 innings, but didn't push a single run across.    In the fifth, James Herkowski did deliver, knocking in Brandon Hall, but the inning quickly fizzled when Erik Martwick hit into a 5-4-3 DP.   CJ Herrforth went 5 innings on the bump, allowing 3 earned runs before giving way to Sam Kenseth, who worked the final two innings.

Game two was a similar story with a different result.    Playing without their top three hitters and 2009 All Stars, the team again was held without a run for the first four frames.    In the fourth, Eric Martwick came through with a run scoring double to break the scoreless tie.     Though Racine answered with a run of their own in the fifth, that would be all that they would get.   Jimmy Jungbauer was in complete control all night, allowing only 5 hits and striking out 7.    His dominance of Racine provided the offense with the chance it needed to win a tight, low scoring game.   That chance was capitalized upon in the fifth.   Kyle Kalkopf doubled with one out and later scored on Brandon Hall's liner to right, giving the Nats a 2-1 lead.

That lead held, but not without some drama in the sixth.   Two misplayed fly balls put runners on second and third with one out.   After an intentional walk, Jungbauer got the six hitter to pop up to first before striking out the 7 hitter to end the inning.

Next up for the Nats is a key matchup against the Brookfield Bulldogs on Tuesday night at Zirkel Field.   Brookfield owns the season series at 2-0, but a Nationals victory will put the teams even at 5-7 in league play and tied for the final playoff spot.    First pitch is set for 7:30pm.

 

 

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Curt Pryal 49 5 11 11 0 0 0 7 11 0.224 0.283 0.224 0.508 12 0.226 0.122 2 4 6 0
Austin James 48 7 12 12 0 0 0 4 12 0.250 0.294 0.250 0.544 11 0.216 0.229 1 3 11 0
James Herkowski 46 4 12 9 3 0 0 7 15 0.261 0.358 0.326 0.685 11 0.208 0.196 0 7 9 0
Jim Jungbauer 42 6 12 9 3 0 0 5 15 0.286 0.333 0.357 0.690 11 0.244 0.167 1 3 7 0
Jared Stengal 41 11 16 9 6 0 1 8 25 0.390 0.479 0.610 1.089 18 0.375 0.220 1 7 9 2
Danny Putnam 39 7 15 14 1 0 0 4 16 0.385 0.489 0.410 0.900 11 0.234 0.103 0 8 4 3
Kyle Kalkopf 38 8 7 6 1 0 0 4 8 0.184 0.392 0.211 0.603 12 0.235 0.237 3 13 9 1
Matt Soderlund 31 6 13 9 4 0 0 5 17 0.419 0.471 0.548 1.019 11 0.324 0.161 2 3 5 3
Mike Wajerski 28 4 3 3 0 0 0 2 3 0.107 0.194 0.107 0.301 6 0.194 0.179 4 3 5 2
Erik Martwick 19 1 7 5 2 0 0 3 9 0.368 0.400 0.474 0.874 4 0.200 0.211 0 1 4 1
Brandon Hall 19 2 5 4 1 0 0 4 6 0.263 0.364 0.316 0.679 6 0.273 0.105 0 3 2 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Adam Karas 15 2 2 2 0 0 0 1 2 0.133 0.316 0.133 0.449 3 0.158 0.333 0 4 5 1
Mike Kenseth 14 2 2 1 0 1 0 0 4 0.143 0.333 0.286 0.619 2 4.143 0.143 0 4 2 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
  458 71 126 100 24 1 1 58 147 0.275 0.359 0.361 0.720 128 14 60 84 13

 

 

Post Author Picture

Posted by Steve Elliott at Jul 3, 2009 5:00PM PDT ( 0 Comments )
Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 32.3 38 21 19 16 25 5.29
Curt Pryal 1 2 25.0 26 19 18 15 21 6.48 2
Jim Jungbauer 2 1 21 29 11 10 10 23 4.29
CJ Herrforth 1 2 18 15 12 7 13 22 3.50
Danny Putnam 1 0 13 4 2 1 5 5 0.69 2
George James 0 0 2 0 0 0 4 1 0.00
7 7 109.3 112 65 55 59 97 4.53  
Post Author Picture

Nats defeat Kings

Posted by Steve Elliott at Jun 30, 2009 5:00PM PDT ( 0 Comments )

The West Allis Nationals bounced back from an earlier loss to Kenosha with a well-played 8-5 victory on Tuesday night.

All Star Jared Stengal led the way with 2 hits and 3 RBI.  Fellow All Stars Dan Putnam and Matt Soderlund added 2 hits and 2 runs a piece.    Rookie Eric Martwick contributed a key two run single that broke a 3-3 tie.

On the mound Sam Kenseth battled through 4 2/3 innings before giving way to Putnam.   Putnam finished the game with 4 1/3 scoreless frames of relief.

Next up is a key DH vs the division-leading Racine Kiwanis on Friday.  First pitch is set for 6PM.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Danny Putnam 39 7 15 14 1 0 0 4 16 0.385 0.489 0.410 0.900 11 0.234 0.103 0 8 4 3
Jared Stengal 41 11 16 9 6 0 1 8 25 0.390 0.479 0.610 1.089 18 0.375 0.220 1 7 9 2
Matt Soderlund 31 6 13 9 4 0 0 5 17 0.419 0.471 0.548 1.019 11 0.324 0.161 2 3 5 3
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Kyle Kalkopf 32 7 5 5 0 0 0 4 5 0.156 0.386 0.156 0.543 11 0.250 0.250 3 12 8 1
Mike Kenseth 8 2 1 1 0 0 0 0 1 0.125 0.364 0.125 0.489 2 3.250 0.125 0 3 1 0
Erik Martwick 14 1 5 4 1 0 0 2 6 0.357 0.357 0.429 0.786 3 0.214 0.286 0 0 4 0
James Herkowski 40 4 10 7 3 0 0 6 13 0.250 0.348 0.325 0.673 10 0.217 0.200 0 6 8 0
Jim Jungbauer 42 6 12 9 3 0 0 5 15 0.286 0.333 0.357 0.690 11 0.244 0.167 1 3 7 0
Brandon Hall 12 1 2 2 0 0 0 3 2 0.167 0.333 0.167 0.500 4 0.267 0.083 0 3 1 0
Adam Karas 15 2 2 2 0 0 0 1 2 0.133 0.316 0.133 0.449 3 0.158 0.333 0 4 5 1
Curt Pryal 42 4 10 10 0 0 0 7 10 0.238 0.304 0.238 0.542 11 0.239 0.143 2 4 6 0
Austin James 42 7 10 10 0 0 0 4 10 0.238 0.289 0.238 0.527 11 0.244 0.262 1 3 11 0
Mike Wajerski 23 4 2 2 0 0 0 2 2 0.087 0.160 0.087 0.247 6 0.240 0.174 3 2 4 1
405 68 112 90 21 0 1 55 128 0.277 0.367 0.361 0.728 122 13 58 77 11

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 30.3 36 20 18 14 25 5.35
Curt Pryal 1 2 25.0 26 19 18 15 21 6.48 2
Jim Jungbauer 1 1 14 24 10 9 6 16 5.79
CJ Herrforth 1 1 13 11 9 4 10 18 2.77
Danny Putnam 1 0 13 4 2 1 5 5 0.69 2
George James 0 0 2 0 0 0 4 1 0.00
6 6 95.3 101 60 50 50 86 4.72