News and Announcements

Post Author Picture

Posted by Steve Elliott at Jul 25, 2009 5:00PM PDT ( 0 Comments )
Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 3 3 41 48 29 22 21 28 4.83
Curt Pryal 3 3 35 41 26 25 22 26 6.43 2
Jim Jungbauer 3 1 35 40 16 13 12 38 3.34
CJ Herrforth 2 2 29.6 25 18 8 18 32 2.43 1
Danny Putnam 1 0 17 4 2 1 7 7 0.53 2
Adam Karas 1 0 4 1 0 0 2 2 0.00
George James 0 0 2 0 0 0 4 1 0.00
13 9 163.6 159 91 69 86 134 3.80  
Post Author Picture

Kings Rally Late to Down Nats 7-6

Posted by Steve Elliott at Jul 21, 2009 5:00PM PDT ( 0 Comments )

The Nationals got an early taste of playoff-caliber baseball on Tuesday when they squared off with the Kenosha Kings at Nash Park.

Falling behind 3-0 in the first, the squad scratched their way back in the contest before bowing late.   James Herkowski's sac fly in the second put the squad on the board and Mike Kenseth's big two out, two run double gave the team an early 5-3 lead.

Kenosha tallied one in the seventh against starter Jim Jungbauer to make it 5-4.  Jungbauer finished the inning and ended the night with a solid seven innings, striking out 8, walking 1, and allowing only 2 earned runs.

The eighth inning proved pivotal.   After two walks and a sacrifice to open the inning,  Kenosha sent up a pinch hitter and struck gold.   His two run double gave Kenosha its first lead since the fourth inning, 6-5.   They added another on a double steal before sending the game to the ninth.

The Nats didn't go quietly.   Matt Soderlund doubled home Austin James, who had reached on a single and stole second.   Unfortunately, Jared Stengel was not able to bring him home, flying to center to end the game.

Next up for the Nats is a regular season ending DH vs. the Milwaukee Angels on Saturday afternoon at Zirkel Field.   First pitch is set for 12noon.   At stake is home field advantage in the first round of the playoffs, set to start on Tuesday night July 28, also at Zirkel Field.  Game time is 7:30.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Erik Martwick 34 6 13 9 3 0 1 7 19 0.382 0.447 0.559 1.006 12 0.316 0.176 0 4 6 3
Jared Stengal 61 18 22 12 8 0 2 12 36 0.361 0.458 0.590 1.048 28 0.389 0.230 1 11 14 4
Brandon Hall 36 6 12 9 3 0 0 5 15 0.333 0.429 0.417 0.845 11 0.262 0.111 1 6 4 0
Matt Soderlund 50 10 16 10 6 0 0 10 22 0.320 0.404 0.440 0.844 20 0.351 0.180 2 7 9 3
Danny Putnam 60 10 18 17 1 0 0 7 19 0.300 0.400 0.317 0.717 17 0.243 0.083 2 10 5 8
Austin James 64 13 19 17 2 0 0 8 21 0.297 0.338 0.328 0.666 21 0.309 0.188 3 4 12 1
James Herkowski 56 7 16 12 4 0 0 10 20 0.286 0.385 0.357 0.742 17 0.262 0.232 0 9 13 1
Mike Kenseth 28 5 8 4 1 3 0 6 15 0.286 0.412 0.536 0.947 11 0.324 0.107 0 6 3 1
Jim Jungbauer 47 6 13 10 3 0 0 5 16 0.277 0.320 0.340 0.660 11 0.220 0.149 1 3 7 0
Curt Pryal 64 8 17 13 3 0 1 12 23 0.266 0.309 0.359 0.668 19 0.279 0.109 2 4 7 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Mike Wajerski 34 6 7 7 0 0 0 2 7 0.206 0.270 0.206 0.476 8 0.216 0.147 4 3 5 2
Kyle Kalkopf 45 10 7 6 1 0 0 5 8 0.156 0.377 0.178 0.555 15 0.246 0.244 5 16 11 2
Adam Karas 18 2 2 2 0 0 0 1 2 0.111 0.273 0.111 0.384 3 0.136 0.278 0 4 5 1
CJ Herrforth 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 1.000 0 0 1 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
627 113 179 134 38 3 4 94 227 0.285 0.359 0.361 0.720 203 21 72 108 26

Name W L IP H R ER  BB K ERA Saves
Curt Pryal 3 3 35 41 26 25 22 26 6.43 2
Jim Jungbauer 3 1 35 40 16 13 12 38 3.34
Sam Kenseth 2 3 34 41 24 21 17 25 5.56
CJ Herrforth 1 2 24.6 23 17 8 15 28 2.93 1
Danny Putnam 1 0 17 4 2 1 7 7 0.53 2
Adam Karas 1 0 4 1 0 0 2 2 0.00
George James 0 0 2 0 0 0 4 1 0.00
11 9 151.6 150 85 68 79 127 4.04  

Post Author Picture

Nats Down Kenosha Merchants

Posted by Steve Elliott at Jul 18, 2009 5:00PM PDT ( 0 Comments )

The Nationals faced the Kenosha Merchants, a Land O Lakes squad from the Eastern Division, in a non-league game on Saturday afternoon at Harden Field.

Despite getting off to a rough start, the squad battled back and pulled away for a 9-4 victory.   The Nats received strong individual performances from Austin James, who had 3 hits, including a double, and 3 RBI's, Matt Soderlund, who also had three RBI's, and James Herkowski, Brandon Hall, and Mike Wajerski - each of whom contributed 2 hits to the cause.

Nationals pitchers allowed no earned runs in the contest.   CJ Herrforth pitched the first three, including a long first in which the Merchants scored all 4 of their runs with the help of 2 Nationals errors.   Adam Karas, seeing his first mound work of the year, through 4 scoreless innings in middle relief to earn the win.   Karas allowed just one hit, walking 2 and striking out 2.   Danny Putnam closed the game with 2 more scoreless innings.

Next up are the Langsdorf League's Kenosha Kings.   The teams square off at 7:30pm on Tuesday night at Nash Field in Kenosha in a game with significant playoff implications.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Erik Martwick 32 5 13 9 3 0 1 7 19 0.406 0.441 0.594 1.035 11 0.324 0.156 0 2 5 3
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Jared Stengal 57 17 22 12 8 0 2 12 36 0.386 0.478 0.632 1.109 27 0.403 0.228 1 10 13 4
Matt Soderlund 45 10 15 10 5 0 0 9 20 0.333 0.423 0.444 0.868 19 0.365 0.200 2 7 9 3
Danny Putnam 55 10 18 17 1 0 0 7 19 0.327 0.431 0.345 0.776 17 0.262 0.091 2 10 5 8
Brandon Hall 32 5 10 8 2 0 0 5 12 0.313 0.421 0.375 0.796 10 0.263 0.094 0 6 3 0
Austin James 61 11 18 16 2 0 0 8 20 0.295 0.338 0.328 0.666 19 0.292 0.197 2 4 12 0
James Herkowski 53 6 15 11 4 0 0 9 19 0.283 0.387 0.358 0.746 15 0.242 0.226 0 9 12 0
Jim Jungbauer 47 6 13 10 3 0 0 5 16 0.277 0.320 0.340 0.660 11 0.220 0.149 1 3 7 0
Curt Pryal 60 8 16 12 3 0 1 12 22 0.267 0.313 0.367 0.679 19 0.297 0.100 2 4 6 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Mike Kenseth 24 5 6 3 0 3 0 3 12 0.250 0.400 0.500 0.900 8 6.333 0.083 0 6 2 1
Mike Wajerski 34 6 7 7 0 0 0 2 7 0.206 0.270 0.206 0.476 8 0.216 0.147 4 3 5 2
Kyle Kalkopf 45 10 7 6 1 0 0 5 8 0.156 0.377 0.178 0.555 15 0.246 0.244 5 16 11 2
Adam Karas 18 2 2 2 0 0 0 1 2 0.111 0.273 0.111 0.384 3 0.136 0.278 0 4 5 1
CJ Herrforth 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 1.000 0 0 1 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
593 107 171 129 35 3 4 89 216 0.288 0.363 0.361 0.724 192 19 69 102 24

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 3 34 41 24 21 17 25 5.56
Curt Pryal 3 2 34 39 23 22 19 26 5.82 2
Jim Jungbauer 3 1 28 32 12 11 11 30 3.54
CJ Herrforth 1 2 24.6 23 17 8 15 28 2.93 1
Danny Putnam 1 0 17 4 2 1 7 7 0.53 2
Adam Karas 1 0 4 1 0 0 2 2 0.00
George James 0 0 2 0 0 0 4 1 0.00
11 8 143.6 140 78 63 75 119 3.95  

Post Author Picture

Nats Knock Off 1st Place Kiwanis

Posted by Steve Elliott at Jul 13, 2009 5:00PM PDT ( 0 Comments )

The West Allis Nationals played a crisp game against the front running Kiwanis on Tuesday night in Racine, downing them by a score of 6-3.   Curt Pryal pitched 6 strong innings to get the win.   CJ Herrforth allowed only one run over the final 3 innings to earn his first save.

Much of the offense came from the bottom of the order.  Austin James had three hits and two runs and Mike Kenseth also had three hits, including his third triple of the year.

Jared Stengel continued his hot hitting with his eighth double of the year, a single and 2 RBI's.

The victory gives the Nationals sole possession of the fifth and final playoff spot with 3 league games to play.

Next up is a non-league game against the Kenosha Merchants on Saturday afternoon at Harden Field.   First pitch is set for 1PM.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Erik Martwick 29 4 13 9 3 0 1 7 19 0.448 0.467 0.655 1.122 10 0.333 0.138 0 1 4 2
Jared Stengal 53 17 22 12 8 0 2 12 36 0.415 0.500 0.679 1.179 27 0.435 0.189 1 9 10 4
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Danny Putnam 50 10 18 17 1 0 0 7 19 0.360 0.467 0.380 0.847 17 0.283 0.100 2 10 5 8
Matt Soderlund 42 9 14 10 4 0 0 6 18 0.333 0.417 0.429 0.845 15 0.313 0.214 2 6 9 3
Brandon Hall 27 4 8 6 2 0 0 4 10 0.296 0.424 0.370 0.795 8 0.242 0.074 0 6 2 0
Jim Jungbauer 47 6 13 10 3 0 0 5 16 0.277 0.320 0.340 0.660 11 0.220 0.149 1 3 7 0
Curt Pryal 60 8 16 12 3 0 1 12 22 0.267 0.313 0.367 0.679 19 0.297 0.100 2 4 6 0
James Herkowski 49 5 13 10 3 0 0 9 16 0.265 0.379 0.327 0.706 14 0.241 0.204 0 9 10 0
Austin James 57 9 15 14 1 0 0 5 16 0.263 0.311 0.281 0.592 14 0.230 0.211 1 4 12 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Mike Kenseth 24 5 6 3 0 3 0 3 12 0.250 0.400 0.500 0.900 8 6.333 0.083 0 6 2 1
Mike Wajerski 30 5 5 5 0 0 0 2 5 0.167 0.242 0.167 0.409 7 0.212 0.167 4 3 5 2
Kyle Kalkopf 43 8 7 6 1 0 0 5 8 0.163 0.368 0.186 0.554 13 0.228 0.233 4 14 10 2
Adam Karas 17 2 2 2 0 0 0 1 2 0.118 0.286 0.118 0.403 3 0.143 0.294 0 4 5 1
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
557 98 161 122 32 3 4 82 203 0.289 0.364 0.361 0.725 176 17 66 93 23

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 3 34.0 41 24 21 17 25 5.56
Curt Pryal 3 2 34.0 39 23 22 19 26 5.82 2
Jim Jungbauer 3 1 28 32 12 11 11 30 3.54
CJ Herrforth 1 2 21.6 18 13 8 14 27 3.33 1
Danny Putnam 1 0 15 4 2 1 7 6 0.60 2
George James 0 0 2 0 0 0 4 1 0.00
10 8 132.6 134 74 63 68 115 4.28  

Post Author Picture

Nats fall in nightcap to split with Sox

Posted by Steve Elliott at Jul 11, 2009 5:00PM PDT ( 0 Comments )

After a strong performance in a 10-0 opening game victory, the Nats dropped the nightcap 4-3 to the crosstown rival White Sox.

Curt Pryal had 3 doubles, an HR and 5 RBI in the DH.   Jared Stengel went 4-6 with a double, HR and 2 RBI.    Jim Jungbauer struck out 6 in 5 innings of work while shutting out the Sox in the opener.

Next up are the first place Kiwanis.   Game will be played at Horlick Field in Racine on Tuesday night.  First pitch is set for 7:30pm.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
Erik Martwick 25 4 11 8 2 0 1 7 16 0.440 0.462 0.640 1.102 10 0.385 0.160 0 1 4 2
Jared Stengal 48 16 20 11 7 0 2 10 33 0.417 0.509 0.688 1.196 24 0.421 0.208 1 9 10 4
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Matt Soderlund 37 8 13 9 4 0 0 6 17 0.351 0.442 0.459 0.901 14 0.326 0.243 2 6 9 3
Danny Putnam 46 9 16 15 1 0 0 5 17 0.348 0.464 0.370 0.834 14 0.250 0.109 1 10 5 5
Brandon Hall 22 4 7 5 2 0 0 4 9 0.318 0.464 0.409 0.873 8 0.286 0.091 0 6 2 0
Jim Jungbauer 42 6 12 9 3 0 0 5 15 0.286 0.333 0.357 0.690 11 0.244 0.167 1 3 7 0
Curt Pryal 55 8 15 11 3 0 1 12 21 0.273 0.322 0.382 0.704 19 0.322 0.109 2 4 6 0
James Herkowski 49 5 13 10 3 0 0 9 16 0.265 0.379 0.327 0.706 14 0.241 0.204 0 9 10 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Austin James 53 7 12 12 0 0 0 5 12 0.226 0.281 0.226 0.507 12 0.211 0.226 1 4 12 0
Mike Wajerski 30 5 5 5 0 0 0 2 5 0.167 0.242 0.167 0.409 7 0.212 0.167 4 3 5 2
Kyle Kalkopf 43 8 7 6 1 0 0 5 8 0.163 0.368 0.186 0.554 13 0.228 0.233 4 14 10 2
Mike Kenseth 21 4 3 1 0 2 0 2 7 0.143 0.333 0.333 0.667 6 6.286 0.095 0 6 2 0
Adam Karas 17 2 2 2 0 0 0 1 2 0.118 0.286 0.118 0.403 3 0.143 0.294 0 4 5 1
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
517 92 145 110 29 2 4 77 182 0.280 0.371 0.361 0.732 165 16 74 93 19

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 3 34.0 41 24 21 17 25 5.56
Curt Pryal 2 2 28.0 31 21 20 17 23 6.43 2
Jim Jungbauer 3 1 28 32 12 11 11 30 3.54
CJ Herrforth 1 2 18.6 16 12 7 14 23 3.39
Danny Putnam 1 0 15 4 2 1 7 6 0.60 2
George James 0 0 2 0 0 0 4 1 0.00
9 8 123.6 124 71 60 66 108 4.37