News and Announcements

Post Author Picture

Posted by Steve Elliott at Jun 12, 2010 5:00PM PDT ( 0 Comments )
Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/AB K/AB RE BB HBP K SB
Brandon Hall 36 6 15 10 4 0 1 11 22 0.417 0.487 0.611 1.098 16 0.444 0.111 1 3 4 0
Curt Pryal 33 4 9 6 2 0 1 7 14 0.273 0.378 0.424 0.803 10 0.303 0.061 1 2 2 2 0
James Herkowski 30 4 12 11 1 0 0 8 13 0.400 0.438 0.433 0.871 12 0.400 0.200 0 2 6 0
Erik Martwick 26 6 3 1 2 0 0 1 5 0.115 0.333 0.192 0.526 7 0.269 0.154 1 7 4 3
Adam Karas 21 8 4 3 1 0 0 6 5 0.190 0.448 0.238 0.686 14 0.667 0.190 1 5 3 4 1
Jared Stengal 21 4 5 3 2 0 0 5 7 0.238 0.364 0.333 0.697 9 0.429 0.143 2 1 3 2
Kyle Kalkopf 20 8 3 3 0 0 0 0 3 0.150 0.517 0.150 0.667 8 0.400 0.250 3 6 3 5 5
Austin James 18 3 5 5 0 0 0 2 5 0.278 0.409 0.278 0.687 5 0.278 0.167 0 2 2 3 2
Dean Mlachnik 15 4 5 4 1 0 0 2 6 0.333 0.438 0.400 0.838 6 0.400 0.000 1 0 1 0 0
Matt Soderlund 14 0 3 2 1 0 0 0 4 0.214 0.267 0.286 0.552 0 0.000 0.357 0 1 5 0
Jim Jungbauer 13 1 2 2 0 0 0 0 2 0.154 0.333 0.154 0.487 1 0.077 0.308 1 2 4 1
Mike Kenseth 11 1 2 2 0 0 0 0 2 0.182 0.250 0.182 0.432 1 0.091 0.182 0 1 2 0
Danny Putnam 9 4 3 3 0 0 0 3 3 0.333 0.455 0.333 0.788 7 0.778 0.000 0 2 0 3
Alex Kingsley 6 0 1 1 0 0 0 0 1 0.167 0.167 0.167 0.333 0 0.000 0.500 0 0 3 0
Tom Zimmerman 5 2 2 2 0 0 0 1 2 0.400 0.667 0.400 1.067 3 0.600 0.000 0 3 1 0 0
Lance Longhenry 4 1 2 2 0 0 0 2 2 0.500 0.600 0.500 1.100 3 0.750 0.000 0 1 0 0
Jake Koutnik 4 0 1 0 1 0 0 2 2 0.250 0.600 0.500 1.100 2 0.500 0.250 1 1 1 0
Alex Franson 4 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200 1 0.250 0.500 0 1 2 0
Kellen Haynes 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 1 0.333 0.333 0 1 1 1
Kyle Knaust 1 0 0 0 0 0 0 0 0 0.000 0.667 0.000 0.667 0 0.000 0.000 0 2 0 0
Steve Elliott 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 1 #DIV/0! #DIV/0! 0 2 0 0
294 59 77 60 15 0 2 50 98 0.262 0.382 0.333 0.715 107 4 1 12 45 49 18
Post Author Picture

Posted by Steve Elliott at Jun 5, 2010 5:00PM PDT ( 0 Comments )
Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/AB K/AB RE BB HBP K SB
Brandon Hall 31 6 15 10 4 0 1 10 22 0.484 0.559 0.710 1.269 15 0.484 0.097 1 3 3 0
Curt Pryal 26 2 7 6 1 0 0 4 8 0.269 0.367 0.308 0.674 6 0.231 0.077 0 2 2 2 0
James Herkowski 24 1 9 9 0 0 0 7 9 0.375 0.400 0.375 0.775 8 0.333 0.250 0 1 6 0
Erik Martwick 22 5 3 1 2 0 0 1 5 0.136 0.333 0.227 0.561 6 0.273 0.182 1 5 4 3
Jared Stengal 21 4 5 3 2 0 0 5 7 0.238 0.364 0.333 0.697 9 0.429 0.143 2 1 3 2
Adam Karas 19 7 4 3 1 0 0 6 5 0.211 0.462 0.263 0.725 13 0.684 0.211 1 4 3 4 1
Dean Mlachnik 15 4 5 4 1 0 0 2 6 0.333 0.438 0.400 0.838 6 0.400 0.000 1 0 1 0 0
Austin James 15 3 5 5 0 0 0 2 5 0.333 0.444 0.333 0.778 5 0.333 0.200 0 2 1 3 2
Kyle Kalkopf 15 7 3 3 0 0 0 0 3 0.200 0.524 0.200 0.724 7 0.467 0.267 2 4 2 4 4
Jim Jungbauer 12 0 1 0 0 0 0 0 0 0.083 0.286 0.000 0.286 0 0.000 0.333 1 2 4 1
Matt Soderlund 8 0 1 1 0 0 0 0 1 0.125 0.222 0.125 0.347 0 0.000 0.500 0 1 4 0
Alex Kingsley 6 0 1 1 0 0 0 0 1 0.167 0.167 0.167 0.333 0 0.000 0.500 0 0 3 0
Tom Zimmerman 5 2 2 2 0 0 0 1 2 0.400 0.667 0.400 1.067 3 0.600 0.000 0 3 1 0 0
Mike Kenseth 5 1 2 2 0 0 0 0 2 0.400 0.500 0.400 0.900 1 0.200 0.200 0 1 1 0
Lance Longhenry 4 1 2 2 0 0 0 2 2 0.500 0.600 0.500 1.100 3 0.750 0.000 0 1 0 0
Jake Koutnik 4 0 1 0 1 0 0 2 2 0.250 0.600 0.500 1.100 2 0.500 0.250 1 1 1 0
Alex Franson 4 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200 1 0.250 0.500 0 1 2 0
Danny Putnam 3 1 1 1 0 0 0 1 1 0.333 0.333 0.333 0.667 2 0.667 0.000 0 0 0 1
Kellen Haynes 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 1 0.333 0.333 0 1 1 1
Kyle Knaust 1 0 0 0 0 0 0 0 0 0.000 0.667 0.000 0.667 0 0.000 0.000 0 2 0 0
Steve Elliott 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 1 #DIV/0! #DIV/0! 0 2 0 0
243 47 67 53 12 0 1 43 81 0.276 0.393 0.333 0.726 89 4 1 10 37 45 15
Post Author Picture

Posted by Steve Elliott at Jun 5, 2010 5:00PM PDT ( 0 Comments )
Name W L IP H R ER  BB K SV ERA
Jim Jungbauer 2 0 16 8 4 1 6 16 1 0.56
Alex Kingsley 1 0 9 7 4 2 1 9 1 2.00
CJ Herrforth 0 0 9 6 4 2 8 11 2.00
Curt Pryal 1 0 8 12 3 2 2 5 1 2.25
Kyle Knaust 1 0 7 3 1 1 5 3 1.29
Mitch Lochen 0 1 4 4 3 3 0 4 6.75
Danny Putnam 0 1 1.1 2 2 1 2 2 8.18
Steve Elliott 0 0 1 1 2 0 2 0 0.00
Adam Karas 0 0 0 0 0 0 0 0 #DIV/0!
5 2 55 43 23 12 26 50 3 1.96
Post Author Picture

Late Rally downs Nats in Genoa City

Posted by Steve Elliott at Jun 5, 2010 5:00PM PDT ( 0 Comments )

For the fourth time in the last four games played in Genoa City, the Nationals were defeated by the Red Dogs in their last at bat.    On Saturday, it was walk off walk that scored the winning run as the Nationals fell 5-4.

The Nats grabbed an early 2-0 lead in the first against Genoa City ace Tom Stark.   Stark was uncharacteristically wild and the Nats took advantage.   Danny Putnam and Mike Kenseth singled to lead off the game.   Brandon Hall followed with a soft single to right.     When Genoa City took its time returning the ball to the pitcher, Putnam broke home and scored the game's first run.   Curt Pryal followed with a single to score Kenseth.

The Nats were unable to take advantage of a lead off walk in the second, but didn't fail to capitalize in the third.   After Kenseth walked and was caught stealing, Hall walked.   Pryal followed with a ball that was kicked by the second baseman and James Herkowski then slug bunted an infield single to load the bases.    Tom Zimmerman followed with an RBI single to score Hall, but the rally fizzled when Stark struck out Erik Martwick and Adam Karas to end the inning.

In the bottom of the inning, Genoa City responded against Nationals starter CJ Herrforth.   With two outs, Jim Sanew singled and stole second.   An error by Herrforth on a ball hit back to him allowed Sanew to advance to third and Tom Stark quickly took advantage by singling to left making the score 3-1.

The Nats increased the lead to 4-1 in the fourth.   Kyle Kalkopf walked, stole second, and advanced to third on an errant throw to start the inning.   Danny Putnam scored him with a sac fly.

Red Dogs nemesis Jim Sanew was back at it in the fifth, keying a two run rally with a walk and a stolen basis.

The score remained 4-3 through the bottom of the sixth when the rains came- literally and figuratively.    With field conditions deteriorating quickly, reliever Danny Putnam toed the rubber for the Nats in his second inning of relief.    A lead off walk to Sanew was erased by a fine defensive play by third baseman James Herkowski.    His backhand stab of a Tommy Johnston grounder and subsequent throw to second forced Sanew for the first out of the inning.   Tom Stark followed with a bloop to short center that was dropped by Kalkopf to put runners on first and second.

At this point mound footing was poor -at best - and Putnam's velocity and command was negatively impacted.    Two singles and a walk later the game was over the heavy rains began.   Game two was postposed and High Lifes flowed earlier than expected.

The Nationals will bounce back from the bitter pill that is Krizik Field in Genoa City when they take on the Racine Kiwanis at Horlick Field on Saturday June 12.   The two squads will square off for a DH starting at 1PM.

Post Author Picture

Posted by Steve Elliott at May 29, 2010 5:00PM PDT ( 0 Comments )
Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/AB K/AB RE BB HBP K SB
Brandon Hall 28 5 12 9 2 0 1 10 17 0.429 0.500 0.607 1.107 14 0.500 0.107 1 2 3 0
Jared Stengal 21 4 5 3 2 0 0 5 7 0.238 0.364 0.333 0.697 9 0.429 0.143 2 1 3 2
James Herkowski 20 1 7 7 0 0 0 7 7 0.350 0.381 0.350 0.731 8 0.400 0.250 0 1 5 0
Curt Pryal 22 2 6 5 1 0 0 3 7 0.273 0.385 0.318 0.703 5 0.227 0.091 0 2 2 2 0
Erik Martwick 19 5 2 1 1 0 0 1 3 0.105 0.304 0.158 0.462 6 0.316 0.158 1 4 3 3
Kyle Kalkopf 14 6 3 3 0 0 0 0 3 0.214 0.500 0.214 0.714 6 0.429 0.286 2 3 1 4 3
Adam Karas 16 7 4 3 1 0 0 6 5 0.250 0.522 0.313 0.834 13 0.813 0.125 1 4 3 2 1
Austin James 15 3 5 5 0 0 0 2 5 0.333 0.444 0.333 0.778 5 0.333 0.200 0 2 1 3 2
Jim Jungbauer 12 0 1 0 0 0 0 0 0 0.083 0.286 0.000 0.286 0 0.000 0.333 1 2 4 1
Dean Mlachnik 15 4 5 4 1 0 0 2 6 0.333 0.438 0.400 0.838 6 0.400 0.000 1 0 1 0 0
Lance Longhenry 4 1 2 2 0 0 0 2 2 0.500 0.600 0.500 1.100 3 0.750 0.000 0 1 0 0
Jake Koutnik 4 0 1 0 1 0 0 2 2 0.250 0.600 0.500 1.100 2 0.500 0.250 1 1 1 0
Alex Franson 4 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200 1 0.250 0.500 0 1 2 0
Alex Kingsley 6 0 1 1 0 0 0 0 1 0.167 0.167 0.167 0.333 0 0.000 0.500 0 0 3 0
Kellen Haynes 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 1 0.333 0.333 0 1 1 1
Matt Soderlund 8 0 1 1 0 0 0 0 1 0.125 0.222 0.125 0.347 0 0.000 0.500 0 1 4 0
Mike Kenseth 2 0 1 1 0 0 0 0 1 0.500 0.500 0.500 1.000 0 0.000 0.000 0 0 0 0
Tom Zimmerman 1 2 0 0 0 0 0 0 0 0.000 0.800 0.000 0.800 2 2.000 0.000 0 3 1 0 0
Kyle Knaust 1 0 0 0 0 0 0 0 0 0.000 0.667 0.000 0.667 0 0.000 0.000 0 2 0 0
Danny Putnam 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! #DIV/0! 0 0 0 0
Steve Elliott 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 1 #DIV/0! #DIV/0! 0 2 0 0
215 43 56 45 9 0 1 40 67 0.260 0.384 0.312 0.695 82 3 2 10 33 40 13