News and Announcements

Post Author Picture

Nats Sweep Burlington

Posted by Steve Elliott at Jun 19, 2010 5:00PM PDT ( 0 Comments )

The West Allis Nationals offense led the way on Saturday as the locals swept the Burlington Barons by scores of 9-2 and 16-6.

Curt Pryal led the way in game one, knocking in at least one run in each of his plate appearances and finished the game with 6 RBI's.   Pryal's first inning three run homer gave the team an early cushion and Jimmy Jungbauer held it, limiting the Barons to one earned run and 6 hits while striking out 5.

Jared Stengel upped Pryal in game two, knocking in 7 runs with 2 homers including a grand slam.   Brandon Hall added a homer and 2 RBI's as part of his 4 hit game.   Pryal added 3 more RBI's in game two to finish with 9 on the day.  Alex Kingsley battled for 5 innings to earn his third win of the year.  

Next up for the Nationals are the Milwaukee Angels.  The two teams square off on Tuesday night at Zirkel Field.  First pitch is set for 7:30pm.

Post Author Picture

Posted by Steve Elliott at Jun 19, 2010 5:00PM PDT ( 0 Comments )
Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/AB K/AB RE BB HBP K SB
Brandon Hall 41 10 19 12 5 0 2 14 30 0.463 0.563 0.732 1.294 22 0.537 0.098 1 7 4 0
Curt Pryal 40 5 13 9 2 0 2 16 21 0.325 0.409 0.525 0.934 19 0.475 0.050 1 2 2 2 0
James Herkowski 36 5 14 12 2 0 0 8 16 0.389 0.450 0.444 0.894 13 0.361 0.194 0 4 7 0
Erik Martwick 30 8 4 2 2 0 0 1 6 0.133 0.359 0.200 0.559 9 0.300 0.167 1 9 5 3
Jared Stengal 30 9 9 5 3 0 2 13 19 0.300 0.387 0.633 1.020 20 0.667 0.100 2 1 3 2
Austin James 26 6 8 7 1 0 0 4 9 0.308 0.433 0.346 0.779 10 0.385 0.115 1 2 2 3 2
Adam Karas 23 9 4 3 1 0 0 6 5 0.174 0.455 0.217 0.672 15 0.652 0.217 1 6 4 5 1
Kyle Kalkopf 22 10 4 4 0 0 0 0 4 0.182 0.531 0.182 0.713 10 0.455 0.227 3 6 4 5 5
Matt Soderlund 22 1 4 2 2 0 0 1 6 0.182 0.250 0.273 0.523 2 0.091 0.273 0 2 6 0
Jim Jungbauer 16 2 2 2 0 0 0 0 2 0.125 0.400 0.125 0.525 2 0.125 0.250 2 4 4 1
Dean Mlachnik 15 4 5 4 1 0 0 2 6 0.333 0.438 0.400 0.838 6 0.400 0.000 1 0 1 0 0
Danny Putnam 15 8 4 4 0 0 0 3 4 0.267 0.476 0.267 0.743 11 0.733 0.067 0 6 1 4
Mike Kenseth 11 1 2 2 0 0 0 0 2 0.182 0.250 0.182 0.432 1 0.091 0.182 0 1 2 0
Alex Kingsley 7 0 2 2 0 0 0 0 2 0.286 0.286 0.286 0.571 0 0.000 0.429 0 0 3 0
Tom Zimmerman 5 2 2 2 0 0 0 1 2 0.400 0.667 0.400 1.067 3 0.600 0.000 0 3 1 0 0
Lance Longhenry 4 1 2 2 0 0 0 2 2 0.500 0.600 0.500 1.100 3 0.750 0.000 0 1 0 0
Jake Koutnik 4 0 1 0 1 0 0 2 2 0.250 0.600 0.500 1.100 2 0.500 0.250 1 1 1 0
Alex Franson 4 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200 1 0.250 0.500 0 1 2 0
Kellen Haynes 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 1 0.333 0.333 0 1 1 1
Kyle Knaust 1 0 0 0 0 0 0 0 0 0.000 0.667 0.000 0.667 0 0.000 0.000 0 2 0 0
Steve Elliott 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 1 #DIV/0! #DIV/0! 0 2 0 0
355 84 99 74 20 0 6 73 138 0.279 0.405 0.389 0.793 151 4 1 14 61 54 19
Post Author Picture

Posted by Steve Elliott at Jun 19, 2010 5:00PM PDT ( 0 Comments )
Name W L IP H R ER  BB K SV ERA
Jim Jungbauer 3 0 27 19 9 4 10 28 1 1.33
Alex Kingsley 3 0 21 16 12 8 9 17 1 3.43
Curt Pryal 1 1 10 15 7 3 3 5 1 2.70
CJ Herrforth 0 0 9 6 4 2 8 11 2.00
Kyle Knaust 1 0 7 3 1 1 5 3 1.29
Mitch Lochen 0 1 5 4 3 3 0 4 5.40
Danny Putnam 0 1 3.1 4 2 1 2 4 2.90
Steve Elliott 0 0 1 1 2 0 2 0 0.00
Adam Karas 0 0 0 0 0 0 0 0 #DIV/0!
8 3 83 68 40 22 39 72 3 2.38
Post Author Picture

Posted by Steve Elliott at Jun 12, 2010 5:00PM PDT ( 0 Comments )
Name W L IP H R ER  BB K SV ERA
Jim Jungbauer 2 0 20 13 7 3 9 23 1 1.35
Alex Kingsley 2 0 16 9 6 2 5 16 1 1.13
Curt Pryal 1 1 10 15 7 3 3 5 1 2.70
CJ Herrforth 0 0 9 6 4 2 8 11 2.00
Kyle Knaust 1 0 7 3 1 1 5 3 1.29
Mitch Lochen 0 1 5 4 3 3 0 4 5.40
Danny Putnam 0 1 1.1 2 2 1 2 2 8.18
Steve Elliott 0 0 1 1 2 0 2 0 0.00
Adam Karas 0 0 0 0 0 0 0 0 #DIV/0!
6 3 69 53 32 15 34 64 3 1.95
Post Author Picture

Nats split DH with Kiwanis

Posted by Steve Elliott at Jun 12, 2010 5:00PM PDT ( 0 Comments )

After a satisfying 6-2 victory in the opener, poor defense doomed the Nats in the nightcap and they fell to the Kiwanis 7-5.

Aggressive baserunning and a strong pitching performance from Alex Kingsley drove the Nats to victory in the opener.   The locals got on the board first in the fourth after a leadoff walk to Danny Putnam.   Putnam then stole second and advanced to third on a groundout by Kyle Kalkopf.   Brandon Hall then knocked him in with a groundout to second.

The Nats broke the game open in the fifth with the help of two critical Kiwanis errors.   Danny Putnam's two out, two run single was key to the four run rally.

That was all Kingsley needed.   He kept the Kiwanis hitless until a allowing a one out double in the fifth and finished with a two hitter.    Both runs scored by the Kiwanis in the sixth were unearned.    Kingsley's second victory as a National featured 7 strikeouts and 4 walks.

Game two got away from the Nationals in the fourth, fifth, and sixth innings.   Curt Pryal's three run homer in the third gave the Nationals a 3-1 lead and all appeared to be well.   In the top of the fourth, though, Nationals starter gave two runs back due in a large part to uncharacteristic wildness.   Reliever Curt Pryal was hurt in his two innings of relief by two errors in each frame.   The Kiwanis posted three runs on just two hits in the sixth to extend their lead to 7-3.    The Nats responded with two of their own in the bottom half of the inning, but went down quietly in the seventh.

Next up are the Milwaukee Angels on Tuesday night at Harden Field in Milwaukee.   First pitch is set for 7:30pm.