News and Announcements

Post Author Picture

Nats Bounce Back to Defeat Kings

Posted by Steve Elliott at Jun 24, 2010 5:00PM PDT ( 0 Comments )

The Nats quickly erased memories of a tough loss Tuesday with a hard fought 9-7 victory over the Kenosha Kings Thursday at Zirkel Field.

After the Kings notched a single tally in the top of the first, Brandon Hall belted his 3rd homer of the year to give the locals a 2-1 lead.

When Kenosha added two more in the third, the Nationals again were able to respond.    After a single by Jared Stengal and a double by Hall, Curt Pryal hit a sacrifice fly to tie the game.   Eric Martwick added a RBI single with two outs.

After a single tally in the fourth, the Nats added two more in the fifth on an RBI double by Danny Putnam and an RBI single by Hall.

The Nats extended the lead to 9-4 with two more in the seventh.  Jared Stengal hit a sacrifice fly to score Kyle Kalkopf and Brandon Hall had and RBI groundout to score Putnam.

CJ Herrforth picked up the win going 7 strong innings, striking out 7 and walking 2.   Newbie Geraldo Matos threw one strong inning then before running into trouble in the ninth.   Jimmy Jungbauer came on to get the final two outs to get his second save of the year.

The same two teams square off again on Tuesday night at Zirkel Field.  First pitch is set for 7:30pm.

Post Author Picture

Posted by Steve Elliott at Jun 24, 2010 5:00PM PDT ( 0 Comments )
Name W L IP H R ER  BB K SV ERA
Jim Jungbauer 3 0 27.6 20 9 4 10 29 2 1.30
Alex Kingsley 3 0 21 16 12 8 9 17 1 3.43
CJ Herrforth 1 0 16 14 8 6 10 18 3.38
Mitch Lochen 0 1 12 13 7 7 0 9 5.25
Curt Pryal 1 1 10 15 7 3 3 5 1 2.70
Kyle Knaust 1 0 7 3 1 1 5 3 1.29
Danny Putnam 0 2 4.2 6 4 1 3 5 2.14
Geraldo Matos 0 0 1.3 3 3 3 2 2 20.77
Steve Elliott 0 0 1 1 2 0 2 0 0.00
9 4 100 91 53 33 44 88 4 2.97
Post Author Picture

Posted by Steve Elliott at Jun 22, 2010 5:00PM PDT ( 0 Comments )
Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/AB K/AB RE BB HBP K SB
Brandon Hall 46 10 21 14 5 0 2 15 32 0.457 0.547 0.696 1.243 23 0.500 0.087 1 7 4 0
Curt Pryal 44 5 13 9 2 0 2 16 21 0.295 0.388 0.477 0.865 19 0.432 0.091 1 3 2 4 0
James Herkowski 39 5 14 12 2 0 0 8 16 0.359 0.432 0.410 0.842 13 0.333 0.231 0 5 9 0
Erik Martwick 31 8 5 3 2 0 0 3 7 0.161 0.375 0.226 0.601 11 0.355 0.161 1 9 5 3
Adam Karas 23 10 4 3 1 0 0 6 5 0.174 0.455 0.217 0.672 16 0.696 0.217 1 6 4 5 1
Jared Stengal 35 9 11 6 4 0 2 14 22 0.314 0.389 0.629 1.017 21 0.600 0.143 2 1 5 2
Kyle Kalkopf 24 12 4 4 0 0 0 0 4 0.167 0.556 0.167 0.722 12 0.500 0.208 4 8 4 5 6
Austin James 29 6 8 7 1 0 0 4 9 0.276 0.394 0.310 0.704 10 0.345 0.172 1 2 2 5 2
Dean Mlachnik 15 4 5 4 1 0 0 2 6 0.333 0.438 0.400 0.838 6 0.400 0.000 1 0 1 0 0
Matt Soderlund 26 1 6 4 2 0 0 2 8 0.231 0.286 0.308 0.593 3 0.115 0.231 0 2 6 0
Jim Jungbauer 17 2 2 2 0 0 0 0 2 0.118 0.381 0.118 0.499 2 0.118 0.235 2 4 4 1
Mike Kenseth 15 2 4 3 1 0 0 0 5 0.267 0.353 0.333 0.686 2 0.133 0.133 0 2 2 1
Danny Putnam 20 9 6 5 1 0 0 3 7 0.300 0.462 0.350 0.812 12 0.600 0.050 0 6 1 5
Alex Kingsley 7 0 2 2 0 0 0 0 2 0.286 0.286 0.286 0.571 0 0.000 0.429 0 0 3 0
Tom Zimmerman 5 2 2 2 0 0 0 1 2 0.400 0.667 0.400 1.067 3 0.600 0.000 0 3 1 0 0
Lance Longhenry 4 1 2 2 0 0 0 2 2 0.500 0.600 0.500 1.100 3 0.750 0.000 0 1 0 0
Jake Koutnik 4 0 1 0 1 0 0 2 2 0.250 0.600 0.500 1.100 2 0.500 0.250 1 1 1 0
Alex Franson 4 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200 1 0.250 0.500 0 1 2 0
Kellen Haynes 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 1 0.333 0.333 0 1 1 1
Kyle Knaust 1 0 0 0 0 0 0 0 0 0.000 0.667 0.000 0.667 0 0.000 0.000 0 2 0 0
Steve Elliott 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 1 #DIV/0! #DIV/0! 0 2 0 0
392 89 110 82 23 0 6 78 152 0.281 0.404 0.388 0.792 161 4 1 15 66 62 22
Post Author Picture

Angels edge Nats

Posted by Steve Elliott at Jun 22, 2010 5:00PM PDT ( 0 Comments )

After rallying to tie the game at 5 in the ninth, the Nats failed to hold down the Angels and fell by a score of 6-5 on Tuesday night at Zirkel Field.

Erik Martwick's two out, two run single tied the game in the ninth and momentum was on the Nationals' side.     Mike Kenseth followed with a hump back liner to second, though, and the game remained knotted.

In the bottom half of the ninth the Angels rallied.   Nick Rechlitz reached first on an error by Kenseth to lead off the inning.   Nationals reliever Danny Putnam then hit the next batter to put runners on first and second with no one out.  With the outfield playing in, the Angels Brian Mulcahy smoked a liner to rightfielder Jared Stengel for the first out.    Unfortunately, Angels clean up hitter Paul Archambault followed with a line single to center to end the game.

Mitch Lochen went seven strong innings in his first Nationals start, allowing no walks and nine hits while striking out 5.   Brandon Hall, Danny Putnam, Jared Stengel, Mike Kenseth, and Matt Soderlund led the offense with two hits a piece.

Next up for the Nationals are the Kenosha Kings.   The two teams will square off at Zirkel Field on Thursday night at 7:30pm.

Post Author Picture

Posted by Steve Elliott at Jun 22, 2010 5:00PM PDT ( 0 Comments )
Name W L IP H R ER  BB K SV ERA
Jim Jungbauer 3 0 27 19 9 4 10 28 1 1.33
Alex Kingsley 3 0 21 16 12 8 9 17 1 3.43
Mitch Lochen 0 1 12 13 7 7 0 9   5.25
Curt Pryal 1 1 10 15 7 3 3 5 1 2.70
CJ Herrforth 0 0 9 6 4 2 8 11   2.00
Kyle Knaust 1 0 7 3 1 1 5 3   1.29
Danny Putnam 0 2 4.2 6 4 1 3 5   2.14
Steve Elliott 0 0 1 1 2 0 2 0   0.00
Adam Karas 0 0 0 0 0 0 0 0   #DIV/0!
  8 4 91 79 46 26 40 78 3 2.57