News and Announcements

Post Author Picture

2014 Batting Stats Final

Posted by Steve Elliott at Jul 25, 2014 5:00PM PDT ( 0 Comments )

Name AB R H 1B 2B 3B HR RBI TB AVG OB % SL% OBS RP RP/PA K/PA RE BB HBP K SB
Matt Richer 34 8 17 14 3 0 0 7 20 0.500 0.605 0.588 1.193 15 0.375 0.075 2 2 2 3 3
Joe Sturino 19 7 7 5 1 0 1 2 11 0.368 0.542 0.579 1.121 8 0.320 0.120 1 3 2 3 0
Jake Kolasinski 55 12 21 13 7 0 1 16 31 0.382 0.450 0.564 1.014 27 0.443 0.098 1 4 1 6 3
Shey Smith 75 11 24 19 3 0 2 17 33 0.320 0.459 0.440 0.899 26 0.289 0.167 5 9 1 15 2
Brian Huntzinger 91 22 29 24 4 1 0 13 35 0.319 0.438 0.385 0.823 35 0.324 0.139 3 12 2 15 2
Curt Pryal 58 6 17 13 3 0 1 13 23 0.293 0.387 0.397 0.784 18 0.277 0.092 3 3 1 6 1
Jimmy Jungbauer 42 8 12 7 2 1 0 5 14 0.286 0.404 0.333 0.738 13 0.265 0.041 2 5 0 2 0
Jake Erfourth 61 9 14 11 2 0 1 9 19 0.230 0.380 0.311 0.692 17 0.230 0.365 3 8 2 27 0
Adam Karas 63 7 16 14 2 0 0 8 18 0.254 0.397 0.286 0.683 15 0.197 0.184 3 6 4 14 9
Matt Soderlund 38 10 11 11 0 0 0 6 11 0.289 0.386 0.289 0.676 16 0.364 0.182 0 4 2 8 1
Alex Elliott 14 0 4 4 0 0 0 3 4 0.286 0.375 0.286 0.661 3 0.188 0.063 0 2 0 1 0
Bobby Herrick 4 1 1 1 0 0 0 1 1 0.250 0.400 0.250 0.650 2 0.400 0.000 0 0 1 0 0
Nick Schmidlkofer 65 9 16 15 1 0 0 8 0 0.246 0.356 0.262 0.618 17 0.227 0.067 2 4 4 5 0
Mike Merritt 64 8 13 9 3 0 1 8 19 0.203 0.304 0.297 0.601 15 0.208 0.222 3 5 0 16 0
Dan Sotiros 17 2 3 3 0 0 0 0 3 0.176 0.400 0.176 0.576 2 0.091 0.227 2 0 3 5 0
Kyle Kalkopf 65 10 12 10 2 0 0 6 14 0.185 0.333 0.215 0.549 16 0.203 0.203 1 11 2 16 7
Marcel Mundt 4 0 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500 0 0.000 0.500 0 0 0 2 1
CJ Putterman 34 2 6 4 2 0 0 2 0 0.176 0.257 0.235 0.492 4 0.108 0.108 2 1 0 4 0
Sam Kohnke 6 1 1 1 0 0 0 0 1 0.167 0.286 0.167 0.452 1 0.143 0.000 0 0 1 0 0
Nick Lingvay 21 2 4 4 0 0 0 2 4 0.190 0.227 0.190 0.418 4 0.182 0.227 0 1 0 5 0
Cameron Smith 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 1 0.333 0.333 0 0 0 1 0
Jason Palesse 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.500 0 0 0 1 0

Post Author Picture

2014 Pitching Stats Final

Posted by Steve Elliott at Jul 23, 2014 5:00PM PDT ( 0 Comments )

Name W L IP H R ER  BB K SV ERA
Mitch Lochen 3 3 45 47 28 22 12 41 0 4.40
Jimmy Jungbauer 6 2 42 36 16 11 23 32 0 2.36
Curt Pryal 2 4 40.7 54 33 26 26 22 0 5.75
Hayden Krimmer 2 0 15.7 8 3 0 10 19 0 0.00
Cameron Smith 0 1 14 14 10 7 18 16 0 4.50
Bobby Herrick 0 0 11.7 16 17 17 10 6 0 13.08
Andrew Arenson 1 0 10.7 8 3 3 4 9 0 2.52
Sam Kohnke 1 0 7.3 5 1 1 5 6 2 1.23
Mials McMurray 0 1 6 7 5 5 3 5 0 7.50
Jake Erfourth 1 0 4.7 2 1 0 1 3 0 0.00
Jack Wagoner 0 0 4 0 1 0 3 7 1 0.00
Dillion Engel 0 0 3.3 3 6 4 5 8 0 10.91
Adam Widder 0 0 3 2 2 2 4 1 0 6.00
Matt Soderlund 1 0 2.3 2 0 0 1 2 1 0.00
Kyle Kalkopf 0 0 2.3 5 2 1 1 1 0 3.91
Ben Versnik 0 0 1 0 0 0 0 2 0 0.00
Nick Lingvay 0 0 1 0 0 0 0 0 0 0.00
18 13 221.0 213 133 101 135 185 5 4.11

Pool A

Pewaukee Muskies 2-1

 

Pool B 

Brookfield Bulldogs 3-0

 

Pool C

Appleton Legends 2-1  

Brownsville 49ers 2-1

Sussex Cardinals 1-2 

West Allis Nationals 1-2

 

Pool D 

Racine Kiwanis 3-0

Post Author Picture

2014 Batting Stats through 23 Games

Posted by Steve Elliott at Jul 3, 2014 5:00PM PDT ( 0 Comments )

Name AB R H 1B 2B 3B HR RBI TB AVG OB % SL% OBS RP RP/PA K/PA RE BB HBP K SB
Brian Huntzinger 65 18 20 15 4 1 0 8 26 0.308 0.429 0.400 0.829 26 0.333 0.141 1 11 1 11 2
Mike Merritt 57 8 13 9 3 0 1 8 19 0.228 0.339 0.333 0.672 15 0.231 0.185 3 5 0 12 0
Jake Kolasinski 51 11 19 11 7 0 1 15 29 0.373 0.446 0.569 1.015 25 0.439 0.105 1 4 1 6 2
Shey Smith 51 9 15 12 1 0 2 14 22 0.294 0.431 0.431 0.862 21 0.344 0.131 3 7 0 8 1
Adam Karas 50 6 12 10 2 0 0 5 14 0.240 0.386 0.280 0.666 11 0.183 0.167 3 5 2 10 7
Jake Erfourth 49 7 14 11 2 0 1 8 19 0.286 0.418 0.388 0.806 14 0.241 0.345 3 5 1 20 0
Kyle Kalkopf 47 7 7 6 1 0 0 3 8 0.149 0.316 0.170 0.486 10 0.172 0.172 1 9 1 10 5
Nick Schmidlkofer 44 6 12 11 1 0 0 6 0 0.273 0.333 0.295 0.629 12 0.250 0.063 0 2 2 3 0
Curt Pryal 40 4 12 8 3 0 1 11 18 0.300 0.419 0.450 0.869 14 0.304 0.022 3 3 0 1 0
Jimmy Jungbauer 30 5 6 3 2 1 0 4 10 0.200 0.333 0.333 0.667 9 0.257 0.057 2 3 0 2 0
Matt Soderlund 26 7 8 8 0 0 0 4 8 0.308 0.419 0.308 0.727 11 0.355 0.194 0 3 2 6 1
Matt Richer 25 7 15 12 3 0 0 7 18 0.600 0.655 0.720 1.375 14 0.483 0.069 0 2 2 2 2
CJ Putterman 25 1 4 3 1 0 0 1 0 0.160 0.231 0.200 0.431 2 0.074 0.074 1 1 0 2 0
Dan Sotiros 15 2 3 3 0 0 0 0 3 0.200 0.412 0.200 0.612 2 0.105 0.211 2 0 2 4 0
Nick Lingvay 15 1 4 4 0 0 0 1 4 0.267 0.313 0.267 0.579 2 0.125 0.188 0 1 0 3 0
Ryan McShane 13 1 2 1 1 0 0 2 3 0.154 0.154 0.231 0.385 3 0.231 0.154 0 0 0 2 0
Sam Hammer 6 2 2 2 0 0 0 0 2 0.333 0.625 0.333 0.958 2 0.222 0.111 1 0 2 1 0
Sam Kohnke 5 0 1 1 0 0 0 0 1 0.200 0.200 0.200 0.400 0 0.000 0.000 0 0 0 0 0
Bobby Herrick 4 1 1 1 0 0 0 1 0.250 0.400 0.250 0.650 2 0.400 0.000 0 0 1 0 0
Marcel Mundt 4 0 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500 0 0.000 0.500 0 0 0 2 1
Cameron Smith 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 1 0.333 0.333 0 0 0 1 0

Post Author Picture

Nats Sweep Three Weekend Games in Green Bay

Posted by Steve Elliott at Jun 22, 2014 5:00PM PDT ( 0 Comments )

The West Allis Nationals completed a difficult three game sweep this weekend, downing the Appleton Legends on Saturday by 4 - 1 and 4 - 1 scores and edging the Green Bay Storm on Sunday 6 - 5 in 10 innings.

In game one vs Appleton Curt Pryal kept the Legends off balance en route to a complete game victory.  Pryal allowed only a first inning run on a blooper between short and center, keeping the squad in the game until the offense awoke for 4 runs in the fifth inning.   Jake Erfourth's two run double over the Appleton CF's head was the key blow.  Adam Karas followed with an RBI double of his own and Brian Huntzinger closed the scoring with an RBI single.

In game two vs Appleton the Nats continued to receive strong pitching, keeping the game close until the offense broke open a 1 - 1 deadlock with a three run seventh.  Jimmy Jungbauer went 6 strong innings for his 40th career victory, allowing only one unearned run.   Jack Wagoner struck out the side in the bottom half of the frame for the save.   Jake Kolasinski had the key knock in the decisive seventh.   After showing bunt on the first pitch, Kolasinski launched a two run double over the CF's head to score Danny Putnam and Brian Huntzinger, who had each singled to open the frame.  CJ Putterman's third hit of the contest knocked in the the third and final run of the frame.

On Sunday the Nationals were down to nine active players, loosely defined.   Despite the thin roster and self-induced performance compromising decisions made the night before, the squad mustered up just enough offense when it mattered to steal a late victory.   Bobby Herrick started on the bump.  In his longest outing in a Nationals uniform, Herrick went 5 plus innings and kept the game close.   Jake Erfourth then came on and held Green Bay in check the rest of the way, earning his first Nationals victory with both his arm and his bat.  Erfouth doubled early in the game and came around to score the team's second run.   It was his late game heroics, that sent the Nationals home happy.   With one out in the top of the 10th inning, Erfourth blasted a home run to left field to give the Nationals a 6-5 lead.   He then closed out the victory on the bump, holding Green Bay in check in the bottom half of the frame.

This coming week the Nationals play three successive days.   On Thursday they travel to Burlington for a league tilt against the Barons and on Friday night and Saturday morning, they take on the Kenosha Kings at historic Simmons Field.